Moneycontrol

Budget 2023Budget 2023

PARTNERS

  • Tata AIA Life Insurance
  • Hafele
  • Motilal Oswal
Get App Open
In App
Open App

LIVE COVERAGE AND VIDEO PARTNERS

Lenovo Tech Today India Prestige Group Acer India

PARTNERS

Tata AIA Life Insurance
Hafele
Motilal Oswal
YOU ARE HERE > MARKETS > DECREASE IN PRICE WITH DECREASING VOLUMES > 2 DAYS

Decrease In Price With Decreasing Volumes

View stocks where the price, volumes and delivery volumes have decreased for 2 consecutive days. This indicates bearishness in the share as not only the price is moving down but also the volumes as well as the delivery volumes are decreasing every day showing lower investor interest in it.

Price Change %Change Volumes Deliv Vol
17.10 -0.65 -3.80 125,033 75,588
100.25 -4.25 -4.24 133,545 63,663
128.45 -9.35 -7.28 8,795 5,388
542.45 -18.20 -3.36 57,451 25,920
159.40 -2.40 -1.51 303,129 125,752
17.65 -0.80 -4.53 75,025 46,721
19.10 -0.40 -2.09 69,115 44,034
171.60 -16.70 -9.73 3,750 3,125
85.05 -8.25 -9.70 474,181 279,748
53.85 -2.85 -5.29 14,626 7,459
135.15 -7.65 -5.66 516,361 167,224
56.05 -1.45 -2.59 96,643 51,876
54.25 -1.20 -2.21 7,168 4,788
17.90 -1.75 -9.78 1,408,842 727,770
4,680.70 -258.75 -5.53 83,633 21,370
3.75 -0.30 -8.00 11,796,205 6,833,180
68.30 -3.10 -4.54 241,334 125,792
172.65 -13.50 -7.82 51,000 42,000
81.15 -7.90 -9.74 857,095 437,293
418.85 -29.95 -7.15 309,459 150,400
307.95 -14.45 -4.69 253,987 104,781
92.85 -2.05 -2.21 95,942 39,866
102.80 -3.10 -3.02 73,472 39,161
79.50 -7.70 -9.69 107,018 77,123
109.00 -5.10 -4.68 9,600 8,000
1,396.10 -24.05 -1.72 373 182
23.65 -1.00 -4.23 59,599 37,843
82.90 -7.50 -9.05 82,228 43,774
53.00 -4.70 -8.87 4,000 4,000
268.80 -3.45 -1.28 13,717 9,615
12.75 -0.35 -2.75 168,653 105,054
17.80 -1.70 -9.55 18,000 18,000
108.40 -10.55 -9.73 2,135,031 1,126,440
849.70 -20.75 -2.44 331,251 38,912
171.80 -4.40 -2.56 79,621 59,962
2,995.30 -80.15 -2.68 257,663 151,054
24.35 -2.05 -8.42 406,088 162,911
38.95 -5.80 -14.89 5,464,027 1,712,194
15.10 -1.40 -9.27 2,626,498 1,691,980
547.10 -10.05 -1.84 47,017 24,345
623.20 -19.30 -3.10 408,201 112,233
9.90 -0.35 -3.54 5,202 3,803
121.60 -6.45 -5.30 40,631 5,488
88.05 -2.00 -2.27 17,252 10,498
32.95 -2.25 -6.83 889,262 373,963
19.75 -0.75 -3.80 116,789 80,861
2,793.65 -108.65 -3.89 756 563
1,284.75 -51.50 -4.01 536,238 184,084
Company Price Change %Change
Airan 16.45 -0.25 -1.50
Allied Digital 96.00 -2.05 -2.09
Shiva Texyarn 119.10 -7.00 -5.55
ALLSEC Tech 524.25 -3.45 -0.65
Camlin Fine 157.00 -2.35 -1.47
Celebrity Fash 16.85 -0.20 -1.17
Compucom Soft 18.70 -0.10 -0.53
DUGLOBAL 154.90 -8.15 -5.00
DB Realty 76.80 -4.00 -4.95
Damodar Ind 51.00 -1.30 -2.49
Exxaro Tiles 127.50 -3.90 -2.97
GPT Infra 54.60 -0.45 -0.82
Global Vectra 53.05 -0.40 -0.75
Indiabulls Ent 16.15 -0.85 -5.00
Indiamart Inter 4,421.95 -12.40 -0.28
KBC Global 3.45 -0.15 -4.17
Khaitan Chemica 65.20 -1.10 -1.66
Krishna Defence 159.15 -5.05 -3.08
Kirl Electric 73.25 -3.85 -4.99
Kamdhenu 388.90 -9.00 -2.26
Kirloskar Oil 293.50 -5.25 -1.76
Trigyn Tech 90.80 -0.45 -0.49
Menon Bearings 99.70 -0.25 -0.25
Mitcon Cons 71.80 -3.75 -4.96
Moxsh Overseas 103.90 -3.60 -3.35
Naga Dhunseri 1,372.05 -18.65 -1.34
Nandan Denim 22.65 -0.90 -3.82
Nitiraj Enginee 75.40 -6.55 -7.99
Nidan Lab 48.30 -1.75 -3.50
NR Agarwal 265.35 -1.95 -0.73
Omkar Special 12.40 -0.05 -0.40
Perfect Infra 16.10 -0.85 -5.01
PTC India 97.85 -5.15 -5.00
Rajesh Exports 828.95 -12.85 -1.53
RSWM 167.40 -2.95 -1.73
Siemens 2,915.15 -42.75 -1.45
SecUR Credentia 22.30 -1.20 -5.11
SVP Global 33.15 -2.10 -5.96
Steel Exchange 13.70 -0.65 -4.53
Somany Ceramics 537.05 -8.50 -1.56
Sonata 603.90 -2.00 -0.33
Shyam Telecom 9.55 -0.30 -3.05
South West Pinn 115.15 -0.25 -0.22
Univastu India 86.05 -0.60 -0.69
Vascon Engineer 30.70 -1.55 -4.81
Vishal Fabrics 19.00 -0.15 -0.78
Vardhman Hold 2,685.00 -60.50 -2.20
Tata Comm 1,233.25 -22.15 -1.76
Loading...
OUR WINNING PICKS

DID YOU INVEST?

INTRADAY PICKS!

(April 27, 2018)

AT (Rs)



GAIN (Rs)

ALL TIME WINNERS

RECO PRICE

PEAK PRICE

OUR PACKAGES

Super Combo

Powerful mix of both trader and investor packs with timely expert advice.

Technical

Designed especially for traders looking to tap the profit opportunities of volatile markets.

Fundamental

For all investors looking to unearth stocks that are poised to move.

Sections