Moneycontrol

Budget 2023Budget 2023

PARTNERS

  • Tata AIA Life Insurance
  • Hafele
  • Motilal Oswal
Get App Open
In App
Open App

LIVE COVERAGE AND VIDEO PARTNERS

Lenovo Tech Today India Prestige Group Acer India

PARTNERS

Tata AIA Life Insurance
Hafele
Motilal Oswal
YOU ARE HERE > MARKETS > DECREASE IN PRICE WITH DECREASING VOLUMES > 2 DAYS

Decrease In Price With Decreasing Volumes

View stocks where the price, volumes and delivery volumes have decreased for 2 consecutive days. This indicates bearishness in the share as not only the price is moving down but also the volumes as well as the delivery volumes are decreasing every day showing lower investor interest in it.

Price Change %Change Volumes Deliv Vol
44.86 -2.18 -4.86 193,750 102,388
72.40 -1.90 -2.62 243,416 172,289
73.90 -1.90 -2.57 448,277 46,779
15.05 -0.80 -5.32 866,310 658,903
68.20 -3.60 -5.28 42,757 42,757
346.60 -10.85 -3.13 428,215 176,657
655.35 -42.35 -6.46 46,048 20,819
905.70 -23.55 -2.60 4,341 2,556
923.15 -63.15 -6.84 11,619 6,501
196.10 -3.65 -1.86 868 513
70.00 -3.35 -4.79 287 237
136.90 -5.25 -3.83 4,427 3,561
161.05 -2.50 -1.55 37,404 24,243
638.55 -8.55 -1.34 1,276 907
13.35 -0.40 -3.00 1,155,556 514,670
252.55 -12.55 -4.97 17,640 17,640
218.85 -4.95 -2.26 8,230 6,845
461.30 -27.65 -5.99 28,207 6,895
440.70 -28.65 -6.50 7,490 5,399
23.95 -0.85 -3.55 13,367 13,367
129.70 -3.25 -2.51 9,086 7,504
178.80 -1.05 -0.59 878 545
0.87 -0.03 -3.45 15,944 14,569
133.30 -5.30 -3.98 13,343 7,773
11.45 -0.25 -2.18 27,654 19,663
10.17 -0.32 -3.15 107,513 58,928
549.40 -25.40 -4.62 1,736 964
17.70 -0.80 -4.52 8,882 7,968
19.10 -1.85 -9.69 10,553 10,553
200.05 -10.95 -5.47 569,109 128,251
4,278.85 -177.80 -4.16 1,479 1,142
261.10 -25.45 -9.75 805,881 362,227
1,611.40 -87.00 -5.40 1,245 332
644.10 -36.40 -5.65 3,713 2,223
15.45 -0.70 -4.53 9,627 8,212
202.00 -13.00 -6.44 12,459 8,617
42.90 -1.90 -4.43 248,775 112,037
36.05 -0.45 -1.25 5,074 3,952
33.45 -1.55 -4.63 12,246 8,306
2,017.10 -105.45 -5.23 3,302 1,266
215.40 -5.15 -2.39 31,627 10,085
921.35 -10.75 -1.17 14,672 7,510
53.00 -5.70 -10.75 49,323 28,656
279.80 -6.70 -2.39 17,008 8,746
112.40 -4.05 -3.60 154,701 52,333
599.75 -5.75 -0.96 2,141 974
283.20 -6.10 -2.15 13,346 9,518
Company Price Change %Change
Nippon PSU Bank 42.68 -0.04 -0.09
Andhra Petro 70.50 -1.10 -1.54
BOMDYEING 72.00 -0.95 -1.30
Bajaj Hindustha 14.25 -0.15 -1.04
BPL 64.60 -0.75 -1.15
BPCL 335.75 -0.95 -0.28
Deepak Fert 613.00 -17.35 -2.75
Bombay Burmah 882.15 -3.65 -0.41
Bajaj Steel 860.00 -34.90 -3.90
Nitin Castings 192.45 -1.85 -0.95
Ausom Enterp 66.65 -1.55 -2.27
Caprihans 131.65 -2.00 -1.50
Black Rose Ind 158.55 -0.50 -0.31
Centum Electron 630.00 -8.30 -1.30
Alok Industries 12.95 -0.20 -1.52
Cosmo Ferrites 240.00 -0.85 -0.35
Axtel Ind 213.90 -3.85 -1.77
Carysil 433.65 -10.10 -2.28
BCL Industries 412.05 -7.90 -1.88
Ashirwad Steel 23.10 -0.40 -1.70
Chaman Lal Seti 126.45 -1.65 -1.29
Cosco India 177.75 -0.25 -0.14
AMERISE BIO 0.84 -0.01 -1.18
GE Power India 128.00 -2.15 -1.65
Cinevista 11.20 -0.05 -0.44
Aksh Optifibre 9.85 -0.23 -2.28
ALLSEC Tech 524.00 -3.25 -0.62
Celebrity Fash 16.90 -0.20 -1.17
Atlanta 17.25 -0.90 -4.96
Delta Corp 189.10 -1.10 -0.58
Bengal & Assam 4,101.05 -38.40 -0.93
Adani Power 235.65 -12.40 -5.00
Astec Life 1,524.40 -20.40 -1.32
CARE Ratings 607.70 -16.35 -2.62
Bodhtree Cons 14.75 -0.09 -0.61
Authum Invest 189.00 -4.60 -2.38
Coffee Day 41.00 -0.90 -2.15
Bharat Road Net 35.60 -0.25 -0.70
Astron Paper & 31.90 -0.90 -2.74
Amber Enterpris 1,911.65 -20.85 -1.08
Aster DM Health 210.25 -2.40 -1.13
Bharat Dynamics 910.60 -9.55 -1.04
Add-Shop Promot 47.30 -4.95 -9.47
Chemcon Special 273.10 -1.90 -0.69
Restaurant Bran 108.35 -1.65 -1.50
Anupam Rasayan 594.00 -1.45 -0.24
APTUS VALUE 277.10 -5.00 -1.77
Loading...
OUR WINNING PICKS

DID YOU INVEST?

INTRADAY PICKS!

(April 27, 2018)

AT (Rs)



GAIN (Rs)

ALL TIME WINNERS

RECO PRICE

PEAK PRICE

OUR PACKAGES

Super Combo

Powerful mix of both trader and investor packs with timely expert advice.

Technical

Designed especially for traders looking to tap the profit opportunities of volatile markets.

Fundamental

For all investors looking to unearth stocks that are poised to move.

Sections