My Account
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Adani Total Gas | Gas Distribution | 2,342.40 | -585.60 | -20 |
Adani Green Ene | Power - Generation & Distribution | 1,189.00 | -297.25 | -20 |
Adani Trans | Power - Transmission & Equipment | 1,708.00 | -306.20 | -15.2 |
Bharat Elec | Electricals | 89.10 | -5.20 | -5.51 |
Patanjali Foods | Vegetable Oils & Products | 1,049.00 | -55.20 | -5 |
Adani Wilmar | Consumer Food | 491.00 | -25.85 | -5 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Hind Zinc | Metals - Non Ferrous | 329.90 | -16.45 | -4.75 |
GAIL | Oil Drilling And Exploration | 94.95 | -4.20 | -4.24 |
Varun Beverages | Food Processing | 1,196.55 | -46.00 | -3.7 |
Ashok Leyland | Auto - LCVs & HCVs | 144.15 | -5.20 | -3.48 |
Power Grid Corp | Power - Generation & Distribution | 211.70 | -7.55 | -3.44 |
Gland | Pharmaceuticals & Drugs | 1,311.80 | -44.70 | -3.3 |
Max Healthcare | Hospital & Healthcare Services | 439.85 | -14.75 | -3.24 |
Delhivery | Courier Services | 296.20 | -9.85 | -3.22 |
JSW Energy | Power - Generation & Distribution | 229.40 | -7.10 | -3 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
JSW Steel | Steel - Large | 701.35 | -20.00 | -2.77 |
TataTeleservice | Telecommunications - Service | 75.55 | -2.10 | -2.7 |
Bajaj Auto | Auto - 2 & 3 Wheelers | 3,835.00 | -101.75 | -2.58 |
Petronet LNG | Oil Drilling And Exploration | 219.75 | -5.80 | -2.57 |
Nippon | Miscellaneous | 235.00 | -6.10 | -2.53 |
ICICI Prudentia | Finance - General | 454.10 | -11.15 | -2.4 |
Tube Investment | Auto Ancillaries | 2,602.60 | -63.15 | -2.37 |
Sona BLW | Auto Ancillaries - Castings/Forgings | 441.00 | -10.60 | -2.35 |
Container Corp | Transport & Logistics | 625.40 | -14.70 | -2.3 |
Jindal Steel | Steel - Sponge Iron | 575.00 | -13.15 | -2.24 |
HDFC AMC | Finance - Investments | 1,872.70 | -42.80 | -2.23 |
Larsen | Infrastructure - General | 2,112.25 | -47.60 | -2.2 |
Clean Science | Speciality Chemicals | 1,337.75 | -29.95 | -2.19 |
IndusInd Bank | Banks - Private Sector | 1,092.05 | -24.35 | -2.18 |
ONGC | Oil Drilling And Exploration | 144.95 | -2.70 | -1.83 |
HUL | Personal Care | 2,564.75 | -47.40 | -1.81 |
Tata Comm | Telecommunications - Service | 1,232.85 | -22.55 | -1.8 |
Prestige Estate | Construction & Contracting - Real Estate | 415.70 | -7.50 | -1.77 |
Yes Bank | Banks - Private Sector | 17.20 | -0.30 | -1.71 |
Dixon Technolog | Electricals | 2,675.25 | -46.55 | -1.71 |
Godrej Prop | Construction & Contracting - Real Estate | 1,166.30 | -20.15 | -1.7 |
Tata Steel | Iron & Steel | 118.70 | -1.95 | -1.62 |
Hindalco | Iron & Steel | 471.25 | -7.75 | -1.62 |
TVS Motor | Auto - 2 & 3 Wheelers | 1,033.90 | -16.90 | -1.61 |
SAIL | Steel - Large | 86.80 | -1.35 | -1.53 |
Siemens | Infrastructure - General | 2,913.05 | -44.85 | -1.52 |
Tata Elxsi | Computers - Software | 6,569.65 | -94.70 | -1.42 |
SBI Life Insura | Life & Health Insurance | 1,233.10 | -17.15 | -1.37 |
Hero Motocorp | Auto - 2 & 3 Wheelers | 2,701.45 | -34.70 | -1.27 |
Aurobindo Pharm | Pharmaceuticals | 411.25 | -5.10 | -1.22 |
L&T Finance | Finance - Investments | 86.40 | -1.05 | -1.2 |
Cipla | Pharmaceuticals | 1,034.85 | -12.40 | -1.18 |
LIC India | Life & Health Insurance | 658.80 | -7.15 | -1.07 |
Torrent Power | Power - Generation & Distribution | 435.30 | -4.60 | -1.05 |
Oil India | Oil Drilling And Exploration | 236.60 | -2.50 | -1.05 |
Abbott India | Pharmaceuticals | 20,993.90 | -218.25 | -1.03 |
Gujarat Gas | Oil Drilling And Exploration | 450.00 | -4.70 | -1.03 |
Fortis Health | Hospitals & Medical Services | 277.80 | -2.85 | -1.02 |
Lupin | Pharmaceuticals | 734.75 | -7.35 | -0.99 |
Trident | Textiles - Spinning - Cotton Blended | 31.75 | -0.30 | -0.94 |
Bosch | Auto Ancillaries | 16,556.90 | -139.20 | -0.83 |
Emami | Personal Care | 435.80 | -3.60 | -0.82 |
Biocon | Pharmaceuticals | 233.60 | -1.90 | -0.81 |
Honeywell Autom | Telecommunications - Equipment | 38,008.35 | -292.00 | -0.76 |
Adani Ports | Infrastructure - General | 592.40 | -4.55 | -0.76 |
Dabur India | Personal Care | 558.00 | -4.05 | -0.72 |
Divis Labs | Pharmaceuticals | 3,366.00 | -21.45 | -0.63 |
BPCL | Refineries | 334.60 | -1.95 | -0.58 |
DLF | Construction & Contracting - Real Estate | 354.00 | -1.95 | -0.55 |
Interglobe Avi | Transport & Logistics | 2,082.70 | -11.35 | -0.54 |
ICICI Securitie | Miscellaneous | 488.20 | -2.50 | -0.51 |
Sun TV Network | Media & Entertainment | 450.15 | -2.25 | -0.5 |
Bharti Airtel | Telecommunications - Service | 770.60 | -3.90 | -0.5 |
Avenue Supermar | Retail | 3,545.05 | -17.30 | -0.49 |
Tata Motors | Auto - LCVs & HCVs | 443.45 | -2.15 | -0.48 |
Zydus Life | Pharmaceuticals & Drugs | 428.30 | -2.00 | -0.46 |
Power Finance | Finance - Term Lending Institutions | 135.50 | -0.60 | -0.44 |
HDFC | Finance - Housing | 2,649.85 | -11.65 | -0.44 |
ITC | Diversified | 344.50 | -1.50 | -0.43 |
Nestle | Food Processing | 19,135.05 | -81.30 | -0.42 |
PI Industries | Pesticides & Agro Chemicals | 2,946.30 | -11.65 | -0.39 |
Max Financial | Finance - Investments | 834.95 | -3.25 | -0.39 |
Indiamart Inter | Miscellaneous | 4,417.45 | -16.90 | -0.38 |
Godrej Consumer | Personal Care | 903.65 | -3.45 | -0.38 |
IGL | Oil Drilling And Exploration | 416.35 | -1.55 | -0.37 |
Pidilite Ind | Chemicals | 2,284.00 | -6.65 | -0.29 |
Axis Bank | Banks - Private Sector | 871.75 | -2.00 | -0.23 |
HINDPETRO | Refineries | 233.85 | -0.45 | -0.19 |
United Spirits | Breweries & Distilleries | 765.80 | -1.35 | -0.18 |
Aditya Birla F | Retail | 250.20 | -0.35 | -0.14 |
PNB | Banks - Public Sector | 50.75 | -0.05 | -0.1 |
Laurus Labs | Pharmaceuticals | 341.50 | -0.35 | -0.1 |
Apollo Hospital | Hospitals & Medical Services | 4,239.95 | -4.20 | -0.1 |
HDFC Bank | Banks - Private Sector | 1,615.05 | -0.75 | -0.05 |
M&M Financial | Finance - NBFC | 225.40 | -0.10 | -0.04 |
UPL | Chemicals | 744.50 | -0.20 | -0.03 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
COFORGE LTD. | Computers - Software | 4,419.00 | 124.90 | 2.91 |
Berger Paints | Paints & Varnishes | 554.55 | 15.05 | 2.79 |
CG Consumer | Electricals | 329.00 | 8.90 | 2.78 |
UltraTechCement | Cement - Major | 6,890.05 | 174.45 | 2.6 |
SBI Card | Finance Term Lending | 716.40 | 17.05 | 2.44 |
Balkrishna Ind | Tyres | 2,176.25 | 47.50 | 2.23 |
Info Edge | Miscellaneous | 3,724.90 | 81.05 | 2.22 |
Bajaj Finserv | Finance - Investments | 1,342.90 | 28.70 | 2.18 |
MphasiS | Computers - Software | 2,116.65 | 44.25 | 2.14 |
IRCTC | Miscellaneous | 624.65 | 12.80 | 2.09 |
United Brewerie | Breweries & Distilleries | 1,574.50 | 31.80 | 2.06 |
Navin Fluorine | Chemicals | 3,895.00 | 78.50 | 2.06 |
MOTHERSON | Auto Ancillaries - Auto, Truck & Motorcycle Parts | 73.00 | 1.40 | 1.96 |
Zee Entertain | Media & Entertainment | 219.55 | 4.20 | 1.95 |
Indian Hotels | Hotels | 291.85 | 5.40 | 1.89 |
Ambuja Cements | Cement - Major | 387.35 | 6.90 | 1.81 |
HCL Tech | Computers - Software | 1,134.85 | 19.25 | 1.73 |
Polycab | Cables - Power & Others | 2,824.75 | 47.45 | 1.71 |
Asian Paints | Paints & Varnishes | 2,767.95 | 45.30 | 1.66 |
NTPC | Power - Generation & Distribution | 168.90 | 2.60 | 1.56 |
Coal India | Mining & Minerals | 225.80 | 3.40 | 1.53 |
Bank of Baroda | Banks - Public Sector | 159.55 | 2.30 | 1.46 |
IDFC First Bank | Banks - Private Sector | 56.50 | 0.80 | 1.44 |
Whirlpool | Consumer Goods - White Goods | 1,412.25 | 19.85 | 1.43 |
Muthoot Finance | Finance - Investments | 1,024.30 | 14.15 | 1.4 |
Dalmia Bharat | Cement - Major | 1,717.20 | 23.50 | 1.39 |
Bharat Forge | Castings & Forgings | 867.00 | 11.85 | 1.39 |
Grasim | Diversified | 1,599.50 | 21.05 | 1.33 |
Infosys | Computers - Software | 1,539.10 | 19.95 | 1.31 |
Bajaj Holdings | Finance - Investments | 5,981.95 | 76.95 | 1.3 |
P and G | Personal Care | 13,738.60 | 173.60 | 1.28 |
ACC | Cement - Major | 1,902.25 | 22.50 | 1.2 |
LTIMindtree | Computers - Software | 4,450.35 | 51.30 | 1.17 |
Bata India | Leather Products | 1,513.25 | 17.05 | 1.14 |
MRF | Tyres | 89,254.75 | 993.65 | 1.13 |
SRF | Diversified | 2,155.00 | 23.90 | 1.12 |
Tata Chemicals | Chemicals | 955.45 | 10.45 | 1.11 |
BHEL | Infrastructure - General | 74.05 | 0.80 | 1.09 |
Bandhan Bank | Banks - Private Sector | 242.80 | 2.60 | 1.08 |
Poonawalla Fin | Finance - NBFC | 288.90 | 3.05 | 1.07 |
Federal Bank | Banks - Private Sector | 133.40 | 1.40 | 1.06 |
Escorts Kubota | Automobile - Tractors | 2,031.00 | 20.80 | 1.03 |
Wipro | Computers - Software | 402.10 | 4.05 | 1.02 |
Deepak Nitrite | Chemicals | 1,841.90 | 18.05 | 0.99 |
Persistent | Computers - Software | 4,620.95 | 44.00 | 0.96 |
Tata Power | Power Generation/Distribution | 204.25 | 1.90 | 0.94 |
Maruti Suzuki | Auto - Cars & Jeeps | 8,819.60 | 82.10 | 0.94 |
ICICI Bank | Banks - Private Sector | 824.45 | 7.25 | 0.89 |
Sun Pharma | Pharmaceuticals | 1,052.45 | 9.05 | 0.87 |
IOC | Refineries | 81.70 | 0.70 | 0.86 |
AU Small Financ | Banks - Private Sector | 609.00 | 5.05 | 0.84 |
Reliance | Refineries | 2,356.75 | 19.40 | 0.83 |
Ipca Labs | Pharmaceuticals | 858.55 | 7.05 | 0.83 |
Page Industries | Textiles - Readymade Apparels | 40,199.75 | 328.00 | 0.82 |
Eicher Motors | Auto - LCVs & HCVs | 3,195.60 | 25.85 | 0.82 |
Kotak Mahindra | Banks - Private Sector | 1,726.75 | 13.65 | 0.8 |
M&M | Auto - Cars & Jeeps | 1,330.20 | 10.00 | 0.76 |
Zomato | Online Services | 47.30 | 0.35 | 0.75 |
IEX | Diversified | 135.20 | 0.95 | 0.71 |
Vedanta | Mining & Minerals | 322.00 | 2.25 | 0.7 |
REC | Finance - Term Lending Institutions | 115.95 | 0.80 | 0.69 |
TCS | Computers - Software | 3,432.95 | 21.90 | 0.64 |
Bank of India | Banks - Public Sector | 78.40 | 0.50 | 0.64 |
Cummins | Engines | 1,390.75 | 8.60 | 0.62 |
NALCO | Aluminium | 82.80 | 0.50 | 0.61 |
LIC Housing Fin | Finance - Housing | 388.65 | 2.35 | 0.61 |
Coromandel Int | Fertilisers | 859.20 | 5.10 | 0.6 |
Canara Bank | Banks - Public Sector | 292.75 | 1.75 | 0.6 |
Torrent Pharma | Pharmaceuticals | 1,545.80 | 8.40 | 0.55 |
Shriram Finance | Finance - Leasing & Hire Purchase | 1,247.85 | 6.80 | 0.55 |
Dr Lal PathLab | Pharmaceuticals | 2,061.55 | 11.10 | 0.54 |
Ramco Cements | Cement - Major | 655.15 | 3.35 | 0.51 |
Tech Mahindra | Computers - Software | 1,035.30 | 5.20 | 0.5 |
Britannia | Food Processing | 4,401.85 | 21.45 | 0.49 |
Dr Reddys Labs | Pharmaceuticals | 4,333.00 | 19.00 | 0.44 |
ICICI Lombard | Multiline Insurance & Brokers | 1,136.40 | 4.70 | 0.42 |
Astral Ltd | Plastics | 1,971.15 | 7.85 | 0.4 |
Havells India | Electric Equipment | 1,175.65 | 4.45 | 0.38 |
AB Capital | Finance - Investments | 136.20 | 0.50 | 0.37 |
Union Bank | Banks - Public Sector | 75.15 | 0.25 | 0.33 |
ABB India | Infrastructure - General | 2,812.20 | 9.00 | 0.32 |
Trent | Retail | 1,179.95 | 3.65 | 0.31 |
Colgate | Personal Care | 1,451.30 | 4.40 | 0.3 |
Chola Invest. | Finance - NBFC | 712.00 | 2.10 | 0.3 |
Hindustan Aeron | Diversified | 2,472.10 | 7.10 | 0.29 |
Syngene Intl | Miscellaneous | 567.80 | 1.40 | 0.25 |
Oberoi Realty | Construction & Contracting - Real Estate | 804.25 | 2.00 | 0.25 |
Jubilant Food | Miscellaneous | 485.40 | 1.10 | 0.23 |
Titan Company | Miscellaneous | 2,336.05 | 4.80 | 0.21 |
Motherson SWI | Auto Ancillaries | 51.30 | 0.10 | 0.2 |
Guj State Petro | Oil Drilling And Exploration | 265.85 | 0.45 | 0.17 |
SBI | Banks - Public Sector | 540.60 | 0.65 | 0.12 |
L&T Technology | Engineering | 3,300.00 | 3.60 | 0.11 |
HDFC Life | Life & Health Insurance | 588.35 | 0.65 | 0.11 |
Linde India | Chemicals | 3,232.00 | 3.65 | 0.11 |
Marico | Personal Care | 504.10 | 0.30 | 0.06 |
TATA Cons. Prod | Plantations - Tea & Coffee | 735.55 | 0.30 | 0.04 |
Alkem Lab | Pharmaceuticals | 3,002.05 | 1.35 | 0.04 |
Oracle Fin Serv | Computers - Software | 3,051.95 | 0.40 | 0.01 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Adani Enterpris | Trading | 2,898.45 | 137.00 | 4.96 |
Bajaj Finance | Finance - NBFC | 6,026.25 | 265.55 | 4.61 |
One 97 Paytm | Online Services | 535.00 | 21.60 | 4.21 |
Voltas | Diversified | 775.05 | 30.10 | 4.04 |
Shree Cements | Cement - Major | 22,599.90 | 698.70 | 3.19 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
INDUS TOWERS | Telecommunications - Equipment | 146.70 | 9.70 | 7.08 |
FSN E-Co Nykaa | Miscellaneous | 134.35 | 8.45 | 6.71 |
Indian Bank | Banks - Public Sector | 297.90 | 15.55 | 5.51 |
Vodafone Idea | Telecommunications - Service | 6.75 | 0.35 | 5.47 |
PB Fintech | Multiline Insurance & Brokers | 423.15 | 21.65 | 5.39 |
Know when to Buy/Sell a stock with Moneycontrol Technical Rating.
You are already a Moneycontrol Pro user.