My Account
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Adani Total Gas | Gas Distribution | 2,342.40 | -585.60 | -20 |
Adani Green Ene | Power - Generation & Distribution | 1,189.00 | -297.25 | -20 |
Adani Trans | Power - Transmission & Equipment | 1,708.00 | -306.20 | -15.2 |
EID Parry | Sugar | 486.00 | -44.40 | -8.37 |
Bharat Elec | Electricals | 89.05 | -5.25 | -5.57 |
Kalyan Jeweller | Diamond & Jewellery | 105.10 | -5.90 | -5.32 |
Patanjali Foods | Vegetable Oils & Products | 1,049.00 | -55.20 | -5 |
Adani Wilmar | Consumer Food | 491.00 | -25.85 | -5 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Sharda Crop | Pesticides & Agro Chemicals | 465.50 | -24.30 | -4.96 |
Hind Zinc | Metals - Non Ferrous | 330.00 | -16.35 | -4.72 |
Saregama India | Media & Entertainment | 338.20 | -16.05 | -4.53 |
Asahi India | Glass & Glass Products | 468.80 | -21.65 | -4.41 |
Fert and Chem | Fertilisers | 283.70 | -12.85 | -4.33 |
GAIL | Oil Drilling And Exploration | 94.95 | -4.20 | -4.24 |
Brightcom Group | Computers - Software Medium & Small | 25.00 | -1.10 | -4.21 |
Edelweiss | Finance - General | 64.60 | -2.75 | -4.08 |
Hikal | Pharmaceuticals | 345.95 | -14.25 | -3.96 |
Exide Ind | Auto Ancillaries | 176.25 | -6.95 | -3.79 |
Varun Beverages | Food Processing | 1,196.00 | -46.55 | -3.75 |
Power Grid Corp | Power - Generation & Distribution | 211.60 | -7.65 | -3.49 |
Ashok Leyland | Auto - LCVs & HCVs | 144.20 | -5.15 | -3.45 |
Vedant Fashions | Retailing | 1,119.00 | -39.85 | -3.44 |
Gland | Pharmaceuticals & Drugs | 1,310.00 | -46.50 | -3.43 |
Godfrey Phillip | Cigarettes | 1,826.70 | -64.05 | -3.39 |
Triveni Turbine | Electric Equipment | 264.55 | -9.05 | -3.31 |
Max Healthcare | Hospital & Healthcare Services | 439.85 | -14.75 | -3.24 |
Delhivery | Courier Services | 296.20 | -9.85 | -3.22 |
Triveni Engg | Sugar | 268.10 | -8.70 | -3.14 |
Kajaria Ceramic | Ceramics & Granite | 1,063.35 | -34.20 | -3.12 |
Dhani Services | Finance - Investments | 33.25 | -1.05 | -3.06 |
Route | IT Services & Consulting | 1,168.30 | -36.65 | -3.04 |
JSW Energy | Power - Generation & Distribution | 229.40 | -7.10 | -3 |
DCM Shriram | Diversified | 845.80 | -26.20 | -3 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Fine Organics | Miscellaneous | 5,041.30 | -149.85 | -2.89 |
Glenmark | Pharmaceuticals | 370.35 | -10.90 | -2.86 |
Cera Sanitary | Ceramics & Granite | 5,274.50 | -152.45 | -2.81 |
JSW Steel | Steel - Large | 701.40 | -19.95 | -2.77 |
Greenpanel Ind | Wood & Wood Products | 304.20 | -8.60 | -2.75 |
Tanla Platforms | Computers - Software Medium & Small | 629.20 | -17.45 | -2.7 |
TataTeleservice | Telecommunications - Service | 75.55 | -2.10 | -2.7 |
Swan Energy | Trading | 325.95 | -8.90 | -2.66 |
PVR | Media & Entertainment | 1,694.00 | -45.80 | -2.63 |
JM Financial | Finance - Investments | 64.80 | -1.75 | -2.63 |
Campus Active | Footwear | 385.10 | -10.35 | -2.62 |
NOCIL | Petrochemicals | 205.75 | -5.50 | -2.6 |
TCNS Clothing C | Textiles - General | 482.90 | -12.80 | -2.58 |
Petronet LNG | Oil Drilling And Exploration | 219.75 | -5.80 | -2.57 |
Ceat | Tyres | 1,503.85 | -39.60 | -2.57 |
Deepak Fert | Fertilisers | 614.00 | -16.10 | -2.56 |
Bajaj Auto | Auto - 2 & 3 Wheelers | 3,836.45 | -100.30 | -2.55 |
Nippon | Miscellaneous | 235.00 | -6.10 | -2.53 |
Aarti Drugs | Pharmaceuticals | 399.90 | -10.25 | -2.5 |
Westlife Food | Hotel, Resort & Restaurants | 695.00 | -17.75 | -2.49 |
Cyient | Computers - Software | 834.95 | -21.25 | -2.48 |
EIH | Hotels | 156.75 | -3.90 | -2.43 |
ICICI Prudentia | Finance - General | 454.05 | -11.20 | -2.41 |
Tube Investment | Auto Ancillaries | 2,602.35 | -63.40 | -2.38 |
Sona BLW | Auto Ancillaries - Castings/Forgings | 441.00 | -10.60 | -2.35 |
Container Corp | Transport & Logistics | 625.10 | -15.00 | -2.34 |
Star Health | Diversified | 489.90 | -11.60 | -2.31 |
Thyrocare Techn | Hospitals & Medical Services | 522.95 | -12.25 | -2.29 |
Jindal Steel | Steel - Sponge Iron | 575.00 | -13.15 | -2.24 |
HDFC AMC | Finance - Investments | 1,872.55 | -42.95 | -2.24 |
IndusInd Bank | Banks - Private Sector | 1,091.80 | -24.60 | -2.2 |
Larsen | Infrastructure - General | 2,112.45 | -47.40 | -2.19 |
Clean Science | Speciality Chemicals | 1,337.75 | -29.95 | -2.19 |
UTI AMC | Finance - Investment | 722.25 | -15.95 | -2.16 |
Polyplex Corp | Packaging | 1,504.55 | -33.20 | -2.16 |
Endurance Techn | Auto - 2 & 3 Wheelers | 1,444.85 | -31.65 | -2.14 |
IFB Industries | Consumer Goods - White Goods | 852.45 | -18.55 | -2.13 |
KNR Construct | Construction & Contracting - Civil | 239.40 | -5.05 | -2.07 |
Bajaj Electric | Domestic Appliances | 1,079.30 | -22.35 | -2.03 |
Bharat Dynamics | Miscellaneous | 907.00 | -18.55 | -2 |
Sun Pharma Adv | Pharmaceuticals | 192.50 | -3.90 | -1.99 |
ABSL AMC | Finance - Investment | 418.90 | -8.40 | -1.97 |
Mahindra Logist | Diversified | 457.00 | -9.05 | -1.94 |
Lakshmi Machine | Textiles - Machinery | 10,890.00 | -213.95 | -1.93 |
Alok Industries | Textiles - Weaving | 12.85 | -0.25 | -1.91 |
CreditAccess Gr | Finance - NBFC | 852.80 | -16.55 | -1.9 |
TTK Prestige | Domestic Appliances | 787.60 | -15.20 | -1.89 |
Restaurant Bran | Consumer Food | 108.45 | -2.05 | -1.86 |
AAVAS Financier | Finance - General | 1,855.05 | -35.05 | -1.85 |
V-Mart Retail | Retail | 2,677.65 | -50.30 | -1.84 |
ONGC | Oil Drilling And Exploration | 144.95 | -2.70 | -1.83 |
Solar Ind | Chemicals | 4,030.00 | -74.20 | -1.81 |
HUL | Personal Care | 2,564.75 | -47.40 | -1.81 |
Tata Comm | Telecommunications - Service | 1,232.85 | -22.55 | -1.8 |
Shipping Corp | Shipping | 126.30 | -2.30 | -1.79 |
Amara Raja Batt | Auto Ancillaries | 569.20 | -10.35 | -1.79 |
Prestige Estate | Construction & Contracting - Real Estate | 415.70 | -7.50 | -1.77 |
Allcargo | Transport & Logistics | 395.10 | -7.10 | -1.77 |
TCI Express | Transport & Logistics | 1,740.65 | -31.25 | -1.76 |
Varroc Engineer | Engineering - Heavy | 273.50 | -4.85 | -1.74 |
Yes Bank | Banks - Private Sector | 17.20 | -0.30 | -1.71 |
Just Dial | Miscellaneous | 607.10 | -10.55 | -1.71 |
Nazara | Software | 582.00 | -10.05 | -1.7 |
Blue Star | Consumer Goods - White Goods | 1,214.00 | -21.05 | -1.7 |
TVS Motor | Auto - 2 & 3 Wheelers | 1,033.10 | -17.70 | -1.68 |
Godrej Prop | Construction & Contracting - Real Estate | 1,166.50 | -19.95 | -1.68 |
Laxmi Organic | Speciality Chemicals | 268.25 | -4.55 | -1.67 |
Poly Medicure | Hospitals & Medical Services | 857.00 | -14.45 | -1.66 |
Dixon Technolog | Electricals | 2,676.75 | -45.05 | -1.66 |
Blue Dart | Couriers | 6,450.00 | -107.80 | -1.64 |
Tata Steel | Iron & Steel | 118.70 | -1.95 | -1.62 |
Hindalco | Iron & Steel | 471.25 | -7.75 | -1.62 |
Motilal Oswal | Finance - General | 670.25 | -10.85 | -1.59 |
Jubilant Ing. | Speciality Chemicals | 473.00 | -7.50 | -1.56 |
CAMS | Finance - Investment | 2,258.00 | -35.65 | -1.55 |
G R Infra | Construction - Infrastructure | 1,215.05 | -19.00 | -1.54 |
SUMITOMO | Pesticides & Agrochemicals | 451.50 | -7.00 | -1.53 |
CenturyPlyboard | Miscellaneous | 485.20 | -7.55 | -1.53 |
Siemens | Infrastructure - General | 2,913.10 | -44.80 | -1.51 |
360 ONE WAM | Finance - Others | 1,843.20 | -28.30 | -1.51 |
Metro Brands | Footwear | 762.25 | -11.55 | -1.49 |
Graphite India | Electrodes & Graphite | 343.55 | -5.15 | -1.48 |
SAIL | Steel - Large | 86.85 | -1.30 | -1.47 |
KEC Intl | Power - Transmission & Equipment | 457.75 | -6.80 | -1.46 |
Hind Copper | Metals - Non Ferrous | 121.65 | -1.80 | -1.46 |
Orient Electric | Consumer Goods - Electronic | 261.10 | -3.85 | -1.45 |
Jindal Stainles | Steel - Medium & Small | 253.35 | -3.70 | -1.44 |
Happiest Minds | Computers - Software | 834.50 | -12.15 | -1.44 |
Tata Elxsi | Computers - Software | 6,569.95 | -94.40 | -1.42 |
Uflex | Packaging | 540.65 | -7.80 | -1.42 |
Elgi Equipments | Compressors | 360.65 | -5.15 | -1.41 |
BSE Limited | Miscellaneous | 505.65 | -7.20 | -1.4 |
SBI Life Insura | Life & Health Insurance | 1,233.10 | -17.15 | -1.37 |
HEG | Electrodes & Graphite | 1,005.15 | -13.85 | -1.36 |
APTUS VALUE | Finance - Housing | 277.00 | -3.75 | -1.34 |
Shoppers Stop | Retail | 646.10 | -8.55 | -1.31 |
Shree Renuka | Sugar | 49.00 | -0.65 | -1.31 |
Vinati Organics | Chemicals | 1,824.15 | -23.60 | -1.28 |
Pfizer | Pharmaceuticals | 3,950.55 | -51.00 | -1.27 |
Bayer CropScien | Pesticides & Agro Chemicals | 4,440.30 | -57.10 | -1.27 |
Hero Motocorp | Auto - 2 & 3 Wheelers | 2,701.65 | -34.50 | -1.26 |
Sanofi India | Pharmaceuticals | 5,516.00 | -69.95 | -1.25 |
Finolex Cables | Cables - Telephone | 535.05 | -6.75 | -1.25 |
Zydus Wellness | Vanaspati & Oils | 1,425.95 | -17.90 | -1.24 |
MTAR Tech | Aerospace & Defence | 1,637.90 | -20.15 | -1.22 |
Lux Industries | Textiles - Processing | 1,445.00 | -17.55 | -1.2 |
L&T Finance | Finance - Investments | 86.40 | -1.05 | -1.2 |
Aurobindo Pharm | Pharmaceuticals | 411.40 | -4.95 | -1.19 |
Cipla | Pharmaceuticals | 1,034.90 | -12.35 | -1.18 |
Go Fashion | Retailing | 1,083.05 | -12.75 | -1.16 |
Guj Amb Exports | Food Processing | 229.75 | -2.65 | -1.14 |
Sudarshan Chem | Dyes & Pigments | 381.30 | -4.35 | -1.13 |
LIC India | Life & Health Insurance | 658.45 | -7.50 | -1.13 |
Amber Enterpris | Miscellaneous | 1,910.00 | -21.35 | -1.11 |
Suzlon Energy | Power - Generation & Distribution | 9.00 | -0.10 | -1.1 |
Balaji Amines | Chemicals | 2,256.15 | -24.65 | -1.08 |
Torrent Power | Power - Generation & Distribution | 435.30 | -4.60 | -1.05 |
Oil India | Oil Drilling And Exploration | 236.60 | -2.50 | -1.05 |
KRBL | Food Processing | 384.80 | -4.05 | -1.04 |
Mahindra Life | Construction & Contracting - Civil | 342.35 | -3.60 | -1.04 |
Godrej Agrovet | Miscellaneous | 448.70 | -4.70 | -1.04 |
Timken | Bearings | 3,042.20 | -31.60 | -1.03 |
Abbott India | Pharmaceuticals | 20,993.90 | -218.25 | -1.03 |
Gujarat Gas | Oil Drilling And Exploration | 450.00 | -4.70 | -1.03 |
Gujarat Fluoro | Chemicals | 2,597.95 | -26.25 | -1 |
Indigo Paints | Paints | 1,201.00 | -11.95 | -0.99 |
Lupin | Pharmaceuticals | 734.80 | -7.30 | -0.98 |
IDBI Bank | Bank - Private | 50.55 | -0.50 | -0.98 |
Fortis Health | Hospitals & Medical Services | 277.90 | -2.75 | -0.98 |
India Cements | Cement - Major | 187.90 | -1.85 | -0.97 |
Welspun India | Textiles - Weaving | 67.75 | -0.65 | -0.95 |
Trident | Textiles - Spinning - Cotton Blended | 31.75 | -0.30 | -0.94 |
Network 18 | Media & Entertainment | 58.50 | -0.55 | -0.93 |
Capri Global | Finance - General | 751.20 | -7.05 | -0.93 |
MMTC Ltd | Trading | 33.35 | -0.30 | -0.89 |
PNB Housing Fin | Finance - Housing | 528.90 | -4.60 | -0.86 |
Home First | Finance - Housing | 752.65 | -6.35 | -0.84 |
Rossari | Speciality Chemicals | 695.50 | -5.80 | -0.83 |
Bosch | Auto Ancillaries | 16,556.90 | -139.20 | -0.83 |
Emami | Personal Care | 435.80 | -3.60 | -0.82 |
Sundram | Fasteners | 990.25 | -8.05 | -0.81 |
Biocon | Pharmaceuticals | 233.60 | -1.90 | -0.81 |
Suven Pharma | Pharmaceuticals & Drugs | 488.20 | -3.90 | -0.79 |
Guj Alkali | Chemicals | 678.55 | -5.30 | -0.78 |
Chambal Fert | Fertilisers | 289.55 | -2.25 | -0.77 |
Honeywell Autom | Telecommunications - Equipment | 38,008.35 | -292.00 | -0.76 |
RHI Magnesita | Cement - Products & Building Materials | 780.55 | -6.00 | -0.76 |
Kansai Nerolac | Paints & Varnishes | 407.25 | -3.10 | -0.76 |
Adani Ports | Infrastructure - General | 592.50 | -4.45 | -0.75 |
HLE Glascoat | Glass & Glass Products | 599.00 | -4.45 | -0.74 |
SJVN | Power - Generation & Distribution | 33.65 | -0.25 | -0.74 |
IOB | Banks - Public Sector | 27.00 | -0.20 | -0.74 |
Dabur India | Personal Care | 557.90 | -4.15 | -0.74 |
Bombay Burmah | Plantations - Tea & Coffee | 879.00 | -6.35 | -0.72 |
SKF India | Bearings | 4,285.85 | -30.15 | -0.7 |
KPR Mill | Textiles - Readymade Apparels | 513.00 | -3.40 | -0.66 |
TML - D | Auto Ancillaries | 223.70 | -1.45 | -0.64 |
Equitas Bank | Bank - Private | 54.30 | -0.35 | -0.64 |
Divis Labs | Pharmaceuticals | 3,366.00 | -21.45 | -0.63 |
Dilip Buildcon | Construction & Contracting - Civil | 212.30 | -1.35 | -0.63 |
Welspun Corp | Steel - Tubes & Pipes | 205.65 | -1.25 | -0.6 |
BPCL | Refineries | 334.60 | -1.95 | -0.58 |
Rajesh Exports | Diamond Cutting & Jewellery & Precious Metals | 837.00 | -4.80 | -0.57 |
Mahindra Holida | Hotels | 249.40 | -1.40 | -0.56 |
GE Shipping | Shipping | 623.45 | -3.50 | -0.56 |
Aster DM Health | Diversified | 211.20 | -1.20 | -0.56 |
Relaxo Footwear | Leather Products | 805.85 | -4.45 | -0.55 |
Jyothy Labs | Personal Care | 203.70 | -1.10 | -0.54 |
Interglobe Avi | Transport & Logistics | 2,082.75 | -11.30 | -0.54 |
APL Apollo | Steel - Tubes & Pipes | 1,133.15 | -6.10 | -0.54 |
DLF | Construction & Contracting - Real Estate | 354.05 | -1.90 | -0.53 |
MRPL | Refineries | 57.55 | -0.30 | -0.52 |
Procter&Gamble | Pharmaceuticals | 4,022.00 | -20.90 | -0.52 |
ICICI Securitie | Miscellaneous | 488.20 | -2.50 | -0.51 |
Sun TV Network | Media & Entertainment | 450.15 | -2.25 | -0.5 |
RBL Bank | Banks - Private Sector | 149.90 | -0.75 | -0.5 |
Indoco Remedies | Pharmaceuticals | 337.30 | -1.70 | -0.5 |
Bharti Airtel | Telecommunications - Service | 770.60 | -3.90 | -0.5 |
Rashtriya Chem | Fertilisers | 112.95 | -0.55 | -0.48 |
Natco Pharma | Pharmaceuticals | 532.90 | -2.55 | -0.48 |
Tata Motors | Auto - LCVs & HCVs | 443.50 | -2.10 | -0.47 |
ITC | Diversified | 344.40 | -1.60 | -0.46 |
Zydus Life | Pharmaceuticals & Drugs | 428.30 | -2.00 | -0.46 |
Avenue Supermar | Retail | 3,546.00 | -16.35 | -0.46 |
Alembic Pharma | Pharmaceuticals | 536.20 | -2.40 | -0.45 |
HDFC | Finance - Housing | 2,649.75 | -11.75 | -0.44 |
Grindwell Norto | Abrasives | 1,945.40 | -8.55 | -0.44 |
Nestle | Food Processing | 19,135.05 | -81.30 | -0.42 |
PI Industries | Pesticides & Agro Chemicals | 2,946.40 | -11.55 | -0.39 |
Max Financial | Finance - Investments | 834.95 | -3.25 | -0.39 |
INOX Leisure | Media & Entertainment | 501.20 | -1.95 | -0.39 |
Godrej Consumer | Personal Care | 903.60 | -3.50 | -0.39 |
Vijaya Diagnost | Hospital & Healthcare Services | 405.85 | -1.55 | -0.38 |
Sapphire Foods | Hotel, Resort & Restaurants | 1,281.10 | -4.85 | -0.38 |
Indiamart Inter | Miscellaneous | 4,417.45 | -16.90 | -0.38 |
Power Finance | Finance - Term Lending Institutions | 135.60 | -0.50 | -0.37 |
JBM Auto | Auto Ancillaries | 523.95 | -1.95 | -0.37 |
IGL | Oil Drilling And Exploration | 416.35 | -1.55 | -0.37 |
Delta Corp | Construction & Contracting - Real Estate | 189.40 | -0.70 | -0.37 |
Vaibhav Global | Retail | 290.70 | -1.05 | -0.36 |
Manappuram Fin | Finance - Leasing & Hire Purchase | 112.05 | -0.40 | -0.36 |
IRFC | Finance - NBFC | 31.20 | -0.10 | -0.32 |
GlaxoSmithKline | Pharmaceuticals | 1,258.90 | -4.10 | -0.32 |
Mastek | Computers - Software | 1,622.10 | -5.00 | -0.31 |
Alkyl Amines | Chemicals | 2,599.00 | -8.20 | -0.31 |
Thermax | Infrastructure - General | 1,900.00 | -5.45 | -0.29 |
Pidilite Ind | Chemicals | 2,284.00 | -6.65 | -0.29 |
Hatsun Agro | Food Processing | 885.05 | -2.45 | -0.28 |
CESC | Power - Generation & Distribution | 72.30 | -0.20 | -0.28 |
Hitachi Energy | Electric Equipment | 3,009.95 | -8.60 | -0.28 |
Shilpa | Pharmaceuticals | 240.70 | -0.65 | -0.27 |
CSB Bank | Banks - Private Sector | 243.95 | -0.65 | -0.27 |
Anupam Rasayan | Speciality Chemicals | 594.90 | -1.60 | -0.27 |
Sonata | Computers - Software Medium & Small | 604.35 | -1.55 | -0.26 |
Caplin Labs | Pharmaceuticals | 683.75 | -1.75 | -0.26 |
Castrol | Lubricants | 119.15 | -0.30 | -0.25 |
Kalpataru Power | Power - Transmission & Equipment | 499.00 | -1.20 | -0.24 |
AstraZeneca | Pharmaceuticals | 3,361.45 | -8.10 | -0.24 |
Narayana Hruda | Hospitals & Medical Services | 720.15 | -1.65 | -0.23 |
Brigade Ent | Construction & Contracting - Real Estate | 450.00 | -1.00 | -0.22 |
Axis Bank | Banks - Private Sector | 871.90 | -1.85 | -0.21 |
Rail Vikas | Miscellaneous | 72.75 | -0.15 | -0.21 |
Mahanagar Gas | Refineries | 848.90 | -1.80 | -0.21 |
United Spirits | Breweries & Distilleries | 765.55 | -1.60 | -0.21 |
Balrampur Chini | Sugar | 363.30 | -0.75 | -0.21 |
Shyam Metalics | Iron & Steel | 302.40 | -0.55 | -0.18 |
Aditya Birla F | Retail | 250.10 | -0.45 | -0.18 |
Godrej Ind | Personal Care | 421.50 | -0.70 | -0.17 |
ITI | Telecommunications - Equipment | 100.35 | -0.15 | -0.15 |
HINDPETRO | Refineries | 233.95 | -0.35 | -0.15 |
Karur Vysya | Banks - Private Sector | 104.25 | -0.15 | -0.14 |
NIIT | Computers - Software - Training | 303.20 | -0.40 | -0.13 |
Redington | Computers - Hardware | 177.50 | -0.20 | -0.11 |
Apollo Hospital | Hospitals & Medical Services | 4,239.30 | -4.85 | -0.11 |
PNB | Banks - Public Sector | 50.75 | -0.05 | -0.1 |
Laurus Labs | Pharmaceuticals | 341.50 | -0.35 | -0.1 |
Jamna Auto | Auto Ancillaries | 103.50 | -0.10 | -0.1 |
GNFC | Fertilizers | 527.05 | -0.55 | -0.1 |
Century | Diversified | 662.15 | -0.65 | -0.1 |
JB Chemicals | Pharmaceuticals | 2,029.65 | -1.80 | -0.09 |
HFCL | Telecommunications - Equipment | 67.90 | -0.05 | -0.07 |
Rain Industries | Cement - Major | 162.70 | -0.10 | -0.06 |
IDFC | Finance - Term Lending Institutions | 81.55 | -0.05 | -0.06 |
UPL | Chemicals | 744.30 | -0.40 | -0.05 |
Suprajit Eng | Auto Ancillaries | 321.50 | -0.15 | -0.05 |
HDFC Bank | Banks - Private Sector | 1,615.05 | -0.75 | -0.05 |
Sheela Foam | Miscellaneous | 1,231.50 | -0.55 | -0.04 |
M&M Financial | Finance - NBFC | 225.40 | -0.10 | -0.04 |
Privi Special | Chemicals | 1,016.95 | -0.20 | -0.02 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Carborundum | Abrasives | 965.85 | 27.65 | 2.95 |
COFORGE LTD. | Computers - Software | 4,419.85 | 125.75 | 2.93 |
Granules India | Pharmaceuticals | 291.75 | 7.95 | 2.8 |
Berger Paints | Paints & Varnishes | 554.55 | 15.05 | 2.79 |
CG Consumer | Electricals | 328.85 | 8.75 | 2.73 |
UltraTechCement | Cement - Major | 6,889.50 | 173.90 | 2.59 |
SBI Card | Finance Term Lending | 716.40 | 17.05 | 2.44 |
KEI Industries | Cables - Power & Others | 1,610.60 | 37.40 | 2.38 |
Macrotech Dev | Construction - Residential & Commercial Complexes | 1,034.65 | 23.10 | 2.28 |
Mazagon Dock | Ship Building | 737.45 | 16.30 | 2.26 |
CCL Products | Plantations - Tea & Coffee | 528.00 | 11.60 | 2.25 |
AIA Engineering | Castings & Forgings | 2,657.20 | 58.45 | 2.25 |
Balkrishna Ind | Tyres | 2,176.30 | 47.55 | 2.23 |
Info Edge | Miscellaneous | 3,724.90 | 81.05 | 2.22 |
Bajaj Finserv | Finance - Investments | 1,343.05 | 28.85 | 2.2 |
Indiabulls Real | Construction & Contracting - Real Estate | 69.35 | 1.45 | 2.14 |
MphasiS | Computers - Software | 2,116.65 | 44.25 | 2.14 |
Navin Fluorine | Chemicals | 3,896.55 | 80.05 | 2.1 |
IRCTC | Miscellaneous | 624.65 | 12.80 | 2.09 |
United Brewerie | Breweries & Distilleries | 1,574.50 | 31.80 | 2.06 |
IIFL Finance | Finance - General | 470.00 | 9.45 | 2.05 |
PNC Infratech | Construction & Contracting - Real Estate | 317.30 | 6.25 | 2.01 |
Aether Ind | Speciality Chemicals | 895.00 | 17.50 | 1.99 |
MOTHERSON | Auto Ancillaries - Auto, Truck & Motorcycle Parts | 73.00 | 1.40 | 1.96 |
CHEMPLAST SANMA | Speciality Chemicals | 440.30 | 8.30 | 1.92 |
Zee Entertain | Media & Entertainment | 219.45 | 4.10 | 1.9 |
Infibeam Avenue | Online Services | 16.10 | 0.30 | 1.9 |
Indian Hotels | Hotels | 291.80 | 5.35 | 1.87 |
Ambuja Cements | Cement - Major | 387.20 | 6.75 | 1.77 |
HUDCO | Construction & Contracting - Real Estate | 46.55 | 0.80 | 1.75 |
VIP Industries | Household & Personal Products | 714.20 | 12.15 | 1.73 |
HCL Tech | Computers - Software | 1,134.85 | 19.25 | 1.73 |
Polycab | Cables - Power & Others | 2,824.75 | 47.45 | 1.71 |
Garware Technic | Textiles - General | 2,912.95 | 48.95 | 1.71 |
Symphony | Consumer Goods - White Goods | 962.95 | 15.90 | 1.68 |
Asian Paints | Paints & Varnishes | 2,768.00 | 45.35 | 1.67 |
MOIL | Mining & Minerals | 166.70 | 2.70 | 1.65 |
Nuvoco Vistas | Cement | 359.30 | 5.80 | 1.64 |
Borosil Renew | Glass & Glass Products | 472.20 | 7.50 | 1.61 |
Ajanta Pharma | Pharmaceuticals | 1,203.40 | 19.05 | 1.61 |
Coal India | Mining & Minerals | 225.95 | 3.55 | 1.6 |
JK Paper | Paper | 394.00 | 6.15 | 1.59 |
NTPC | Power - Generation & Distribution | 168.85 | 2.55 | 1.53 |
Raymond | Textiles - Woollen & Worsted | 1,484.05 | 22.15 | 1.52 |
Affle India | IT Services & Consulting | 1,065.40 | 15.70 | 1.5 |
Bank of Baroda | Banks - Public Sector | 159.60 | 2.35 | 1.49 |
KPIT Tech | IT Services & Consulting | 707.75 | 10.35 | 1.48 |
Medplus Health | Food & Drug Retailing | 641.55 | 9.30 | 1.47 |
Cochin Shipyard | Ship Building | 481.95 | 7.00 | 1.47 |
Metropolis | Hospitals & Medical Services | 1,319.85 | 18.95 | 1.46 |
IDFC First Bank | Banks - Private Sector | 56.50 | 0.80 | 1.44 |
Whirlpool | Consumer Goods - White Goods | 1,412.25 | 19.85 | 1.43 |
ZFCVINDIA | Auto Ancillaries - Others | 9,108.75 | 127.00 | 1.41 |
NCC | Construction & Contracting - Civil | 86.25 | 1.20 | 1.41 |
Muthoot Finance | Finance - Investments | 1,024.30 | 14.15 | 1.4 |
Dalmia Bharat | Cement - Major | 1,717.20 | 23.50 | 1.39 |
Bharat Forge | Castings & Forgings | 867.00 | 11.85 | 1.39 |
Finolex Ind | Petrochemicals | 167.30 | 2.25 | 1.36 |
Rallis India | Pesticides & Agro Chemicals | 209.50 | 2.75 | 1.33 |
Birlasoft | Computers - Software Medium & Small | 294.75 | 3.85 | 1.32 |
Grasim | Diversified | 1,599.25 | 20.80 | 1.32 |
Infosys | Computers - Software | 1,539.10 | 19.95 | 1.31 |
Sobha | Construction & Contracting - Real Estate | 582.70 | 7.40 | 1.29 |
eClerx Services | Computers - Software Medium & Small | 1,425.00 | 18.15 | 1.29 |
Bajaj Holdings | Finance - Investments | 5,980.90 | 75.90 | 1.29 |
P and G | Personal Care | 13,738.60 | 173.60 | 1.28 |
TV18 Broadcast | Media & Entertainment | 32.85 | 0.40 | 1.23 |
Rattanindia Ent | Miscellaneous | 42.80 | 0.50 | 1.18 |
Apollo Tyres | Tyres | 311.95 | 3.65 | 1.18 |
LTIMindtree | Computers - Software | 4,450.40 | 51.35 | 1.17 |
ACC | Cement - Major | 1,901.05 | 21.30 | 1.13 |
JK Lakshmi Cem | Cement - Major | 720.00 | 8.00 | 1.12 |
Tata Chemicals | Chemicals | 955.45 | 10.45 | 1.11 |
Transport Corp | Transport & Logistics | 627.75 | 6.80 | 1.1 |
Federal Bank | Banks - Private Sector | 133.45 | 1.45 | 1.1 |
BHEL | Infrastructure - General | 74.05 | 0.80 | 1.09 |
Avanti Feeds | Aquaculture | 381.40 | 4.10 | 1.09 |
SRF | Diversified | 2,154.05 | 22.95 | 1.08 |
Poonawalla Fin | Finance - NBFC | 288.95 | 3.10 | 1.08 |
Bandhan Bank | Banks - Private Sector | 242.80 | 2.60 | 1.08 |
C. E. Info Syst | Software | 1,133.00 | 12.00 | 1.07 |
Bata India | Leather Products | 1,512.15 | 15.95 | 1.07 |
MRF | Tyres | 89,196.25 | 935.15 | 1.06 |
CG Power | Electric Equipment | 301.55 | 3.15 | 1.06 |
Angel One | Finance - Stock Broking | 1,194.20 | 12.40 | 1.05 |
Wipro | Computers - Software | 402.15 | 4.10 | 1.03 |
Persistent | Computers - Software | 4,622.60 | 45.65 | 1 |
Chalet Hotels | Hotels | 354.20 | 3.50 | 1 |
Phoenix Mills | Construction & Contracting - Real Estate | 1,370.10 | 13.45 | 0.99 |
Escorts Kubota | Automobile - Tractors | 2,030.20 | 20.00 | 0.99 |
Deepak Nitrite | Chemicals | 1,841.75 | 17.90 | 0.98 |
Wockhardt | Pharmaceuticals | 199.65 | 1.85 | 0.94 |
Maruti Suzuki | Auto - Cars & Jeeps | 8,819.70 | 82.20 | 0.94 |
IOC | Refineries | 81.75 | 0.75 | 0.93 |
ICICI Bank | Banks - Private Sector | 824.55 | 7.35 | 0.9 |
Tata Power | Power Generation/Distribution | 204.15 | 1.80 | 0.89 |
Page Industries | Textiles - Readymade Apparels | 40,227.45 | 355.70 | 0.89 |
