BSE Live
Jan 30, 14:39Prev. Close
1484.50
Open Price
1291.00
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
1187.60 (10093)
NSE Live
Jan 30, 14:39Prev. Close
1486.25
Open Price
1325.00
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
1189.00 (254712)
Quarterly Results of Adani Green Energy Limited (in Rs. Cr.) | Sep '22 | Jun '22 | Mar '22 | Dec '21 | Sep '21 | |
Net Sales/Income from operations | 2,912.00 | 2,167.00 | 2,109.00 | 2,269.00 | 4,848.00 | |
Other Operating Income | -- | -- | -- | -- | -- | |
Total Income From Operations | 2,912.00 | 2,167.00 | 2,109.00 | 2,269.00 | 4,848.00 | |
EXPENDITURE | ||||||
Consumption of Raw Materials | -- | -- | -- | -- | -- | |
Purchase of Traded Goods | 1,004.00 | 1,008.00 | 3,916.00 | 2,660.00 | 4,327.00 | |
Increase/Decrease in Stocks | 1,851.00 | 1,115.00 | -1,824.00 | -440.00 | 438.00 | |
Power & Fuel | -- | -- | -- | -- | -- | |
Employees Cost | 8.00 | 8.00 | 8.00 | 7.00 | 6.00 | |
depreciat | 3.00 | 2.00 | 2.00 | 2.00 | 1.00 | |
Excise Duty | -- | -- | -- | -- | -- | |
Admin. And Selling Expenses | -- | -- | -- | -- | -- | |
R & D Expenses | -- | -- | -- | -- | -- | |
Provisions And Contingencies | -- | -- | -- | -- | -- | |
Exp. Capitalised | -- | -- | -- | -- | -- | |
Other Expenses | 115.00 | 177.00 | -2.00 | -80.00 | 61.00 | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -69.00 | -143.00 | 9.00 | 120.00 | 15.00 | |
Other Income | 130.00 | 382.00 | 109.00 | 111.00 | 113.00 | |
P/L Before Int., Excpt. Items & Tax | 61.00 | 239.00 | 118.00 | 231.00 | 128.00 | |
Interest | 154.00 | 107.00 | 288.00 | 317.00 | 78.00 | |
P/L Before Exceptional Items & Tax | -93.00 | 132.00 | -170.00 | -86.00 | 50.00 | |
Exceptional Items | -- | -- | -- | -- | 41.00 | |
P/L Before Tax | -93.00 | 132.00 | -170.00 | -86.00 | 91.00 | |
Tax | -- | -- | -54.00 | -7.00 | -10.00 | |
P/L After Tax from Ordinary Activities | -93.00 | 132.00 | -116.00 | -79.00 | 101.00 | |
Prior Year Adjustments | -- | -- | -- | -- | -- | |
Extra Ordinary Items | -- | -- | -- | -- | -- | |
Net Profit/(Loss) For the Period | -93.00 | 132.00 | -116.00 | -79.00 | 101.00 | |
Equity Share Capital | 1,584.00 | 1,584.00 | 1,564.00 | 1,564.00 | 1,564.00 | |
Reserves Excluding Revaluation Reserves | -- | -- | -- | -- | -- | |
Equity Dividend Rate (%) | -- | -- | -- | -- | -- | |
EPS Before Extra Ordinary | ||||||
Basic EPS | -0.68 | 0.74 | -0.84 | -0.61 | 0.55 | |
Diluted EPS | -0.68 | 0.74 | -0.84 | -0.61 | 0.55 | |
EPS After Extra Ordinary | ||||||
Basic EPS. | -0.68 | 0.74 | -0.84 | -0.61 | 0.55 | |
Diluted EPS. | -0.68 | 0.74 | -0.84 | -0.61 | 0.55 | |
Public Share Holding | ||||||
No Of Shares (Crores) | -- | -- | -- | -- | -- | |
Share Holding (%) | -- | -- | -- | -- | -- | |
Promoters and Promoter Group Shareholding | ||||||
a) Pledged/Encumbered | ||||||
- Number of shares (Crores) | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | -- | -- | -- | |
b) Non-encumbered | ||||||
- Number of shares (Crores). | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total sh. of prom. and promoter group). | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total Share Cap. of the company). | -- | -- | -- | -- | -- |
11.11.2022
Adani Green Ene Standalone September 2022 Net Sales at Rs 2,912.00 crore, down 39.93% Y-o-Y
11.11.2022
Adani Green Ene Consolidated September 2022 Net Sales at Rs 1,586.00 crore, up 22.47% Y-o-Y
07.09.2022
Demand spike, large capex set power stocks up for a long haul
02.08.2022
Adani Green Ene Consolidated June 2022 Net Sales at Rs 1,635.00 crore, up 67.35% Y-o-Y
11.11.2022
Adani Green Ene Standalone September 2022 Net Sales at Rs 2,912.00 crore, down 39.93% Y-o-Y
11.11.2022
Adani Green Ene Consolidated September 2022 Net Sales at Rs 1,586.00 crore, up 22.47% Y-o-Y
02.08.2022
Adani Green Ene Consolidated June 2022 Net Sales at Rs 1,635.00 crore, up 67.35% Y-o-Y
02.08.2022
Adani Green Ene Standalone June 2022 Net Sales at Rs 2,167.00 crore, up 49.86% Y-o-Y