BSE Live
Jan 30, 14:39Prev. Close
1484.50
Open Price
1291.00
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
1187.60 (10093)
NSE Live
Jan 30, 14:39Prev. Close
1486.25
Open Price
1325.00
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
1189.00 (254712)
Nine Months Results of Adani Green Energy Limited (in Rs. Cr.) | Dec '21 | Dec '20 | Dec '19 | Dec '18 | Dec '17 | |
Net Sales/Income from operations | 8,563.00 | 418.49 | 1,190.26 | 106.62 | 1,579.75 | |
Other Operating Income | -- | 20.74 | 0.57 | -- | -- | |
Total Income From Operations | 8,563.00 | 439.23 | 1,190.83 | 106.62 | 1,579.75 | |
EXPENDITURE | ||||||
Consumption of Raw Materials | -- | -- | -- | -- | -- | |
Purchase of Traded Goods | 8,643.00 | 2,696.54 | 1,157.27 | 93.78 | 1,524.01 | |
Increase/Decrease in Stocks | -247.00 | -2,296.08 | -- | -- | -- | |
Power & Fuel | -- | -- | -- | -- | -- | |
Employees Cost | 18.00 | 16.27 | 20.84 | 11.84 | 13.06 | |
Depreciation | 5.00 | 2.96 | 2.22 | 6.29 | 6.97 | |
Excise Duty | -- | -- | -- | -- | -- | |
Admin. And Selling Expenses | -- | -- | -- | -- | -- | |
R & D Expenses | -- | -- | -- | -- | -- | |
Provisions And Contingencies | -- | -- | -- | -- | -- | |
Exp. Capitalised | -- | -- | -- | -- | -- | |
Other Expenses | -14.00 | 23.97 | 38.84 | 25.81 | 7.20 | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 158.00 | -4.43 | -28.34 | -31.10 | 28.50 | |
Other Income | 329.00 | 323.54 | 247.77 | 215.84 | 40.70 | |
P/L Before Int., Excpt. Items & Tax | 487.00 | 319.11 | 219.43 | 184.74 | 69.20 | |
Interest | 487.00 | 183.22 | 158.08 | 231.69 | 72.51 | |
P/L Before Exceptional Items & Tax | -- | 135.89 | 61.35 | -46.95 | -3.30 | |
Exceptional Items | 41.00 | 134.98 | -- | -- | -- | |
P/L Before Tax | 41.00 | 270.88 | 61.35 | -46.95 | -3.30 | |
Tax | -18.00 | 40.67 | -8.60 | -4.07 | -- | |
P/L After Tax from Ordinary Activities | 59.00 | 230.21 | 69.95 | -42.88 | -3.30 | |
Prior Year Adjustments | -- | -- | -- | -- | -- | |
Extra Ordinary Items | -- | -- | -- | -- | -- | |
Net Profit/(Loss) For the Period | 59.00 | 230.21 | 69.95 | -42.88 | -3.30 | |
Equity Share Capital | 1,564.00 | 1,564.01 | 1,564.01 | 1,564.01 | 1,564.01 | |
Reserves Excluding Revaluation Reserves | -- | -- | -- | -- | -- | |
Equity Dividend Rate (%) | -- | -- | -- | -- | -- | |
EPS Before Extra Ordinary | ||||||
Basic EPS | 0.08 | 1.18 | 0.15 | -0.27 | -0.02 | |
Diluted EPS | 0.08 | 1.18 | 0.15 | -0.27 | -0.02 | |
EPS After Extra Ordinary | ||||||
Basic EPS. | 0.08 | 1.18 | 0.15 | -0.27 | -0.02 | |
Diluted EPS. | 0.08 | 1.18 | 0.15 | -0.27 | -0.02 | |
Public Share Holding | ||||||
No Of Shares (Crores) | -- | -- | -- | -- | -- | |
Share Holding (%) | -- | -- | -- | -- | -- | |
Promoters and Promoter Group Shareholding | ||||||
a) Pledged/Encumbered | ||||||
- Number of shares (Crores) | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | -- | -- | -- | |
b) Non-encumbered | ||||||
- Number of shares (Crores) | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | -- | -- | -- |
11.11.2022
Adani Green Ene Standalone September 2022 Net Sales at Rs 2,912.00 crore, down 39.93% Y-o-Y
11.11.2022
Adani Green Ene Consolidated September 2022 Net Sales at Rs 1,586.00 crore, up 22.47% Y-o-Y
07.09.2022
Demand spike, large capex set power stocks up for a long haul
02.08.2022
Adani Green Ene Consolidated June 2022 Net Sales at Rs 1,635.00 crore, up 67.35% Y-o-Y
11.11.2022
Adani Green Ene Standalone September 2022 Net Sales at Rs 2,912.00 crore, down 39.93% Y-o-Y
11.11.2022
Adani Green Ene Consolidated September 2022 Net Sales at Rs 1,586.00 crore, up 22.47% Y-o-Y
02.08.2022
Adani Green Ene Consolidated June 2022 Net Sales at Rs 1,635.00 crore, up 67.35% Y-o-Y
02.08.2022
Adani Green Ene Standalone June 2022 Net Sales at Rs 2,167.00 crore, up 49.86% Y-o-Y