BSE Live
Jan 30, 13:00Prev. Close
2762.15
Open Price
2771.05
Bid Price (Qty.)
2841.00 (150)
Offer Price (Qty.)
2842.85 (11)
NSE Live
Jan 30, 13:00Prev. Close
2761.45
Open Price
2850.00
Bid Price (Qty.)
2841.35 (10)
Offer Price (Qty.)
2841.95 (24)
Cash Flow of Adani Enterprises (in Rs. Cr.) | Mar 22 | Mar 21 | Mar 20 | Mar 19 | Mar 18 | |
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
Net Profit/Loss Before Extraordinary Items And Tax | 1,113.25 | 555.26 | 969.55 | 629.96 | 290.29 | |
Net CashFlow From Operating Activities | 2,105.01 | 1,557.26 | 601.38 | 1,907.96 | 1,011.57 | |
Net Cash Used In Investing Activities | -3,125.86 | -1,317.55 | 91.27 | 2,396.77 | 145.76 | |
Net Cash Used From Financing Activities | 1,065.74 | -632.09 | -422.40 | -4,436.85 | -1,144.32 | |
Foreign Exchange Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Adjustments On Amalgamation Merger Demerger Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Net Inc/Dec In Cash And Cash Equivalents | 44.89 | -392.38 | 270.25 | -132.12 | 13.01 | |
Cash And Cash Equivalents Begin of Year | 18.70 | 411.08 | 140.83 | 272.95 | 259.93 | |
Cash And Cash Equivalents End Of Year | 63.59 | 18.70 | 411.08 | 140.83 | 272.94 |
03.11.2022
Adani Enterpris Consolidated September 2022 Net Sales at Rs 38,175.23 crore, up 188.81% Y-o-Y
03.11.2022
Adani Enterpris Standalone September 2022 Net Sales at Rs 22,136.67 crore, up 345.7% Y-o-Y
03.11.2022
Adani Enterprises Q2 net profit soars to Rs 461 crore, revenue nearly triples to Rs 38,175 crore
05.08.2022
Adani Enterpris Standalone June 2022 Net Sales at Rs 20,318.47 crore, up 307.22% Y-o-Y
15.06.2017
24.04.2017
18.04.2017
18.04.2017
14.02.2017
13.02.2017
12.02.2017
09.12.2016