Moneycontrol

Budget 2023Budget 2023

PARTNERS

  • Tata AIA Life Insurance
  • Hafele
  • Motilal Oswal
Get App Open
In App
Open App

LIVE COVERAGE AND VIDEO PARTNERS

Lenovo Tech Today India Prestige Group Acer India

PARTNERS

Tata AIA Life Insurance
Hafele
Motilal Oswal
you are here:

Adani Enterprises Ltd.

BSE: 512599 | NSE: ADANIENT |

Represents Equity.Intra - day transactions are permissible and normal trading is done in this category
Series: EQ | ISIN: INE423A01024 | SECTOR: Trading

BSE Live

Jan 30, 13:00
2842.75 80.60 (2.92%)
Volume
AVERAGE VOLUME
5-Day
226,690
10-Day
149,429
30-Day
92,786
753,807
  • Prev. Close

    2762.15

  • Open Price

    2771.05

  • Bid Price (Qty.)

    2841.00 (150)

  • Offer Price (Qty.)

    2842.85 (11)

NSE Live

Jan 30, 13:00
2842.00 80.55 (2.92%)
Volume
AVERAGE VOLUME
5-Day
4,490,809
10-Day
3,469,955
30-Day
2,402,152
11,635,869
  • Prev. Close

    2761.45

  • Open Price

    2850.00

  • Bid Price (Qty.)

    2841.35 (10)

  • Offer Price (Qty.)

    2841.95 (24)

Financials

2022 2021 2020 2019 2018
Key Financial Ratios of Adani Enterprises (in Rs. Cr.) Mar 22 Mar 21 Mar 20 Mar 19 Mar 18  
Per Share Ratios  
Basic EPS (Rs.) 6.55 3.35 6.35 4.43 1.79  
Diluted EPS (Rs.) 6.55 3.35 6.35 4.43 1.79  
Cash EPS (Rs.) 7.69 4.46 7.45 5.35 2.59  
Book Value [ExclRevalReserve]/Share (Rs.) 43.01 37.53 34.20 29.54 35.54  
Book Value [InclRevalReserve]/Share (Rs.) 43.01 37.53 34.20 29.54 35.54  
Dividend / Share(Rs.) 1.00 1.00 1.00 0.40 0.40  
Revenue from Operations/Share (Rs.) 243.90 121.47 147.38 141.31 86.84  
PBDIT/Share (Rs.) 16.45 12.69 10.51 12.10 11.30  
PBIT/Share (Rs.) 15.32 11.58 9.41 11.18 10.50  
PBT/Share (Rs.) 10.12 5.05 8.82 5.70 2.80  
Net Profit/Share (Rs.) 6.55 3.35 6.35 4.43 1.79  
Profitability Ratios  
PBDIT Margin (%) 6.74 10.44 7.13 8.55 13.01  
PBIT Margin (%) 6.28 9.53 6.38 7.90 12.09  
PBT Margin (%) 4.15 4.15 5.98 4.03 3.22  
Net Profit Margin (%) 2.68 2.76 4.31 3.13 2.06  
Return on Networth / Equity (%) 15.23 8.93 18.58 14.99 5.04  
Return on Capital Employed (%) 22.52 22.91 21.12 28.59 20.52  
Return on Assets (%) 3.32 2.83 5.03 3.36 1.27  
Total Debt/Equity (X) 0.89 0.67 0.73 0.88 1.68  
Asset Turnover Ratio (%) 1.55 102.82 116.73 107.25 61.97  
Liquidity Ratios  
Current Ratio (X) 1.09 1.08 1.02 1.00 1.00  
Quick Ratio (X) 0.75 0.94 0.85 0.81 0.87  
Inventory Turnover Ratio (X) 0.00 12.15 10.61 8.17 7.38  
Dividend Payout Ratio (NP) (%) 15.26 0.00 22.03 9.02 22.32  
Dividend Payout Ratio (CP) (%) 13.00 0.00 18.78 7.47 15.46  
Earnings Retention Ratio (%) 84.74 0.00 77.97 90.98 77.68  
Cash Earnings Retention Ratio (%) 87.00 0.00 81.22 92.53 84.54  
Valuation Ratios  
Enterprise Value (Cr.) 225,423.31 115,697.33 17,072.60 18,699.52 23,250.04  
EV/Net Operating Revenue (X) 8.40 8.66 1.05 1.20 2.43  
EV/EBITDA (X) 124.59 82.90 14.77 14.06 18.71  
MarketCap/Net Operating Revenue (X) 8.26 8.49 0.93 1.04 1.80  
Retention Ratios (%) 84.73 0.00 77.96 90.97 77.67  
Price/BV (X) 46.86 27.46 4.02 4.99 4.40  
Price/Net Operating Revenue 8.26 8.49 0.93 1.04 1.80  
Earnings Yield 0.00 0.00 0.05 0.03 0.01  
Source : Dion Global Solutions Limited