BSE Live
Jan 30, 14:24Prev. Close
2762.15
Open Price
2771.05
Bid Price (Qty.)
2836.20 (14)
Offer Price (Qty.)
2838.00 (2)
NSE Live
Jan 30, 14:23Prev. Close
2761.45
Open Price
2850.00
Bid Price (Qty.)
2835.05 (15)
Offer Price (Qty.)
2836.35 (10)
Balance Sheet of Adani Enterprises (in Rs. Cr.) | Mar 22 | Mar 21 | Mar 20 | Mar 19 | Mar 18 | |
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
EQUITIES AND LIABILITIES | ||||||
SHAREHOLDER'S FUNDS | ||||||
Equity Share Capital | 109.98 | 109.98 | 109.98 | 109.98 | 109.98 | |
Total Share Capital | 109.98 | 109.98 | 109.98 | 109.98 | 109.98 | |
Reserves and Surplus | 4,620.68 | 4,018.01 | 3,651.02 | 3,138.84 | 3,798.42 | |
Total Reserves and Surplus | 4,620.68 | 4,018.01 | 3,651.02 | 3,138.84 | 3,798.42 | |
Total Shareholders Funds | 4,730.66 | 4,127.99 | 3,761.00 | 3,248.82 | 3,908.40 | |
NON-CURRENT LIABILITIES | ||||||
Long Term Borrowings | 1,921.99 | 1,338.07 | 1,051.25 | 928.34 | 1,596.99 | |
Deferred Tax Liabilities [Net] | 138.77 | 12.43 | 0.00 | 0.00 | 0.00 | |
Other Long Term Liabilities | 150.67 | 60.87 | 62.98 | 103.17 | 105.54 | |
Long Term Provisions | 27.29 | 21.47 | 25.10 | 17.39 | 17.99 | |
Total Non-Current Liabilities | 2,238.72 | 1,432.84 | 1,139.33 | 1,048.90 | 1,720.52 | |
CURRENT LIABILITIES | ||||||
Short Term Borrowings | 2,299.84 | 1,422.31 | 1,676.89 | 1,915.33 | 4,971.34 | |
Trade Payables | 10,623.77 | 5,050.86 | 6,380.58 | 7,726.56 | 3,693.18 | |
Other Current Liabilities | 1,201.23 | 915.66 | 882.79 | 510.46 | 1,089.77 | |
Short Term Provisions | 47.66 | 42.60 | 44.98 | 39.79 | 27.45 | |
Total Current Liabilities | 14,172.50 | 7,431.43 | 8,985.24 | 10,192.14 | 9,781.74 | |
Total Capital And Liabilities | 21,651.88 | 12,992.26 | 13,885.57 | 14,489.86 | 15,410.66 | |
ASSETS | ||||||
NON-CURRENT ASSETS | ||||||
Tangible Assets | 1,098.31 | 845.73 | 917.36 | 931.03 | 623.61 | |
Intangible Assets | 566.73 | 563.50 | 592.49 | 617.27 | 629.79 | |
Capital Work-In-Progress | 511.44 | 453.12 | 219.61 | 211.39 | 413.90 | |
Other Assets | 18.37 | 18.56 | 18.29 | 9.37 | 9.37 | |
Fixed Assets | 2,194.85 | 1,880.91 | 1,747.75 | 1,769.06 | 1,676.67 | |
Non-Current Investments | 3,436.35 | 2,464.31 | 2,273.91 | 1,943.24 | 3,007.97 | |
Deferred Tax Assets [Net] | 0.00 | 0.00 | 78.24 | 168.27 | 214.01 | |
Long Term Loans And Advances | 0.63 | 0.00 | 0.00 | 0.00 | 18.69 | |
Other Non-Current Assets | 566.56 | 597.44 | 654.33 | 408.31 | 696.27 | |
Total Non-Current Assets | 6,198.39 | 4,942.66 | 4,754.23 | 4,288.88 | 5,613.61 | |
CURRENT ASSETS | ||||||
Current Investments | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Inventories | 4,843.83 | 1,099.19 | 1,527.47 | 1,901.88 | 1,294.42 | |
Trade Receivables | 3,516.19 | 2,661.31 | 3,846.48 | 4,998.42 | 2,635.37 | |
Cash And Cash Equivalents | 485.21 | 435.93 | 783.29 | 349.70 | 524.66 | |
Short Term Loans And Advances | 5,120.54 | 2,729.07 | 1,620.56 | 2,013.52 | 3,168.19 | |
OtherCurrentAssets | 1,486.72 | 1,123.10 | 1,352.54 | 936.46 | 2,173.41 | |
Total Current Assets | 15,453.49 | 8,049.60 | 9,131.34 | 10,200.98 | 9,797.05 | |
Total Assets | 21,651.88 | 12,992.26 | 13,885.57 | 14,489.86 | 15,410.66 | |
OTHER ADDITIONAL INFORMATION | ||||||
CONTINGENT LIABILITIES, COMMITMENTS | ||||||
Contingent Liabilities | 7,305.21 | 6,614.21 | 6,057.80 | 5,982.21 | 8,877.46 | |
CIF VALUE OF IMPORTS | ||||||
Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Stores, Spares And Loose Tools | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Trade/Other Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Capital Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
EXPENDITURE IN FOREIGN EXCHANGE | ||||||
Expenditure In Foreign Currency | 20,097.58 | 5,536.52 | 7,391.02 | 9,592.68 | 7,880.76 | |
REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | ||||||
Dividend Remittance In Foreign Currency | -- | -- | -- | -- | -- | |
EARNINGS IN FOREIGN EXCHANGE | ||||||
FOB Value Of Goods | -- | -- | 0.16 | 0.11 | 5.36 | |
Other Earnings | 110.28 | -- | -- | -- | -- | |
BONUS DETAILS | ||||||
Bonus Equity Share Capital | 41.84 | 41.84 | 41.84 | 41.84 | 41.84 | |
NON-CURRENT INVESTMENTS | ||||||
Non-Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
Non-Current Investments Unquoted Book Value | 3,436.35 | 2,464.31 | 2,273.91 | 1,943.24 | 3,007.97 | |
CURRENT INVESTMENTS | ||||||
Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
Current Investments Unquoted Book Value | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
03.11.2022
Adani Enterpris Consolidated September 2022 Net Sales at Rs 38,175.23 crore, up 188.81% Y-o-Y
03.11.2022
Adani Enterpris Standalone September 2022 Net Sales at Rs 22,136.67 crore, up 345.7% Y-o-Y
03.11.2022
Adani Enterprises Q2 net profit soars to Rs 461 crore, revenue nearly triples to Rs 38,175 crore
05.08.2022
Adani Enterpris Standalone June 2022 Net Sales at Rs 20,318.47 crore, up 307.22% Y-o-Y
15.06.2017
24.04.2017
18.04.2017
18.04.2017
14.02.2017
13.02.2017
12.02.2017
09.12.2016