BSE Live
Jan 30, 14:24Prev. Close
2762.15
Open Price
2771.05
Bid Price (Qty.)
2836.20 (14)
Offer Price (Qty.)
2838.00 (2)
NSE Live
Jan 30, 14:23Prev. Close
2761.45
Open Price
2850.00
Bid Price (Qty.)
2835.05 (15)
Offer Price (Qty.)
2836.35 (10)
Profit & Loss account of Adani Enterprises (in Rs. Cr.) | Mar 22 | Mar 21 | Mar 20 | Mar 19 | Mar 18 | |
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
INCOME | ||||||
Revenue From Operations [Gross] | 26,817.60 | 13,339.58 | 16,189.49 | 15,334.62 | 9,481.86 | |
Less: Excise/Sevice Tax/Other Levies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Revenue From Operations [Net] | 26,817.60 | 13,339.58 | 16,189.49 | 15,334.62 | 9,481.86 | |
Total Operating Revenues | 26,824.05 | 13,358.73 | 16,208.69 | 15,541.30 | 9,550.21 | |
Other Income | 503.50 | 391.92 | 410.33 | 382.30 | 616.21 | |
Total Revenue | 27,327.55 | 13,750.65 | 16,619.02 | 15,923.60 | 10,166.42 | |
EXPENSES | ||||||
Cost Of Materials Consumed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Purchase Of Stock-In Trade | 26,608.32 | 10,125.04 | 12,303.72 | 13,230.36 | 8,508.36 | |
Operating And Direct Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Changes In Inventories Of FG,WIP And Stock-In Trade | -3,743.32 | 434.03 | 376.27 | -605.27 | -730.06 | |
Employee Benefit Expenses | 381.84 | 312.17 | 275.87 | 239.36 | 235.34 | |
Finance Costs | 571.33 | 505.93 | 381.01 | 581.07 | 666.35 | |
Depreciation And Amortisation Expenses | 124.73 | 121.51 | 120.97 | 101.19 | 87.41 | |
Other Expenses | 2,271.40 | 1,483.86 | 2,506.97 | 1,728.87 | 910.08 | |
Total Expenses | 26,214.30 | 12,982.54 | 15,964.81 | 15,275.58 | 9,677.48 | |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 1,113.25 | 768.11 | 654.21 | 648.02 | 488.94 | |
Exceptional Items | 0.00 | -212.85 | 315.34 | -20.82 | -181.05 | |
Profit/Loss Before Tax | 1,113.25 | 555.26 | 969.55 | 627.20 | 307.89 | |
Tax Expenses-Continued Operations | ||||||
Current Tax | 268.80 | 95.11 | 179.34 | 94.90 | 63.33 | |
Less: MAT Credit Entitlement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Deferred Tax | 123.51 | 91.63 | 90.61 | 44.52 | 33.08 | |
Tax For Earlier Years | 0.24 | -0.29 | 0.71 | 2.87 | 0.50 | |
Total Tax Expenses | 392.55 | 186.45 | 270.66 | 142.29 | 96.91 | |
Profit/Loss After Tax And Before ExtraOrdinary Items | 720.70 | 368.81 | 698.89 | 484.91 | 210.98 | |
Profit/Loss From Continuing Operations | 720.70 | 368.81 | 698.89 | 484.91 | 210.98 | |
Profit/Loss For The Period | 720.70 | 368.81 | 698.89 | 487.24 | 197.03 | |
OTHER ADDITIONAL INFORMATION | ||||||
EARNINGS PER SHARE | ||||||
Basic EPS (Rs.) | 6.55 | 3.35 | 6.35 | 4.43 | 1.79 | |
Diluted EPS (Rs.) | 6.55 | 3.35 | 6.35 | 4.43 | 1.79 | |
VALUE OF IMPORTED AND INDIGENIOUS RAW MATERIALS STORES, SPARES AND LOOSE TOOLS | ||||||
Imported Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Indigenous Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
STORES, SPARES AND LOOSE TOOLS | ||||||
Imported Stores And Spares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Indigenous Stores And Spares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
DIVIDEND AND DIVIDEND PERCENTAGE | ||||||
Equity Share Dividend | 109.98 | 0.00 | 153.97 | 43.99 | 43.99 | |
Tax On Dividend | 0.00 | 0.00 | 31.66 | 9.04 | 8.96 | |
Equity Dividend Rate (%) | 100.00 | 100.00 | 100.00 | 40.00 | 40.00 |
03.11.2022
Adani Enterpris Consolidated September 2022 Net Sales at Rs 38,175.23 crore, up 188.81% Y-o-Y
03.11.2022
Adani Enterpris Standalone September 2022 Net Sales at Rs 22,136.67 crore, up 345.7% Y-o-Y
03.11.2022
Adani Enterprises Q2 net profit soars to Rs 461 crore, revenue nearly triples to Rs 38,175 crore
05.08.2022
Adani Enterpris Standalone June 2022 Net Sales at Rs 20,318.47 crore, up 307.22% Y-o-Y
15.06.2017
24.04.2017
18.04.2017
18.04.2017
14.02.2017
13.02.2017
12.02.2017
09.12.2016