BSE Live
Jan 30, 14:24Prev. Close
2762.15
Open Price
2771.05
Bid Price (Qty.)
2836.20 (14)
Offer Price (Qty.)
2838.00 (2)
NSE Live
Jan 30, 14:23Prev. Close
2761.45
Open Price
2850.00
Bid Price (Qty.)
2835.05 (15)
Offer Price (Qty.)
2836.35 (10)
Yearly Results of Adani Enterprises (in Rs. Cr.) | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | |
Net Sales/Income from operations | 26,824.05 | 13,358.73 | 16,208.69 | 15,541.30 | 9,550.21 | |
Other Operating Income | -- | -- | -- | -- | -- | |
Total Income From Operations | 26,824.05 | 13,358.73 | 16,208.69 | 15,541.30 | 9,550.21 | |
EXPENDITURE | ||||||
Consumption of Raw Materials | -- | -- | -- | -- | -- | |
Purchase of Traded Goods | 26,608.32 | 10,125.04 | 12,303.72 | 13,230.36 | 8,508.36 | |
Increase/Decrease in Stocks | -3,743.31 | 434.03 | 376.27 | -605.27 | -730.06 | |
Power & Fuel | -- | -- | -- | -- | -- | |
Employees Cost | 381.84 | 312.17 | 275.87 | 239.36 | 235.34 | |
Depreciation | 124.73 | 121.51 | 120.97 | 101.19 | 87.41 | |
Excise Duty | -- | -- | -- | -- | -- | |
Admin. And Selling Expenses | -- | -- | -- | -- | -- | |
R & D Expenses | -- | -- | -- | -- | -- | |
Provisions And Contingencies | -- | -- | -- | -- | -- | |
Exp. Capitalised | -- | -- | -- | -- | -- | |
Other Expenses | 2,271.39 | 1,483.86 | 2,506.97 | 1,728.87 | 910.08 | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1,181.08 | 882.12 | 624.89 | 846.79 | 539.08 | |
Other Income | 503.50 | 391.92 | 410.33 | 382.30 | 616.21 | |
P/L Before Int., Excpt. Items & Tax | 1,684.58 | 1,274.04 | 1,035.22 | 1,229.09 | 1,155.29 | |
Interest | 571.33 | 505.93 | 381.01 | 581.07 | 666.35 | |
P/L Before Exceptional Items & Tax | 1,113.25 | 768.11 | 654.21 | 648.02 | 488.94 | |
Exceptional Items | -- | -212.85 | 315.34 | -20.82 | -181.05 | |
P/L Before Tax | 1,113.25 | 555.26 | 969.55 | 627.20 | 307.89 | |
Tax | 392.55 | 186.45 | 270.66 | 142.29 | 96.91 | |
P/L After Tax from Ordinary Activities | 720.70 | 368.81 | 698.89 | 484.91 | 210.98 | |
Prior Year Adjustments | -- | -- | -- | -- | -- | |
Extra Ordinary Items | -- | -- | -- | 2.33 | -13.95 | |
Net Profit/(Loss) For the Period | 720.70 | 368.81 | 698.89 | 487.24 | 197.03 | |
Equity Share Capital | 109.98 | 109.98 | 109.98 | 109.98 | 109.98 | |
Reserves Excluding Revaluation Reserves | 4,620.68 | 4,018.01 | 3,651.02 | 3,138.84 | 3,798.42 | |
Equity Dividend Rate (%) | 100.00 | 100.00 | 100.00 | 40.00 | 40.00 | |
EPS Before Extra Ordinary | ||||||
Basic EPS | 6.55 | 3.35 | 6.35 | 4.43 | 1.79 | |
Diluted EPS | 6.55 | 3.35 | 6.35 | 4.43 | 1.79 | |
EPS After Extra Ordinary | ||||||
Basic EPS. | 6.55 | 3.35 | 6.35 | 4.43 | 1.79 | |
Diluted EPS. | 6.55 | 3.35 | 6.35 | 4.43 | 1.79 | |
Public Share Holding | ||||||
No Of Shares (Crores) | -- | -- | -- | -- | -- | |
Share Holding (%) | -- | -- | -- | -- | -- | |
Promoters and Promoter Group Shareholding | ||||||
a) Pledged/Encumbered | ||||||
- Number of shares (Crores) | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | -- | -- | -- | |
b) Non-encumbered | ||||||
- Number of shares (Crores). | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total sh. of prom. and promoter group). | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total Share Cap. of the company). | -- | -- | -- | -- | -- |
03.11.2022
Adani Enterpris Consolidated September 2022 Net Sales at Rs 38,175.23 crore, up 188.81% Y-o-Y
03.11.2022
Adani Enterpris Standalone September 2022 Net Sales at Rs 22,136.67 crore, up 345.7% Y-o-Y
03.11.2022
Adani Enterprises Q2 net profit soars to Rs 461 crore, revenue nearly triples to Rs 38,175 crore
05.08.2022
Adani Enterpris Standalone June 2022 Net Sales at Rs 20,318.47 crore, up 307.22% Y-o-Y
15.06.2017
24.04.2017
18.04.2017
18.04.2017
14.02.2017
13.02.2017
12.02.2017
09.12.2016