BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
0 | 0.00 | 1607.80 | 33109 |
0 | 0.00 | 1607.85 | 1 |
0 | 0.00 | 1608.10 | 10 |
0 | 0.00 | 1608.90 | 10 |
0 | 0.00 | 1609.60 | 32 |
0 | Total | Total | 43603 |
As on 30 Jan, 2023 | 02:54
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
0 | 0.00 | 1607.80 | 33109 |
0 | 0.00 | 1607.85 | 1 |
0 | 0.00 | 1608.10 | 10 |
0 | 0.00 | 1608.90 | 10 |
0 | 0.00 | 1609.60 | 32 |
0 | Total | Total | 43603 |
Stock with medium financial performance and average valuation, but technica
Open | 1,775.00 |
Previous Close | 2,014.20 |
Volume | 3,805,778.00 |
Value (Lacs) | 61,564.17 |
VWAP | 1,685.77 |
Beta |
High | 1,860.00 |
Low | 1,611.40 |
UC Limit | 2,417.00 |
LC Limit | 1,611.40 |
52 Week High | 4,236.75 |
52 Week Low | 1,611.40 |
TTM EPS See historical trend | 7.97 (-27.76% YoY) |
TTM PE See historical trend | 202.97 (Average PE) |
P/B See historical trend | 16.38 (Average P/B) |
Face Value | 10.00 |
Mkt Cap (Rs. Cr.) | 180,448 |
Dividend Yield | 0.00 |
20D Avg Volume | 638,285 |
20D Avg Delivery(%) | 22.74 |
Sector PE | 9.71 |
Book Value Per Share | 98.81 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Adani Trans Consolidated September 2022 Net Sales at Rs 3,251.48 crore, up 27.94% Y-o-Y Nov 03 2022 09:11 AM
Adani group looks to raise $10 billion to fund expansion Oct 10 2022 09:10 AM
Is the Electricity (Amendment) Bill 2022 worth the hype?u00a0 Oct 05 2022 11:10 AM
Demand spike, large capex set power stocks up for a long haul Sep 07 2022 09:09 AM
Qty 394892 | Price 3292.05 | % Traded 0.04 |
Qty 394892 | Price 3292.05 | % Traded 0.04 |
Qty 394892 | Price 3308.6 | % Traded 0.04 |
Qty 394892 | Price 3308.6 | % Traded 0.04 |
Qty 212452 | Price 3283.95 | % Traded 0.02 |
Qty 212452 | Price 3283.95 | % Traded 0.02 |
Qty 333865 | Price 3035.3 | % Traded 0.03 |
Qty 333865 | Price 3035.3 | % Traded 0.03 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 6165598 | Price 1434.8 | % Traded 0.55 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 100 | Price 3565.28 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 99491719 | Price 0 | % Traded 9.05 | Post Tnx Hold. 8.92% |
Qty 200000 | Price 1547.5 | % Traded 0.02 | Post Tnx Hold. 9.05% |
Qty 600000 | Price 1642.83 | % Traded 0.05 | Post Tnx Hold. 56.48% |
Qty 9000000 | Price 1820.36 | % Traded 0.82 | Post Tnx Hold. 9.05% |
Qty 350000 | Price 1820.29 | % Traded 0.03 | Post Tnx Hold. 56.48% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 99491719 | Price 0 | % Traded 8.92 | Post Tnx Hold. 73.87% |
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Adani Trans | 1,611.40 | -20.00 | 179,750.49 | 202.18 | 16.31 | 17.56 | -18.89 | 1,235 | 11,257 | 4.35 |
NTPC | 169.25 | 1.77 | 164,116.07 | 9.69 | 1.18 | 12.31 | 20.76 | 15,940 | 132,669 | 1.55 |
Power Grid Corp | 210.90 | -3.81 | 147,112.30 | 9.87 | 2.10 | 22.06 | 0.33 | 16,745 | 41,616 | 1.77 |
Adani Power | 235.55 | -5.00 | 90,850.20 | 8.79 | 4.86 | 89.48 | 122.74 | 4,911 | 27,711 | 8.89 |
Tata Power | 202.40 | 0.02 | 64,673.67 | 25.43 | 2.48 | 7.75 | -17.07 | 680 | 42,815 | 2.12 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>