BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
2808 | 233.10 | 0.00 | 0 |
1 | 232.70 | 0.00 | 0 |
50 | 232.35 | 0.00 | 0 |
2 | 232.25 | 0.00 | 0 |
1 | 232.00 | 0.00 | 0 |
5447 | Total | Total | 0 |
As on 30 Jan, 2023 | 02:58
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
2808 | 233.10 | 0.00 | 0 |
1 | 232.70 | 0.00 | 0 |
50 | 232.35 | 0.00 | 0 |
2 | 232.25 | 0.00 | 0 |
1 | 232.00 | 0.00 | 0 |
5447 | Total | Total | 0 |
Open | 218.80 |
Previous Close | 211.55 |
Volume | 23,182.00 |
Value (Lacs) | 53.94 |
VWAP | 232.37 |
Beta |
High | 232.70 |
Low | 218.80 |
UC Limit | 232.70 |
LC Limit | 190.40 |
52 Week High | 232.70 |
52 Week Low | 10.00 |
TTM EPS See historical trend | 0.00 |
TTM PE See historical trend | -- |
P/B See historical trend | 21.63 (High P/B) |
Face Value | 10.00 |
Mkt Cap (Rs. Cr.) | 332 |
Dividend Yield | 0.00 |
20D Avg Volume | 104,918 |
20D Avg Delivery(%) | 46.30 |
Sector PE | 216.38 |
Book Value Per Share | 10.76 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 494300 | Price 164.56 | % Traded 3.46 |
Qty 191923 | Price 177.48 | % Traded 1.34 |
Qty 100000 | Price 176.08 | % Traded 0.70 |
Qty 1803 | Price 182 | % Traded 0.01 |
Qty 200000 | Price 164.42 | % Traded 1.40 |
Qty 200000 | Price 165.05 | % Traded 1.40 |
Qty 100000 | Price 164.12 | % Traded 0.70 |
Qty 83806 | Price 124.1 | % Traded 0.59 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 1477000 | Price 0 | % Traded 14.90 | Post Tnx Hold. 14.9% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Goyal Aluminium | 232.70 | 10.00 | 332.14 | - | 21.63 | 6.97 | - | 1 | 82 | 0.11 |
Adani Enterpris | 2,822.50 | 2.21 | 321,765.32 | 263.05 | 12.37 | 3.59 | 66.65 | 475 | 69,420 | 1.90 |
Sundram | 980.75 | -1.76 | 20,608.34 | 44.24 | 7.82 | 17.42 | 17.55 | 461 | 4,902 | 0.29 |
Redington | 177.80 | 0.06 | 13,895.78 | 9.66 | 2.64 | 22.12 | 12.71 | 1,314 | 62,644 | 0.11 |
Apollo Tricoat | 1,060.00 | - | 6,444.80 | 52.55 | 14.51 | 31.45 | 39.06 | 139 | 2,732 | 0.11 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>