BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
3 | 4390.25 | 4394.45 | 3 |
1 | 4390.20 | 4394.70 | 1 |
7 | 4390.15 | 4395.10 | 2 |
4 | 4390.10 | 4395.15 | 2 |
24 | 4390.00 | 4395.30 | 3 |
15607 | Total | Total | 14621 |
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
3 | 4390.25 | 4394.45 | 3 |
1 | 4390.20 | 4394.70 | 1 |
7 | 4390.15 | 4395.10 | 2 |
4 | 4390.10 | 4395.15 | 2 |
24 | 4390.00 | 4395.30 | 3 |
15607 | Total | Total | 14621 |
(OI , PRICE )
Stock with medium financial performance with average price momentum and val
Open | 4,396.50 |
Previous Close | 4,380.40 |
Volume | 159,713.00 |
Value (Lacs) | 7,027.37 |
VWAP | 4,366.54 |
Beta |
High | 4,410.00 |
Low | 4,320.00 |
UC Limit | 4,818.40 |
LC Limit | 3,942.40 |
52 Week High | 4,537.00 |
52 Week Low | 3,050.00 |
TTM EPS See historical trend | 65.67 (+4.82% YoY) |
TTM PE See historical trend | 67.00 (High PE) |
P/B See historical trend | 41.00 (High P/B) |
Face Value | 1.00 |
Mkt Cap (Rs. Cr.) | 105,982 |
Dividend Yield | 1.28 |
20D Avg Volume | 237,860 |
20D Avg Delivery(%) | 55.26 |
Sector PE | 71.51 |
Book Value Per Share | 107.34 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Britannia Q3 PAT seen up 26.5% YoY to Rs 471 cr: Nirmal Bang Jan 12 2023 06:01 PM
Q3 preview | FMCG margins set to expand but slow recovery in rural demand to play spoilsport Jan 10 2023 11:01 AM
Buy Britannia Industries; target of Rs 5060: Sharekhan Dec 28 2022 01:12 PM
Britannia most-loved, Diviu2019s Labs shunned by analysts in November Dec 01 2022 03:12 PM
Qty 169925 | Price 4098.65 | % Traded 0.07 |
Qty 169925 | Price 4098.65 | % Traded 0.07 |
Qty 169925 | Price 3723.95 | % Traded 0.07 |
Qty 169925 | Price 3723.95 | % Traded 0.07 |
Qty 91419 | Price 3802.9 | % Traded 0.04 |
Qty 91419 | Price 3802.9 | % Traded 0.04 |
Qty 143664 | Price 3796.25 | % Traded 0.06 |
Qty 143664 | Price 3796.25 | % Traded 0.06 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 1234092 | Price 3633.48 | % Traded 0.51 |
Qty 1297000 | Price 3098.97 | % Traded 0.54 |
Qty 1049600 | Price 1551.05 | % Traded 0.44 |
Qty 1187000 | Price 1551.05 | % Traded 0.49 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 24425 | Price 3556.6 | % Traded 0.01 | Post Tnx Hold. 0% |
Qty 55000 | Price 3556.49 | % Traded 0.02 | Post Tnx Hold. 0.03% |
Qty 142666 | Price 2866.16 | % Traded 0.06 | Post Tnx Hold. 0.06% |
Qty 17632 | Price 3586.72 | % Traded 0.01 | Post Tnx Hold. 0% |
Qty 20000 | Price 3451.52 | % Traded 0.01 | Post Tnx Hold. 0.06% |
Qty 10000 | Price 3900 | % Traded 0.00 | Post Tnx Hold. 0.07% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 120000 | Price 0 | % Traded 0.04 | Post Tnx Hold. 5.02% |
Qty 16632 | Price 0 | % Traded 0.01 | Post Tnx Hold. 5% |
Qty 171911 | Price 0 | % Traded 0.14 | Post Tnx Hold. 3.12% |
Qty 114078 | Price 0 | % Traded 0.09 | Post Tnx Hold. 5.16% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Britannia | 4,366.35 | -0.32 | 105,171.53 | 66.49 | 40.68 | 59.60 | 24.41 | 1,516 | 14,136 | 0.96 |
Nestle | 19,095.00 | -0.63 | 184,105.81 | 85.04 | 88.32 | 102.89 | 3.87 | 2,144 | 14,709 | 0.02 |
Adani Wilmar | 491.00 | -5.00 | 63,814.22 | 91.60 | 8.65 | 10.95 | - | 807 | 52,361 | 0.34 |
GlaxoSmith Con | 10,753.65 | - | 45,225.05 | 39.13 | 11.04 | 24.00 | 49.03 | 982 | 4,782 | 0.00 |
Jubilant Food | 483.00 | -0.27 | 31,870.52 | 67.08 | 22.18 | 21.61 | -26.92 | 428 | 4,396 | 0.06 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>