BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
1 | 333.65 | 333.85 | 21 |
8 | 333.60 | 333.90 | 97 |
423 | 333.55 | 333.95 | 116 |
145 | 333.50 | 334.00 | 168 |
220 | 333.45 | 334.05 | 1030 |
171131 | Total | Total | 249795 |
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
1 | 333.65 | 333.85 | 21 |
8 | 333.60 | 333.90 | 97 |
423 | 333.55 | 333.95 | 116 |
145 | 333.50 | 334.00 | 168 |
220 | 333.45 | 334.05 | 1030 |
171131 | Total | Total | 249795 |
(OI , PRICE )
Stock with medium financial performance with average price momentum and val
Open | 336.90 |
Previous Close | 336.55 |
Volume | 2,729,315.00 |
Value (Lacs) | 9,128.19 |
VWAP | 335.35 |
Beta |
High | 339.25 |
Low | 332.30 |
UC Limit | 370.20 |
LC Limit | 302.90 |
52 Week High | 399.80 |
52 Week Low | 288.05 |
TTM EPS See historical trend | -4.05 |
TTM PE See historical trend | -- (Low PE) |
P/B See historical trend | 1.40 (Low P/B) |
Face Value | 10.00 |
Mkt Cap (Rs. Cr.) | 72,551 |
Dividend Yield | 4.78 |
20D Avg Volume | 2,680,496 |
20D Avg Delivery(%) | 44.73 |
Sector PE | 21.49 |
Book Value Per Share | 239.46 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
R K Jain takes over as chairman of IGL Jan 15 2023 02:01 PM
Oil marketing companies gain as minister backs demand for compensation Jan 13 2023 02:01 PM
Indiau2019s Green Hydrogen Mission: These companies have committed to transition Jan 05 2023 12:01 PM
RBIu2019s inflation projection pegs Indian crude oil basket at $100/barrel signaling limited upside expectationu00a0 Dec 07 2022 06:12 PM
Qty 1329614 | Price 308.9 | % Traded 0.06 |
Qty 1329614 | Price 308.9 | % Traded 0.06 |
Qty 1329614 | Price 305.2 | % Traded 0.06 |
Qty 1329614 | Price 305.2 | % Traded 0.06 |
Qty 715333 | Price 300.75 | % Traded 0.03 |
Qty 715333 | Price 300.75 | % Traded 0.03 |
Qty 1124137 | Price 297.85 | % Traded 0.05 |
Qty 1124137 | Price 297.85 | % Traded 0.05 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 13884962 | Price 438.1 | % Traded 0.65 |
Qty 126033090 | Price 438.41 | % Traded 5.92 |
Qty 43379025 | Price 343.35 | % Traded 2.04 |
Qty 43379025 | Price 343.35 | % Traded 2.04 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 6912370 | Price 506.89 | % Traded 0.35 | Post Tnx Hold. 52.98% |
Qty 13849907 | Price 300.56 | % Traded 0.70 | Post Tnx Hold. 53.29% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 43607895 | Price 0 | % Traded 2.01 | Post Tnx Hold. 9.04% |
Qty 43802790 | Price 0 | % Traded 2.01 | Post Tnx Hold. 7.03% |
Qty 83451911 | Price 0 | % Traded 3.84 | Post Tnx Hold. 5.01% |
Qty 14632655 | Price 0 | % Traded 2.02 | Post Tnx Hold. 3.49% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
BPCL | 334.35 | -0.65 | 72,528.97 | - | 1.40 | 22.50 | -12.59 | 10,145 | 346,791 | 1.08 |
IOC | 81.05 | 0.06 | 114,452.64 | 9.93 | 0.85 | 18.79 | -2.03 | 24,491 | 589,335 | 0.93 |
HINDPETRO | 233.15 | -0.49 | 33,073.45 | - | 0.80 | 17.61 | -25.62 | 5,836 | 349,913 | 1.09 |
MRPL | 57.20 | -1.12 | 10,024.87 | 2.21 | 1.39 | 41.03 | 23.01 | 2,950 | 69,727 | 2.92 |
Chennai Petro | 247.35 | 2.23 | 3,683.32 | 1.05 | 1.23 | 45.26 | 128.18 | 1,336 | 43,375 | 3.09 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>