BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
8 | 964.70 | 965.95 | 2 |
1 | 964.65 | 966.10 | 5 |
7 | 964.40 | 966.25 | 1 |
17 | 964.35 | 966.30 | 23 |
1 | 964.05 | 966.35 | 1 |
9449 | Total | Total | 14203 |
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
8 | 964.70 | 965.95 | 2 |
1 | 964.65 | 966.10 | 5 |
7 | 964.40 | 966.25 | 1 |
17 | 964.35 | 966.30 | 23 |
1 | 964.05 | 966.35 | 1 |
9449 | Total | Total | 14203 |
Strong price momentum & technical indicators may tempt investors to buy thi
Open | 949.90 |
Previous Close | 938.20 |
Volume | 252,505.00 |
Value (Lacs) | 2,436.93 |
VWAP | 963.55 |
Beta |
High | 973.05 |
Low | 945.00 |
UC Limit | 1,125.80 |
LC Limit | 750.60 |
52 Week High | 973.05 |
52 Week Low | 652.00 |
TTM EPS See historical trend | 17.18 (-11.11% YoY) |
TTM PE See historical trend | 56.18 (High PE) |
P/B See historical trend | 7.49 (High P/B) |
Face Value | 1.00 |
Mkt Cap (Rs. Cr.) | 18,328 |
Dividend Yield | 0.36 |
20D Avg Volume | 158,431 |
20D Avg Delivery(%) | 45.72 |
Sector PE | 70.65 |
Book Value Per Share | 128.99 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Hot Stocks | Schneider Electric, Hindustan Copper, Carborundum Universal may fetch up to 18% return in short term. Here's why Jan 11 2023 06:01 AM
Buy Carborundum Universal; target of Rs 1000: Sharekhan Nov 01 2022 08:11 PM
Carborundum Consolidated September 2022 Net Sales at Rs 1,127.77 crore, up 33.52% Y-o-Y Oct 28 2022 11:10 PM
Carborundum Standalone September 2022 Net Sales at Rs 618.35 crore, up 10.78% Y-o-Y Oct 28 2022 11:10 PM
Qty 268542 | Price 851.45 | % Traded 0.14 |
Qty 39942 | Price 851.45 | % Traded 0.02 |
Qty 268542 | Price 851.45 | % Traded 0.14 |
Qty 39942 | Price 851.45 | % Traded 0.02 |
Qty 268283 | Price 884.1 | % Traded 0.14 |
Qty 39902 | Price 884.1 | % Traded 0.02 |
Qty 268283 | Price 884.1 | % Traded 0.14 |
Qty 39902 | Price 884.1 | % Traded 0.02 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 1342012 | Price 858.04 | % Traded 0.71 |
Qty 1162548 | Price 235 | % Traded 0.61 |
Qty 3500000 | Price 235.19 | % Traded 1.84 |
Qty 1304648 | Price 357.55 | % Traded 0.69 |
Qty 2020000 | Price 337 | % Traded 1.06 |
Qty 2500000 | Price 337 | % Traded 1.32 |
Qty 2005766 | Price 260 | % Traded 1.06 |
Qty 2200000 | Price 230.25 | % Traded 1.16 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 4000 | Price 257.55 | % Traded 0.00 | Post Tnx Hold. 0.07% |
Qty 6000 | Price 257.55 | % Traded 0.00 | Post Tnx Hold. 0.06% |
Qty 20748 | Price 257.55 | % Traded 0.01 | Post Tnx Hold. 0.07% |
Qty 1540 | Price 155 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 5200 | Price 155 | % Traded 0.00 | Post Tnx Hold. 0.01% |
Qty 10174 | Price 367.2 | % Traded 0.01 | Post Tnx Hold. 0.01% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 3890200 | Price 0 | % Traded 2.05 | Post Tnx Hold. 3.54% |
Qty 410716 | Price 0 | % Traded 0.21 | Post Tnx Hold. 9.34% |
Qty 110800 | Price 0 | % Traded 0.06 | Post Tnx Hold. 5.59% |
Qty 182767 | Price 0 | % Traded 0.09 | Post Tnx Hold. 7.15% |
Qty 888019 | Price 0 | % Traded 0.46 | Post Tnx Hold. 5.11% |
Qty 55432284 | Price 0 | % Traded 0.00 | Post Tnx Hold. 43.78% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Carborundum | 965.15 | 2.87 | 18,329.05 | 56.18 | 7.48 | 14.10 | 13.02 | 329 | 3,324 | 0.09 |
Grindwell Norto | 1,976.20 | 1.14 | 21,880.49 | 64.00 | 13.88 | 18.88 | 7.37 | 296 | 2,012 | 0.00 |
Wendt | 8,180.00 | 0.92 | 1,636.00 | 47.05 | 10.10 | 16.71 | 59.20 | 27 | 178 | 0.01 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>