BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
5 | 2653.05 | 2656.70 | 17 |
41 | 2653.00 | 2656.85 | 3 |
1 | 2652.75 | 2656.95 | 3 |
5 | 2652.70 | 2657.00 | 6 |
3 | 2652.55 | 2657.15 | 1 |
17930 | Total | Total | 13357 |
As on 30 Jan, 2023 | 02:41
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
5 | 2653.05 | 2656.70 | 17 |
41 | 2653.00 | 2656.85 | 3 |
1 | 2652.75 | 2656.95 | 3 |
5 | 2652.70 | 2657.00 | 6 |
3 | 2652.55 | 2657.15 | 1 |
17930 | Total | Total | 13357 |
As on --
(OI , PRICE )
As on --
Stock with medium financial performance and average valuation, but technica
Open | 2,740.00 |
Previous Close | 2,721.80 |
Volume | 1,190,647.00 |
Value (Lacs) | 31,552.15 |
VWAP | 2,639.82 |
Beta |
High | 2,745.85 |
Low | 2,553.00 |
UC Limit | 2,993.95 |
LC Limit | 2,449.65 |
52 Week High | 4,829.60 |
52 Week Low | 2,553.00 |
TTM EPS See historical trend | 39.93 (+38.23% YoY) |
TTM PE See historical trend | 66.37 (Low PE) |
P/B See historical trend | 15.83 (Average P/B) |
Face Value | 2.00 |
Mkt Cap (Rs. Cr.) | 15,783 |
Dividend Yield | 0.08 |
20D Avg Volume | 385,781 |
20D Avg Delivery(%) | 37.82 |
Sector PE | 83.53 |
Book Value Per Share | 167.46 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Hold Dixon Technologies; target of Rs 3165: Emkay Global Financial Jan 29 2023 05:01 PM
Hold Dixon Technologies, target of Rs 3770: Sharekhan Jan 27 2023 10:01 PM
MC BudEx falls 3% dragged down by Dixon Technologies, Adani Ports Jan 27 2023 05:01 PM
Dixon Technologies tanks 18% in worst-ever fall on weak Q3, FY23 guidance cut Jan 27 2023 10:01 AM
Qty 36154 | Price 4537.5 | % Traded 0.06 |
Qty 36154 | Price 4537.5 | % Traded 0.06 |
Qty 36154 | Price 4568.25 | % Traded 0.06 |
Qty 36154 | Price 4568.25 | % Traded 0.06 |
Qty 33710 | Price 4279.3 | % Traded 0.06 |
Qty 14544 | Price 4279.3 | % Traded 0.02 |
Qty 33710 | Price 4279.3 | % Traded 0.06 |
Qty 14544 | Price 4279.3 | % Traded 0.02 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 411412 | Price 2765.86 | % Traded 0.69 |
Qty 413162 | Price 2762.95 | % Traded 0.69 |
Qty 405738 | Price 4284.85 | % Traded 0.68 |
Qty 405738 | Price 4284.85 | % Traded 0.68 |
Qty 64452 | Price 8402 | % Traded 0.11 |
Qty 65000 | Price 8402.01 | % Traded 0.11 |
Qty 90797 | Price 9421.52 | % Traded 0.15 |
Qty 77005 | Price 9408.56 | % Traded 0.13 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 1425 | Price 4183.32 | % Traded 0.00 | Post Tnx Hold. 0.26% |
Qty 1700 | Price 4198.7 | % Traded 0.00 | Post Tnx Hold. 33.77% |
Qty 850 | Price 4198.7 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 850 | Price 4198.7 | % Traded 0.00 | Post Tnx Hold. 0.01% |
Qty 506 | Price 4211.17 | % Traded 0.00 | Post Tnx Hold. 1.18% |
Qty 844 | Price 4360.15 | % Traded 0.00 | Post Tnx Hold. 1.18% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 43986 | Price 0 | % Traded 0.07 | Post Tnx Hold. 5.05% |
Qty 3937561 | Price 0 | % Traded 6.63 | Post Tnx Hold. 6.63% |
Qty 3937561 | Price 0 | % Traded 6.63 | Post Tnx Hold. 0% |
Qty 3937561 | Price 0 | % Traded 6.63 | Post Tnx Hold. 0% |
Qty 11 | Price 0 | % Traded 0.00 | Post Tnx Hold. 3.35% |
Qty 306279 | Price 0 | % Traded 2.65 | Post Tnx Hold. 2.36% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Dixon Technolog | 2,650.00 | -2.64 | 15,783.44 | 66.37 | 15.77 | 19.07 | -39.66 | 190 | 10,697 | 0.46 |
Honeywell Autom | 37,764.25 | -1.40 | 33,389.35 | 87.34 | 11.77 | 11.95 | -9.87 | 339 | 2,948 | 0.00 |
CWD | 1,773.00 | 4.08 | 640.30 | - | 33.75 | 15.47 | 533.21 | 2 | 14 | 0.15 |
Mirc Electronic | 14.95 | - | 345.27 | - | 1.70 | -9.87 | -47.08 | -20 | 1,192 | 0.33 |
Wonder Elect. | 245.25 | -0.24 | 328.65 | 48.95 | 6.14 | 13.59 | 35.76 | 7 | 398 | 0.34 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>