Moneycontrol

Budget 2023Budget 2023

PARTNERS

  • Tata AIA Life Insurance
  • Hafele
  • Motilal Oswal
Get App Open
In App
Open App

LIVE COVERAGE AND VIDEO PARTNERS

Lenovo Tech Today India Prestige Group Acer India

PARTNERS

Tata AIA Life Insurance
Hafele
Motilal Oswal
YOU ARE HERE >  MONEYCONTROL MARKETS

F&O SECTOR WISE OPEN INTEREST

Sector Wise Open Interest & Volume

See how stock futures are moving in a particular sector/index along with the change in open interest and volumes.

Company CMP % Chg Open Interest Change % Chg Volume Change % Chg
SBIN 543.00 -0.16% 81,060,000 11,001,000 +15.70% 63,885,000 5,032,500 +8.55%
BANKBARODA 160.05 +1.14% 110,494,800 11,512,800 +11.63% 82,941,300 -2,047,500 -2.41%
INDUSINDBK 1,100.35 -2.16% 24,851,250 2,426,850 +10.82% 9,309,150 294,300 +3.26%
ICICIBANK 829.70 +0.80% 97,148,100 8,511,300 +9.60% 40,807,200 -2,882,600 -6.60%
CANBK 294.25 +0.60% 40,624,200 2,554,200 +6.71% 34,546,500 861,300 +2.56%
HDFCBANK 1,627.00 +0.01% 62,277,600 3,519,450 +5.99% 20,106,900 -6,562,600 -24.61%
AXISBANK 879.85 +0.40% 48,921,600 2,220,000 +4.75% 28,652,400 843,600 +3.03%
PNB 51.15 -0.10% 233,952,000 7,680,000 +3.39% 219,984,000 51,904,000 +30.88%
AUBANK 612.70 +1.84% 9,375,000 299,000 +3.29% 3,206,000 -1,294,000 -28.76%
IDFCFIRSTB 56.30 +1.26% 173,250,000 5,280,000 +3.14% 64,845,000 -32,985,000 -33.72%
FEDERALBNK 133.05 +0.91% 73,015,000 2,215,000 +3.13% 29,665,000 -6,830,000 -18.71%
KOTAKBANK 1,735.55 +0.52% 42,112,400 1,040,000 +2.53% 6,922,800 -2,285,200 -24.82%
CUB 153.50 +0.59% 8,825,000 95,000 +1.09% 4,360,000 -830,000 -15.99%
BANDHANBNK 244.05 +0.99% 42,908,400 1,800 +0.00% 7,758,000 -8,398,800 -51.98%
RBLBANK 150.75 -0.36% 32,795,000 -595,000 -1.78% 17,440,000 -1,645,000 -8.62%
1,081,610,350 57,761,400 +5.64%
OUR WINNING PICKS

DID YOU INVEST?

INTRADAY PICKS!

(June 17, 2016)

AT (Rs)



GAIN (Rs)

ALL TIME WINNERS

RECO PRICE

PEAK PRICE

OUR PACKAGES

Super Combo
4050

Powerful mix of both trader and investor packs with timely expert advice.

Technical
1800

Designed especially for traders looking to tap the profit opportunities of volatile markets.

Fundamental
1800

For all investors looking to unearth stocks that are poised to move.

Sections