Company | Future | Spot | Basis | Basis % | Previous Basis | Change | Lot Size |
LTIM | 5,150.00 | 4,450.95 | 699.05 | 15.71 | 675.95 | 23.10 | 150 |
---|---|---|---|---|---|---|---|
HONAUT | 38,395.85 | 38,101.45 | 294.40 | 0.77 | 128.40 | 166.00 | 15 |
PAGEIND | 40,501.50 | 40,208.20 | 293.30 | 0.73 | 12.80 | 280.50 | 15 |
ABBOTINDIA | 21,142.90 | 20,950.00 | 192.90 | 0.92 | 158.70 | 34.20 | 40 |
NESTLEIND | 19,261.40 | 19,183.70 | 77.70 | 0.41 | 70.95 | 6.75 | 40 |
SHRIRAMFIN | 1,287.10 | 1,249.95 | 37.15 | 2.97 | 59.05 | -21.90 | 600 |
MARUTI | 8,861.35 | 8,825.00 | 36.35 | 0.41 | 30.10 | 6.25 | 100 |
BAJFINANCE | 6,063.90 | 6,028.60 | 35.30 | 0.59 | 25.10 | 10.20 | 125 |
OFSS | 3,079.95 | 3,054.30 | 25.65 | 0.84 | 12.95 | 12.70 | 200 |
BAJAJ-AUTO | 3,867.55 | 3,841.95 | 25.60 | 0.67 | 28.75 | -3.15 | 250 |
TCS | 3,454.40 | 3,429.10 | 25.30 | 0.74 | 17.30 | 8.00 | 175 |
DIXON | 2,704.05 | 2,680.15 | 23.90 | 0.89 | -37.20 | 61.10 | 125 |
ULTRACEMCO | 6,917.40 | 6,893.95 | 23.45 | 0.34 | 36.25 | -12.80 | 100 |
APOLLOHOSP | 4,262.80 | 4,240.25 | 22.55 | 0.53 | 22.15 | 0.40 | 125 |
BRITANNIA | 4,423.95 | 4,401.95 | 22.00 | 0.50 | 31.05 | -9.05 | 200 |
NAVINFLUOR | 3,915.00 | 3,893.45 | 21.55 | 0.55 | 3.45 | 18.10 | 150 |
DRREDDY | 4,353.30 | 4,332.80 | 20.50 | 0.47 | 27.55 | -7.05 | 125 |
ADANIENT | 2,922.75 | 2,903.15 | 19.60 | 0.68 | 16.10 | 3.50 | 250 |
HEROMOTOCO | 2,724.35 | 2,705.05 | 19.30 | 0.71 | 1.00 | 18.30 | 300 |
POLYCAB | 2,846.65 | 2,828.25 | 18.40 | 0.65 | 18.05 | 0.35 | 300 |
PIDILITIND | 2,304.00 | 2,287.00 | 17.00 | 0.74 | 15.10 | 1.90 | 250 |
DIVISLAB | 3,384.55 | 3,368.00 | 16.55 | 0.49 | 8.25 | 8.30 | 150 |
LT | 2,126.95 | 2,111.65 | 15.30 | 0.72 | 10.10 | 5.20 | 300 |
PIIND | 2,969.00 | 2,954.00 | 15.00 | 0.51 | 9.30 | 5.70 | 250 |
TITAN | 2,351.40 | 2,336.50 | 14.90 | 0.64 | 12.80 | 2.10 | 375 |
HINDUNILVR | 2,582.35 | 2,568.20 | 14.15 | 0.55 | 9.85 | 4.30 | 300 |
PERSISTENT | 4,623.25 | 4,610.00 | 13.25 | 0.29 | 6.05 | 7.20 | 175 |
JKCEMENT | 2,696.80 | 2,683.70 | 13.10 | 0.49 | 11.45 | 1.65 | 250 |
NAUKRI | 3,747.00 | 3,733.90 | 13.10 | 0.35 | 2.35 | 10.75 | 125 |
LTTS | 3,313.00 | 3,300.00 | 13.00 | 0.39 | 7.70 | 5.30 | 200 |
ABB | 2,835.95 | 2,823.00 | 12.95 | 0.46 | 14.40 | -1.45 | 250 |
DALBHARAT | 1,732.25 | 1,719.45 | 12.80 | 0.74 | 11.25 | 1.55 | 500 |
SIEMENS | 2,927.25 | 2,915.45 | 11.80 | 0.40 | 7.25 | 4.55 | 275 |
EICHERMOT | 3,212.50 | 3,200.80 | 11.70 | 0.37 | 20.85 | -9.15 | 175 |
ASIANPAINT | 2,783.35 | 2,771.80 | 11.55 | 0.42 | 15.25 | -3.70 | 200 |
ACC | 1,917.25 | 1,906.35 | 10.90 | 0.57 | 12.15 | -1.25 | 250 |
TATACOMM | 1,244.25 | 1,233.85 | 10.40 | 0.84 | 5.50 | 4.90 | 500 |
ESCORTS | 2,037.20 | 2,027.10 | 10.10 | 0.50 | 13.75 | -3.65 | 275 |
KOTAKBANK | 1,736.05 | 1,726.00 | 10.05 | 0.58 | 13.55 | -3.50 | 400 |
RELIANCE | 2,370.40 | 2,360.50 | 9.90 | 0.42 | 12.40 | -2.50 | 250 |
HDFC | 2,664.80 | 2,654.95 | 9.85 | 0.37 | 10.55 | -0.70 | 300 |
MPHASIS | 2,126.65 | 2,117.00 | 9.65 | 0.46 | 7.30 | 2.35 | 275 |
BATAINDIA | 1,521.15 | 1,512.10 | 9.05 | 0.60 | 9.85 | -0.80 | 275 |
HDFCBANK | 1,625.75 | 1,616.75 | 9.00 | 0.56 | 11.05 | -2.05 | 550 |
TRENT | 1,188.95 | 1,180.00 | 8.95 | 0.76 | 4.90 | 4.05 | 400 |
ASTRAL | 1,980.10 | 1,971.40 | 8.70 | 0.44 | 8.80 | -0.10 | 275 |
TECHM | 1,043.00 | 1,035.00 | 8.00 | 0.77 | 7.00 | 1.00 | 600 |
WHIRLPOOL | 1,423.40 | 1,415.60 | 7.80 | 0.55 | 5.60 | 2.20 | 350 |
CIPLA | 1,042.25 | 1,034.75 | 7.50 | 0.72 | 5.65 | 1.85 | 650 |
HDFCAMC | 1,881.50 | 1,874.00 | 7.50 | 0.40 | -1.30 | 8.80 | 300 |
SBILIFE | 1,240.05 | 1,232.55 | 7.50 | 0.61 | 5.50 | 2.00 | 750 |
INFY | 1,545.20 | 1,538.00 | 7.20 | 0.47 | 5.50 | 1.70 | 400 |
GRASIM | 1,606.20 | 1,599.30 | 6.90 | 0.43 | 7.10 | -0.20 | 475 |
GODREJCP | 910.90 | 904.00 | 6.90 | 0.76 | 6.55 | 0.35 | 1000 |
INDUSINDBK | 1,099.65 | 1,092.95 | 6.70 | 0.61 | 8.20 | -1.50 | 450 |
PEL | 823.25 | 816.90 | 6.35 | 0.78 | 5.40 | 0.95 | 550 |
MCX | 1,509.80 | 1,503.50 | 6.30 | 0.42 | 4.95 | 1.35 | 400 |
BALKRISIND | 2,181.10 | 2,175.00 | 6.10 | 0.28 | 12.35 | -6.25 | 300 |
BAJAJFINSV | 1,349.75 | 1,344.00 | 5.75 | 0.43 | 5.85 | -0.10 | 500 |
OBEROIRLTY | 808.60 | 803.20 | 5.40 | 0.67 | 7.00 | -1.60 | 700 |
TATACONSUM | 741.25 | 735.85 | 5.40 | 0.73 | 2.85 | 2.55 | 900 |
AXISBANK | 879.50 | 874.15 | 5.35 | 0.61 | 2.60 | 2.75 | 1200 |
TATACHEM | 961.65 | 956.55 | 5.10 | 0.53 | 7.05 | -1.95 | 500 |
COLPAL | 1,458.60 | 1,453.50 | 5.10 | 0.35 | 10.45 | -5.35 | 350 |
ADANIPORTS | 602.60 | 597.65 | 4.95 | 0.83 | 5.75 | -0.80 | 625 |
SBICARD | 722.10 | 717.15 | 4.95 | 0.69 | 4.30 | 0.65 | 800 |
CHOLAFIN | 715.90 | 710.95 | 4.95 | 0.70 | 0.00 | 4.95 | 1250 |
VOLTAS | 780.50 | 775.70 | 4.80 | 0.62 | 5.30 | -0.50 | 600 |
GODREJPROP | 1,172.65 | 1,167.95 | 4.70 | 0.40 | 4.40 | 0.30 | 425 |
HAVELLS | 1,181.90 | 1,177.30 | 4.60 | 0.39 | 4.00 | 0.60 | 500 |
ICICIBANK | 828.95 | 824.65 | 4.30 | 0.52 | 5.90 | -1.60 | 700 |
M&M | 1,335.05 | 1,330.75 | 4.30 | 0.32 | 4.40 | -0.10 | 700 |
MCDOWELL-N | 770.50 | 766.35 | 4.15 | 0.54 | 3.25 | 0.90 | 625 |
SBIN | 542.90 | 538.75 | 4.15 | 0.77 | 3.90 | 0.25 | 1500 |
JINDALSTEL | 578.50 | 574.50 | 4.00 | 0.70 | 3.10 | 0.90 | 1250 |
BHARATFORG | 870.45 | 866.50 | 3.95 | 0.46 | 6.00 | -2.05 | 1000 |
MFSL | 837.95 | 834.00 | 3.95 | 0.47 | 4.30 | -0.35 | 650 |
AARTIIND | 535.00 | 531.15 | 3.85 | 0.72 | 3.00 | 0.85 | 850 |
BHARTIARTL | 774.15 | 770.30 | 3.85 | 0.50 | 2.45 | 1.40 | 950 |
JSWSTEEL | 705.25 | 701.45 | 3.80 | 0.54 | -1.25 | 5.05 | 1350 |
UPL | 748.55 | 744.95 | 3.60 | 0.48 | 3.60 | 0.00 | 1300 |
JUBLFOOD | 489.20 | 485.65 | 3.55 | 0.73 | 2.00 | 1.55 | 1250 |
CANFINHOME | 544.50 | 541.00 | 3.50 | 0.65 | 2.75 | 0.75 | 975 |
GNFC | 531.45 | 528.05 | 3.40 | 0.64 | 3.00 | 0.40 | 1300 |
HINDALCO | 474.60 | 471.20 | 3.40 | 0.72 | 2.35 | 1.05 | 1400 |
LUPIN | 738.00 | 734.80 | 3.20 | 0.44 | 3.15 | 0.05 | 850 |
GLENMARK | 374.35 | 371.20 | 3.15 | 0.85 | 2.25 | 0.90 | 1450 |
MARICO | 507.30 | 504.25 | 3.05 | 0.60 | 0.10 | 2.95 | 1200 |
HCLTECH | 1,137.90 | 1,134.90 | 3.00 | 0.26 | 2.90 | 0.10 | 700 |
TATAMOTORS | 446.35 | 443.35 | 3.00 | 0.68 | 3.15 | -0.15 | 1425 |
AUBANK | 612.20 | 609.30 | 2.90 | 0.48 | -2.30 | 5.20 | 1000 |
ZYDUSLIFE | 430.90 | 428.00 | 2.90 | 0.68 | 2.60 | 0.30 | 1800 |
ICICIGI | 1,139.65 | 1,136.80 | 2.85 | 0.25 | 6.20 | -3.35 | 425 |
SHRIRAMFIN | 1,252.70 | 1,249.95 | 2.75 | 0.22 | -2.00 | 4.75 | 600 |
WIPRO | 404.80 | 402.05 | 2.75 | 0.68 | 2.50 | 0.25 | 1500 |
AUROPHARMA | 414.35 | 411.75 | 2.60 | 0.63 | 1.00 | 1.60 | 1000 |
INTELLECT | 434.75 | 432.30 | 2.45 | 0.57 | 0.95 | 1.50 | 1000 |
HDFCLIFE | 590.65 | 588.25 | 2.40 | 0.41 | 2.30 | 0.10 | 1100 |
METROPOLIS | 1,320.85 | 1,318.45 | 2.40 | 0.18 | 1.40 | 1.00 | 400 |
APOLLOTYRE | 314.05 | 311.75 | 2.30 | 0.74 | 2.25 | 0.05 | 3500 |
LICHSGFIN | 391.20 | 389.00 | 2.20 | 0.57 | -0.40 | 2.60 | 2000 |
DABUR | 561.25 | 559.10 | 2.15 | 0.38 | 3.40 | -1.25 | 1250 |
GRANULES | 293.70 | 291.55 | 2.15 | 0.74 | 1.35 | 0.80 | 2000 |
BSOFT | 297.10 | 295.00 | 2.10 | 0.71 | 1.45 | 0.65 | 2000 |
INDHOTEL | 294.20 | 292.10 | 2.10 | 0.72 | 1.25 | 0.85 | 2000 |
M&MFIN | 227.30 | 225.30 | 2.00 | 0.89 | 1.75 | 0.25 | 4000 |
CROMPTON | 331.40 | 329.45 | 1.95 | 0.59 | 1.85 | 0.10 | 1500 |
ABFRL | 252.10 | 250.20 | 1.90 | 0.76 | 1.00 | 0.90 | 2600 |
BPCL | 337.50 | 335.65 | 1.85 | 0.55 | 1.25 | 0.60 | 1800 |
CANBK | 294.00 | 292.20 | 1.80 | 0.62 | 1.50 | 0.30 | 2700 |
DLF | 355.65 | 353.95 | 1.70 | 0.48 | 1.50 | 0.20 | 1650 |
BANDHANBNK | 244.00 | 242.45 | 1.55 | 0.64 | 1.45 | 0.10 | 1800 |
GUJGASLTD | 451.35 | 449.85 | 1.50 | 0.33 | 1.35 | 0.15 | 1250 |
PETRONET | 221.10 | 219.60 | 1.50 | 0.68 | 0.95 | 0.55 | 3000 |
VEDL | 323.50 | 322.00 | 1.50 | 0.47 | 0.75 | 0.75 | 2000 |
CUB | 153.75 | 152.35 | 1.40 | 0.92 | 1.05 | 0.35 | 5000 |
NTPC | 170.05 | 168.65 | 1.40 | 0.83 | -0.20 | 1.60 | 5700 |
BALRAMCHIN | 364.90 | 363.50 | 1.40 | 0.39 | 0.70 | 0.70 | 1600 |
DELTACORP | 190.60 | 189.25 | 1.35 | 0.71 | 1.15 | 0.20 | 2800 |
POWERGRID | 212.95 | 211.60 | 1.35 | 0.64 | -0.55 | 1.90 | 2700 |
HINDPETRO | 236.00 | 234.70 | 1.30 | 0.55 | 0.95 | 0.35 | 2700 |
ICICIPRULI | 456.55 | 455.30 | 1.25 | 0.27 | 1.55 | -0.30 | 1500 |
ASHOKLEY | 145.50 | 144.35 | 1.15 | 0.80 | 1.10 | 0.05 | 5000 |
IBULHSGFIN | 119.40 | 118.30 | 1.10 | 0.93 | 0.75 | 0.35 | 4000 |
RAIN | 163.45 | 162.35 | 1.10 | 0.68 | 0.60 | 0.50 | 3500 |
AMBUJACEM | 388.70 | 387.60 | 1.10 | 0.28 | 3.15 | -2.05 | 1800 |
BANKBARODA | 160.05 | 159.00 | 1.05 | 0.66 | 1.00 | 0.05 | 5850 |
HINDCOPPER | 122.55 | 121.50 | 1.05 | 0.86 | 0.90 | 0.15 | 4800 |
INDIACEM | 190.20 | 189.15 | 1.05 | 0.56 | 1.05 | -0.00 | 2900 |
TATAPOWER | 205.60 | 204.60 | 1.00 | 0.49 | 1.10 | -0.10 | 3375 |
NMDC | 123.45 | 122.50 | 0.95 | 0.78 | 0.70 | 0.25 | 4500 |
IEX | 136.35 | 135.40 | 0.95 | 0.70 | 0.75 | 0.20 | 3750 |
COROMANDEL | 860.85 | 860.00 | 0.85 | 0.10 | -2.90 | 3.75 | 700 |
FSL | 107.90 | 107.10 | 0.80 | 0.75 | 0.55 | 0.25 | 5200 |
ZEEL | 220.30 | 219.50 | 0.80 | 0.36 | 1.35 | -0.55 | 3000 |
L&TFH | 87.10 | 86.30 | 0.80 | 0.93 | 0.60 | 0.20 | 8924 |
PFC | 136.45 | 135.65 | 0.80 | 0.59 | 0.70 | 0.10 | 6200 |
BIOCON | 234.90 | 234.25 | 0.65 | 0.28 | 1.20 | -0.55 | 2300 |
LAURUSLABS | 342.90 | 342.25 | 0.65 | 0.19 | 1.50 | -0.85 | 1100 |
TATASTEEL | 119.25 | 118.65 | 0.60 | 0.51 | 0.70 | -0.10 | 5500 |
CONCOR | 626.20 | 625.65 | 0.55 | 0.09 | -1.60 | 2.15 | 1000 |
ABCAPITAL | 136.90 | 136.35 | 0.55 | 0.40 | 1.05 | -0.50 | 5400 |
EXIDEIND | 177.00 | 176.45 | 0.55 | 0.31 | 0.55 | 0.00 | 3600 |
RBLBANK | 150.65 | 150.10 | 0.55 | 0.37 | 0.65 | -0.10 | 5000 |
NATIONALUM | 83.10 | 82.65 | 0.45 | 0.54 | 0.40 | 0.05 | 7500 |
PNB | 51.15 | 50.75 | 0.40 | 0.79 | 0.40 | -0.00 | 16000 |
MOTHERSON | 73.40 | 73.10 | 0.30 | 0.41 | 0.30 | 0.00 | 6750 |
IOC | 82.20 | 81.90 | 0.30 | 0.37 | 0.35 | -0.05 | 9750 |
DEEPAKNTR | 1,842.30 | 1,842.00 | 0.30 | 0.02 | 6.25 | -5.95 | 250 |
IDFC | 81.80 | 81.55 | 0.25 | 0.31 | -0.50 | 0.75 | 10000 |
IRCTC | 624.35 | 624.10 | 0.25 | 0.04 | -0.85 | 1.10 | 875 |
TVSMOTOR | 1,034.95 | 1,034.70 | 0.25 | 0.02 | -0.15 | 0.40 | 700 |
PVR | 1,689.90 | 1,689.70 | 0.20 | 0.01 | -36.70 | 36.90 | 407 |
BHEL | 74.40 | 74.20 | 0.20 | 0.27 | 0.30 | -0.10 | 10500 |
GMRINFRA | 37.25 | 37.05 | 0.20 | 0.54 | 0.30 | -0.10 | 22500 |
GAIL | 94.95 | 94.80 | 0.15 | 0.16 | 0.45 | -0.30 | 9150 |
MANAPPURAM | 112.15 | 112.00 | 0.15 | 0.13 | -0.05 | 0.20 | 6000 |
SAIL | 86.95 | 86.85 | 0.10 | 0.12 | 0.45 | -0.35 | 8000 |
IDEA | 6.80 | 6.75 | 0.05 | 0.74 | 0.10 | -0.05 | 70000 |
SYNGENE | 568.75 | 568.75 | 0.00 | 0.00 | 2.90 | -2.90 | 1000 |
IDFCFIRSTB | 56.40 | 56.45 | -0.05 | -0.09 | -0.10 | 0.05 | 15000 |
IGL | 416.10 | 416.20 | -0.10 | -0.02 | -0.55 | 0.45 | 1375 |
RECLTD | 115.80 | 115.90 | -0.10 | -0.09 | -0.25 | 0.15 | 8000 |
BEL | 88.85 | 89.00 | -0.15 | -0.17 | -0.30 | 0.15 | 5700 |
ONGC | 144.85 | 145.00 | -0.15 | -0.10 | -0.25 | 0.10 | 3850 |
FEDERALBNK | 133.00 | 133.25 | -0.25 | -0.19 | -0.15 | -0.10 | 5000 |
INDUSTOWER | 146.75 | 147.25 | -0.50 | -0.34 | 0.85 | -1.35 | 2800 |
TORNTPOWER | 434.65 | 435.25 | -0.60 | -0.14 | -0.65 | 0.05 | 1500 |
CHAMBLFERT | 289.10 | 289.75 | -0.65 | -0.22 | -2.70 | 2.05 | 1500 |
MUTHOOTFIN | 1,023.45 | 1,024.15 | -0.70 | -0.07 | 4.45 | -5.15 | 550 |
SUNTV | 450.00 | 450.95 | -0.95 | -0.21 | -1.90 | 0.95 | 1500 |
COALINDIA | 225.20 | 226.35 | -1.15 | -0.51 | -0.80 | -0.35 | 4200 |
LTIM | 4,449.75 | 4,450.95 | -1.20 | -0.03 | 7.40 | -8.60 | 150 |
SUNPHARMA | 1,050.55 | 1,051.80 | -1.25 | -0.12 | -2.40 | 1.15 | 700 |
MGL | 847.20 | 848.55 | -1.35 | -0.16 | -2.05 | 0.70 | 800 |
RAMCOCEM | 652.90 | 654.35 | -1.45 | -0.22 | -1.65 | 0.20 | 850 |
HAL | 2,471.00 | 2,472.75 | -1.75 | -0.07 | -3.80 | 2.05 | 300 |
BERGEPAINT | 552.75 | 554.90 | -2.15 | -0.39 | -0.90 | -1.25 | 1100 |
ITC | 340.35 | 344.30 | -3.95 | -1.15 | -2.35 | -1.60 | 1600 |
SRF | 2,168.80 | 2,173.20 | -4.40 | -0.20 | 3.55 | -7.95 | 375 |
UBL | 1,569.95 | 1,574.45 | -4.50 | -0.29 | -4.70 | 0.20 | 400 |
LALPATHLAB | 2,055.00 | 2,061.25 | -6.25 | -0.30 | -17.90 | 11.65 | 250 |
CUMMINSIND | 1,384.80 | 1,391.25 | -6.45 | -0.46 | -4.50 | -1.95 | 600 |
IPCALAB | 852.55 | 859.00 | -6.45 | -0.75 | 0.50 | -6.95 | 650 |
INDIGO | 2,082.60 | 2,089.65 | -7.05 | -0.34 | 4.95 | -12.00 | 300 |
TORNTPHARM | 1,540.10 | 1,547.55 | -7.45 | -0.48 | -5.95 | -1.50 | 500 |
ATUL | 7,005.85 | 7,029.95 | -24.10 | -0.34 | -9.60 | -14.50 | 75 |
COFORGE | 4,391.40 | 4,419.00 | -27.60 | -0.62 | -21.65 | -5.95 | 150 |
ALKEM | 2,955.75 | 3,007.40 | -51.65 | -1.72 | -69.25 | 17.60 | 200 |
BOSCHLTD | 16,525.85 | 16,581.00 | -55.15 | -0.33 | -74.25 | 19.10 | 50 |
INDIAMART | 4,299.15 | 4,417.40 | -118.25 | -2.68 | -138.55 | 20.30 | 150 |
SHREECEM | 22,463.35 | 22,600.00 | -136.65 | -0.60 | -235.25 | 98.60 | 25 |
MRF | 89,156.30 | 89,301.90 | -145.60 | -0.16 | -189.65 | 44.05 | 10 |
DID YOU INVEST?
Powerful mix of both trader and investor packs with timely expert advice.
Designed especially for traders looking to tap the profit opportunities of volatile markets.
For all investors looking to unearth stocks that are poised to move.