BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
13 | 1590.10 | 1591.80 | 15 |
102 | 1590.05 | 1591.90 | 13 |
1 | 1590.00 | 1591.95 | 20 |
3 | 1589.95 | 1592.30 | 1 |
5 | 1589.75 | 1592.35 | 69 |
40743 | Total | Total | 36672 |
As on 30 Jan, 2023 | 02:50
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
13 | 1590.10 | 1591.80 | 15 |
102 | 1590.05 | 1591.90 | 13 |
1 | 1590.00 | 1591.95 | 20 |
3 | 1589.95 | 1592.30 | 1 |
5 | 1589.75 | 1592.35 | 69 |
40743 | Total | Total | 36672 |
As on --
(OI , PRICE )
As on --
Stock with medium financial performance with average price momentum and val
Open | 1,579.85 |
Previous Close | 1,578.45 |
Volume | 354,997.00 |
Value (Lacs) | 5,650.66 |
VWAP | 1,585.94 |
Beta |
High | 1,606.35 |
Low | 1,566.00 |
UC Limit | 1,736.25 |
LC Limit | 1,420.60 |
52 Week High | 1,839.50 |
52 Week Low | 1,276.60 |
TTM EPS See historical trend | 113.39 (+21.73% YoY) |
TTM PE See historical trend | 14.04 (Average PE) |
P/B See historical trend | 0.91 (Average P/B) |
Face Value | 2.00 |
Mkt Cap (Rs. Cr.) | 104,801 |
Dividend Yield | 0.63 |
20D Avg Volume | 557,314 |
20D Avg Delivery(%) | 46.77 |
Sector PE | 32.27 |
Book Value Per Share | 1,764.50 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
MF stakes in November public issues exceed funds deployed in secondary markets Dec 15 2022 11:12 AM
Buy Grasim Industries; target of Rs 2005: Sharekhan Nov 28 2022 06:11 PM
Buy Grasim Industries; target of Rs 2005: Sharekhan Nov 20 2022 07:11 PM
Grasim Standalone September 2022 Net Sales at Rs 6,745.24 crore, up 36.74% Y-o-Y Nov 15 2022 11:11 AM
Qty 434441 | Price 1708.45 | % Traded 0.07 |
Qty 434441 | Price 1708.45 | % Traded 0.07 |
Qty 434441 | Price 1760.05 | % Traded 0.07 |
Qty 434441 | Price 1760.05 | % Traded 0.07 |
Qty 233729 | Price 1697.55 | % Traded 0.04 |
Qty 233729 | Price 1697.55 | % Traded 0.04 |
Qty 367302 | Price 1695.55 | % Traded 0.06 |
Qty 367302 | Price 1695.55 | % Traded 0.06 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 3821320 | Price 1240.17 | % Traded 0.58 |
Qty 6009127 | Price 990.23 | % Traded 0.91 |
Qty 2930076 | Price 989.66 | % Traded 0.45 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 10000 | Price 1679.36 | % Traded 0.00 | Post Tnx Hold. 0.04% |
Qty 2352 | Price 1170.6 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 629 | Price 2 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 500 | Price 1235.45 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 629 | Price 2 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 629 | Price 2 | % Traded 0.00 | Post Tnx Hold. 0% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 13350869 | Price 0 | % Traded 2.02 | Post Tnx Hold. 9.83% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Grasim | 1,591.50 | 0.83 | 104,784.63 | 14.04 | 0.90 | 9.97 | -6.22 | 10,310 | 95,701 | 0.96 |
ITC | 344.75 | -0.36 | 427,973.17 | 24.78 | 6.92 | 24.40 | 58.43 | 15,485 | 60,668 | 0.00 |
RIL Partly Paid | 1,870.25 | - | 78,137.89 | - | - | 24.40 | 60.83 | 15,485 | 60,668 | 0.00 |
SRF | 2,100.10 | -1.45 | 62,252.18 | 28.30 | 7.27 | 22.05 | -12.55 | 1,888 | 12,433 | 0.41 |
Star Health | 488.45 | -2.60 | 28,412.03 | - | 6.25 | -22.55 | -38.78 | -1,040 | 10,601 | 0.16 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>