BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
20 | 2622.85 | 2623.00 | 1 |
1 | 2622.45 | 2623.05 | 1 |
9 | 2622.40 | 2623.50 | 20 |
21 | 2622.00 | 2623.85 | 30 |
14 | 2621.90 | 2623.90 | 4 |
23073 | Total | Total | 29194 |
As on 30 Jan, 2023 | 02:56
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
20 | 2622.85 | 2623.00 | 1 |
1 | 2622.45 | 2623.05 | 1 |
9 | 2622.40 | 2623.50 | 20 |
21 | 2622.00 | 2623.85 | 30 |
14 | 2621.90 | 2623.90 | 4 |
23073 | Total | Total | 29194 |
As on --
(OI , PRICE )
As on --
Stock with medium financial performance with average price momentum and val
Open | 2,646.30 |
Previous Close | 2,661.50 |
Volume | 3,708,428.00 |
Value (Lacs) | 97,553.91 |
VWAP | 2,629.18 |
Beta |
High | 2,661.00 |
Low | 2,597.25 |
UC Limit | 2,927.65 |
LC Limit | 2,395.35 |
52 Week High | 2,933.80 |
52 Week Low | 2,026.00 |
TTM EPS See historical trend | 132.24 (+11.46% YoY) |
TTM PE See historical trend | 19.89 (Average PE) |
P/B See historical trend | 2.50 (Low P/B) |
Face Value | 2.00 |
Mkt Cap (Rs. Cr.) | 480,550 |
Dividend Yield | 1.14 |
20D Avg Volume | 2,517,730 |
20D Avg Delivery(%) | 70.11 |
Sector PE | 27.48 |
Book Value Per Share | 1,052.82 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Despite slowdown India will be among fastest growing world economies: Deepak Parekh Nov 21 2022 12:11 PM
Nifty100 ESG underperforms Nifty so far this year Nov 15 2022 09:11 AM
Trade Spotlight | What should you do with Zomato, Swan Energy, HDFC on Monday? Nov 14 2022 06:11 AM
Merged HDFC entity could have double the weight in MSCI, says Macquarie Nov 11 2022 02:11 PM
Qty 551484 | Price 2685.75 | % Traded 0.03 |
Qty 551484 | Price 2685.75 | % Traded 0.03 |
Qty 148648 | Price 2661.55 | % Traded 0.01 |
Qty 148648 | Price 2661.55 | % Traded 0.01 |
Qty 2653655 | Price 2651.25 | % Traded 0.15 |
Qty 2653655 | Price 2651.25 | % Traded 0.15 |
Qty 2653656 | Price 2507.45 | % Traded 0.15 |
Qty 2653656 | Price 2507.45 | % Traded 0.15 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 217297 | Price 1843 | % Traded 0.01 |
Qty 217297 | Price 1843 | % Traded 0.01 |
Qty 43000000 | Price 761.08 | % Traded 2.37 |
Qty 24222635 | Price 657.51 | % Traded 1.33 |
Qty 14025650 | Price 657.51 | % Traded 0.77 |
Qty 8351590 | Price 657.51 | % Traded 0.46 |
Qty 129469705 | Price 657.56 | % Traded 7.12 |
Qty 15788100 | Price 657.56 | % Traded 0.87 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 500 | Price 2375 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 500 | Price 2375 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 250 | Price 2343 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 250 | Price 1569.85 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 1000 | Price 2378 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 1000 | Price 2378 | % Traded 0.00 | Post Tnx Hold. 0% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 214000 | Price 0 | % Traded 0.01 | Post Tnx Hold. 5% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
HDFC | 2,614.30 | -1.77 | 477,572.02 | 19.77 | 2.46 | 12.56 | 3.89 | 15,072 | 135,925 | 2.82 |
GRUH Finance | 317.30 | - | 23,291.87 | 52.02 | 12.38 | 23.64 | - | 447 | 2,026 | 8.73 |
LIC Housing Fin | 385.70 | -0.16 | 21,215.93 | 6.79 | 0.86 | 9.23 | 0.67 | 2,286 | 19,974 | 9.03 |
AAVAS Financier | 1,857.35 | -1.73 | 14,680.38 | 36.71 | 6.11 | 12.65 | -35.47 | 355 | 1,304 | 2.84 |
APTUS VALUE | 277.10 | -1.30 | 13,799.38 | 35.62 | 4.99 | 11.14 | -23.17 | 308 | 678 | 0.85 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>