Moneycontrol

Budget 2023Budget 2023

PARTNERS

  • Tata AIA Life Insurance
  • Hafele
  • Motilal Oswal
Get App Open
In App
Open App

LIVE COVERAGE AND VIDEO PARTNERS

Lenovo Tech Today India Prestige Group Acer India

PARTNERS

Tata AIA Life Insurance
Hafele
Motilal Oswal
YOU ARE HERE >  MONEYCONTROL MARKETS

Price to Book Value

Premium to Book Value
30 Jan 14:51

View top 100 stocks quoting at a big premium to its book value. Also check out and compare stocks in any sector.

Click here to view stocks quoting at a steep discount to its book value

Company Last Price % Chg BV * Premium to BV
Orissa Minerals 2831.20 -2.16 5.88 48049.66
Adani Trans 1607.80 -20.00 7.72 20726.42
Adani Total Gas 2347.65 -20.00 22.09 10527.66
Nestle 19061.40 -0.79 216.20 8716.56
Adani Green Ene 1187.60 -20.00 14.45 8118.69
Shoppers Stop 640.65 -2.15 8.78 7196.70
EFC 809.55 5.00 11.52 6927.34
P and G 13706.75 1.30 214.95 6276.72
Adani Enterpris 2850.00 3.18 46.01 6094.31
Vadilal Enter 3443.75 -5.00 61.28 5519.70
Bajaj Finserv 1338.95 1.83 27.42 4783.11
NIBE 472.60 -5.00 10.20 4533.33
SG FINSERVE 499.00 -0.08 10.94 4461.24
Britannia 4405.75 0.58 99.74 4317.23
Page Industries 40341.85 1.04 976.01 4033.34
LIC India 653.85 -1.76 16.46 3872.36
MKVENTURES CAP 1575.25 5.00 45.30 3377.37
CWD 1773.00 4.08 52.53 3275.21
TAAL Enterprise 1580.60 1.00 48.65 3148.92
KSolves 437.95 1.27 13.83 3066.67
Inflame Applian 436.00 -3.91 14.49 2908.97
Hardwyn 298.95 0.59 10.03 2880.56
Archean Chem 625.10 0.61 21.41 2819.66
Rhetan TMT 426.00 0.24 14.65 2807.85
Bombay Burmah 876.65 -1.03 30.27 2796.10
Magellanic 440.00 -0.03 15.24 2787.14
Aether Ind 894.55 1.94 32.02 2693.72
SAR Auto Prod 879.00 4.99 31.73 2670.25
Campus Active 386.25 -2.19 14.04 2651.07
PRAVEG 385.80 2.98 14.40 2579.17
Solar Ind 4040.45 -1.65 150.91 2577.39
Knowledge Marin 1125.00 -3.11 42.03 2576.66
IRCTC 624.30 1.97 23.55 2550.96
Lloyds Metals 275.50 -0.72 10.64 2489.29
Gensol Engineer 996.10 -5.00 38.52 2485.93
HINDWAREAP 412.50 -2.56 16.04 2471.70
Tata Elxsi 6573.00 -1.34 257.06 2456.99
Bigbloc Constru 134.90 0.78 5.32 2435.71
CG Power 302.00 1.43 12.03 2410.39
Vedant Fashions 1115.15 -3.78 44.66 2396.98
Esab India 3930.85 -3.13 158.66 2377.53
FSN E-Co Nykaa 132.30 5.00 5.44 2331.99
HLE Glascoat 593.35 -1.77 24.92 2281.02
Dreamfolks Serv 365.00 -2.37 15.48 2257.88
Kaynes Tech 763.00 -0.17 32.75 2229.77
CRISIL 3055.20 0.65 132.65 2203.20
Captain Pipes 724.00 9.70 31.65 2187.52
Colgate 1438.25 -0.72 63.78 2155.02
PDS 308.50 -2.34 13.87 2124.22
Titan Company 2335.00 0.14 105.57 2111.80
IFL Enterprises 149.20 1.26 6.75 2110.37
Westlife Food 690.05 -3.56 31.32 2103.22
Goyal Aluminium 233.10 9.98 10.76 2066.36
Jyoti Resins 1127.00 -0.57 52.11 2062.73
Marico 501.90 -0.40 23.37 2047.63
Aditya Vision 1401.00 -0.82 65.42 2041.55
Prudent Advisor 985.50 -0.81 47.48 1975.61
Devyani Int 151.55 -0.82 7.38 1953.52
Hindustan Foods 558.95 -1.83 27.25 1951.19
VIP Industries 713.65 1.68 35.68 1900.14
Forbes Gokak 602.60 -0.43 30.25 1892.07
Astral Ltd 1968.30 0.27 99.60 1876.20
Asian Paints 2749.10 0.83 139.17 1875.35
Kesar India 152.00 0.00 7.71 1871.47
Waaree Renewabl 492.80 -0.52 25.08 1864.91
Tips Industries 1547.80 -3.13 78.96 1860.23
Kinetic Eng 117.95 -0.63 6.05 1849.59
Varun Beverages 1203.35 -3.07 61.76 1848.43
CAMS 2268.85 -1.19 117.07 1838.03
Starlineps Ent. 104.25 -5.27 5.52 1788.59
PTC Industries 2435.00 -1.57 129.55 1779.58
Gillette India 4875.00 -0.08 260.33 1772.62
NINtec SYSTEMS 250.95 5.00 13.47 1763.03
Clean Science 1341.10 -1.93 72.33 1754.14
Happiest Minds 835.05 -1.35 45.40 1739.32
Jindal Photo 301.55 -0.12 16.45 1733.13
Safari Ind 1797.05 2.67 98.39 1726.46
Remedium Lifeca 250.35 0.54 13.72 1724.71
APL Apollo 1148.70 0.98 63.06 1721.60
Tube Investment 2534.00 -4.84 139.51 1716.36
Pidilite Ind 2275.50 -0.64 126.24 1702.52
Parshva Enterpr 179.90 4.71 10.23 1658.55
IEX 134.80 0.45 7.80 1628.21
Gravita India 518.00 4.94 30.11 1620.36
Dixon Technolog 2660.15 -2.16 154.85 1617.89
Race Eco Chain 200.00 0.03 11.72 1606.48
Dabur India 553.75 -1.63 33.10 1572.96
Affle India 1057.15 0.80 63.32 1569.54
Metro Brands 760.45 -1.35 45.56 1569.12
NELCO 615.45 0.67 37.06 1560.69
eMudhra 275.65 -1.85 16.72 1548.62
AstraZeneca 3350.05 -0.85 204.56 1537.69
Avenue Supermar 3520.00 -1.22 214.95 1537.59
Aveer Foods 276.15 -4.99 16.97 1527.28
TCS 3431.65 0.62 210.91 1527.07
Blue Dart 6467.90 -1.68 402.42 1507.25
GMM Pfaudler 1588.85 2.84 98.95 1505.71
Sadhana Nitro 114.10 1.65 7.12 1502.53
Vivanza Bio 153.00 4.94 9.57 1498.75
Fine Organics 4991.15 -3.93 312.62 1496.55

Source :

Top 100 Companies
Valuation Stats
Sections