Moneycontrol

Budget 2023Budget 2023

PARTNERS

  • Tata AIA Life Insurance
  • Hafele
  • Motilal Oswal
Get App Open
In App
Open App

LIVE COVERAGE AND VIDEO PARTNERS

Lenovo Tech Today India Prestige Group Acer India

PARTNERS

Tata AIA Life Insurance
Hafele
Motilal Oswal
YOU ARE HERE >  MONEYCONTROL MARKETS

Top 100 Price Earning Ratios

Top 100 Price Earning Ratios
30 Jan 14:51

Click here to view stocks with a Low Price Earning Ratio

Click on the Sector to see the Ratios of all the stocks in that sector.

* Trailing 12 months CEPS & EPS (Calculated on stand alone numbers)

Top 100

Sr Company Last Price Change % Chg CEPS * EPS * P/C P/E
1 Photon Capital 111.10 5.25 4.96 0.02 0.01 5,555.00 11,110.00
2 Rajesh Exports 838.65 -3.55 -0.42 0.11 0.08 7,624.09 10,483.13
3 Kaiser Corp 45.85 -2.30 -4.78 0.01 0.01 4,585.00 4,585.00
4 Dynamic Portfol 44.10 2.10 5.00 0.02 0.01 2,205.00 4,410.00
5 Max Financial 833.85 -5.35 -0.64 0.34 0.24 2,452.50 3,474.38
6 Optimus Finance 59.55 -0.30 -0.50 0.02 0.02 2,977.50 2,977.50
7 Brightcom Group 25.30 -0.80 -3.07 0.01 0.01 2,530.00 2,530.00
8 Amal 265.00 -9.00 -3.28 1.93 0.13 137.31 2,038.46
9 Meera Industrie 38.45 1.25 3.36 0.97 0.02 39.64 1,922.50
10 HG Industries 103.00 -5.15 -4.76 0.29 0.06 355.17 1,716.67
11 Worldwide Alu 16.20 0.70 4.52 0.01 0.01 1,620.00 1,620.00
12 Nagpur Power 80.80 0.20 0.25 0.17 0.05 475.29 1,616.00
13 Choice Internat 252.10 -9.35 -3.58 0.25 0.18 1,008.40 1,400.56
14 Media Matrix 12.80 0.25 1.99 0.01 0.01 1,280.00 1,280.00
15 JITF Infralogis 98.00 -1.60 -1.61 0.09 0.08 1,088.89 1,225.00
16 Sphere Global 23.10 -0.90 -3.75 0.55 0.02 42.00 1,155.00
17 Ujjivan Financi 264.00 -2.00 -0.75 0.24 0.24 1,100.00 1,100.00
18 Mercury Metals 21.19 1.00 4.95 0.02 0.02 1,059.50 1,059.50
19 Sri KPR Ind 20.75 0.70 3.49 0.71 0.02 29.23 1,037.50
20 Starlineps Ent. 104.25 -5.80 -5.27 0.11 0.11 947.73 947.73
21 Rajnish Wellnes 18.75 0.80 4.46 0.02 0.02 937.50 937.50
22 Jupiter Infomed 18.25 0.15 0.83 0.12 0.02 152.08 912.50
23 Maximus Interna 17.55 -0.40 -2.23 0.04 0.02 438.75 877.50
24 Rategain Travel 348.15 -3.75 -1.07 0.76 0.41 458.09 849.15
25 Swan Energy 323.60 -11.80 -3.52 0.66 0.44 490.30 735.45
26 Blue Cloud 14.34 0.62 4.52 0.02 0.02 717.00 717.00
27 AVAILABLE FINAN 157.00 3.20 2.08 0.22 0.22 713.64 713.64
28 Mehta Integrate 20.40 -0.90 -4.23 0.03 0.03 680.00 680.00
29 Khandwala Sec 33.75 -0.60 -1.75 0.24 0.05 140.63 675.00
30 Polo Queen Indu 43.65 -2.00 -4.38 0.07 0.07 623.57 623.57
31 Macrotech Dev 1,018.80 5.05 0.50 2.85 1.68 357.47 606.43
32 Vintage Coffee 50.60 2.25 4.65 0.09 0.09 562.22 562.22
33 SG FINSERVE 499.00 -0.40 -0.08 0.89 0.89 560.67 560.67
34 Ratnabhumi Deve 95.25 0.00 0.00 0.19 0.17 501.32 560.29
35 Chennai Meenaks 22.40 -0.60 -2.61 1.61 0.04 13.91 560.00
36 Equitas Holding 125.25 0.50 0.40 0.25 0.23 501.00 544.57
37 Adani Total Gas 2,347.65 -586.90 -20.00 5.16 4.41 454.97 532.35
38 Kallam Spinning 10.60 0.28 2.71 2.99 0.02 3.55 530.00
39 Cressanda Sol 30.50 0.30 0.99 0.06 0.06 508.33 508.33
40 Shree Secu 20.00 -0.15 -0.74 0.04 0.04 500.00 500.00
41 Sadhana Nitro 114.10 1.85 1.65 0.53 0.23 215.28 496.09
42 EFC 809.55 38.55 5.00 1.78 1.78 454.80 454.80
43 TechNVision 252.70 0.00 0.00 1.24 0.56 203.79 451.25
44 FSN E-Co Nykaa 132.30 6.30 5.00 0.31 0.30 426.77 441.00
45 Sterlite Techno 179.80 4.45 2.54 5.67 0.41 31.71 438.54
46 Croissance 8.75 -0.20 -2.23 0.02 0.02 437.50 437.50
47 Vaksons Auto 21.70 -1.10 -4.82 0.11 0.05 197.27 434.00
48 Amber Enterpris 1,895.00 -37.50 -1.94 28.47 4.87 66.56 389.12
49 Golden Crest Ed 46.40 -2.40 -4.92 0.14 0.12 331.43 386.67
50 Parle Indus 7.71 0.12 1.58 0.02 0.02 385.50 385.50
51 GFL 60.40 -1.35 -2.19 0.16 0.16 377.50 377.50
52 Jagatjit Ind 97.70 -5.05 -4.91 2.42 0.26 40.37 375.77
53 Nivaka Fashions 3.60 0.05 1.41 0.03 0.01 120.00 360.00
54 Fortis Health 277.20 -3.10 -1.11 2.27 0.78 122.11 355.38
55 SAR Auto Prod 879.00 41.75 4.99 5.13 2.48 171.35 354.44
56 Shanti Educatio 67.20 -3.50 -4.95 0.24 0.19 280.00 353.68
57 Gautam Gems 21.00 -1.10 -4.98 0.14 0.06 150.00 350.00
58 Darjeeling Rope 3.45 0.16 4.86 0.06 0.01 57.50 345.00
59 Jagjanani Text 3.43 0.16 4.89 0.01 0.01 343.00 343.00
60 Veerhealth Care 27.40 -1.40 -4.86 0.83 0.08 33.01 342.50
61 Salem Erode Inv 46.95 0.10 0.21 0.41 0.14 114.51 335.36
62 IndiaNivesh 63.15 -3.30 -4.97 0.19 0.19 332.37 332.37
63 Onelife Capital 13.23 -0.48 -3.50 0.23 0.04 57.52 330.75
64 Tata Motors 442.65 -2.90 -0.65 6.64 1.34 66.66 330.34
65 Responsive Ind 124.45 -2.35 -1.85 2.02 0.38 61.61 327.50
66 Mangalam Ind 3.12 -0.14 -4.29 0.01 0.01 312.00 312.00
67 Kakatiya Cement 195.45 -0.85 -0.43 3.55 0.63 55.06 310.24
68 Urja Global 8.98 -0.11 -1.21 0.03 0.03 299.33 299.33
69 AFL 304.75 0.35 0.11 2.38 1.02 128.05 298.77
70 Adani Enterpris 2,850.00 87.85 3.18 10.76 9.67 264.87 294.73
71 Mishka Exim 43.50 2.00 4.82 0.24 0.15 181.25 290.00
72 United Textiles 14.23 0.67 4.94 2.33 0.05 6.11 284.60
73 Affle India 1,057.15 8.35 0.80 4.37 3.82 241.91 276.74
74 Richirich Inven 5.42 -0.28 -4.91 0.04 0.02 135.50 271.00
75 BF Utilities 360.25 -2.15 -0.59 1.89 1.36 190.61 264.89
76 PTC Industries 2,435.00 -38.85 -1.57 20.25 9.39 120.25 259.32
77 Indo Thai Secu 436.15 20.75 5.00 1.98 1.69 220.28 258.08
78 Sanmit Infra 77.70 -0.35 -0.45 0.38 0.31 204.47 250.65
79 Mufin Green 264.95 5.75 2.22 1.08 1.06 245.32 249.95
80 Confidence Futu 197.15 -7.90 -3.85 0.87 0.79 226.61 249.56
81 STC India 79.60 0.85 1.08 0.32 0.32 248.75 248.75
82 Zenith Health 4.89 -0.03 -0.61 0.09 0.02 54.33 244.50
83 Sashwat Tech 114.00 -6.00 -5.00 0.47 0.47 242.55 242.55
84 Sequent Scienti 76.45 -3.45 -4.32 0.70 0.32 109.21 238.91
85 Saboo Brothers 19.00 0.90 4.97 0.08 0.08 237.50 237.50
86 Bajaj Finserv 1,338.95 24.10 1.83 5.70 5.67 234.90 236.15
87 Usha Martin Edu 4.72 0.01 0.21 0.02 0.02 236.00 236.00
88 Music Broadcast 14.15 -0.45 -3.08 1.01 0.06 14.01 235.83
89 Peninsula Land 11.73 -0.18 -1.51 0.13 0.05 90.23 234.60
90 Refnol Resin 100.00 2.05 2.09 1.99 0.43 50.25 232.56
91 Rama Steel Tube 36.60 -0.10 -0.27 0.22 0.16 166.36 228.75
92 Atishay 32.00 0.00 0.00 1.50 0.14 21.33 228.57
93 Orient Paper 43.30 0.70 1.64 1.66 0.19 26.08 227.89
94 Lemon Tree Hote 73.85 0.95 1.30 0.60 0.33 123.08 223.79
95 Deep Energy Res 124.00 -3.30 -2.59 0.58 0.56 213.79 221.43
96 Indokem 132.00 1.65 1.27 1.07 0.60 123.36 220.00
97 Response Info 39.00 -1.10 -2.74 0.22 0.18 177.27 216.67
98 Texmaco Infra 56.90 0.00 0.00 0.50 0.27 113.80 210.74
99 Lee and Nee 8.30 -0.01 -0.12 0.05 0.04 166.00 207.50
100 Almondz Global 69.20 -0.25 -0.36 0.71 0.34 97.46 203.53
Sections
30-01-2023 14:51:42