Moneycontrol

Budget 2023Budget 2023

PARTNERS

  • Tata AIA Life Insurance
  • Hafele
  • Motilal Oswal
Get App Open
In App
Open App

LIVE COVERAGE AND VIDEO PARTNERS

Lenovo Tech Today India Prestige Group Acer India

PARTNERS

Tata AIA Life Insurance
Hafele
Motilal Oswal
YOU ARE HERE >  MONEYCONTROL MARKETS

Top 100 Cash Price Earning Ratios

Top 100 Cash Price Earning Ratios
30 Jan 14:51

Click here to view stocks with a Low Cash Price Earning Ratio

Click on the Sector to see the Ratios of all the stocks in that sector.

* Trailing 12 months CEPS & EPS (Calculated on stand alone numbers)

Top 100

Sr Company Last Price Change % Chg CEPS * EPS * P/C P/E
1 Rajesh Exports 838.65 -3.55 -0.42 0.11 0.08 7,624.09 10,483.13
2 Photon Capital 111.10 5.25 4.96 0.02 0.01 5,555.00 11,110.00
3 Kaiser Corp 45.85 -2.30 -4.78 0.01 0.01 4,585.00 4,585.00
4 Optimus Finance 59.55 -0.30 -0.50 0.02 0.02 2,977.50 2,977.50
5 Brightcom Group 25.30 -0.80 -3.07 0.01 0.01 2,530.00 2,530.00
6 Max Financial 833.85 -5.35 -0.64 0.34 0.24 2,452.50 3,474.38
7 Dynamic Portfol 44.10 2.10 5.00 0.02 0.01 2,205.00 4,410.00
8 Worldwide Alu 16.20 0.70 4.52 0.01 0.01 1,620.00 1,620.00
9 Media Matrix 12.80 0.25 1.99 0.01 0.01 1,280.00 1,280.00
10 Ujjivan Financi 264.00 -2.00 -0.75 0.24 0.24 1,100.00 1,100.00
11 JITF Infralogis 98.00 -1.60 -1.61 0.09 0.08 1,088.89 1,225.00
12 Mercury Metals 21.19 1.00 4.95 0.02 0.02 1,059.50 1,059.50
13 Choice Internat 252.10 -9.35 -3.58 0.25 0.18 1,008.40 1,400.56
14 Starlineps Ent. 104.25 -5.80 -5.27 0.11 0.11 947.73 947.73
15 Rajnish Wellnes 18.75 0.80 4.46 0.02 0.02 937.50 937.50
16 Blue Cloud 14.34 0.62 4.52 0.02 0.02 717.00 717.00
17 AVAILABLE FINAN 157.00 3.20 2.08 0.22 0.22 713.64 713.64
18 Mehta Integrate 20.40 -0.90 -4.23 0.03 0.03 680.00 680.00
19 Polo Queen Indu 43.65 -2.00 -4.38 0.07 0.07 623.57 623.57
20 Vintage Coffee 50.60 2.25 4.65 0.09 0.09 562.22 562.22
21 SG FINSERVE 499.00 -0.40 -0.08 0.89 0.89 560.67 560.67
22 Cressanda Sol 30.50 0.30 0.99 0.06 0.06 508.33 508.33
23 Ratnabhumi Deve 95.25 0.00 0.00 0.19 0.17 501.32 560.29
24 Equitas Holding 125.25 0.50 0.40 0.25 0.23 501.00 544.57
25 Shree Secu 20.00 -0.15 -0.74 0.04 0.04 500.00 500.00
26 Swan Energy 323.60 -11.80 -3.52 0.66 0.44 490.30 735.45
27 Nagpur Power 80.80 0.20 0.25 0.17 0.05 475.29 1,616.00
28 Rategain Travel 348.15 -3.75 -1.07 0.76 0.41 458.09 849.15
29 Adani Total Gas 2,347.65 -586.90 -20.00 5.16 4.41 454.97 532.35
30 EFC 809.55 38.55 5.00 1.78 1.78 454.80 454.80
31 Maximus Interna 17.55 -0.40 -2.23 0.04 0.02 438.75 877.50
32 Croissance 8.75 -0.20 -2.23 0.02 0.02 437.50 437.50
33 FSN E-Co Nykaa 132.30 6.30 5.00 0.31 0.30 426.77 441.00
34 Parle Indus 7.71 0.12 1.58 0.02 0.02 385.50 385.50
35 GFL 60.40 -1.35 -2.19 0.16 0.16 377.50 377.50
36 Macrotech Dev 1,018.80 5.05 0.50 2.85 1.68 357.47 606.43
37 HG Industries 103.00 -5.15 -4.76 0.29 0.06 355.17 1,716.67
38 Jagjanani Text 3.43 0.16 4.89 0.01 0.01 343.00 343.00
39 IndiaNivesh 63.15 -3.30 -4.97 0.19 0.19 332.37 332.37
40 Golden Crest Ed 46.40 -2.40 -4.92 0.14 0.12 331.43 386.67
41 Mangalam Ind 3.12 -0.14 -4.29 0.01 0.01 312.00 312.00
42 Urja Global 8.98 -0.11 -1.21 0.03 0.03 299.33 299.33
43 Shanti Educatio 67.20 -3.50 -4.95 0.24 0.19 280.00 353.68
44 Adani Enterpris 2,850.00 87.85 3.18 10.76 9.67 264.87 294.73
45 STC India 79.60 0.85 1.08 0.32 0.32 248.75 248.75
46 Mufin Green 264.95 5.75 2.22 1.08 1.06 245.32 249.95
47 Sashwat Tech 114.00 -6.00 -5.00 0.47 0.47 242.55 242.55
48 Affle India 1,057.15 8.35 0.80 4.37 3.82 241.91 276.74
49 Saboo Brothers 19.00 0.90 4.97 0.08 0.08 237.50 237.50
50 Usha Martin Edu 4.72 0.01 0.21 0.02 0.02 236.00 236.00
51 Bajaj Finserv 1,338.95 24.10 1.83 5.70 5.67 234.90 236.15
52 Confidence Futu 197.15 -7.90 -3.85 0.87 0.79 226.61 249.56
53 Indo Thai Secu 436.15 20.75 5.00 1.98 1.69 220.28 258.08
54 Sadhana Nitro 114.10 1.85 1.65 0.53 0.23 215.28 496.09
55 Deep Energy Res 124.00 -3.30 -2.59 0.58 0.56 213.79 221.43
56 Sanmit Infra 77.70 -0.35 -0.45 0.38 0.31 204.47 250.65
57 TechNVision 252.70 0.00 0.00 1.24 0.56 203.79 451.25
58 Vaksons Auto 21.70 -1.10 -4.82 0.11 0.05 197.27 434.00
59 HWSL 1.96 -0.07 -3.45 0.01 0.01 196.00 196.00
60 Vandana 1.95 -0.03 -1.52 0.01 0.01 195.00 195.00
61 Chola Fin Hold 590.60 -0.25 -0.04 3.04 3.04 194.28 194.28
62 NMS Resources 21.10 0.70 3.43 0.11 0.11 191.82 191.82
63 BF Utilities 360.25 -2.15 -0.59 1.89 1.36 190.61 264.89
64 BLS Internation 172.65 4.40 2.62 0.91 0.87 189.73 198.45
65 Rotographics 26.35 0.00 0.00 0.14 0.14 188.21 188.21
66 Softrak Biotech 3.70 0.17 4.82 0.02 0.02 185.00 185.00
67 Mishka Exim 43.50 2.00 4.82 0.24 0.15 181.25 290.00
68 Citi Port Fin 14.35 -0.65 -4.33 0.08 0.08 179.38 179.38
69 Response Info 39.00 -1.10 -2.74 0.22 0.18 177.27 216.67
70 Zydus Wellness 1,433.00 -11.50 -0.80 8.10 7.65 176.91 187.32
71 NIBE 472.60 -24.85 -5.00 2.72 2.41 173.75 196.10
72 SAR Auto Prod 879.00 41.75 4.99 5.13 2.48 171.35 354.44
73 Mayukh Dealtrad 10.26 -0.37 -3.48 0.06 0.06 171.00 171.00
74 Geetanjali Cred 1.68 -0.08 -4.55 0.01 0.01 168.00 168.00
75 Rama Steel Tube 36.60 -0.10 -0.27 0.22 0.16 166.36 228.75
76 Lee and Nee 8.30 -0.01 -0.12 0.05 0.04 166.00 207.50
77 Indus Finance 23.90 1.10 4.82 0.15 0.14 159.33 170.71
78 Colab Cloud 62.70 -3.30 -5.00 0.40 0.40 156.75 156.75
79 Dalmia Bharat 1,717.95 25.45 1.50 10.99 10.67 156.32 161.01
80 Algoquant Finte 508.45 16.45 3.34 3.30 3.24 154.08 156.93
81 Jupiter Infomed 18.25 0.15 0.83 0.12 0.02 152.08 912.50
82 Gautam Gems 21.00 -1.10 -4.98 0.14 0.06 150.00 350.00
83 GSS Infotech 248.05 -0.45 -0.18 1.67 1.65 148.53 150.33
84 Goldstone Tech 64.80 -5.40 -7.69 0.44 0.33 147.27 196.36
85 Magellanic 440.00 -0.15 -0.03 3.05 2.21 144.26 199.10
86 Caspian 23.08 -1.21 -4.98 0.16 0.16 144.25 144.25
87 Dhruva Capital 46.75 -2.45 -4.98 0.33 0.32 141.67 146.09
88 Khandwala Sec 33.75 -0.60 -1.75 0.24 0.05 140.63 675.00
89 Gokul Refoils 36.45 -0.50 -1.35 0.26 0.19 140.19 191.84
90 ST Corporation 58.55 -3.05 -4.95 0.42 0.41 139.40 142.80
91 Amal 265.00 -9.00 -3.28 1.93 0.13 137.31 2,038.46
92 Sylph Tech 44.95 -1.70 -3.64 0.33 0.33 136.21 136.21
93 Confidence Futu 197.15 -7.90 -3.85 1.45 1.29 135.97 152.83
94 Richirich Inven 5.42 -0.28 -4.91 0.04 0.02 135.50 271.00
95 Capricorn 9.40 -0.48 -4.86 0.07 0.06 134.29 156.67
96 Vivanza Bio 153.00 7.20 4.94 1.14 1.12 134.21 136.61
97 Saptarishi Agro 21.40 0.40 1.90 0.16 0.15 133.75 142.67
98 ABans Enterpris 185.10 -5.95 -3.11 1.42 1.42 130.35 130.35
99 AFL 304.75 0.35 0.11 2.38 1.02 128.05 298.77
100 Maruti Infra 109.20 0.85 0.78 0.86 0.72 126.98 151.67
Sections
30-01-2023 14:51:44