Moneycontrol

Budget 2023Budget 2023

PARTNERS

  • Tata AIA Life Insurance
  • Hafele
  • Motilal Oswal
Get App Open
In App
Open App

LIVE COVERAGE AND VIDEO PARTNERS

Lenovo Tech Today India Prestige Group Acer India

PARTNERS

Tata AIA Life Insurance
Hafele
Motilal Oswal
you are here:

Select Rank

Select Rank

Select Rank

Select Rank

Data in this table: Get Annualised historical returns. If 1Y column is 10% that means, fund has given 10% returns in last 1 year.

: 27-Jan-23.

Scheme Name
Plan
Category Name
Crisil Rank
AuM (Cr)
1W
1M
3M
6M
YTD
1Y
2Y
3Y
5Y
10Y
Edelweiss Arbitrage Fund - Direct Plan - GrowthArbitrage Fund Direct Plan Arbitrage Fund 5 5,078.84 0.14% 0.71% 1.91% 3.22% 0.62% 5.33% 5.05% 5.00% 5.75% -
Invesco India Arbitrage Fund - Direct Plan - GrowthArbitrage Fund Direct Plan Arbitrage Fund 5 2,429.84 0.12% 0.69% 1.99% 3.48% 0.61% 5.96% 5.23% 5.03% 5.64% 6.67%
SBI Arbitrage Opportunities Fund - Regular Plan - GrowthArbitrage Fund Regular Arbitrage Fund 5 7,493.91 0.12% 0.67% 1.82% 3.03% 0.58% 4.86% 4.51% 4.04% 4.88% 6.07%
Invesco India Arbitrage Fund - GrowthArbitrage Fund Regular Arbitrage Fund 5 2,429.84 0.11% 0.63% 1.82% 3.12% 0.56% 5.24% 4.54% 4.32% 4.96% 6.02%
UTI Arbitrage Fund - Direct Plan - GrowthArbitrage Fund Direct Plan Arbitrage Fund 2 3,579.96 0.11% 0.64% 1.78% 2.95% 0.55% 4.81% 4.74% 4.68% 5.49% 6.50%
DSP Arbitrage fund - Direct Plan - GrowthArbitrage Fund Direct Plan Arbitrage Fund 3 1,254.65 0.10% 0.71% 1.89% 3.14% 0.59% 4.91% 4.57% 4.46% 5.41% -
DSP Regular Savings Fund - Direct Plan - GrowthConservative Hybrid Fund Direct Plan Conservative Hybrid Fund 2 200.80 -0.44% 0.29% 1.44% 3.78% 0.10% 3.50% 6.77% 7.78% 5.77% 8.13%
UTI Regular Savings Fund - Direct Plan - GrowthConservative Hybrid Fund Direct Plan Conservative Hybrid Fund 3 1,575.17 -0.48% -0.35% 0.89% 3.77% -0.40% 3.95% 8.52% 9.87% 6.91% 9.37%
SBI Conservative Hybrid Fund - Direct Plan - GrowthConservative Hybrid Fund Direct Plan Conservative Hybrid Fund 5 6,998.39 -0.57% -0.30% 0.52% 4.29% -0.35% 5.42% 9.41% 10.72% 8.51% 9.66%
SBI Conservative Hybrid Fund - Regular Plan - GrowthConservative Hybrid Fund Regular Conservative Hybrid Fund 5 6,998.39 -0.58% -0.35% 0.39% 4.01% -0.40% 4.86% 8.81% 10.09% 7.80% 8.83%
Canara Robeco Conservative Hybrid Fund - Direct Plan - GrowthConservative Hybrid Fund Direct Plan Conservative Hybrid Fund 4 1,101.16 -0.59% -0.52% 0.69% 3.40% -0.56% 3.83% 7.34% 9.43% 8.94% 9.67%
Kotak Debt Hybrid Fund - Direct Plan - GrowthConservative Hybrid Fund Direct Plan Conservative Hybrid Fund 5 1,637.43 -0.62% -0.14% 0.87% 4.86% -0.32% 5.43% 9.64% 11.34% 9.58% -
Kotak Debt Hybrid Fund - GrowthConservative Hybrid Fund Regular Conservative Hybrid Fund 5 1,637.43 -0.65% -0.25% 0.52% 4.14% -0.42% 3.98% 8.17% 9.91% 8.21% 9.24%
ICICI Prudential Equity & Debt Fund - Direct Plan - GrowthAggressive Hybrid Fund Direct Plan Aggressive Hybrid Fund 5 21,281.62 -0.95% -0.52% 0.23% 8.56% -0.74% 8.56% 25.24% 19.94% 13.21% 16.38%
ICICI Prudential Equity & Debt Fund - GrowthAggressive Hybrid Fund Regular Aggressive Hybrid Fund 5 21,281.62 -0.96% -0.57% 0.08% 8.25% -0.79% 7.96% 24.58% 19.32% 12.46% 15.35%
DSP Equity & Bond Fund - Direct Plan - GrowthAggressive Hybrid Fund Direct Plan Aggressive Hybrid Fund 2 7,529.22 -1.41% -2.36% -1.72% 2.71% -2.49% -1.21% 9.40% 11.48% 9.39% 13.06%
Invesco India Dynamic Equity Fund - Direct Plan - GrowthDynamic Asset Allocation or Balanced Advantage Direct Plan Dynamic Asset Allocation or Balanced Advantage 5 636.60 -1.58% -1.58% -0.23% 6.37% -1.55% 4.01% 8.03% 9.03% 6.46% 11.73%
UTI Hybrid Equity Fund - Direct Plan - GrowthAggressive Hybrid Fund Direct Plan Aggressive Hybrid Fund 4 4,416.58 -1.59% -0.83% 0.17% 5.78% -0.89% 5.56% 16.70% 15.72% 8.61% 11.97%
Edelweiss Aggressive Hybrid Fund - Direct Plan - GrowthAggressive Hybrid Fund Direct Plan Aggressive Hybrid Fund 5 431.63 -1.69% -1.16% 0.25% 7.84% -1.34% 7.26% 17.22% 15.83% 11.35% 13.07%
DSP Flexi Cap Fund - Direct Plan - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 3 7,909.88 -1.87% -3.23% -2.76% 2.55% -3.39% -2.82% 11.27% 13.16% 10.22% 14.18%
Kotak Equity Hybrid Fund - GrowthAggressive Hybrid Fund Regular Aggressive Hybrid Fund 5 3,209.48 -1.96% -2.05% -1.05% 4.11% -2.21% 3.46% 14.07% 14.22% 9.99% -
Canara Robeco Equity Hybrid Fund - Direct Plan - GrowthAggressive Hybrid Fund Direct Plan Aggressive Hybrid Fund 3 8,405.74 -1.97% -2.48% -1.74% 3.83% -2.44% 1.46% 11.45% 13.85% 11.45% 14.10%
Quant Absolute Fund - Direct Plan - GrowthAggressive Hybrid Fund Direct Plan Aggressive Hybrid Fund 5 949.60 -4.55% -4.42% -3.76% 6.00% -4.92% 10.58% 25.28% 28.21% 17.82% 17.63%
Quant Absolute Fund - GrowthAggressive Hybrid Fund Regular Aggressive Hybrid Fund 5 949.60 -4.58% -4.55% -4.14% 5.11% -5.03% 8.73% 24.12% 27.02% 16.71% 17.02%