Moneycontrol

Budget 2023Budget 2023

PARTNERS

  • Tata AIA Life Insurance
  • Hafele
  • Motilal Oswal
Get App Open
In App
Open App

LIVE COVERAGE AND VIDEO PARTNERS

Lenovo Tech Today India Prestige Group Acer India

PARTNERS

Tata AIA Life Insurance
Hafele
Motilal Oswal

You are Here : Moneycontrol Markets Earnings Latest Results

Latest Company Financial Results

This page provides sales and profit figures for companies for current earning season. Best performer list includes companies that displayed highest growth in profit. Worst performer list includes companies that displayed highest % increase in losses. Loss to profit companies are listed under Positive Turnaround. Profit to Loss companies are listed under Negative Turnaround.

filter by : Sector
  • YoY
  • QoQ
  • Standalone
  • Consolidated
Company Name Sales (Rs Crore) Gross Profit (Rs Crore) Net Profit (Rs Crore)
Dec 2022 Dec 2021 % Chg Dec 2022 Dec 2021 % Chg Dec 2022 Dec 2021 % Chg
Vivanza Bio 4.8 1.5 215.8% 0.5 0.1 547.8% 0.4 0.0 999.0%
Vivanta Industr 6.2 0.5 999.0% 1.0 0.0 999.0% 1.0 0.0 999.0%
Zen Tech 32.9 12.4 166.5% 7.2 0.1 999.0% 7.6 0.1 999.0%
Indowind Energy 5.2 3.4 54.5% 0.7 0.3 93.6% 0.2 0.0 999.0%
Advik Capital 10.8 6.1 75.4% 5.8 0.2 999.0% 3.6 0.1 999.0%
MKVENTURES CAP 14.0 4.6 207.1% 13.9 4.3 226.3% 9.2 0.4 999.0%
DRC Systems 6.0 4.3 40.5% 2.2 0.3 538.2% 1.6 0.1 999.0%
Seshasayee Pape 555.8 334.1 66.3% 138.2 5.2 999.0% 109.4 5.9 999.0%
Jindal Saw 4478.5 2794.7 60.3% 342.4 50.7 575.2% 265.5 14.8 999.0%
PDS 126.0 35.0 259.8% 8.1 2.8 192.0% 38.5 2.5 999.0%
Kuantum Papers 348.5 229.8 51.7% 93.6 19.3 384.3% 57.3 4.0 999.0%
Perfect Pack 21.5 23.4 -7.9% 0.5 0.3 70.5% 0.3 0.0 999.0%
TPCL 60.1 40.8 47.3% 11.9 1.9 538.5% 7.9 0.6 999.0%
Umiya Tubes 1.5 5.3 -71.8% 0.2 0.1 331.3% 0.1 0.0 999.0%
5paisa Capita 83.7 80.0 4.7% 20.8 7.7 170.1% 11.1 1.0 999.0%
Trident Texofab 24.6 23.9 2.9% 1.8 1.2 45.6% 1.1 0.1 683.4%
Star Housing 9.3 4.7 97.9% 6.0 2.0 200.9% 2.3 0.3 679.1%
SG FINSERVE 12.5 1.3 872.1% 8.4 0.9 881.0% 4.6 0.7 556.8%
Bharat Wire Rop 144.3 103.6 39.3% 31.6 9.7 225.4% 18.9 3.1 516.1%
ALLSEC Tech 72.2 57.9 24.8% 6.6 7.2 -8.1% 30.2 5.1 495.9%
Shish Industrie 15.5 8.8 76.1% 1.6 0.3 404.4% 1.8 0.3 439.1%
Auto Stampings 193.1 162.3 19.0% 4.7 3.8 25.0% 2.0 0.4 424.9%
Paramount Comm 218.1 163.3 33.6% 12.7 3.7 245.9% 14.3 2.7 423.5%
Snowman Logist 109.4 73.4 49.0% 10.5 4.7 122.2% 3.7 0.8 353.1%
Graviss Hosp 15.3 10.1 50.7% 3.4 0.9 268.8% 3.1 0.7 350.7%
Kaveri Seed 123.5 102.1 21.0% 6.4 3.6 76.5% 37.5 9.1 313.2%
CCL Products 350.2 260.7 34.4% 36.3 34.7 4.8% 67.4 16.3 313.0%
Servotech Power 79.5 38.2 107.9% 2.3 1.7 33.4% 3.6 0.9 298.7%
Integra Essenti 61.1 18.0 239.4% 1.1 0.4 176.0% 2.1 0.5 295.8%
Ugro Capital 181.7 79.7 128.1% 96.0 40.5 137.2% 13.1 3.4 287.4%
Kanani Ind 13.0 18.4 -29.4% 0.2 0.2 -0.8% 0.1 0.0 269.2%
TCFC Finance 1.9 0.4 370.2% 1.6 0.1 999.0% 1.3 0.4 267.0%
Nitiraj Enginee 11.4 12.3 -7.4% 0.2 0.2 -20.5% 0.3 0.1 231.9%
Suraj 93.4 93.9 -0.6% 3.9 1.6 148.7% 3.5 1.1 223.2%
Elecon Eng 304.2 184.8 64.6% 61.5 24.1 155.0% 48.2 15.8 205.7%
Anant Raj 191.7 95.0 101.8% 34.1 18.5 84.8% 32.1 11.8 173.3%
Kirloskar Pneum 312.3 227.3 37.4% 41.5 14.1 193.7% 32.9 12.1 171.3%
Eimco Elecon 38.1 22.6 68.3% 4.0 1.1 285.0% 4.9 1.8 169.6%
Guj Intrux 12.6 11.4 10.3% 2.0 0.7 198.3% 1.6 0.6 164.4%
Choice Internat 3.4 2.3 47.9% 1.5 1.0 54.7% 0.4 0.1 163.4%
Oriental Hotels 105.2 76.0 38.5% 26.0 13.0 100.9% 18.7 7.1 161.5%
Prerna Infra 5.2 3.7 40.0% 3.6 1.3 173.7% 3.0 1.2 160.6%
Bombay Super 69.0 62.8 9.8% 7.6 2.9 162.3% 6.7 2.7 148.7%
Selan Explore 29.0 19.5 48.9% 6.3 2.1 195.3% 7.6 3.1 145.5%
Vinyoflex 16.3 13.0 25.5% 1.5 0.7 118.9% 1.1 0.5 142.4%
Emerald Leasing 3.0 1.2 152.2% 1.7 0.7 146.8% 1.1 0.5 140.8%
Bank of Mah 4129.0 3282.1 25.8% 1580.3 1162.5 35.9% 775.0 324.6 138.7%
TAEL 114.4 47.2 142.4% 19.5 8.1 140.1% 14.7 6.3 133.7%
Maruti Suzuki 27849.2 22187.6 25.5% 2123.0 919.0 131.0% 2351.3 1011.3 132.5%
NELCO 51.9 36.5 42.1% 8.2 4.1 102.2% 5.9 2.6 128.5%
Steelcast 119.7 79.0 51.6% 26.2 12.2 114.9% 19.3 8.5 125.9%
Gravita India 706.8 468.1 51.0% 29.7 12.5 138.0% 17.3 7.7 125.8%
High Energy 27.1 16.7 62.3% 10.5 5.2 103.7% 7.2 3.2 124.2%
Arvind Smart 29.3 18.5 58.1% 4.6 1.1 320.0% 11.0 4.9 123.3%
Surya Roshni 2021.1 2030.2 -0.5% 132.9 69.9 90.2% 89.6 40.5 121.4%
IDFC First Bank 5911.8 4429.2 33.5% 1260.8 769.7 63.8% 604.6 281.1 115.1%
UCO Bank 4627.2 3919.3 18.1% 1353.9 1340.3 1.0% 653.0 310.4 110.4%
Mittal Life Sty 13.9 12.4 12.2% 0.2 0.2 5.1% 0.2 0.1 109.6%
Paushak Ltd 55.8 34.0 64.0% 17.0 8.9 91.5% 15.0 7.2 109.3%
Sundaram-Clayto 503.5 427.0 17.9% 36.5 20.6 77.4% 34.2 16.4 108.9%
VIP Industries 513.8 386.9 32.8% 18.7 30.9 -39.4% 57.2 27.5 107.7%
DLF 925.3 1056.4 -12.4% 437.8 461.5 -5.1% 294.9 142.1 107.6%
Union Bank 20882.9 16929.7 23.4% 6619.2 5098.2 29.8% 2244.8 1085.4 106.8%
Gautam Gems 18.2 37.3 -51.1% 0.4 0.1 194.2% 0.3 0.1 103.5%
Solar Ind 1058.7 643.8 64.4% 141.1 71.6 97.0% 115.6 57.0 102.8%
Indian Bank 11834.2 9925.7 19.2% 4061.4 3288.0 23.5% 1395.8 689.7 102.4%
NR Agarwal 380.2 395.3 -3.8% 27.4 18.4 49.4% 19.3 9.5 102.1%
Bharat Seats 219.2 197.6 10.9% 5.9 3.7 60.2% 4.8 2.4 101.6%
De Nora India 19.2 15.4 24.8% 5.0 3.2 55.6% 4.8 2.4 100.0%
Intl Travel 45.9 32.3 42.3% 3.4 1.7 92.7% 4.4 2.2 99.2%
Cybertech 26.8 20.3 31.9% 4.2 1.8 135.2% 4.4 2.2 98.7%
Ndr Auto Compon 105.7 55.4 90.7% 4.8 0.3 999.0% 4.3 2.2 92.1%
Canara Bank 22231.4 17700.6 25.6% 6952.1 5802.5 19.8% 2881.5 1502.1 91.8%
Ultracab India 24.5 20.9 17.4% 3.2 1.7 86.2% 1.6 0.8 90.5%
Gorani Ind 12.3 9.7 27.6% 1.0 0.6 76.2% 0.7 0.3 90.3%
Benares Hotels 28.3 19.3 46.7% 10.8 6.0 80.0% 8.3 4.4 87.9%
Poonawalla Fin 501.4 387.3 29.5% 342.4 223.8 53.0% 150.4 80.2 87.5%
AGI Greenpac 567.3 638.8 -11.2% 79.3 54.8 44.7% 53.1 28.5 86.4%
Macrotech Dev 1670.6 1397.8 19.5% 318.2 323.2 -1.5% 380.1 208.8 82.1%
JK Bank 2440.8 2019.8 20.9% 544.1 315.2 72.6% 311.6 174.0 79.1%
Bigbloc Constru 28.6 31.8 -9.9% 6.1 3.6 66.9% 4.0 2.3 78.8%
Modern Dairies 49.3 61.8 -20.3% 2.6 1.4 80.8% 2.7 1.5 77.7%
Aditya Vision 317.9 263.0 20.9% 30.2 17.2 75.4% 19.5 11.0 77.3%
Sharda Crop 853.4 710.4 20.1% 106.6 100.4 6.2% 130.9 74.1 76.7%
Jyothy Labs 598.6 528.7 13.2% 73.8 39.5 86.7% 61.7 35.4 74.2%
Latent View 68.5 58.7 16.7% 25.2 22.6 11.4% 37.4 21.6 72.9%
HICS Cements 163.6 147.7 10.8% 22.4 12.5 79.7% 13.7 8.1 70.1%
Mishtann Foods 163.6 147.7 10.8% 22.4 12.5 79.7% 13.7 8.1 70.1%
Wendt 46.9 36.0 30.2% 11.2 6.1 82.7% 11.5 6.8 69.4%
Madhya Bharat A 286.3 191.9 49.2% 57.8 34.4 67.9% 38.7 22.9 69.1%
IndusInd Bank 9457.4 7737.5 22.2% 3680.4 3205.1 14.8% 1959.2 1161.3 68.7%
AIA Engineering 980.2 836.4 17.2% 268.3 128.8 108.3% 355.1 213.5 66.3%
S.M. Gold 8.3 20.9 -60.1% 0.3 0.3 -18.0% 0.1 0.1 64.3%
Central Bank 6716.6 6056.8 10.9% 1806.9 1223.1 47.7% 458.2 278.9 64.3%
LTIMindtree 8325.9 3842.8 116.7% 1143.5 704.0 62.4% 965.0 589.2 63.8%
YASH PAKKA 114.9 78.5 46.4% 23.5 13.4 75.3% 16.1 9.9 62.4%
Axis Bank 22226.4 17261.1 28.8% 9277.5 6161.5 50.6% 5853.1 3614.2 61.9%
Accelya 98.8 77.2 28.0% 29.5 18.8 56.6% 23.3 14.5 61.1%
Walchand People 6.1 5.9 1.9% 0.6 1.8 -63.2% 2.8 1.7 60.5%
IDBI Gold ETF 5231.4 4624.9 13.1% 2051.4 1767.7 16.1% 927.3 578.3 60.4%
IDBI Bank 5231.4 4624.9 13.1% 2051.4 1767.7 16.1% 927.3 578.3 60.4%
IDBI Div 95 5231.4 4624.9 13.1% 2051.4 1767.7 16.1% 927.3 578.3 60.4%
Duncan Eng 16.6 14.1 18.3% 2.4 2.1 18.6% 2.4 1.5 59.7%
CIL Securities 2.6 1.9 36.4% 0.9 0.7 23.8% 0.8 0.5 59.1%
REGENCY FINCORP 3.6 1.5 146.2% 3.0 0.9 251.0% 0.4 0.3 58.6%
KSolves 20.3 12.0 69.5% 8.2 4.7 74.3% 6.1 3.9 57.3%
Goa Carbon 416.8 216.1 92.9% 44.4 19.3 130.2% 25.6 16.3 57.0%
Karur Vysya 1695.2 1404.5 20.7% 689.0 401.6 71.6% 289.3 185.5 56.0%
InfoBeans Tech 62.2 42.3 47.0% 14.2 8.2 73.2% 12.3 7.9 55.6%
Guj Hotels 1.1 0.8 33.6% 1.0 0.7 35.5% 1.2 0.8 55.0%
Godfrey Phillip 1101.1 866.6 27.1% 165.1 138.6 19.1% 182.1 118.0 54.4%
Federal Bank 4433.3 3442.6 28.8% 1274.2 914.3 39.4% 803.6 521.7 54.0%
Amara Raja Batt 2637.2 2365.1 11.5% 282.3 181.9 55.2% 222.8 144.7 54.0%
Stylam Ind 234.0 168.7 38.7% 35.6 18.9 87.9% 24.0 15.6 53.7%
Hathway Cable 161.3 154.9 4.1% 8.4 5.4 57.1% 15.3 10.0 53.4%
Shalby 176.0 150.2 17.2% 25.6 19.2 33.0% 19.2 12.6 52.0%
MM Rubber 11.0 10.9 0.4% 0.9 0.6 47.9% 0.8 0.6 50.5%
Ducon Infratech 88.6 30.2 193.8% 6.3 3.8 68.7% 2.3 1.5 49.8%
TOYAM SPORTS 1.9 1.0 91.0% 0.3 0.2 48.2% 0.3 0.2 49.3%
Mahalaxmi Rub 46.8 45.8 2.4% 2.6 1.7 54.4% 1.8 1.2 49.2%
PNB Housing Fin 1787.2 1482.2 20.6% 1365.6 1244.8 9.7% 272.3 183.7 48.2%
SHAREINDIA 193.8 161.0 20.4% 80.5 46.5 73.2% 55.8 37.7 48.2%
Menon Bearings 49.6 49.1 1.2% 10.4 7.0 48.5% 7.8 5.3 46.1%
Bharat Bijlee 388.0 323.1 20.1% 29.3 21.7 34.9% 23.1 15.9 45.2%
COFORGE LTD. 1088.0 879.9 23.7% 130.1 115.3 12.8% 239.7 166.2 44.2%
Galaxy Bearings 27.0 27.6 -2.4% 4.5 4.0 13.9% 4.5 3.2 43.1%
Wealth First Po 8.5 5.3 58.8% 5.4 3.1 72.1% 4.1 2.9 42.7%
Spectrum Foods 3.7 3.4 8.9% 1.1 0.9 26.5% 1.0 0.7 42.7%
Raghav Producti 33.9 23.9 41.8% 8.7 5.4 61.3% 6.5 4.6 41.8%
Control Print 74.2 61.6 20.6% 15.4 11.0 40.1% 13.2 9.3 41.8%
Shree Digvijay 206.4 151.6 36.2% 7.2 11.3 -36.1% 10.2 7.3 40.1%
Triveni Turbine 292.9 216.8 35.1% 47.5 35.2 35.0% 43.8 31.3 40.0%
Angel One 715.0 592.1 20.8% 284.4 225.7 26.0% 226.7 162.3 39.7%
Craftsman 747.6 551.6 35.5% 104.4 74.8 39.5% 51.2 36.8 39.1%
Poly Medicure 271.7 220.0 23.5% 54.7 37.6 45.4% 47.5 34.2 39.0%
Taj GVK Hotels 105.4 82.0 28.5% 29.5 24.9 18.4% 17.3 12.5 38.9%
Dixon Technolog 1532.8 2089.5 -26.6% 65.2 56.0 16.4% 48.8 35.3 38.1%
Aether Ind 167.1 151.3 10.5% 40.9 35.0 16.7% 35.0 25.4 37.9%
TMB 1012.1 959.4 5.5% 404.8 411.4 -1.6% 279.7 202.9 37.9%
Satin Credit 377.0 315.3 19.6% 218.5 202.7 7.8% 55.1 40.3 36.9%
Bajaj Finance 8953.9 7228.6 23.9% 5995.1 4579.5 30.9% 2624.2 1933.9 35.7%
MPS 75.3 72.1 4.4% 27.8 22.4 24.0% 23.3 17.2 35.7%
Mah Seamless 1114.6 946.8 17.7% 155.1 112.1 38.4% 123.7 91.4 35.3%
AB Money 66.9 60.3 11.0% 21.9 15.5 41.5% 8.7 6.5 35.1%
Bhagiradh Chem 126.0 100.1 25.9% 17.2 14.2 21.0% 12.1 9.0 35.0%
Kabra Extrusion 206.8 105.4 96.3% 18.8 13.4 40.3% 11.9 8.8 34.9%
Torrent Pharma 1857.0 1588.0 16.9% 429.0 275.0 56.0% 229.0 170.0 34.7%
Anand Rathi 133.0 102.0 30.4% 57.4 40.7 41.2% 42.9 31.9 34.6%
Avantel 38.7 29.1 32.9% 10.5 7.1 47.9% 7.5 5.6 34.4%
ICICI Bank 28505.6 22082.6 29.1% 13271.2 10148.3 30.8% 8311.9 6193.8 34.2%
Pil Italica 25.9 19.5 33.0% 1.6 1.1 47.1% 1.4 1.0 34.2%
RBL Bank 2368.6 2044.2 15.9% 567.2 630.8 -10.1% 209.0 156.1 33.9%
SBI Card 3507.1 2889.5 21.4% 999.6 545.1 83.4% 509.5 385.8 32.1%
Kotak Mahindra 8998.6 6896.8 30.5% 3849.8 2701.0 42.5% 2791.9 2131.4 31.0%
GM Breweries 609.2 514.0 18.5% 31.7 25.5 24.2% 25.9 19.8 31.0%
Can Fin Homes 709.5 508.3 39.6% 657.3 451.6 45.6% 151.5 115.7 30.9%
AU Small Financ 2118.1 1496.5 41.5% 555.7 458.4 21.2% 392.8 302.0 30.1%
Butterfly 248.4 258.5 -3.9% 17.6 17.2 2.3% 11.7 9.1 29.2%
Tata Elxsi 817.7 635.4 28.7% 225.4 196.8 14.6% 194.7 151.0 29.0%
Happiest Minds 344.8 265.9 29.7% 71.1 54.0 31.6% 57.3 44.8 27.9%
Home First 205.0 151.7 35.1% 155.2 114.4 35.7% 58.7 45.9 27.9%
RamkrishnaForge 752.3 606.1 24.1% 117.3 95.1 23.4% 57.6 45.1 27.6%
Shanthi Gears 114.7 94.7 21.1% 20.4 14.7 38.3% 17.5 13.8 27.4%
KEI Industries 1784.3 1563.8 14.1% 167.8 143.1 17.2% 128.6 101.2 27.0%
Kewal Kiran 199.1 171.4 16.2% 31.3 25.7 21.6% 27.0 21.3 26.6%
Sona BLW 626.0 439.1 42.6% 125.5 82.7 51.7% 95.6 76.1 25.6%
Manorama Indust 95.4 68.7 38.8% 12.1 6.8 77.9% 7.2 5.7 25.6%
Alphalogic Tech 1.1 0.6 71.1% 0.6 0.1 324.9% 0.5 0.4 25.2%
Saregama India 181.6 146.6 23.9% 57.1 49.7 14.7% 53.1 42.5 25.0%
Punjab & Sind 2107.4 1871.2 12.6% 344.3 332.4 3.6% 373.2 300.8 24.1%
Shoppers Stop 1131.7 951.3 19.0% 112.2 101.7 10.3% 62.1 50.2 23.7%
Mastek 81.0 67.6 19.9% 16.6 11.2 48.1% 19.1 15.5 22.9%
Bajaj Auto 9315.1 8805.5 5.8% 1702.9 1302.3 30.8% 1491.4 1214.2 22.8%
TVS Motor 6545.4 5706.4 14.7% 500.6 413.6 21.0% 352.8 288.3 22.4%
Thangamayil 743.6 630.3 18.0% 26.3 22.1 19.1% 13.8 11.3 21.7%
Aaron Industrie 13.7 9.2 49.3% 1.9 1.1 76.1% 1.2 1.0 21.3%
HCL Tech 12398.0 10662.0 16.3% 3870.0 3172.0 22.0% 3196.0 2637.0 21.2%
Prudent Advisor 138.0 110.8 24.5% 26.0 23.0 13.1% 20.2 16.7 21.0%
Motilal Oswal 688.0 616.7 11.6% 255.0 190.4 33.9% 151.8 126.1 20.4%
ACGL 86.1 76.1 13.2% 3.0 3.4 -13.7% 4.1 3.4 20.4%
Onward Tech 81.3 59.6 36.4% 3.3 3.4 -3.1% 3.5 2.9 19.8%
HDFC Bank 42707.8 32468.1 31.5% 19024.1 16776.0 13.4% 12259.5 10342.2 18.5%
L&T Technology 1814.1 1505.6 20.5% 358.4 302.8 18.4% 287.5 242.9 18.4%
Vedant Fashions 430.6 372.9 15.5% 195.7 163.3 19.9% 146.9 125.1 17.5%
MphasiS 2418.9 1945.0 24.4% 472.4 413.2 14.3% 371.7 317.3 17.1%
Orbit Exports 45.5 34.5 31.7% 8.4 6.5 28.9% 6.1 5.2 16.8%
Granules India 1032.4 889.8 16.0% 200.3 160.9 24.5% 139.8 121.3 15.2%
HDFC Life 14379.4 12124.4 18.6% 129.6 179.1 -27.6% 315.2 273.7 15.2%
Swaraj Engines 278.9 237.5 17.4% 28.5 24.9 14.6% 23.2 20.2 15.1%
Sonata 233.2 185.9 25.5% 33.3 24.0 39.0% 64.7 56.3 15.0%
Triveni Engg 1657.4 1110.2 49.3% 170.3 177.7 -4.2% 146.2 127.1 15.0%
Patanjali Foods 7926.6 6280.5 26.2% 325.3 387.0 -16.0% 269.2 234.1 15.0%
Sirca Paints 65.2 53.2 22.6% 13.2 10.9 21.6% 10.5 9.2 14.9%
Metro Brands 577.3 476.0 21.3% 154.9 133.0 16.5% 114.6 100.1 14.5%
HFCL 1002.0 1107.4 -9.5% 126.8 121.8 4.2% 79.9 70.1 14.0%
Delta Corp 166.1 165.2 0.5% 75.2 87.8 -14.4% 74.2 65.9 12.6%
Bank of India 12727.8 9375.9 35.8% 3651.9 2095.7 74.3% 1151.0 1027.5 12.0%
Aurionpro Solut 111.1 78.4 41.6% 14.7 11.9 23.4% 9.3 8.3 11.8%
HUL 14986.0 12900.0 16.2% 3277.0 3024.0 8.4% 2505.0 2243.0 11.7%
Datamatics Glob 189.3 149.4 26.7% 27.8 27.2 2.1% 25.2 22.6 11.5%
ICICI Lombard 3792.1 3311.9 14.5% 454.1 408.7 11.1% 352.5 317.5 11.0%
Oracle Fin Serv 1083.1 939.9 15.2% 518.1 496.2 4.4% 430.4 388.1 10.9%
Dodla Dairy 618.4 532.2 16.2% 26.0 31.6 -17.6% 27.6 24.9 10.8%
Meghmani Finech 537.8 422.2 27.4% 135.7 119.6 13.5% 77.2 69.7 10.7%
Premier Polyfil 71.1 71.2 -0.2% 5.1 4.5 13.8% 3.1 2.8 10.5%
Subros 654.6 547.6 19.5% 5.4 13.7 -60.6% 8.2 7.4 10.4%
Archit Organosy 22.4 38.7 -42.1% 2.3 2.0 15.2% 2.2 2.0 10.3%
Indiamart Inter 240.2 187.4 28.2% 64.2 76.8 -16.4% 81.6 74.3 9.8%
Compuage Info 1166.7 1137.5 2.6% 28.9 25.9 11.6% 8.5 7.8 9.5%
Avenue Supermar 11304.6 9065.0 24.7% 832.7 760.2 9.5% 641.1 585.8 9.4%
Tanfac Ind 98.8 90.3 9.4% 20.9 20.0 4.4% 16.3 15.0 8.6%
Sharda Motor 686.0 578.6 18.6% 51.6 52.2 -1.0% 46.1 42.8 7.8%
Bliss GVS 168.8 190.6 -11.4% 29.7 28.3 4.8% 29.3 27.2 7.8%
Jindal Drilling 138.2 115.8 19.4% 29.2 17.1 70.6% 25.5 23.8 7.2%
TCS 49275.0 40845.0 20.6% 12520.0 10780.0 16.1% 10659.0 9959.0 7.0%
Cords Cable Ind 129.4 110.6 16.9% 8.0 7.9 0.8% 1.6 1.5 7.0%
Menon Pistons 52.1 50.1 4.0% 6.7 6.2 8.3% 4.9 4.6 6.6%
Gateway Distri 336.0 346.3 -3.0% 63.0 59.6 5.8% 52.9 49.7 6.5%
Asian Paints 7492.2 7491.1 0.0% 1305.7 1284.2 1.7% 1085.9 1020.3 6.4%
ISL 314.5 266.2 18.2% 98.8 68.4 44.4% 65.9 62.2 6.0%
Syngene Intl 786.6 639.5 23.0% 135.8 124.1 9.4% 109.5 103.4 5.9%
Polycab 3664.9 3341.4 9.7% 444.2 305.8 45.3% 357.6 338.0 5.8%
Infosys 32389.0 27337.0 18.5% 7159.0 6809.0 5.1% 6210.0 5870.0 5.8%
Persistent 1307.2 928.7 40.8% 246.6 195.0 26.5% 182.7 172.9 5.7%
Cyient 605.3 455.9 32.8% 130.3 119.7 8.9% 111.3 106.3 4.7%
Sagar Cement 495.3 248.2 99.5% 29.5 25.0 18.2% 14.9 14.3 4.5%
Den Networks 271.3 280.0 -3.1% 11.7 23.0 -49.2% 52.3 50.1 4.4%
TeamLease Ser. 1761.2 1524.8 15.5% 15.1 18.6 -18.6% 25.9 24.9 4.1%
Olectra Greente 248.6 207.1 20.0% 23.9 20.7 15.4% 13.0 12.5 3.9%
Vardhman Acryli 108.2 102.2 5.9% 10.1 9.8 2.7% 10.3 10.0 3.5%
Shree Ganesh Re 22.0 21.1 4.1% 4.4 4.8 -8.2% 4.3 4.2 3.5%
Container Corp 1988.4 1920.0 3.6% 290.7 323.2 -10.1% 296.5 286.5 3.5%
Aksh Optifibre 65.1 75.0 -13.2% 7.7 8.6 -11.1% 4.8 4.6 3.5%
Zenith Fibres 12.3 10.1 21.5% 0.2 0.3 -29.6% 0.5 0.5 3.4%
Petronet LNG 15775.9 12597.2 25.2% 1483.0 1538.5 -3.6% 1180.5 1143.5 3.2%
Newgen Software 234.9 186.2 26.2% 50.9 51.1 -0.4% 47.2 45.7 3.2%
HDFC AMC 559.6 549.7 1.8% 399.7 401.1 -0.3% 369.4 359.8 2.7%
Bharat Elec 4131.0 3656.2 13.0% 752.7 729.2 3.2% 598.8 583.4 2.6%
Go Fashion 176.7 142.0 24.5% 37.1 35.2 5.4% 24.3 23.7 2.6%
Arvind 1846.3 2129.5 -13.3% 116.4 160.7 -27.6% 81.3 79.4 2.5%
Poddar Pigments 82.6 76.7 7.7% 8.1 8.2 -1.4% 7.0 6.8 2.3%
Anupam Rasayan 286.2 266.2 7.5% 63.3 59.8 5.8% 38.6 37.9 2.0%
LG Balakrishnan 551.0 548.8 0.4% 85.6 92.9 -7.8% 70.9 69.6 1.8%
Agro Tech Foods 224.5 245.3 -8.5% 9.6 9.6 -0.9% 6.8 6.7 1.7%
Tips Industries 51.0 44.2 15.3% 25.8 25.5 1.1% 20.2 19.9 1.3%
Glenmark Life 540.7 522.5 3.5% 134.7 136.3 -1.2% 105.0 103.7 1.2%
Sheetal Cool Pr 61.8 66.1 -6.5% 7.7 6.1 27.7% 3.6 3.6 1.0%
CMS Info System 437.7 354.3 23.6% 89.1 80.9 10.2% 66.8 66.3 0.7%
Sections

Your feedback matters! Tell us what we got right and what we didn't? Click here>

set alerts - track results

Keep yourself clued in to Corporate results and performance even when you are not on the site.

Set Moneycontrol Alert

Enter your Email ID

page generated = 2023-01-30 02:25:06