You are Here : Moneycontrol Markets Earnings Latest Results
This page provides sales and profit figures for companies for current earning season. Best performer list includes companies that displayed highest growth in profit. Worst performer list includes companies that displayed highest % increase in losses. Loss to profit companies are listed under Positive Turnaround. Profit to Loss companies are listed under Negative Turnaround.
Company Name | Sales (Rs Crore) | Gross Profit (Rs Crore) | Net Profit (Rs Crore) | ||||||
---|---|---|---|---|---|---|---|---|---|
Dec 2022 | Dec 2021 | % Chg | Dec 2022 | Dec 2021 | % Chg | Dec 2022 | Dec 2021 | Chg. (Rs. Cr) | |
L&T Finance | 90.0 | 16.3 | 453.4% | 60.7 | 8.6 | 606.1% | 2136.3 | -9.5 | 2145.8 |
Lloyds Metals | 999.6 | 168.3 | 494.1% | 221.3 | 27.5 | 704.4% | 230.0 | -26.2 | 256.2 |
Sterlite Techno | 1471.0 | 1301.3 | 13.0% | 150.0 | -103.9 | N.A. | 53.0 | -107.5 | 160.5 |
South Ind Bk | 1898.3 | 1671.1 | 13.6% | 203.2 | 280.0 | -27.4% | 102.8 | -50.3 | 153.1 |
SOLARA ACTIVE P | 394.8 | 100.3 | 293.4% | 17.4 | -125.0 | N.A. | 0.4 | -139.6 | 140.0 |
Chalet Hotels | 276.2 | 154.5 | 78.8% | 84.0 | 12.6 | 568.8% | 101.2 | -13.0 | 114.3 |
ISMT | 592.4 | 533.7 | 11.0% | 49.3 | 4.1 | 999.0% | 34.2 | -64.3 | 98.5 |
Equitas Holding | 4.3 | 4.9 | -12.6% | 3.1 | -2.0 | N.A. | 2.8 | -62.8 | 65.6 |
Ceat | 2711.1 | 2406.1 | 12.7% | 119.1 | 23.7 | 402.9% | 41.8 | -14.9 | 56.7 |
CarTrade Tech | 42.0 | 34.4 | 22.0% | 0.5 | -44.3 | N.A. | 11.8 | -29.4 | 41.2 |
PVR | 839.3 | 546.9 | 53.5% | 128.4 | 7.0 | 999.0% | 12.9 | -24.5 | 37.5 |
Strides Pharma | 386.5 | 439.6 | -12.1% | 23.3 | -22.6 | N.A. | 12.5 | -17.6 | 30.1 |
Ganesh Housing | 17.6 | 0.3 | 999.0% | 8.5 | -5.8 | N.A. | 6.8 | -7.9 | 14.7 |
Kirl Electric | 115.8 | 82.1 | 41.0% | 6.1 | -3.4 | N.A. | 3.4 | -10.3 | 13.7 |
LKP Finance | 6.0 | 3.9 | 54.1% | 8.6 | -8.0 | N.A. | 6.0 | -7.2 | 13.2 |
Indian Acrylics | 192.4 | 152.1 | 26.5% | 9.7 | -3.9 | N.A. | 1.1 | -11.8 | 12.8 |
PNB Gilts | 296.5 | 262.5 | 13.0% | 262.9 | 119.1 | 120.8% | 6.1 | -6.1 | 12.2 |
Alstone Text | 3.3 | 0.0 | N.A. | 0.4 | 0.0 | N.A. | 11.4 | 0.0 | 11.4 |
Artemis Elect | 20.8 | 5.0 | 314.9% | 4.5 | -8.2 | N.A. | 2.4 | -7.6 | 10.0 |
Repro India | 76.9 | 46.1 | 66.8% | 5.3 | -3.9 | N.A. | 2.6 | -6.4 | 9.0 |
Som Distillerie | 114.0 | 62.1 | 83.6% | 2.8 | -2.0 | N.A. | 4.1 | -2.4 | 6.4 |
Nazara | 5.8 | 6.3 | -7.9% | -4.5 | -4.7 | 4.3% | 2.2 | -2.4 | 4.6 |
Stampede Cap | 2.0 | 0.4 | 345.7% | 0.3 | -3.1 | N.A. | 0.1 | -3.5 | 3.6 |
Taneja Aerospac | 9.2 | 9.5 | -3.5% | 4.4 | 4.0 | 10.6% | 3.0 | -0.2 | 3.1 |
Syschem India | 34.6 | 10.9 | 217.7% | 2.1 | -1.0 | N.A. | 2.1 | -1.0 | 3.1 |
G G Engineering | 29.9 | 2.6 | 999.0% | -3.0 | -0.1 | -999.0% | 2.9 | 0.0 | 2.9 |
Trident Lifelin | 9.4 | 4.5 | 110.9% | 1.9 | -0.6 | N.A. | 2.0 | -0.6 | 2.6 |
Sumit Woods | 5.9 | 3.3 | 78.6% | 2.4 | -0.1 | N.A. | 0.9 | -1.1 | 1.9 |
ABans Enterpris | 14.5 | 26.8 | -45.7% | 2.7 | 0.6 | 343.1% | 1.5 | -0.3 | 1.8 |
Shrenik | 10.8 | 8.7 | 24.0% | -28.9 | 2.8 | N.A. | 0.5 | -1.2 | 1.7 |
GI Engineering | 438.8 | 0.0 | 999.0% | 0.7 | 0.0 | N.A. | 1.3 | 0.0 | 1.3 |
Sanginita Chemi | 33.5 | 52.0 | -35.6% | 1.0 | -0.5 | N.A. | 0.3 | -0.9 | 1.2 |
Gala Global Prd | 15.9 | 9.6 | 65.6% | 0.8 | -0.3 | N.A. | 0.4 | -0.7 | 1.1 |
IEL | 5.9 | 0.0 | N.A. | 0.9 | -0.1 | N.A. | 0.9 | -0.1 | 1.0 |
Marsons | 1.8 | 0.0 | N.A. | 0.2 | -0.6 | N.A. | 0.6 | -0.3 | 0.9 |
GG Auto Gears | 19.4 | 13.1 | 47.6% | 1.2 | 0.5 | 170.0% | 0.6 | -0.1 | 0.7 |
Beekay Niryat | 7.5 | 0.0 | N.A. | 0.4 | 0.0 | N.A. | 0.4 | 0.0 | 0.4 |
Anubhav Infra | 10.6 | 0.0 | N.A. | 0.4 | -0.1 | N.A. | 0.3 | -0.1 | 0.4 |
COSYN | 3.3 | 3.4 | -2.9% | 0.0 | -0.4 | N.A. | 0.0 | -0.3 | 0.4 |
Sofcom Systems | 1.4 | 0.0 | N.A. | 0.3 | 0.0 | N.A. | 0.3 | 0.0 | 0.3 |
Eiko Lifescienc | 4.4 | 5.6 | -21.6% | 0.2 | -0.1 | N.A. | 0.3 | -0.1 | 0.3 |
EYANTRA VENTURE | 1.3 | 0.0 | N.A. | 0.2 | 0.0 | N.A. | 0.2 | 0.0 | 0.3 |
Betex | 16.7 | 16.5 | 1.5% | 0.3 | 0.0 | N.A. | 0.2 | 0.0 | 0.2 |
Vaxtex | 11.4 | 16.4 | -30.6% | -1.5 | 0.1 | N.A. | 0.1 | 0.0 | 0.1 |
Your feedback matters! Tell us what we got right and what we didn't? Click here>
Keep yourself clued in to Corporate results and performance even when you are not on the site.
Set Moneycontrol Alert
Enter your Email ID