You are Here : Moneycontrol Markets Earnings Latest Results
This page provides sales and profit figures for companies for current earning season. Best performer list includes companies that displayed highest growth in profit. Worst performer list includes companies that displayed highest % increase in losses. Loss to profit companies are listed under Positive Turnaround. Profit to Loss companies are listed under Negative Turnaround.
Company Name | Sales (Rs Crore) | Gross Profit (Rs Crore) | Net Profit (Rs Crore) | ||||||
---|---|---|---|---|---|---|---|---|---|
Dec 2022 | Dec 2021 | % Chg | Dec 2022 | Dec 2021 | % Chg | Dec 2022 | Dec 2021 | Chg. (Rs. Cr) | |
INDUS TOWERS | 6765.0 | 6925.9 | -2.3% | -194.5 | 2375.8 | N.A. | -707.6 | 1572.6 | -2280.2 |
Tata Steel Long | 1790.4 | 1677.2 | 6.8% | -21.8 | 169.2 | N.A. | -236.9 | 103.9 | -340.8 |
Alok Industries | 1654.3 | 2089.0 | -20.8% | -126.9 | 118.6 | N.A. | -241.4 | 12.1 | -253.5 |
Johnson Control | 518.3 | 575.6 | -10.0% | -21.6 | 28.5 | N.A. | -26.2 | 20.6 | -46.8 |
Bharat Road Net | 3.0 | 26.3 | -88.7% | -20.2 | 11.5 | N.A. | -25.5 | 3.5 | -29.0 |
Quick Heal Tech | 66.8 | 79.6 | -16.1% | -14.9 | 15.9 | N.A. | -8.2 | 14.3 | -22.4 |
Amber Enterpris | 912.3 | 662.1 | 37.8% | 6.3 | 20.2 | -68.9% | -5.5 | 14.5 | -20.0 |
Raghuvir Synth | 26.3 | 69.4 | -62.1% | -3.5 | 0.2 | N.A. | -4.6 | 0.5 | -5.1 |
Parichay Invest | 4.3 | 4.4 | -1.7% | -0.1 | 1.9 | N.A. | -0.1 | 1.9 | -2.0 |
Inani Marbles | 10.9 | 19.2 | -43.0% | -1.9 | 1.1 | N.A. | -1.2 | 0.6 | -1.8 |
Galaxy Cloud | 6.1 | 12.7 | -52.3% | -1.5 | -1.7 | 9.1% | -1.3 | 0.4 | -1.7 |
Tokyo Plast | 16.5 | 25.1 | -34.4% | -0.6 | 1.2 | N.A. | -0.9 | 0.4 | -1.3 |
Sharpline Broad | 7.6 | 3.8 | 99.0% | -0.6 | 0.7 | N.A. | -0.6 | 0.5 | -1.1 |
Welcast Steels | 19.7 | 42.5 | -53.7% | -0.7 | 0.6 | N.A. | -0.4 | 0.7 | -1.0 |
Indo Euro | 1.9 | 10.6 | -82.0% | -0.2 | 1.0 | N.A. | -0.1 | 0.8 | -0.9 |
Your feedback matters! Tell us what we got right and what we didn't? Click here>
Keep yourself clued in to Corporate results and performance even when you are not on the site.
Set Moneycontrol Alert
Enter your Email ID