Moneycontrol

Budget 2023Budget 2023

PARTNERS

  • Tata AIA Life Insurance
  • Hafele
  • Motilal Oswal
Get App Open
In App
Open App

LIVE COVERAGE AND VIDEO PARTNERS

Lenovo Tech Today India Prestige Group Acer India

PARTNERS

Tata AIA Life Insurance
Hafele
Motilal Oswal
YOU ARE HERE >  MONEYCONTROL MARKETS

Discount to Book Value

Discount to Book Value
30 Jan 14:50

View top 100 stocks quoting at a steep discount to its book value. Also check out and compare stocks in any sector.

Click here to view stocks quoting at a premium to its book value

Top 100

Company Last Price % Chg BV * Disc. to BV
JISL 17.45 -3.06 2259.70 99.23
Jain Irrigation 28.75 -3.52 2259.70 98.73
Seya Industries 28.50 -4.84 322.07 91.15
Alfavision Sec 12.11 -1.38 130.60 90.73
Tata Steel 118.25 -1.99 1026.72 88.48
Mafatlal Ind 58.15 1.84 486.09 88.04
Yaari Digital 16.05 -4.18 133.02 87.93
Phoenix Intl 24.70 3.35 200.76 87.70
Zuari Ind. 129.40 -1.22 1044.54 87.61
Nalwa Sons 2113.00 -0.33 15196.87 86.10
Dhoot Ind Fin 75.70 3.70 537.00 85.90
Tantia Const 12.95 -0.31 87.30 85.17
Sadbhav Engg 12.60 -1.95 83.26 84.87
Kalyani Invest 1865.35 -0.02 11878.75 84.30
Prajay Engineer 13.10 -3.68 81.12 83.85
Onelife Capital 13.23 -3.50 81.60 83.79
Riddhi Siddhi 341.00 1.11 2035.72 83.25
MBL Infra 19.75 -1.25 117.57 83.20
SIL Invest 317.15 1.15 1763.29 82.01
Morarka Finance 109.00 0.46 598.23 81.78
Arihant Found 36.05 -2.57 194.17 81.43
Pilani Invest 1745.00 -1.45 9253.07 81.14
Inter Globe Fin 25.10 0.20 127.66 80.34
Haryana Capfin 55.75 -0.54 283.39 80.33
Ganges Securiti 119.60 2.31 605.41 80.24
SMIFS LIMITED 41.95 -0.12 208.41 79.87
Margo Finance 34.35 7.34 167.08 79.44
Hubtown 40.10 1.78 192.67 79.19
Simplex Realty 82.00 -4.54 381.95 78.53
Mcleod 25.50 -3.04 115.81 77.98
JSW Holdings 3925.00 -0.73 17722.41 77.85
Mah Scooters 4469.80 0.34 19996.34 77.65
Asian Hotel (E) 110.30 -2.13 491.84 77.57
Hindustan Media 49.95 -2.63 217.27 77.01
JISL 17.45 -3.06 74.04 76.43
Suumaya Corp. 12.95 -2.26 53.79 75.92
Quest Capital 205.50 1.63 816.82 74.84
KJMC Fin Ser 37.05 -4.88 146.93 74.78
Kallam Spinning 10.60 2.71 41.94 74.73
Chandra Prabhu 27.00 -0.18 105.67 74.45
Tree House 16.05 -4.75 61.38 73.85
HB Portfolio 42.50 0.59 161.83 73.74
Garnet Construc 17.50 2.64 66.35 73.62
Veer Energy 11.09 -4.97 41.88 73.52
Oswal Greentech 25.70 0.39 96.70 73.42
Gujarat Metal 21.05 -3.88 77.79 72.94
Advance Meter 17.45 -2.79 62.83 72.23
Madhav Marbles 42.40 1.31 152.53 72.20
Trejhara 67.15 0.75 238.57 71.85
Arihants Sec 11.48 -4.89 40.63 71.75
Coffee Day 41.05 -2.03 145.20 71.73
Inducto Stl 30.00 -3.38 105.71 71.62
Summit Sec 612.60 -0.55 2142.30 71.40
Savita Oil Tech 265.10 -8.77 924.34 71.32
63 Moons Tech 161.95 -0.92 562.13 71.19
Perfect Pack 64.20 3.55 221.33 70.99
HB Estate Dev 23.70 -3.85 80.91 70.71
Zodiac JRD-MKJ 38.85 6.73 131.12 70.37
Metroglobal 80.60 2.68 270.69 70.22
Hariyana Ship 67.00 -1.40 223.47 70.02
Mansi Financ 26.10 -4.92 86.36 69.78
Dishman Carboge 82.95 -1.78 269.91 69.27
Uniphos Ent 135.00 -1.78 436.48 69.07
Waa Solar 40.10 -1.84 129.23 68.97
Sanblue Corp 26.70 4.91 83.17 67.90
Paul Merchants 1341.45 -1.02 4129.78 67.52
Sicagen India 33.45 0.15 102.75 67.45
Prime Property 13.61 7.59 41.53 67.23
Renaissance 95.20 -0.37 284.28 66.51
TCFC Finance 31.35 1.29 93.53 66.48
Patel Eng 16.90 0.00 49.61 65.93
Majestic Auto 133.00 -1.99 388.67 65.78
Samyak Intl 21.00 0.00 60.99 65.57
Banas Finance 15.05 0.00 43.00 65.00
Anubhav Infra 11.37 4.99 32.43 64.94
Kothari Product 111.65 0.77 317.90 64.88
Crane Infra 13.73 -1.86 38.95 64.75
Dhani Services 33.10 -3.64 93.35 64.54
Indiabulls Hsg 118.05 0.04 331.91 64.43
Paragon Finance 22.75 4.84 63.63 64.25
STEL Holdings 143.35 1.88 400.55 64.21
Assoc Stone 11.58 0.09 32.21 64.05
Catvision 12.10 -0.66 33.61 64.00
MPDL 25.40 -4.87 70.53 63.99
Aro Granite 46.70 0.43 128.38 63.62
Bharat Road Net 35.75 -0.28 98.04 63.54
Ravinder Height 21.85 1.16 59.41 63.22
KJMC Corporate 36.25 0.00 97.55 62.84
Anik Industries 37.30 0.81 99.33 62.45
Pioneer Invest 39.90 0.38 104.63 61.87
RR Finance 13.55 -4.58 35.46 61.79
Elegant Marble 110.60 -7.68 288.24 61.63
Patel Integrate 13.50 -1.60 35.14 61.58
Balaji Telefilm 41.25 0.24 106.62 61.31
Omax Autos 56.35 0.36 145.14 61.18
Jain Irrigation 28.75 -3.52 74.04 61.17
LKP Finance 88.95 1.31 228.88 61.14
Hind Aluminium 38.95 -1.14 99.44 60.83
Dhunseri Tea 225.60 1.62 575.57 60.80
HT Media 19.00 -2.56 48.39 60.74

Source :

Top 100 Companies
Valuation Stats
Sections