You are Here : Moneycontrol Marketstats Bulk Deals on NSE
Get a list of bulk deals reported to the BSE and NSE at the end of the day by the members. You can view the company name as well as the client for whom the deal was done. This enables you to see who is buying and who is selling stocks. You also get the rate and quantity of the bulk deal.
Date | Company | Client | Trans | Quantity | Price | |
---|---|---|---|---|---|---|
Traded | Closed | |||||
27-Jan-2023 | AARTI-RE | HETAL GOGRI GALA | Sell | 30483 | 21.25 | 26.80 |
27-Jan-2023 | AARTI-RE | SHILPA JAYESH BHARODIA | Buy | 5000 | 25.37 | 26.80 |
27-Jan-2023 | AARTI-RE | NIKHIL PARIMAL DESAI | Buy | 54951 | 21.52 | 26.80 |
27-Jan-2023 | AARTI-RE | RASHESH C. GOGRI | Sell | 19829 | 21.56 | 26.80 |
27-Jan-2023 | Abans Holdings | VISHAL RAJNIKANT BHANSALI(HUF) | Sell | 289059 | 270.61 | 266.25 |
27-Jan-2023 | Abans Holdings | RAJNIKANT MAFATLAL BHANSALI | Sell | 500650 | 270.30 | 266.25 |
27-Jan-2023 | Accuracy Shippi | PLURIS FUND LIMITED | Buy | 200000 | 186.00 | 175.80 |
27-Jan-2023 | Accuracy Shippi | EUROPLUS ONE REALITY PVT LTD | Sell | 199759 | 186.00 | 175.80 |
27-Jan-2023 | Bright Solar | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | Buy | 36000 | 8.30 | 9.10 |
27-Jan-2023 | Bright Solar | SHUBHANGI VAIBHAV INGOLE | Buy | 111000 | 9.10 | 9.10 |
27-Jan-2023 | Bright Solar | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | Sell | 378000 | 9.09 | 9.10 |
27-Jan-2023 | Bright Solar | SELVAMURTHY AKILANDESWARI | Buy | 216000 | 8.97 | 9.10 |
27-Jan-2023 | Bright Solar | HEMANTH KUMAR MAHAVEER JAIN | Buy | 222000 | 9.03 | 9.10 |
27-Jan-2023 | Dangee Dums | VIKRAMKUMAR KARANRAJ SAKARIA HUF DAKSH CORPORATION | Buy | 916401 | 17.54 | 17.55 |
27-Jan-2023 | Dangee Dums | VIKRAMKUMAR KARANRAJ SAKARIA HUF DAKSH CORPORATION | Sell | 5100 | 17.55 | 17.55 |
27-Jan-2023 | Dixon Technolog | GRAVITON RESEARCH CAPITAL LLP | Buy | 411412 | 2,765.86 | 2,721.80 |
27-Jan-2023 | Dixon Technolog | GRAVITON RESEARCH CAPITAL LLP | Sell | 413162 | 2,762.95 | 2,721.80 |
27-Jan-2023 | Jakharia Fabric | JIGNESH AMRUTLAL THOBHANI | Buy | 200000 | 61.00 | 61.00 |
27-Jan-2023 | Jakharia Fabric | NOPEA CAPITAL SERVICES PRIVATE LIMITED | Sell | 188000 | 61.00 | 61.00 |
27-Jan-2023 | Jet Freight Log | JIGNA V DESAI | Buy | 134773 | 18.75 | 18.60 |
27-Jan-2023 | Nureca | GRAVITON RESEARCH CAPITAL LLP | Buy | 88504 | 416.11 | 390.20 |
27-Jan-2023 | Nureca | GRAVITON RESEARCH CAPITAL LLP | Sell | 88504 | 415.04 | 390.20 |
27-Jan-2023 | Nureca | QE SECURITIES | Buy | 59781 | 414.30 | 390.20 |
27-Jan-2023 | Nureca | QE SECURITIES | Sell | 64506 | 412.86 | 390.20 |
27-Jan-2023 | Pritika Auto | B.W.TRADERS | Sell | 84146 | 19.64 | 19.85 |
27-Jan-2023 | Pritika Auto | B.W.TRADERS | Buy | 466343 | 20.30 | 19.85 |
27-Jan-2023 | Sah Polymers | MAHALAXMI BROKRAGE INDIA PRIVATE LIMITED | Buy | 150000 | 88.00 | 83.80 |
27-Jan-2023 | Sah Polymers | SKA ASSET SOLUTIONS LLP | Sell | 325000 | 88.01 | 83.80 |
27-Jan-2023 | Sah Polymers | SKA ASSET SOLUTIONS LLP | Buy | 260000 | 87.37 | 83.80 |
27-Jan-2023 | Sah Polymers | NAKSHATRA TRADELINK PRIVATE LIMITED | Sell | 284011 | 87.63 | 83.80 |
27-Jan-2023 | Sah Polymers | NAKSHATRA TRADELINK PRIVATE LIMITED | Buy | 284011 | 86.93 | 83.80 |
27-Jan-2023 | Sumit Woods | SADASHIV KANYANA SHETTY | Buy | 193306 | 31.04 | 31.20 |
27-Jan-2023 | Sumit Woods | ALGOQUANT FINTECH LIMITED . | Sell | 154511 | 30.93 | 31.20 |
27-Jan-2023 | Tapi Fruit | LAKHANI JIGNESH JASMATBHAI(HUF) | Sell | 48000 | 99.60 | 99.60 |
27-Jan-2023 | Tembo Global | GAURANG JITENDRA PAREKH | Sell | 16801 | 158.92 | 162.80 |
27-Jan-2023 | Tembo Global | GAURANG JITENDRA PAREKH | Buy | 55723 | 160.45 | 162.80 |
Company Name | Price % Chg |
Market Cap(Rs. cr) |
---|---|---|
RIL Partly Paid |
1,870.25 0.00 |
78,137.89 |
Mindtree |
3,433.35 0.00 |
56,635.04 |
GRUH Finance |
317.30 0.00 |
23,291.87 |
Odisha Cement |
2,438.05 0.00 |
21,736.02 |
Hexaware Tech |
470.75 0.00 |
14,138.06 |
View All |