Moneycontrol

Budget 2023Budget 2023

PARTNERS

  • Tata AIA Life Insurance
  • Hafele
  • Motilal Oswal
Get App Open
In App
Open App

LIVE COVERAGE AND VIDEO PARTNERS

Lenovo Tech Today India Prestige Group Acer India

PARTNERS

Tata AIA Life Insurance
Hafele
Motilal Oswal
YOU ARE HERE >  MONEYCONTROL MARKETS Technicals

Positive Breakouts

Positive Breakouts Today Stocks moving above its Simple Moving Average
30 Jan 15:15
Company Name Current Price Change % Simple Moving Averages
    30 Days 50 Days 150 Days 200 Days
Unichem Labs 329.65 10.12 299.36 330.40 333.22 313.61
Data Patterns 1,281.65 9.75 1,167.74 1,230.78 1,089.97 1,006.16
Aegis Logistics 373.60 7.51 347.49 341.31 291.71 272.86
Genus Power 92.80 6.37 87.24 89.23 83.50 84.73
Viviana Power 98.00 4.81 93.50 92.57 0.00 0.00
Palred Tech 181.00 4.74 172.81 165.47 151.43 150.38
Seshasayee Pape 288.90 4.24 277.16 281.89 268.11 249.02
AGI Greenpac 330.00 3.81 317.88 312.36 299.28 290.06
Schneider Elect 182.05 3.41 176.05 170.95 151.36 142.96
Indian Bank 297.75 3.32 288.18 285.04 225.58 208.67
Emami Paper 150.70 3.05 146.24 148.36 159.02 158.45
Sterlite Techno 180.55 2.85 175.55 175.32 165.20 168.56
AAA 62.70 2.57 61.13 64.37 66.36 61.32
Global Educatio 202.00 2.31 197.44 207.87 167.88 138.15
ACE Integrated 56.00 2.23 54.78 56.20 40.94 33.94
Vardhman Specia 316.50 2.21 309.65 292.12 259.64 253.51
Greaves Cotton 141.05 2.02 138.26 140.91 153.25 154.61
Akshar Spintex 60.00 1.90 58.88 60.71 77.73 0.00
JFL Life Scienc 40.00 1.81 39.29 38.84 0.00 0.00
General Insuran 182.55 1.81 179.31 166.13 137.13 132.43
OM Infra 41.75 1.56 41.11 40.20 36.69 36.76
Ajanta Pharma 1,204.00 1.41 1,187.23 1,204.38 1,254.13 1,231.36
KPIT Tech 707.80 1.35 698.39 700.86 628.97 601.19
Five-Star Busin 605.90 1.14 599.07 0.00 0.00 0.00
Andhra Paper 422.05 1.13 417.34 423.71 419.32 397.54
Sundaram Multi 2.80 1.08 2.77 2.80 2.93 3.02
SKM Egg Product 141.25 1.07 139.76 135.92 103.49 93.32
NTPC 168.85 0.85 167.43 168.57 162.83 160.36
ZFCVINDIA 9,105.00 0.84 9,029.21 9,180.65 9,266.01 8,878.31
Sasken Comm 921.45 0.82 913.94 933.39 865.82 850.74
WinPro Ind. 3.85 0.79 3.82 3.89 4.73 4.85
Jet Freight Log 20.10 0.75 19.95 20.27 21.85 23.89
GMM Pfaudler 1,589.15 0.74 1,577.48 1,715.72 1,707.83 1,643.40
Lokesh Machines 110.40 0.70 109.63 107.37 103.20 98.07
Nacl Industries 99.15 0.69 98.47 96.20 83.30 82.66
Silver Touch Te 343.00 0.67 340.72 336.21 345.34 322.40
The Hi-Tech Gea 257.80 0.66 256.11 259.83 223.88 217.33
Poddar Pigments 269.50 0.64 267.78 273.86 266.42 270.37
Intellect Desig 431.35 0.61 428.73 435.72 530.23 571.78
Ugro Capital 155.00 0.58 154.10 156.74 168.68 165.57
D P Wires 402.75 0.57 400.48 403.18 378.58 366.38
Thomas Scott 43.95 0.55 43.71 42.34 40.31 43.13
PPL 163.50 0.48 162.72 164.24 169.68 171.28
Narmada Agrobas 22.75 0.44 22.65 23.14 19.90 18.30
Sandhar Technol 234.40 0.38 233.52 231.71 233.89 235.50
DB (Int) Stock 23.85 0.34 23.77 23.87 23.70 23.68
Balkrishna Ind 2,176.45 0.32 2,169.55 2,118.87 2,084.77 2,094.53
Equitas Holding 126.40 0.30 126.02 122.53 106.35 105.20
Raymond 1,484.90 0.28 1,480.74 1,454.87 1,178.28 1,108.75
Indostar Capita 152.00 0.28 151.57 151.60 153.22 159.05
Swaraj Engines 1,594.40 0.27 1,590.03 1,593.98 1,592.30 1,577.76
Indo Amines 99.05 0.26 98.79 101.31 110.71 0.00
Sobha 581.50 0.26 579.97 598.09 637.12 620.86
CCL Products 527.30 0.26 525.93 522.51 482.82 453.60
Aarvee Denim 25.05 0.24 24.99 25.09 24.06 24.19
Mega Flex 41.80 0.24 41.70 41.42 0.00 0.00
Cyber Media 17.50 0.23 17.46 18.15 17.92 18.82
Vaishali Pharma 146.70 0.22 146.38 139.06 108.69 102.31
MOIL 166.65 0.19 166.34 164.41 158.66 160.22
Kovai Medical 1,718.00 0.18 1,714.93 1,723.30 1,584.60 1,572.03
LICMF G-sec LT 22.73 0.18 22.69 22.71 22.41 22.29
IndiGrid InvIT 139.94 0.11 139.78 138.67 141.35 142.23
Gillanders Arbu 75.40 0.11 75.32 75.64 69.35 69.90
Cupid 264.70 0.09 264.45 258.68 238.82 242.37
One 97 Comm 535.00 0.06 534.66 523.08 641.96 633.97
BBETF0432 1,034.62 0.05 1,034.14 1,032.48 1,014.25 1,008.00
SBI ETF 206.45 0.03 206.39 206.11 203.20 201.86

* Live prices (Delayed Feed).

Simple moving averages calculated as per latest available closing prices.

OUR WINNING PICKS

DID YOU INVEST?

INTRADAY PICKS!

(August 06, 2018)

AT (Rs)



GAIN (Rs)

ALL TIME WINNERS

RECO PRICE

PEAK PRICE

OUR PACKAGES

Super Combo

Powerful mix of both trader and investor packs with timely expert advice.

Technical

Designed especially for traders looking to tap the profit opportunities of volatile markets.

Fundamental

For all investors looking to unearth stocks that are poised to move.

Sections