Moneycontrol

Budget 2023Budget 2023

PARTNERS

  • Tata AIA Life Insurance
  • Hafele
  • Motilal Oswal
Get App Open
In App
Open App

LIVE COVERAGE AND VIDEO PARTNERS

Lenovo Tech Today India Prestige Group Acer India

PARTNERS

Tata AIA Life Insurance
Hafele
Motilal Oswal
YOU ARE HERE >  MONEYCONTROL MARKETS Technicals

Negative Breakouts

Negative Breakouts Today Stocks moving below its Simple Moving Average
30 Jan 13:04
Company Name Current Price Change % Simple Moving Averages
    30 Days 50 Days 150 Days 200 Days
Siyaram Silk 483.15 -10.02 536.95 535.59 507.38 520.88
D.K. Enterprise 58.00 -5.09 61.11 57.72 48.14 48.01
Ritco Logistics 150.60 -4.92 158.39 170.00 176.34 0.00
Xpro India 657.00 -4.17 685.60 697.93 739.19 752.39
Auto Stampings 343.40 -4.16 358.32 371.37 412.61 427.51
Edelweiss Fin 64.10 -3.97 66.75 66.52 61.63 60.33
Mangalam Worldw 104.05 -3.95 108.33 108.37 0.00 0.00
Triveni Turbine 259.90 -3.90 270.44 277.38 237.48 222.91
Surana Telecom 10.90 -3.63 11.31 11.20 11.26 11.41
ICICIM150 116.49 -3.62 120.87 121.79 118.17 115.57
Nitiraj Enginee 74.00 -3.32 76.54 75.37 76.29 75.66
Vipul 16.45 -3.29 17.01 15.76 14.55 16.04
SecUR Credentia 22.80 -2.94 23.49 16.89 8.37 7.13
Sharda Motor 717.00 -2.85 738.03 762.91 777.97 764.03
UTISENSETF 629.04 -2.50 645.18 651.59 626.02 614.50
Bhagiradh Chem 1,245.05 -2.47 1,276.55 1,328.69 1,272.59 1,182.81
ICICI Prudentia 451.50 -2.42 462.71 463.08 511.15 513.98
Supreme Infra 22.85 -2.35 23.40 22.84 23.05 20.09
Shree Digvijay 69.40 -2.31 71.04 70.81 67.19 66.96
Jainam Ferro 171.00 -2.25 174.93 173.65 161.11 160.13
Larsen 2,098.95 -2.19 2,145.98 2,125.98 1,938.06 1,858.30
Sharda Crop 471.00 -2.17 481.44 466.08 495.16 540.11
Repco Home Fin 226.30 -2.17 231.33 234.11 211.60 198.15
Jindal Steel 569.25 -2.16 581.84 565.61 462.76 458.26
Aurangabad Dist 126.35 -2.15 129.12 129.99 97.53 85.87
LG Balakrishnan 681.25 -2.13 696.05 698.79 700.02 670.90
SMS Lifescience 616.55 -2.03 629.30 635.49 665.59 667.63
Power Grid Corp 211.05 -2.03 215.42 216.99 218.01 220.50
Capital Trust 80.90 -1.71 82.31 85.20 93.91 98.97
Bikaji Foods 400.10 -1.68 406.95 398.56 0.00 0.00
TD Power System 128.70 -1.67 130.89 124.99 117.78 108.53
Premier Polyfil 97.00 -1.61 98.59 97.38 94.78 95.71
HDFC 2,616.45 -1.54 2,657.41 2,663.42 2,466.68 2,404.64
Esab India 3,974.95 -1.54 4,037.21 4,013.77 3,600.91 3,547.48
Hindalco 466.80 -1.51 473.97 465.48 422.05 424.87
Vesuvius India 1,590.15 -1.47 1,613.90 1,647.57 1,457.09 1,350.03
Focus Lighting 310.05 -1.46 314.65 304.77 200.31 173.05
Sarda Energy 1,046.20 -1.45 1,061.56 1,028.36 921.30 944.15
CPSE ETF 37.56 -1.37 38.08 38.31 36.41 36.06
Hero Motocorp 2,697.85 -1.37 2,735.38 2,745.77 2,740.64 2,682.25
MOVALUE 48.93 -1.35 49.60 49.07 0.00 0.00
Hind Zinc 332.25 -1.33 336.73 326.75 294.73 297.01
ONGC 145.35 -1.26 147.20 144.77 137.03 142.43
Techno Electric 340.65 -1.24 344.91 331.16 301.75 296.38
One Point One S 16.00 -1.23 16.20 16.54 13.56 12.96
Nazara 579.55 -1.21 586.62 593.12 630.80 636.09
Menon Bearings 98.60 -1.16 99.76 98.06 95.92 92.05
Choice Internat 254.20 -1.14 257.14 259.70 237.90 219.51
PVR 1,685.65 -1.11 1,704.65 1,763.30 1,824.59 1,813.64
Indraprastha 83.25 -1.09 84.17 84.35 71.76 69.05
Ashok Leyland 144.25 -1.06 145.80 145.90 148.90 144.32
Godrej Consumer 895.80 -1.05 905.28 893.26 873.60 848.51
CARE Ratings 606.70 -1.04 613.10 591.07 519.99 506.14
Exide Industrie 180.95 -1.03 182.84 184.96 167.53 162.33
TTK Prestige 789.05 -1.01 797.09 825.60 888.44 869.91
Max Healthcare 439.20 -1.00 443.65 440.96 412.61 402.73
Shigan Quantum 85.10 -0.99 85.95 84.59 94.37 0.00
Amber Enterpris 1,897.20 -0.97 1,915.83 1,946.65 2,162.58 2,357.19
Atal 77.50 -0.97 78.26 76.07 62.28 57.60
Uniphos Enterpr 135.10 -0.95 136.40 135.57 132.73 131.43
Powergrid 127.15 -0.88 128.28 128.46 133.26 134.03
Sakar Healthcar 229.25 -0.88 231.28 234.55 220.91 202.37
SHARIABEES 413.81 -0.84 417.30 421.87 410.92 408.98
TVS Motor 1,019.30 -0.83 1,027.78 1,033.69 1,005.83 926.82
Capri Global 751.30 -0.79 757.26 754.70 730.91 720.09
Sudarshan Chem 380.05 -0.78 383.05 384.42 419.49 433.16
Transport Corp 612.80 -0.77 617.53 633.51 695.10 698.31
Garden Reach Sh 476.00 -0.75 479.61 492.63 387.00 358.08
Dodla 500.00 -0.71 503.60 499.19 504.03 500.28
Chola Invest. 702.50 -0.70 707.42 716.53 723.76 710.85
Zydus Life 426.85 -0.69 429.80 419.91 396.43 385.70
Foods and Inns 132.05 -0.68 132.95 0.00 0.00 0.00
Alpa Laboratori 63.20 -0.58 63.57 61.25 61.05 63.41
Solex Energy 318.35 -0.56 320.14 318.25 266.41 230.29
Gulf Oil Lubric 424.25 -0.51 426.42 435.19 433.47 429.40
TPL Plastech 31.50 -0.51 31.66 31.92 33.38 32.01
ICICI5GSEC 50.63 -0.51 50.89 50.81 0.00 0.00
Cineline India 108.65 -0.48 109.17 110.21 121.62 125.81
TV TodayNetwork 246.70 -0.43 247.77 247.92 268.07 281.48
Suven Pharma 488.10 -0.42 490.17 480.58 460.00 477.23
Siemens 2,908.75 -0.36 2,919.32 2,892.55 2,822.96 2,702.46
Kanpur Plast 98.30 -0.35 98.65 97.21 109.47 113.24
KPR Mill 513.15 -0.29 514.64 526.47 547.88 561.38
Naga Dhunseri 1,372.35 -0.29 1,376.30 1,404.87 1,318.14 1,325.68
Sportking India 697.70 -0.27 699.58 702.71 0.00 0.00
Indiamart Inter 4,400.45 -0.25 4,411.61 4,410.20 4,376.99 4,398.23
MRPL 57.20 -0.23 57.33 57.51 64.33 68.46
Just Dial 607.55 -0.20 608.76 601.86 592.70 623.61
Kirl Electric 73.25 -0.18 73.38 74.06 52.86 45.71
Akzo Nobel 2,219.80 -0.18 2,223.72 2,256.28 2,107.44 2,032.92
Onward Tech 310.25 -0.18 310.81 315.84 280.42 289.16
Kapston Service 138.60 -0.12 138.77 131.05 138.52 143.43
Rex Pipes 40.00 -0.10 40.04 39.61 38.40 39.36
GPT Infra 54.00 -0.06 54.03 55.33 53.12 50.95
MTAR 1,632.95 -0.05 1,633.70 1,638.17 1,544.31 1,532.55
Britannia 4,356.30 -0.05 4,358.33 4,342.38 3,955.33 3,812.18
INOX Leisure 498.15 -0.04 498.37 515.98 519.84 510.39

* Live prices (Delayed Feed).

Simple moving averages calculated as per latest available closing prices.

OUR WINNING PICKS

DID YOU INVEST?

INTRADAY PICKS!

(August 06, 2018)

AT (Rs)



GAIN (Rs)

ALL TIME WINNERS

RECO PRICE

PEAK PRICE

OUR PACKAGES

Super Combo

Powerful mix of both trader and investor packs with timely expert advice.

Technical

Designed especially for traders looking to tap the profit opportunities of volatile markets.

Fundamental

For all investors looking to unearth stocks that are poised to move.

Sections