Moneycontrol

Budget 2023Budget 2023

PARTNERS

  • Tata AIA Life Insurance
  • Hafele
  • Motilal Oswal
Get App Open
In App
Open App

LIVE COVERAGE AND VIDEO PARTNERS

Lenovo Tech Today India Prestige Group Acer India

PARTNERS

Tata AIA Life Insurance
Hafele
Motilal Oswal
YOU ARE HERE >  MONEYCONTROL MARKETS

Bullish Bar Reversal

Bullish Bar Reversal - NSE
30 Jan 14:59

 

A Bullish Bar Reversal occurs when today's low is lower than its previous day low and the current price / today's close is higher than its previous day close.

Company Name Last Price Change % Today's Low Prev. Close Prev. Low
Genus Power 93.30 9.70 84.65 85.80 85.05
Emami Paper 149.00 7.19 138.20 141.20 139.00
Viceroy Hotels 2.50 6.38 2.30 2.40 2.35
ACE Integrated 55.15 5.85 51.85 54.50 52.10
Tirupati Forge 17.95 5.59 16.35 17.50 17.00
Ballarpur Ind 0.95 5.56 0.85 0.90 0.90
DELPHI WORLD 371.75 5.48 345.00 359.95 352.45
SKM Egg Product 141.25 5.14 131.65 134.55 134.35
Vardhman Text 300.45 5.05 285.00 287.60 286.00
Vera Synthetic 42.10 4.99 38.10 40.10 40.10
Vipul 17.95 4.97 16.45 17.30 17.10
Magnum Ventures 30.10 4.88 27.30 28.70 28.70
DCM 77.80 4.85 73.05 74.55 74.20
Skipper 105.90 4.80 97.35 103.25 101.05
R M Drip & Spri 18.70 4.76 16.95 17.85 17.85
IVP 128.90 4.75 123.00 125.60 123.05
Adani Enterpris 2,838.40 4.66 2,665.00 2,761.45 2,712.00
Global Educatio 199.00 4.60 186.05 193.20 190.25
Emkay Global 73.40 4.56 70.10 71.60 70.20
BPC 4.65 4.49 4.25 4.50 4.45
Landmark Cars 630.00 4.48 572.15 618.30 603.00
Cartrade 491.20 4.47 468.05 483.15 470.20
Alkali Metals 127.95 4.41 120.00 123.95 122.55
CL Educate 61.85 4.39 58.60 61.80 59.25
Tejas Networks 533.40 4.38 510.00 518.55 511.00
AAA 62.70 4.33 59.00 60.80 60.10
Precision 35.65 4.24 34.00 35.15 34.20
Energy Dev 19.95 4.18 19.10 19.85 19.15
Indowind Energy 13.75 4.17 12.80 13.45 13.20
Omfurn India 51.00 4.08 46.55 49.00 49.00
GRP 2,599.80 3.99 2,488.55 2,545.90 2,500.10
Hardwyn 301.90 3.87 290.55 294.85 290.65
Matrimony.com 571.25 3.83 550.00 554.70 550.20
Nupur 110.00 3.77 102.30 107.40 106.00
PSP Projects 703.90 3.77 677.00 683.40 678.30
SKIL Infra 2.80 3.70 2.65 2.75 2.70
Ugro Capital 154.35 3.59 147.60 150.60 149.00
Mangalore Chem 79.95 3.43 77.15 78.50 77.30
Edelweiss ETF 4,550.00 3.41 4,312.15 4,400.11 4,400.11
Dharani Sugars 10.80 3.35 10.25 10.70 10.45
TGB Banquets 10.85 3.33 10.35 10.75 10.50
Newgen Software 426.60 3.31 412.30 418.80 412.95
Sanginita Chemi 21.95 3.29 21.15 21.60 21.25
Windsor 47.50 3.26 45.90 46.95 46.00
Chemplast 441.15 3.22 426.35 432.00 427.40
Thejo Engg 1,249.95 3.21 1,202.05 1,245.00 1,211.10
Chola Fin Hold 591.20 3.18 566.55 590.90 573.00
Apollo Sindoori 1,168.60 3.18 1,123.00 1,132.55 1,132.55
Selan Explore 279.55 3.12 269.95 278.75 271.10
Star Paper 174.35 3.04 168.00 170.30 169.20
AMSL 68.00 3.03 65.90 67.55 66.00
Optiemus Infra 258.00 2.95 249.10 252.65 250.60
Shemaroo Ent 127.25 2.91 123.00 124.80 123.65
Vertoz Advertis 227.00 2.90 220.00 226.70 220.60
Sasken Comm 910.30 2.87 880.05 897.00 884.90
MPS 939.00 2.82 908.20 932.65 913.25
Century Extr 9.35 2.75 9.05 9.30 9.10
Supreme Petro 355.50 2.75 345.30 353.40 346.00
All E Technolog 104.90 2.74 101.05 104.65 102.10
Spandana Sphoor 550.35 2.73 530.50 535.70 535.70
Seamec 786.00 2.73 765.00 768.95 765.10
KFin Tech 323.50 2.70 312.70 316.40 315.00
Wonderla 342.00 2.70 332.65 339.35 333.00
Guj State Petro 270.00 2.68 262.00 265.40 262.95
PPAP Automotive 226.00 2.68 212.10 221.55 220.10
KPIT Tech 706.55 2.63 688.10 697.40 688.45
Aether Ind. 895.05 2.57 857.40 877.50 872.60
Schaeffler Ind 2,629.95 2.54 2,555.55 2,606.85 2,564.80
Shreyans Ind 150.00 2.53 145.00 148.70 146.30
Jalan Transolut 10.15 2.53 9.55 9.90 9.90
Varanium 1,348.00 2.51 1,249.30 1,315.05 1,315.05
ABSLNN50ET 41.00 2.45 39.50 40.81 40.02
Electrotherm 69.35 2.44 67.65 69.30 67.70
Arrow Greentech 187.90 2.43 182.75 183.90 183.45
DIC India 380.00 2.43 367.85 373.45 371.00
Kirloskar Ferro 361.60 2.42 349.05 355.10 353.05
Meghmani Finech 1,029.00 2.41 1,001.20 1,014.00 1,004.75
Sakthi Sugars 21.35 2.40 20.80 21.20 20.85
Coral India Fin 34.30 2.39 33.40 33.85 33.50
Krishna Institu 1,458.00 2.33 1,400.00 1,434.95 1,424.80
Trejhara 66.85 2.30 65.20 66.65 65.35
SBI Card 713.00 2.29 695.55 699.35 697.05
Birlasoft 294.10 2.28 287.00 290.90 287.55
JK LakshmiCemen 720.00 2.27 702.10 712.00 704.00
Moksh Ornaments 11.35 2.25 11.00 11.20 11.10
Sheetal Cool Pr 547.90 2.22 534.90 544.35 536.00
ILandFS 7.00 2.19 6.80 6.85 6.85
Eveready Ind 337.40 2.17 328.95 336.65 330.25
Dalmia Bharat 1,711.05 2.15 1,672.00 1,693.70 1,675.00
KSB Pumps 1,762.00 2.14 1,717.00 1,755.10 1,725.05
NRB Industrial 19.15 2.13 18.20 19.05 18.75
VIP Industries 714.75 2.11 692.05 702.05 700.00
Rajdarshan Ind 36.90 2.07 36.05 36.85 36.15
Sandhar Technol 232.75 2.06 227.45 231.15 228.05
Madhav Marbles 42.25 2.05 41.30 41.85 41.40
Superhouse 197.00 2.02 190.15 194.60 193.10
Time Techno 83.65 2.01 81.85 82.50 82.00
Zee Entertain 218.85 2.00 213.75 215.35 214.55
TECH 30.70 1.99 29.88 30.56 30.10
Madhucon Projec 5.15 1.98 4.95 5.05 5.05
Surya Roshni 603.95 1.96 590.00 599.30 592.35
RS Software 23.70 1.94 23.05 23.40 23.25
AXISTECETF 311.80 1.90 301.48 311.38 306.00
Chalet Hotels 355.05 1.88 345.45 350.70 348.50
Orient Abrasive 27.40 1.86 26.30 27.30 26.90
Nagarjuna Fert 11.00 1.85 10.50 10.80 10.80
NBCC(India) 35.85 1.85 35.15 35.70 35.20
ITBEES 31.32 1.85 30.62 30.98 30.75
India Tourism D 335.10 1.84 328.45 331.65 329.05
Panama Petro 315.80 1.84 308.50 313.80 310.10
Raj Oil Mills 56.00 1.82 54.50 55.10 55.00
The Western Ind 78.40 1.82 74.00 77.10 77.00
City Union Bank 151.75 1.78 148.50 151.55 149.10
Affle India 1,058.25 1.76 1,033.40 1,049.70 1,039.95
Soma Textile 9.00 1.69 8.55 8.90 8.85
Kotak IT ETF 31.11 1.67 30.51 30.80 30.60
LTIMindtree 4,439.10 1.67 4,340.00 4,399.05 4,366.00
Global Health 442.20 1.66 426.15 437.55 435.00
Shriram Propert 70.65 1.65 69.45 70.30 69.50
Reliance 2,349.40 1.63 2,301.00 2,337.35 2,311.65
Abhishek 37.40 1.63 35.00 36.80 36.80
Thomas Scott 43.95 1.62 41.10 43.25 43.25
Almondz Global 69.10 1.62 67.60 68.45 68.00
Power Mech 1,820.20 1.57 1,790.65 1,814.55 1,792.15
TV18 Broadcast 32.65 1.56 32.00 32.45 32.15
Stylam Ind 1,098.25 1.56 1,079.05 1,089.60 1,081.40
Schneider Elect 176.40 1.50 171.05 175.85 173.80
Puravankara Pro 87.30 1.45 85.60 87.00 86.05
CONSUMBEES 80.66 1.45 79.01 80.25 79.51
Imagicaaworld 35.10 1.45 34.45 34.95 34.60
Amrutanjan Heal 714.65 1.43 704.05 712.70 704.55
Eastern Silk 3.55 1.43 3.40 3.50 3.50
Pansari Develop 71.00 1.43 69.90 70.30 70.00
United Nilgiri 272.40 1.43 264.25 270.95 268.55
Digjam 104.00 1.41 100.55 103.55 102.55
Borosil Ltd. 344.75 1.40 336.00 342.95 340.00
JTL Ind. 324.40 1.39 318.00 324.25 319.95
Tech Mahindra 1,035.65 1.39 1,018.40 1,030.10 1,021.50
Creative New 488.25 1.39 466.05 484.20 481.55
LICMF G-sec LT 22.73 1.38 22.25 22.49 22.42
SBI ETF IT 312.31 1.37 306.04 310.06 308.10
Marksans Pharma 63.25 1.36 62.20 62.80 62.40
Persistent 4,613.10 1.36 4,543.05 4,576.95 4,551.00
Swelect Energy 322.30 1.35 313.05 319.75 318.00
Redington 178.10 1.34 174.70 177.70 175.75
Olectra Greente 468.20 1.34 460.50 464.50 462.00
Rana Sugars 22.80 1.33 22.35 22.75 22.50
Thangamayil 1,038.10 1.32 1,015.00 1,035.05 1,024.60
CDSL 1,018.35 1.32 1,002.75 1,014.90 1,005.10
Standard Ind 30.70 1.32 30.20 30.65 30.30
Agro Phos India 38.60 1.31 37.60 38.20 38.10
Nalwa Sons Inv 2,126.95 1.28 2,082.60 2,114.65 2,100.00
Escorts Kubota 2,022.20 1.26 1,990.05 2,010.20 1,997.00
PPL 163.10 1.24 160.00 162.60 161.10
Sonata 607.45 1.24 595.00 605.90 600.00
Narayana Hruda 725.70 1.21 715.85 721.80 717.00
Tilaknagar Ind 110.70 1.19 104.25 109.40 109.40
Dhanlaxmi Bank 17.30 1.17 16.70 17.25 17.10
NV20BEES 104.48 1.16 101.25 104.40 103.28
MSP Steel 9.05 1.12 8.90 9.00 8.95
AFL 304.30 1.08 300.00 304.20 301.05
Britannia 4,400.90 1.08 4,320.00 4,380.40 4,353.80
Jet Airways 71.25 1.06 69.00 71.00 70.50
Gujarat Apollo 192.05 1.05 189.00 191.40 190.05
Pearl Polymers 24.30 1.04 23.20 24.10 24.05
R Systems Intl 243.00 1.04 240.40 242.25 240.50
Gufic Bio 218.30 1.04 212.75 217.00 216.05
Kotak Mahindra 1,721.60 1.03 1,683.85 1,713.10 1,704.00
Salasar Techno 45.50 1.00 44.00 45.05 45.05
Oswal ChemandFe 25.60 0.99 25.10 25.55 25.35
Galaxy Surfacta 2,332.65 0.98 2,307.95 2,319.20 2,310.05
BASF 2,595.00 0.97 2,555.00 2,584.80 2,570.00
Kirloskar Ind 1,920.00 0.95 1,890.00 1,917.15 1,902.00
Ind-Swift Labs 65.00 0.93 64.15 64.65 64.40
Linde India 3,230.00 0.93 3,176.40 3,228.35 3,200.25
Bigbloc Constru 135.20 0.93 131.70 133.95 133.95
MCX India 1,506.10 0.93 1,485.10 1,498.10 1,492.15
Apollo Micro Sy 319.15 0.87 303.30 316.50 316.40
Pudumjee Ind 23.40 0.86 22.05 23.20 23.20
Bannari A Spg 47.50 0.85 47.05 47.35 47.10
Marathon Realty 238.00 0.85 232.50 237.10 236.00
BSL 171.80 0.76 164.00 170.50 170.50
Foseco India 1,989.65 0.74 1,968.00 1,988.70 1,975.00
OracleFinancial 3,054.75 0.73 3,019.50 3,051.55 3,032.55
LIC MF- Nifty 190.00 0.66 185.16 189.24 188.75
Sundaram-Clayto 4,701.85 0.66 4,650.00 4,698.85 4,671.00
NBI Industrial 1,570.00 0.64 1,558.60 1,562.75 1,560.00
Kernex Micro 285.10 0.62 282.00 285.05 283.35
Alkem Lab 3,003.00 0.60 2,980.00 3,000.70 2,985.00
Brookfield Ind 288.90 0.58 287.05 287.95 287.23
Kotak Nifty ETF 187.77 0.55 186.00 187.39 186.75
Quantum Gold 48.57 0.43 48.21 48.51 48.36
HDFCSILVER 67.39 0.36 66.60 67.27 67.15
IndiGrid InvIT 139.94 0.31 139.00 139.71 139.51
HEC Infra Proje 38.00 0.13 36.25 37.95 37.95
Sections