Moneycontrol

Budget 2023Budget 2023

PARTNERS

  • Tata AIA Life Insurance
  • Hafele
  • Motilal Oswal
Get App Open
In App
Open App

LIVE COVERAGE AND VIDEO PARTNERS

Lenovo Tech Today India Prestige Group Acer India

PARTNERS

Tata AIA Life Insurance
Hafele
Motilal Oswal
YOU ARE HERE >  MONEYCONTROL MARKETS

Bearish Bar Reversal

Bearish Bar Reversal - NSE
30 Jan 15:05

 

A Bearish Bar Reversal occurs when today's high is higher than its previous day high and the current price / today's close is lower than its previous day close.

Company Name Last Price Change % Today's High Prev. Close Prev. High
Kandarp Digi 21.00 -7.49 23.00 22.70 22.70
Bohra Industrie 128.25 -5.00 138.95 135.00 135.00
Dynacons Sys 506.80 -5.00 555.80 533.45 535.85
Peria Karamalai 225.10 -4.98 247.70 236.90 240.00
HMT 32.50 -4.97 34.90 34.20 34.85
Infomedia 18 4.00 -4.76 4.40 4.20 4.20
Tantia Const 12.30 -4.65 13.20 12.90 13.15
Sphere Global 22.95 -4.57 24.70 24.05 24.50
STL Global 17.05 -4.48 18.30 17.85 17.95
Mrs. Bectors 453.15 -4.19 484.00 472.95 477.30
Nandan Denim 22.60 -4.03 24.25 23.55 23.90
Accord Synergy 26.05 -3.87 27.95 27.10 27.10
Vedant Fashions 1,114.85 -3.80 1,204.85 1,158.85 1,166.45
Madhav Copper 28.95 -3.66 31.40 30.05 30.75
Monte Carlo 622.15 -3.62 658.35 645.55 649.70
Phantom Digital 200.50 -3.61 213.10 208.00 208.65
Avonmore Cap 68.20 -3.60 73.25 70.75 71.30
Kaya 287.90 -3.55 301.40 298.50 301.15
Expleo Solution 1,241.20 -3.21 1,300.00 1,282.40 1,294.95
Uniinfo Telecom 21.50 -3.15 23.30 22.20 23.10
Loyal Textiles 705.05 -3.15 745.50 728.00 736.35
Triveni Turbine 265.10 -3.11 278.90 273.60 278.55
Godha Cabcon 1.60 -3.03 1.70 1.65 1.65
SGBFEB24 5,590.00 -2.95 5,700.00 5,760.00 3,800.00
TARACHAND 68.00 -2.86 70.50 70.00 70.30
Vardhman Hold 2,672.00 -2.68 2,822.95 2,745.50 2,788.95
Mohit Indust 15.30 -2.55 16.60 15.70 15.95
RPG Life 762.50 -2.37 799.65 781.00 794.00
Cera Sanitary 5,301.45 -2.31 5,510.70 5,426.95 5,500.00
Bhagiradh Chem 1,270.00 -2.31 1,320.00 1,300.05 1,308.80
Mazda 626.35 -2.26 650.00 640.85 645.95
Lakshmi Machine 10,854.80 -2.24 11,252.00 11,103.95 11,143.95
GeeCee Ventures 140.50 -2.23 145.10 143.70 144.45
Sundram 976.10 -2.22 1,018.00 998.30 1,003.30
Uniphos Enterpr 134.30 -2.22 139.45 137.35 138.45
Bhageria Indu 143.00 -2.16 150.20 146.15 148.80
Lumax Auto Tech 222.40 -2.11 230.00 227.20 229.60
TIL 145.10 -1.89 155.20 147.90 152.90
Guj Amb Exports 228.00 -1.89 241.60 232.40 239.65
Pressman Advt 59.95 -1.88 63.10 61.10 62.40
LG Balakrishnan 684.60 -1.84 700.95 697.45 700.35
Dalmia Sugar 347.75 -1.81 360.65 354.15 359.90
Coffee Day 41.10 -1.79 42.90 41.85 42.85
Kanani Industr 8.30 -1.78 8.80 8.45 8.65
Rama Steel Tube 36.30 -1.76 37.80 36.95 37.50
Hind Rectifiers 217.05 -1.72 226.75 220.85 223.90
CPSE ETF 37.72 -1.69 39.50 38.37 38.95
FM 1,445.00 -1.63 1,495.45 1,469.00 1,491.00
Endurance Techn 1,453.80 -1.54 1,513.95 1,476.50 1,494.95
Cyient 843.40 -1.49 877.05 856.20 870.60
Arihant Academy 136.10 -1.48 144.00 138.15 141.40
Poly Medicure 859.35 -1.39 884.05 871.45 875.00
RSWM 168.00 -1.38 174.05 170.35 172.95
NCL Industries 160.05 -1.36 167.70 162.25 167.05
JITF Infralogis 98.55 -1.35 103.35 99.90 101.60
Megasoft 29.60 -1.33 31.50 30.00 30.65
KM Sugar Mills 26.65 -1.30 27.75 27.00 27.60
ICICIMOM30 18.44 -1.28 19.38 18.68 19.35
Suumaya Ind. 35.95 -1.24 38.00 36.40 37.80
ICICI5GSEC 50.63 -1.21 51.40 51.25 51.25
Camlin Fine 157.45 -1.19 163.45 159.35 160.75
Vindhya Telelin 1,579.00 -1.16 1,649.05 1,597.50 1,636.60
G R Infraprojec 1,219.90 -1.15 1,240.00 1,234.05 1,239.05
Mayur Uniquoter 408.05 -1.14 414.85 412.75 414.50
J Kumar Infra 264.90 -1.12 270.55 267.90 270.00
Laxmi Cotspin 22.45 -1.10 23.20 22.70 23.15
SGBOCT25V 5,465.00 -1.09 5,465.00 5,525.00 3,600.00
HOV Services 46.50 -1.06 47.60 47.00 47.55
SGBJUL27 5,250.00 -1.04 5,308.00 5,305.00 3,810.00
Fortis Health 277.85 -1.00 283.00 280.65 282.70
SGBJAN27 5,311.00 -0.98 5,363.80 5,363.80 3,834.00
Ujjivan Financi 264.10 -0.96 272.95 266.65 270.25
Prataap Snacks 838.85 -0.94 856.50 846.80 856.30
Bedmutha Ind 59.15 -0.92 62.00 59.70 61.80
Logix Micro 70.80 -0.91 72.40 71.45 72.30
Kriti Industrie 76.85 -0.90 81.55 77.55 80.50
DLF 352.80 -0.88 363.85 355.95 359.95
Linc 436.00 -0.86 455.00 439.80 448.40
Indian Card 212.85 -0.86 228.00 214.70 221.95
Sundaram Brake 316.05 -0.83 324.80 318.70 320.80
SGBDC27VII 5,281.01 -0.83 5,379.79 5,325.00 4,000.00
Le Merite 62.00 -0.80 63.75 62.50 63.05
Tatva Chintan 2,054.95 -0.78 2,108.40 2,071.15 2,104.95
ICICIMCAP 94.63 -0.77 98.20 95.36 97.39
Malu Paper 34.00 -0.73 35.25 34.25 35.20
Khadim India 220.90 -0.70 229.40 222.45 227.00
TD Power System 130.20 -0.69 133.50 131.10 133.15
Garden Reach Sh 483.60 -0.68 502.80 486.90 498.45
Sarveshwar Food 83.35 -0.66 86.80 83.90 86.15
SGBOCT27VI 5,305.01 -0.64 5,369.79 5,338.94 3,800.00
Raj Television 47.45 -0.63 49.30 47.75 48.65
KPR Mill 513.25 -0.61 521.05 516.40 518.70
Super Spinning 8.35 -0.60 8.95 8.40 8.80
Jyothy Labs 203.60 -0.59 206.65 204.80 206.35
Almondz Global 68.05 -0.58 71.15 68.45 70.75
Cyber Media 17.35 -0.57 18.85 17.45 18.35
Divis Labs 3,368.00 -0.57 3,405.05 3,387.45 3,405.00
KN Agri 136.00 -0.55 140.00 136.75 138.00
Zydus Wellness 1,436.10 -0.54 1,461.10 1,443.85 1,455.20
SGBNOV25VI 5,520.00 -0.54 5,520.00 5,550.00 3,700.00
Jeena Sikho 290.00 -0.51 300.00 291.50 295.30
Interglobe Avi 2,083.55 -0.50 2,110.75 2,094.05 2,109.35
Ind-Swift 10.40 -0.48 10.80 10.45 10.75
Zydus Life 428.25 -0.48 438.80 430.30 433.95
PTL Enterprises 32.05 -0.47 33.95 32.20 33.25
Ahluwalia 488.15 -0.46 497.50 490.40 497.00
CL Educate 61.55 -0.40 63.85 61.80 62.05
Macpower 313.00 -0.37 323.50 314.15 319.80
ICICIPHARM 79.60 -0.33 81.47 79.86 80.97
Euro India Fres 152.95 -0.33 156.95 153.45 155.80
Godrej Agrovet 451.95 -0.32 456.95 453.40 455.95
India Pesticide 230.90 -0.32 236.55 231.65 235.00
Maha Rasht Apex 112.50 -0.31 115.20 112.85 115.00
Royal Orchid 257.25 -0.31 265.00 258.05 264.40
SGBNOV25IX 5,511.00 -0.28 5,530.00 5,526.20 3,700.00
Saksoft 136.45 -0.22 141.20 136.75 140.80
Brigade Enterp 450.00 -0.22 460.00 451.00 455.00
SGBOCT25IV 5,540.00 -0.18 5,550.00 5,550.00 3,825.00
Suprajit Eng 321.10 -0.17 329.00 321.65 327.25
Kotak MF-GETF 48.86 -0.16 49.09 48.94 49.05
United Spirits 765.90 -0.16 778.00 767.15 773.90
VLS Finance 184.25 -0.14 187.40 184.50 185.45
SDL26BEES 110.36 -0.13 113.80 110.50 110.50
Bliss GVS 81.10 -0.12 84.00 81.20 82.00
NMDC 122.80 -0.12 125.85 122.95 125.00
IPRU NF100 ETF 192.24 -0.10 198.80 192.44 198.30
Laurus Labs 341.50 -0.10 360.00 341.85 347.65
Balrampur Chini 363.80 -0.07 369.80 364.05 368.00
IPRU Gold ETF 50.14 -0.06 50.47 50.17 50.33
Nilkamal 1,886.00 -0.06 1,910.40 1,887.20 1,903.45
Bannariamman 2,750.00 -0.05 2,774.70 2,751.50 2,759.90
ICICIFMCG 453.00 -0.05 457.94 453.21 456.75
Sheela Foam 1,231.60 -0.04 1,249.35 1,232.05 1,240.00
SGBJUL25 5,504.00 -0.02 5,590.00 5,505.00 3,778.00
Bha. Bond-2030 1,232.50 -0.02 1,237.80 1,232.75 1,237.40
Jash Engineerin 849.95 -0.01 870.05 850.00 855.00
APL Apollo 1,139.10 -0.01 1,187.80 1,139.25 1,172.10
Sections