Moneycontrol

Budget 2023Budget 2023

PARTNERS

  • Tata AIA Life Insurance
  • Hafele
  • Motilal Oswal
Get App Open
In App
Open App

LIVE COVERAGE AND VIDEO PARTNERS

Lenovo Tech Today India Prestige Group Acer India

PARTNERS

Tata AIA Life Insurance
Hafele
Motilal Oswal
YOU ARE HERE >  MONEYCONTROL MARKETS TECHNICALS

Bar Patterns

Gap Down - NSE
30 Jan 12:58

 

A Gap Down forms when the high for a day is lower than the previous days low.

Company Name Last Price Change % Todays High Prev. Low Gap Down %
GTL 5.05 -14.41 5.30 5.90 -10.17
Adani Trans 1,611.40 -20.00 1,860.00 2,014.20 -7.66
Heranba 372.95 -19.99 432.95 462.00 -6.29
Paras Petro 0.90 -5.26 0.90 0.95 -5.26
PC Jeweller 53.10 -5.01 53.10 55.90 -5.01
PTC India 97.85 -5.00 97.85 103.00 -5.00
Adani Power 235.55 -5.00 235.55 247.95 -5.00
Patanjali Foods 1,049.00 -5.00 1,049.00 1,104.20 -5.00
Manomay Tex Ind 145.65 -4.99 145.65 153.30 -4.99
Shradha Infra 56.15 -4.99 56.15 59.10 -4.99
KAMOPAINTS 179.25 -4.98 179.25 188.65 -4.98
Mask Investment 67.05 -4.96 67.05 70.55 -4.96
Atlanta 17.25 -4.96 17.25 18.15 -4.96
Abhishek 35.00 -4.89 35.00 36.80 -4.89
Maks Energy 32.10 -4.89 32.10 33.75 -4.89
Bombay Metrics 417.10 -4.84 417.20 438.30 -4.81
Jyoti Structure 9.20 -4.66 9.20 9.65 -4.66
ABM Inter 55.30 -4.98 55.35 58.00 -4.57
Power & Instrum 66.00 -4.35 66.00 69.00 -4.35
Siyaram Silk 484.30 -10.41 509.00 532.05 -4.33
Kshitij Polylin 29.35 -5.02 29.65 30.90 -4.05
Vipul 16.45 -4.91 16.45 17.10 -3.80
Melstar Info 2.55 -3.77 2.55 2.65 -3.77
Mangalam Worldw 104.05 -4.54 105.00 109.00 -3.67
Reliance Naval 2.65 -3.64 2.65 2.75 -3.64
Kirl Electric 73.25 -4.99 74.30 77.10 -3.63
Setubandhan Inf 1.40 -3.45 1.40 1.45 -3.45
Future Ent 1.40 -3.45 1.40 1.45 -3.45
Adani Wilmar 491.00 -5.00 500.00 516.85 -3.26
Atal 77.50 -3.13 77.55 80.00 -3.06
Indiabulls Ent 16.15 -5.00 16.50 17.00 -2.94
Shigan Quantum 85.10 -3.79 85.10 87.00 -2.18
Vital Chemtech 109.75 -6.64 113.50 116.00 -2.16
United Polyfab 101.65 -5.00 104.95 107.00 -1.92
Lambodhara Text 156.50 -7.31 164.95 168.05 -1.84
Sintex Ind 2.75 -1.79 2.75 2.80 -1.79
Hind Zinc 332.80 -3.91 335.00 340.50 -1.62
Swaraj Suiting 48.50 -1.62 48.50 49.30 -1.62
AB Cotspin 48.00 -1.54 48.00 48.75 -1.54
Nitiraj Enginee 75.00 -8.48 80.00 81.25 -1.54
KBC Global 3.45 -4.17 3.55 3.60 -1.39
Krishna Defence 161.90 -1.40 162.00 164.20 -1.34
Rex Pipes 40.00 -1.23 40.00 40.50 -1.23
Mahickra Chemic 97.00 -1.52 97.00 98.20 -1.22
Khandwala Sec 33.90 -1.17 33.90 34.30 -1.17
Touchwood Enter 178.20 -4.99 181.00 183.10 -1.15
Neuland Lab 1,401.50 -3.21 1,409.80 1,425.00 -1.07
Apar Ind 1,415.00 -5.51 1,460.00 1,475.00 -1.02
DB Realty 77.45 -4.15 80.00 80.80 -0.99
Bikaji Foods 403.30 -4.18 416.95 420.90 -0.94
Beta Drugs 621.00 -2.36 625.10 631.00 -0.94
Vasa Retail and 20.45 -4.88 21.30 21.50 -0.93
Aarti Drugs 397.55 -3.07 402.80 406.50 -0.91
SPML Infra 28.15 -4.58 29.25 29.50 -0.85
Sarla Performan 41.10 -5.84 43.00 43.35 -0.81
V-Marc 48.60 -0.72 48.60 48.95 -0.72
GKW 536.25 -1.42 539.95 542.85 -0.53
Globesecure 93.00 -4.07 93.00 93.50 -0.53
Sadbhav Eng 12.70 -1.55 12.85 12.90 -0.39
Deep Energy Res 125.30 -1.76 126.50 126.85 -0.28
Shreeoswal Seed 274.95 -1.94 279.65 280.40 -0.27
Nidan Laborator 49.00 -2.10 50.00 50.05 -0.10
Powergrid 127.15 -1.29 127.99 128.10 -0.09
NBI Industrial 1,558.60 -0.27 1,558.60 1,560.00 -0.09
IG Petro 473.45 -1.59 476.25 476.70 -0.09
Sections