Moneycontrol

Budget 2023Budget 2023

PARTNERS

  • Tata AIA Life Insurance
  • Hafele
  • Motilal Oswal
Get App Open
In App
Open App

LIVE COVERAGE AND VIDEO PARTNERS

Lenovo Tech Today India Prestige Group Acer India

PARTNERS

Tata AIA Life Insurance
Hafele
Motilal Oswal
YOU ARE HERE >  MONEYCONTROL MARKETS TECHNICALS

Day Trading Patterns

Stocks Opening Higher
30 Jan 14:59

 

The extent to which stocks open higher than its previous close, displays inherent strength in the stock. This is a bullish sign, especially when the market opens weak.

Company Name Open Prev Close Opened Up % Last Chg %
AARTIPHARM 299.90 5.00 5,898.00 290.50 5,710.00
HERIT-RE 145.00 10.00 1,350.00 142.00 1,320.00
De Nora India 838.00 750.40 11.67 796.20 6.10
Aristo Bio-Tech 80.00 72.00 11.11 84.00 16.67
D. P. Abhushan 332.60 305.15 9.00 319.30 4.64
Data Patterns 1,260.00 1,163.40 8.30 1,282.00 10.19
JFL Life Scienc 40.00 37.00 8.11 40.00 8.11
Cyber Media 18.85 17.45 8.02 17.35 -0.57
Sanwaria Consum 0.70 0.65 7.69 0.60 -7.69
RBM Infracon 74.40 69.50 7.05 71.45 2.81
AGI Greenpac 326.95 305.70 6.95 330.00 7.95
Starteck Financ 140.00 131.55 6.42 131.40 -0.11
Krsnaa 445.00 418.45 6.34 419.40 0.23
Antarctica 0.85 0.80 6.25 0.85 6.25
Indian Card 228.00 214.70 6.19 209.05 -2.63
Dharmaj Crop 187.70 177.10 5.99 177.70 0.34
Mohit Indust 16.60 15.70 5.73 15.40 -1.91
RKEC Projects 66.95 63.40 5.60 64.00 0.95
Seshasayee Pape 282.50 268.15 5.35 288.40 7.55
Sree Rayalaseem 478.95 455.45 5.16 467.50 2.65
Ambuja Cements 400.00 380.45 5.14 383.10 0.70
Reliance Chemo 175.90 167.45 5.05 167.95 0.30
Siddhika 204.75 195.00 5.00 204.75 5.00
Party 149.15 142.05 5.00 149.15 5.00
Bombay Super 521.70 496.90 4.99 521.70 4.99
Servotech Power 232.65 221.60 4.99 232.65 4.99
Vera Synthetic 42.10 40.10 4.99 42.10 4.99
Panache Digilif 67.50 64.30 4.98 67.50 4.98
Surani Steel Tu 45.45 43.30 4.97 45.45 4.97
Sumit Woods 32.75 31.20 4.97 32.75 4.97
Tapi Fruit 104.55 99.60 4.97 100.00 0.40
Bright Solar 9.55 9.10 4.95 9.55 4.95
Brooks Labs 100.70 95.95 4.95 100.70 4.95
Ultra Wiring Co 93.70 89.30 4.93 93.70 4.93
Continental See 28.95 27.60 4.89 28.70 3.99
LGB Forge 10.80 10.30 4.85 10.10 -1.94
Super Spinning 8.80 8.40 4.76 8.35 -0.60
Transwarranty 9.90 9.45 4.76 9.45 0.00
Zen Tech 201.20 192.10 4.74 199.85 4.03
Anlon Technolog 186.00 177.80 4.61 181.10 1.86
Supreme Enginee 1.15 1.10 4.55 1.15 4.55
Gangotri Textil 1.15 1.10 4.55 1.05 -4.55
Mercator 1.15 1.10 4.55 1.10 0.00
Peria Karamalai 247.65 236.90 4.54 225.10 -4.98
AKG Exim 31.20 29.85 4.52 30.85 3.35
Madhav Copper 31.40 30.05 4.49 28.85 -3.99
Maral Overseas 65.90 63.10 4.44 62.65 -0.71
Cubex Tubings 32.95 31.55 4.44 33.10 4.91
Goenka Diamond 1.20 1.15 4.35 1.15 0.00
TV Vision 2.40 2.30 4.35 2.35 2.17
Satvahana Ispat 2.40 2.30 4.35 2.40 4.35
Zenithexpo 115.95 111.15 4.32 116.70 4.99
Century 691.10 662.80 4.27 660.60 -0.33
Weizmann 110.50 106.00 4.25 105.25 -0.71
Arihant Academy 144.00 138.15 4.23 136.10 -1.48
Worth Periphera 104.85 100.60 4.22 100.85 0.25
Shriram Pistons 1,255.00 1,205.55 4.10 1,160.00 -3.78
Burnpur Cement 5.10 4.90 4.08 4.90 0.00
Flexituff Ventu 31.90 30.65 4.08 30.50 -0.49
Rollatainers 1.30 1.25 4.00 1.30 4.00
Jindal Photo 316.00 303.90 3.98 301.90 -0.66
Guj Raffia Ind 32.00 30.80 3.90 32.00 3.90
Adani Ports 620.00 596.95 3.86 590.70 -1.05
Consolidated Co 1.35 1.30 3.85 1.35 3.85
Kavveri Telecom 6.75 6.50 3.85 6.45 -0.77
Bedmutha Ind 62.00 59.70 3.85 59.15 -0.92
Accuracy Shippi 182.50 175.80 3.81 176.45 0.37
Mcnally Bh Engg 4.10 3.95 3.80 4.10 3.80
Inspirisys Solu 55.00 53.00 3.77 50.30 -5.09
Lakshmi Prec 5.50 5.30 3.77 5.30 0.00
Hb Stockhol 52.45 50.55 3.76 50.00 -1.09
Golden Tobacco 63.90 61.60 3.73 60.55 -1.70
AMD Industries 55.80 53.80 3.72 52.00 -3.35
Sanginita Chemi 22.40 21.60 3.70 21.95 1.62
Fineotex Chem 234.95 226.60 3.68 233.70 3.13
Sundaram Multi 2.85 2.75 3.64 2.85 3.64
Wealth First Po 308.00 297.20 3.63 296.00 -0.40
Marshall Machin 28.60 27.60 3.62 26.75 -3.08
Indo Thai Secu 430.00 415.00 3.61 435.75 5.00
Omkar Special 12.90 12.45 3.61 12.75 2.41
SKP Bearing 205.00 198.00 3.54 198.00 0.00
Avonmore Cap 73.25 70.75 3.53 68.20 -3.60
Jay Jalaram 264.00 255.00 3.53 249.50 -2.16
JITF Infralogis 103.35 99.90 3.45 98.55 -1.35
Hardwyn 305.00 294.85 3.44 301.90 2.39
Goyal Aluminium 218.80 211.55 3.43 232.70 10.00
Felix Industrie 134.40 129.95 3.42 136.40 4.96
Digispice Tech 22.80 22.05 3.40 21.65 -1.81
Orient Press 63.90 61.80 3.40 60.50 -2.10
Bannari A Spg 48.95 47.35 3.38 47.50 0.32
Kriti Nutrients 49.20 47.60 3.36 45.85 -3.68
Ind-Swift 10.80 10.45 3.35 10.40 -0.48
Shah Alloys 69.90 67.65 3.33 67.25 -0.59
Latteys Industr 149.00 144.20 3.33 151.40 4.99
MT Educare 6.25 6.05 3.31 5.95 -1.65
Morarjee Text 20.60 19.95 3.26 20.70 3.76
Kridhan Infra 3.20 3.10 3.23 3.10 0.00
DCM 76.95 74.55 3.22 77.80 4.36
Adani Enterpris 2,850.00 2,761.45 3.21 2,838.40 2.79
Shivalik Bimeta 383.85 372.05 3.17 375.45 0.91
Nxtdigital 114.40 110.90 3.16 109.15 -1.58
Nirvikara Paper 35.90 34.80 3.16 35.05 0.72
Upsurge Seeds 702.00 680.50 3.16 714.50 5.00
Ruchira Papers 114.80 111.30 3.14 115.25 3.55
Spacenet Ent 26.25 25.45 3.14 24.70 -2.95
Accord Synergy 27.95 27.10 3.14 26.05 -3.87
MAM150ETF 11.85 11.49 3.13 11.46 -0.26
Vedant Fashions 1,194.90 1,158.85 3.11 1,114.95 -3.79
Parag Milk Food 94.80 91.95 3.10 91.15 -0.87
Poddar Housing 183.65 178.15 3.09 170.50 -4.29
IMP Powers 6.70 6.50 3.08 6.50 0.00
Damodar Ind 53.90 52.30 3.06 51.25 -2.01
Birla Gold ETF 52.90 51.34 3.04 51.36 0.04
ABSLNN50ET 42.05 40.81 3.04 41.00 0.47
Cineline India 114.05 110.70 3.03 108.60 -1.90
IPRU NXT50 ETF 43.00 41.74 3.02 39.95 -4.29
MID150BEES 121.60 118.04 3.02 116.59 -1.23
Hariom Pipe 392.75 381.25 3.02 399.00 4.66
The Hi-Tech Gea 238.10 231.15 3.01 255.15 10.38
Kotak BK ETF 422.00 409.72 3.00 407.00 -0.66
Madhya Bharat A 664.90 645.60 2.99 667.85 3.45
RS Software 24.10 23.40 2.99 23.70 1.28
SDL26BEES 113.80 110.50 2.99 110.36 -0.13
MOVALUE 52.28 50.76 2.99 48.54 -4.37
JTL Ind. 333.90 324.25 2.98 324.40 0.05
ICICIMCAP 98.20 95.36 2.98 94.63 -0.77
CPSE ETF 39.50 38.37 2.95 37.62 -1.95
ABSL N50 ETF 20.65 20.06 2.94 19.78 -1.40
Jeena Sikho 300.00 291.50 2.92 290.00 -0.51
Dynacons Sys 549.00 533.45 2.91 506.80 -5.00
Radiant Cash 93.75 91.10 2.91 91.40 0.33
Balaxi Pharma 571.00 554.90 2.90 534.40 -3.69
South West Pinn 118.75 115.40 2.90 115.20 -0.17
PDS 325.00 315.90 2.88 308.35 -2.39
Digicontent 16.30 15.85 2.84 16.00 0.95
Uma Exports 48.95 47.60 2.84 45.90 -3.57
Vardhman Hold 2,822.95 2,745.50 2.82 2,672.00 -2.68
Soma Textile 9.15 8.90 2.81 9.00 1.12
JHS Svendgaard 20.20 19.65 2.80 19.75 0.51
Sadbhav Infra 5.50 5.35 2.80 5.35 0.00
B&B Triplewall 263.00 255.95 2.75 257.60 0.64
Omaxe 66.50 64.75 2.70 65.10 0.54
Ushanti Colour 76.00 74.00 2.70 76.00 2.70
Sheetal Cool Pr 559.00 544.35 2.69 547.90 0.65
Kilitch Drugs 155.55 151.50 2.67 151.05 -0.30
Noida Toll 7.75 7.55 2.65 7.55 0.00
Sandesh 995.00 969.55 2.62 958.10 -1.18
The Western Ind 79.10 77.10 2.59 78.40 1.69
Debock Ind. 14.00 13.65 2.56 13.40 -1.83
AIA Engineering 2,665.00 2,598.75 2.55 2,660.00 2.36
Unichem Labs 305.00 297.45 2.54 319.20 7.31
Jalan Transolut 10.15 9.90 2.53 10.15 2.53
Banka Bioloo 87.90 85.75 2.51 84.35 -1.63
Ruby Mills 194.50 189.75 2.50 186.40 -1.77
Sphere Global 24.65 24.05 2.49 22.95 -4.57
Timescan Logist 124.00 121.00 2.48 124.00 2.48
Chaman Metallic 57.95 56.55 2.48 54.30 -3.98
Phantom Digital 213.10 208.00 2.45 198.05 -4.78
Country Club 8.40 8.20 2.44 8.15 -0.61
Reliance Comm 2.10 2.05 2.44 2.00 -2.44
QMS Medical 179.80 175.55 2.42 184.00 4.81
Loyal Textiles 745.50 728.00 2.40 710.35 -2.42
Five-Star Busin 607.50 593.25 2.40 606.10 2.17
Modison 66.80 65.25 2.38 66.35 1.69
KN Agri 140.00 136.75 2.38 136.00 -0.55
AURUMPP 60.40 59.00 2.37 57.00 -3.39
JUNIORBEES 425.10 415.26 2.37 408.96 -1.52
Financial Tech 166.80 162.95 2.36 161.45 -0.92
ILandFS Trans 4.35 4.25 2.35 4.15 -2.35
Sharyans Res 176.95 172.90 2.34 173.00 0.06
TGB Banquets 11.00 10.75 2.33 10.85 0.93
Tantia Const 13.20 12.90 2.33 12.30 -4.65
RPP Infra Proj 44.50 43.50 2.30 43.00 -1.15
Euro India Fres 156.95 153.45 2.28 152.95 -0.33
Essar Shipping 9.00 8.80 2.27 8.80 0.00
JagsonpalPharma 357.90 349.95 2.27 351.85 0.54
Swastik Pipe 95.00 92.90 2.26 94.05 1.24
Jet Airways 72.60 71.00 2.25 71.25 0.35
Beardsell 22.80 22.30 2.24 22.30 0.00
Oil Country 16.05 15.70 2.23 15.70 0.00
Orissa Bengal C 77.95 76.25 2.23 77.80 2.03
Tamil Telecom 6.95 6.80 2.21 7.10 4.41
Laxmi Cotspin 23.20 22.70 2.20 22.40 -1.32
Prajay Engineer 13.95 13.65 2.20 13.20 -3.30
Mega Flex 41.80 40.90 2.20 41.80 2.20
Dhunseri Tea 226.80 221.95 2.19 225.05 1.40
ILandFS 7.00 6.85 2.19 7.00 2.19
Motor and Gen F 26.05 25.50 2.16 25.60 0.39
DB (Int) Stock 23.80 23.30 2.15 23.85 2.36
Landmark Prop 7.15 7.00 2.14 6.90 -1.43
ACC 1,920.00 1,879.75 2.14 1,880.35 0.03
Dhruv Consultan 57.30 56.10 2.14 55.75 -0.62
Praxis Home Ret 26.45 25.90 2.12 26.00 0.39
North Eastern 24.40 23.90 2.09 23.85 -0.21
MONQ50 53.90 52.80 2.08 53.84 1.97
Viceroy Hotels 2.45 2.40 2.08 2.50 4.17
Eros Intern 24.60 24.10 2.07 25.30 4.98
Plastiblends 158.70 155.50 2.06 155.90 0.26
Lyka Labs 133.80 131.10 2.06 131.10 0.00
HMT 34.90 34.20 2.05 32.50 -4.97
Nippon PSU Bank 43.25 42.38 2.05 42.12 -0.61
The Byke Hosp 42.50 41.65 2.04 41.60 -0.12
Uniinfo Telecom 22.65 22.20 2.03 21.50 -3.15
Vinny Overseas 224.65 220.20 2.02 231.20 5.00
BSL 173.95 170.50 2.02 171.80 0.76
ICICIPHARM 81.47 79.86 2.02 79.64 -0.28
Shyam Century 20.20 19.80 2.02 19.90 0.51
Orient Green 10.10 9.90 2.02 10.00 1.01
DSPNEWETF 209.40 205.26 2.02 204.50 -0.37
Zomato 47.90 46.95 2.02 47.20 0.53
CSL Fin 246.05 241.20 2.01 240.30 -0.37
SBIETFQLTY 150.45 147.48 2.01 148.27 0.54
Minda Corp 199.00 195.10 2.00 202.45 3.77
Kothari Product 114.90 112.65 2.00 111.50 -1.02
Alphageo 265.35 260.15 2.00 260.90 0.29
Prime Focus 71.45 70.05 2.00 69.60 -0.64
Alicon Castallo 906.80 889.15 1.99 870.45 -2.10
Andhra Paper 418.55 410.40 1.99 421.70 2.75
Silver Touch Te 344.95 338.25 1.98 340.60 0.69
Creative New 493.80 484.20 1.98 488.25 0.84
Maxwell Ind 43.75 42.90 1.98 42.15 -1.75
Nahar Spinning 250.00 245.15 1.98 243.50 -0.67
Cords Cable Ind 69.95 68.60 1.97 68.80 0.29
SIL Invest 318.35 312.20 1.97 322.00 3.14
Tamil Newsprint 231.00 226.55 1.96 233.70 3.16
Windlas 241.45 236.80 1.96 240.50 1.56
Akshar Spintex 60.00 58.85 1.95 60.00 1.95
Waterbase 73.35 71.95 1.95 71.65 -0.42
Emmbi Ind 99.65 97.75 1.94 97.15 -0.61
Renaissance 97.35 95.50 1.94 93.80 -1.78
Sky Gold 272.50 267.35 1.93 273.10 2.15
Ester Ind 124.50 122.15 1.92 122.30 0.12
Raj Rayon Ind 53.15 52.15 1.92 53.15 1.92
Anjani Cement 193.95 190.30 1.92 187.15 -1.66
Assoc Alcohol 401.95 394.40 1.91 389.10 -1.34
Pioneer 40.05 39.30 1.91 40.25 2.42
Madhav Marbles 42.65 41.85 1.91 42.25 0.96
Bhandari Hosier 5.35 5.25 1.90 5.10 -2.86
Almondz Global 69.75 68.45 1.90 69.10 0.95
Tainwala Chem 110.00 107.95 1.90 108.00 0.05
Gillanders Arbu 75.45 74.05 1.89 75.10 1.42
Parsvnath 8.10 7.95 1.89 7.50 -5.66
Astra Microwave 265.50 260.60 1.88 261.30 0.27
Trejhara 67.90 66.65 1.88 66.85 0.30
Nath Bio-Genes 151.60 148.80 1.88 150.30 1.01
Manorama Indust 924.00 906.95 1.88 899.00 -0.88
Choice Internat 267.60 262.70 1.87 254.80 -3.01
Akash Infraproj 27.30 26.80 1.87 24.90 -7.09
Geojit BNP 46.65 45.80 1.86 45.95 0.33
Goodyear 1,074.85 1,055.25 1.86 1,059.70 0.42
Fiberweb India 38.60 37.90 1.85 37.25 -1.72
Zodiac Clothing 96.15 94.40 1.85 94.00 -0.42
MPS 949.95 932.65 1.85 939.00 0.68
MASPTOP50 ETF 26.98 26.49 1.85 26.89 1.51
Indo Amines 99.60 97.80 1.84 97.75 -0.05
GVK Power 2.80 2.75 1.82 2.75 0.00
Aarvee Denim 25.25 24.80 1.81 25.30 2.02
Steel City Secu 59.10 58.05 1.81 58.45 0.69
Welspun Enter 142.95 140.45 1.78 141.70 0.89
Jayaswal Neco 22.85 22.45 1.78 23.05 2.67
Fino Payments 240.80 236.60 1.78 238.00 0.59
Arrow Greentech 187.15 183.90 1.77 187.90 2.18
Aarvi Encon 170.00 167.05 1.77 163.90 -1.89
Hinduja Global 1,319.00 1,296.15 1.76 1,305.00 0.68
Oswal ChemandFe 26.00 25.55 1.76 25.60 0.20
P E Analytics 165.00 162.15 1.76 164.10 1.20
Reliance Home F 2.90 2.85 1.75 2.95 3.51
Easy Trip 50.00 49.15 1.73 52.30 6.41
AAA 61.85 60.80 1.73 62.70 3.13
Diligent Media 2.95 2.90 1.72 2.80 -3.45
Viji Finance 3.00 2.95 1.69 2.90 -1.69
Macpower 319.40 314.15 1.67 312.95 -0.38
Veto Switch 104.90 103.20 1.65 103.00 -0.19
TT 80.40 79.10 1.64 79.00 -0.13
Genesys Int 427.35 420.45 1.64 438.70 4.34
Sansera 714.75 703.30 1.63 729.50 3.73
Ashima 15.70 15.45 1.62 15.80 2.27
Autoline Ind 72.45 71.30 1.61 70.35 -1.33
BLACK BOX 128.00 126.00 1.59 124.55 -1.15
Dynemic Product 277.75 273.40 1.59 267.00 -2.34
Manaksia Alumin 22.40 22.05 1.59 21.60 -2.04
Lagnam Spintex 61.10 60.15 1.58 60.15 0.00
Ritco Logistics 161.00 158.50 1.58 150.60 -4.98
Bafna Pharma 101.00 99.45 1.56 99.45 0.00
SVP Global 35.80 35.25 1.56 33.50 -4.96
Nila Spaces 3.25 3.20 1.56 3.10 -3.13
Salona Cotspin 252.05 248.20 1.55 246.30 -0.77
AVT Natural 98.45 96.95 1.55 95.95 -1.03
Rallis India 209.95 206.75 1.55 209.70 1.43
SGBJUL25 5,590.00 5,505.00 1.54 5,504.00 -0.02
Aakash Explorat 6.70 6.60 1.52 6.45 -2.27
Capital Trust 83.60 82.35 1.52 80.85 -1.82
Chembond Chem 284.40 280.15 1.52 272.35 -2.78
Suumaya Ind. 36.95 36.40 1.51 35.85 -1.51
Marine Electric 36.90 36.35 1.51 38.15 4.95
Techno Electric 352.85 347.60 1.51 335.05 -3.61
Energy Dev 20.15 19.85 1.51 19.95 0.50
Repro India 383.00 377.35 1.50 378.25 0.24
Mold-Tek Pack 1,014.90 999.90 1.50 1,025.35 2.55
Indbank Merchan 27.00 26.60 1.50 25.80 -3.01
Avanti Feeds 382.95 377.30 1.50 381.15 1.02
Universal Cable 308.80 304.25 1.50 294.00 -3.37
Sarthak Metals 165.95 163.50 1.50 164.00 0.31
Gujarat Apollo 194.25 191.40 1.49 192.05 0.34
Maheshwari Logi 61.15 60.25 1.49 61.80 2.57
Ortin Labs 23.90 23.55 1.49 23.75 0.85
Alankit 10.20 10.05 1.49 10.10 0.50
Mangalam Drugs 115.75 114.05 1.49 111.15 -2.54
Mirza Intl 234.95 231.50 1.49 224.35 -3.09
GE T&D India 115.85 114.15 1.49 113.80 -0.31
SGBDEC26 5,480.00 5,400.00 1.48 5,470.00 1.30
Kabra Extrusion 546.00 538.05 1.48 562.00 4.45
Sah Petroleums 41.15 40.55 1.48 40.10 -1.11
Mangalam Cement 282.95 278.85 1.47 279.35 0.18
Ahluwalia 497.50 490.40 1.45 489.05 -0.28
Summit Sec 623.00 614.15 1.44 615.00 0.14
Bharat Rasayan 9,291.05 9,159.05 1.44 9,203.25 0.48
Agri-Tech 102.45 101.00 1.44 103.55 2.52
Roto Pumps 540.00 532.35 1.44 551.00 3.50
Mazda 650.00 640.85 1.43 626.50 -2.24
Crown Lifters 35.50 35.00 1.43 35.00 0.00
Pudumjee Paper 42.60 42.00 1.43 42.80 1.90
Railtel 122.00 120.30 1.41 120.05 -0.21
Mawana Sugars 87.00 85.80 1.40 84.75 -1.22
TVS Srichakra 3,370.00 3,323.90 1.39 3,302.40 -0.65
Narmada Agrobas 21.85 21.55 1.39 22.75 5.57
Advani Hotels 76.50 75.45 1.39 73.95 -1.99
PG Electroplast 1,080.00 1,065.25 1.38 1,049.70 -1.46
ICICIBANKP 207.98 205.15 1.38 203.80 -0.66
Lincoln Pharma 315.00 310.70 1.38 308.00 -0.87
GFL 62.75 61.90 1.37 60.20 -2.75
Rattan Power 3.70 3.65 1.37 3.70 1.37
ITD Cementation 108.20 106.75 1.36 103.30 -3.23
Ganesh Benzo 138.00 136.15 1.36 133.65 -1.84
PHARMABEES 12.77 12.60 1.35 12.59 -0.08
Indo Borax 128.00 126.30 1.35 123.10 -2.53
Rain Industries 165.00 162.80 1.35 161.50 -0.80
Asian Granito I 44.95 44.35 1.35 45.10 1.69
S P Apparels 307.15 303.05 1.35 301.35 -0.56
Asian Hotels 75.40 74.40 1.34 76.20 2.42
Logix Micro 72.40 71.45 1.33 70.70 -1.05
Spencer Retail 69.20 68.30 1.32 66.90 -2.05
Kakatiya Cement 199.00 196.40 1.32 194.40 -1.02
Naga Dhunseri 1,409.00 1,390.70 1.32 1,372.70 -1.29
Kandarp Digi 23.00 22.70 1.32 21.00 -7.49
Den Networks 31.00 30.60 1.31 30.95 1.14
Bal Pharma 85.90 84.80 1.30 83.60 -1.42
Antony Waste 284.80 281.15 1.30 279.55 -0.57
Supreme Petro 358.00 353.40 1.30 355.50 0.59
GMRP&UI 19.45 19.20 1.30 19.15 -0.26
ICICIFIN 16.48 16.27 1.29 16.24 -0.18
D-Link India 201.80 199.25 1.28 197.75 -0.75
Arvind Infra 297.00 293.25 1.28 283.05 -3.48
Guj Sidhee Cem 35.90 35.45 1.27 35.10 -0.99
Medico Remedies 324.00 319.95 1.27 314.10 -1.83
PPAP Automotive 224.35 221.55 1.26 226.00 2.01
Carborundum 949.90 938.20 1.25 964.40 2.79
Kothari Sugars 40.50 40.00 1.25 40.15 0.38
Shreyas Shippin 279.85 276.40 1.25 271.15 -1.90
Cosmo First 728.00 719.05 1.24 711.65 -1.03
Emami Paper 142.95 141.20 1.24 149.00 5.52
Astron Paper & 33.00 32.60 1.23 32.20 -1.23
Baheti Recyclin 116.10 114.70 1.22 113.00 -1.48
Ugro Capital 152.40 150.60 1.20 154.35 2.49
Rajnandini Meta 16.80 16.60 1.20 15.60 -6.02
United Drilling 227.45 224.75 1.20 225.70 0.42
Ganga Forging 4.25 4.20 1.19 4.20 0.00
Steel Strips Wh 141.70 140.05 1.18 133.15 -4.93
SGBMAY26 5,555.00 5,490.10 1.18 5,555.00 1.18
Eimco Elecon 390.00 385.50 1.17 386.45 0.25
Career Point 125.50 124.05 1.17 125.30 1.01
Liberty Shoes 245.75 242.95 1.15 242.70 -0.10
Bhartiya Inter 203.00 200.70 1.15 200.55 -0.07
Zuari Ind. 132.40 130.90 1.15 130.20 -0.53
Poly Medicure 881.45 871.45 1.15 859.40 -1.38
Archies 22.00 21.75 1.15 21.75 0.00
Capacite Infra 142.00 140.40 1.14 141.20 0.57
Precot 179.35 177.35 1.13 173.45 -2.20
Sudarshan Chem 390.00 385.65 1.13 380.75 -1.27
Uniphos Enterpr 138.90 137.35 1.13 134.00 -2.44
Aether Ind. 887.45 877.50 1.13 895.05 2.00
KM Sugar Mills 27.30 27.00 1.11 26.65 -1.30
ICE Make Refrig 260.00 257.15 1.11 259.40 0.87
MSP Steel 9.10 9.00 1.11 9.05 0.56
IPRU NF100 ETF 194.55 192.44 1.10 191.34 -0.57
Hexa Tradex 156.80 155.10 1.10 153.75 -0.87
Poonawalla Fin 289.00 285.85 1.10 289.60 1.31
Keynote Finance 101.00 99.90 1.10 99.95 0.05
Greenlam Ind 312.00 308.65 1.09 302.35 -2.04
Shreyans Ind 150.30 148.70 1.08 150.00 0.87
Dhunseri Ventur 244.40 241.80 1.08 240.00 -0.74
Hilton Metal 84.00 83.10 1.08 86.50 4.09
HDIL 4.70 4.65 1.08 4.60 -1.08
Tarmat 51.30 50.75 1.08 50.55 -0.39
Muthoot Cap 254.05 251.35 1.07 250.75 -0.24
Eldeco Housing 579.50 573.35 1.07 570.00 -0.58
Bharti Air PP 396.90 392.75 1.06 387.00 -1.46
BAG Films 4.75 4.70 1.06 4.65 -1.06
Hitech Corp 214.45 212.20 1.06 216.00 1.79
MO NAS100 ETF 95.67 94.67 1.06 95.46 0.83
Punjab & Sind 28.65 28.35 1.06 28.15 -0.71
Tokyo Plast Int 95.45 94.45 1.06 92.20 -2.38
Rane Engine 217.45 215.20 1.05 210.10 -2.37
Sharda Crop 494.90 489.80 1.04 465.20 -5.02
Embassy Office 340.00 336.49 1.04 332.50 -1.19
Compuage Info 19.35 19.15 1.04 19.20 0.26
D P Wires 398.00 393.95 1.03 399.55 1.42
Vaishali Pharma 146.90 145.40 1.03 145.80 0.28
Hind Composites 299.10 296.05 1.03 288.30 -2.62
Automotive Axle 2,249.00 2,226.25 1.02 2,294.20 3.05
Gandhi Spl Tube 598.00 592.00 1.01 590.00 -0.34
Zenith SP&I 5.00 4.95 1.01 5.05 2.02
Quess Corp 359.60 356.00 1.01 356.65 0.18
Punjab Chemical 974.00 964.30 1.01 951.10 -1.37
Sapphire Foods 1,299.00 1,285.95 1.01 1,267.50 -1.43
Delta Corp 192.00 190.10 1.00 188.15 -1.03
BPL 65.90 65.25 1.00 64.15 -1.69
Control Print 460.05 455.50 1.00 449.20 -1.38
Mirc Electronic 15.10 14.95 1.00 15.00 0.33
Pansari Develop 71.00 70.30 1.00 71.00 1.00
ORIENTAL AROMAT 384.75 380.95 1.00 373.00 -2.09
Aksh Optifibre 10.20 10.10 0.99 9.85 -2.48
Ganesha Ecosph 890.00 881.30 0.99 895.90 1.66
Nippon ETF Gold 49.26 48.78 0.98 48.81 0.06
Softtech Engine 181.20 179.45 0.98 173.00 -3.59
NIFTYBEES 194.90 193.00 0.98 192.54 -0.24
Bharat Bijlee 2,510.00 2,485.55 0.98 2,512.65 1.09
ICICILOVOL 143.48 142.09 0.98 141.30 -0.56
Aarti Surfactan 564.35 558.85 0.98 551.00 -1.40
Ducon Infratech 10.40 10.30 0.97 10.00 -2.91
Huhtamaki India 196.85 194.95 0.97 193.00 -1.00
OM Infra 41.50 41.10 0.97 41.50 0.97
Pfizer 4,039.95 4,001.55 0.96 3,958.00 -1.09
Hathway Cable 15.85 15.70 0.96 15.70 0.00
Vadilal Ind 2,799.95 2,773.45 0.96 2,725.00 -1.75
TIPSFILMS 426.00 421.95 0.96 425.90 0.94
Lumax Auto Tech 229.35 227.20 0.95 221.05 -2.71
Lovable Lingeri 129.20 128.00 0.94 126.95 -0.82
MO M100 ETF 32.50 32.20 0.93 31.93 -0.84
Cipla 1,057.00 1,047.25 0.93 1,032.90 -1.37
Gateway Distri 65.00 64.40 0.93 63.70 -1.09
Carysil 446.95 442.85 0.93 435.70 -1.61
Global Educatio 195.00 193.20 0.93 199.00 3.00
Filatex India 43.95 43.55 0.92 42.75 -1.84
One Point One S 16.50 16.35 0.92 16.00 -2.14
SMC Global Secu 77.20 76.50 0.92 76.40 -0.13
HDFC Banking ET 412.97 409.25 0.91 405.68 -0.87
Godfrey Phillip 1,908.00 1,890.75 0.91 1,822.50 -3.61
ISMT 61.25 60.70 0.91 62.40 2.80
MO M50 ETF 179.76 178.15 0.90 177.07 -0.61
Tracxn 95.50 94.65 0.90 91.50 -3.33
Butterfly 1,474.95 1,462.00 0.89 1,430.00 -2.19
Brookfield Ind 290.50 287.95 0.89 288.90 0.33
TTK Prestige 809.90 802.80 0.88 787.95 -1.85
Ndr Auto Compon 585.00 579.90 0.88 575.10 -0.83
Xchanging Sol 62.90 62.35 0.88 62.30 -0.08
Rossell India 304.65 302.00 0.88 290.80 -3.71
SOLARA ACTIVE P 419.75 416.10 0.88 417.10 0.24
Greenply Ind 139.65 138.45 0.87 136.75 -1.23
Federal-Mogul 303.90 301.30 0.86 302.35 0.35
NETF 188.00 186.40 0.86 183.27 -1.68
India Nippon 367.70 364.60 0.85 363.45 -0.32
Bannariamman 2,774.70 2,751.50 0.84 2,750.00 -0.05
SRF 2,149.00 2,131.10 0.84 2,093.95 -1.74
Saksoft 137.90 136.75 0.84 136.00 -0.55
Sreeleathers 201.60 199.95 0.83 194.10 -2.93
GNA Axles 715.00 709.15 0.82 728.10 2.67
Route 1,214.70 1,204.95 0.81 1,169.25 -2.96
All E Technolog 105.50 104.65 0.81 104.90 0.24
Neyveli Lignite 75.30 74.70 0.80 77.55 3.82
Vardhman Poly 18.90 18.75 0.80 18.70 -0.27
Xelpmoc Design 139.25 138.15 0.80 137.00 -0.83
