Moneycontrol

Budget 2023Budget 2023

PARTNERS

  • Tata AIA Life Insurance
  • Hafele
  • Motilal Oswal
Get App Open
In App
Open App

LIVE COVERAGE AND VIDEO PARTNERS

Lenovo Tech Today India Prestige Group Acer India

PARTNERS

Tata AIA Life Insurance
Hafele
Motilal Oswal
YOU ARE HERE >  MONEYCONTROL MARKETS TECHNICALS

Day Trading Patterns

Stocks Opening Lower
30 Jan 11:38

 

The extent to which stocks open lower than its previous close, displays inherent weakness in the stock. This is a bearish sign, especially when the market opens strong.

Company Name Open Prev Close Opened Down % Last Chg %
GTL 4.75 5.90 -19.49 5.05 -14.41
TARACHAND 58.75 70.00 -16.07 70.50 0.71
Adani Total Gas 2,501.00 2,928.00 -14.58 2,342.40 -20.00
Adani Trans 1,775.00 2,014.20 -11.88 1,611.40 -20.00
GTL Infra 0.80 0.90 -11.11 0.85 -5.56
Adani Green Ene 1,325.00 1,486.25 -10.85 1,211.05 -18.52
360 ONE WAM 1,702.00 1,871.50 -9.06 1,847.80 -1.27
Heranba 430.00 466.15 -7.76 372.95 -19.99
Siyaram Silk 503.00 540.60 -6.96 479.40 -11.32
Le Merite 58.25 62.50 -6.80 61.00 -2.40
Onward Tech 301.10 322.25 -6.56 311.00 -3.49
BPC 4.25 4.50 -5.56 4.65 3.33
Ortel Comm 0.90 0.95 -5.26 1.00 5.26
Paras Petro 0.90 0.95 -5.26 0.90 -5.26
Andhra Cemen 8.40 8.85 -5.08 8.40 -5.08
PC Jeweller 53.10 55.90 -5.01 53.10 -5.01
Hind Nat Glass 7.60 8.00 -5.00 8.00 0.00
Varanium 1,249.30 1,315.05 -5.00 1,249.30 -5.00
Patanjali Foods 1,049.00 1,104.20 -5.00 1,049.00 -5.00
SEL Manufacturi 475.10 500.10 -5.00 475.10 -5.00
PTC India 97.85 103.00 -5.00 97.85 -5.00
Adani Wilmar 491.00 516.85 -5.00 491.00 -5.00
Adani Power 235.55 247.95 -5.00 235.55 -5.00
Omfurn India 46.55 49.00 -5.00 51.00 4.08
Shradha Infra 56.15 59.10 -4.99 56.15 -4.99
Paramount Comm 36.20 38.10 -4.99 37.25 -2.23
Manomay Tex Ind 145.65 153.30 -4.99 145.65 -4.99
Kirl Electric 73.25 77.10 -4.99 73.25 -4.99
NDTV 243.55 256.35 -4.99 243.55 -4.99
KAMOPAINTS 179.25 188.65 -4.98 179.25 -4.98
Thomas Scott 41.10 43.25 -4.97 41.30 -4.51
Mask Investment 67.05 70.55 -4.96 67.05 -4.96
Atlanta 17.25 18.15 -4.96 17.25 -4.96
Touchwood Enter 178.25 187.55 -4.96 178.20 -4.99
Ansal Propertie 12.45 13.10 -4.96 12.45 -4.96
Mitcon Cons 71.80 75.55 -4.96 73.30 -2.98
Sanco Ind 8.65 9.10 -4.95 8.65 -4.95
MIC Electronics 11.55 12.15 -4.94 11.55 -4.94
SREI Infra 2.90 3.05 -4.92 2.90 -4.92
Palash Securiti 114.10 120.00 -4.92 124.10 3.42
Vipul 16.45 17.30 -4.91 16.45 -4.91
ABM Inter 55.35 58.20 -4.90 55.30 -4.98
Bodhi Tree Mult 165.00 173.50 -4.90 165.00 -4.90
Seya Industries 28.20 29.65 -4.89 29.10 -1.85
Maks Energy 32.10 33.75 -4.89 32.10 -4.89
Abhishek 35.00 36.80 -4.89 35.00 -4.89
ACE Integrated 51.85 54.50 -4.86 55.05 1.01
Indowind Energy 12.80 13.45 -4.83 13.20 -1.86
Bombay Metrics 417.20 438.30 -4.81 417.10 -4.84
Infomedia 18 4.00 4.20 -4.76 4.40 4.76
Nupur 102.30 107.40 -4.75 117.80 9.68
SPML Infra 28.10 29.50 -4.75 28.35 -3.90
Rel Capital 10.10 10.60 -4.72 10.10 -4.72
Nitiraj Enginee 78.10 81.95 -4.70 78.70 -3.97
Future Life 7.10 7.45 -4.70 7.10 -4.70
DRC Systems 38.65 40.55 -4.69 38.65 -4.69
Gyscoal Alloys 3.05 3.20 -4.69 3.15 -1.56
Atal 76.25 80.00 -4.69 77.45 -3.19
Silly Monks Ent 25.40 26.65 -4.69 26.95 1.13
Jyoti Structure 9.20 9.65 -4.66 9.20 -4.66
Pudumjee Ind 22.15 23.20 -4.53 24.35 4.96
Kshitij Polylin 29.50 30.90 -4.53 29.35 -5.02
R M Drip & Spri 17.05 17.85 -4.48 18.70 4.76
NRB Industrial 18.20 19.05 -4.46 18.65 -2.10
Dev Information 101.55 106.25 -4.42 106.00 -0.24
Agni Green 27.10 28.35 -4.41 27.10 -4.41
ARSS Infra 19.50 20.40 -4.41 19.40 -4.90
Raj Television 45.65 47.75 -4.40 48.10 0.73
Deep Energy Res 122.00 127.55 -4.35 124.80 -2.16
Impex FerroTech 3.45 3.60 -4.17 3.45 -4.17
KBC Global 3.45 3.60 -4.17 3.45 -4.17
Mittal Life Sty 11.50 12.00 -4.17 11.75 -2.08
Kanani Industr 8.10 8.45 -4.14 8.25 -2.37
Globesecure 93.00 96.95 -4.07 93.00 -4.07
Future Retail 3.55 3.70 -4.05 3.55 -4.05
Kamdhenu 382.00 397.90 -4.00 389.20 -2.19
AJR Infra & Tol 1.20 1.25 -4.00 1.20 -4.00
Indian Railway 30.05 31.30 -3.99 31.20 -0.32
Maha Rasht Apex 108.40 112.85 -3.94 113.65 0.71
CARE Ratings 598.30 622.75 -3.93 610.75 -1.93
Kapston Service 136.00 141.55 -3.92 134.50 -4.98
Homesfy Realty 450.00 468.15 -3.88 453.15 -3.20
Brand Concepts 255.00 265.25 -3.86 264.50 -0.28
Apar Ind 1,440.00 1,497.55 -3.84 1,424.65 -4.87
Future Market 5.05 5.25 -3.81 5.15 -1.90
Khandwala Sec 33.00 34.30 -3.79 32.70 -4.66
Melstar Info 2.55 2.65 -3.77 2.55 -3.77
Future Supply 21.75 22.60 -3.76 21.90 -3.10
SAL Steel 18.15 18.85 -3.71 17.90 -5.04
Goldstone Tech 67.70 70.30 -3.70 64.60 -8.11
Rex Pipes 39.00 40.50 -3.70 40.00 -1.23
DB Realty 77.85 80.80 -3.65 78.20 -3.22
SGBFEB24 5,550.00 5,760.00 -3.65 5,555.10 -3.56
SKIL Infra 2.65 2.75 -3.64 2.85 3.64
Reliance Naval 2.65 2.75 -3.64 2.65 -3.64
Hind Zinc 333.90 346.35 -3.59 329.85 -4.76
Lambodhara Text 163.00 168.85 -3.46 156.85 -7.11
Future Ent 1.40 1.45 -3.45 1.40 -3.45
Vital Chemtech 113.50 117.55 -3.45 108.00 -8.12
Setubandhan Inf 1.40 1.45 -3.45 1.40 -3.45
Shri Rama Multi 11.30 11.70 -3.42 11.50 -1.71
ABSL AMC 412.80 427.30 -3.39 419.50 -1.83
Kohinoor Foods 70.30 72.75 -3.37 68.65 -5.64
Kaushalya Infra 4.35 4.50 -3.33 4.55 1.11
Kajaria Ceramic 1,061.15 1,097.55 -3.32 1,042.40 -5.02
Shreeoswal Seed 271.10 280.40 -3.32 274.50 -2.10
Tijaria Polypip 7.30 7.55 -3.31 7.70 1.99
Shivam Auto 25.25 26.10 -3.26 25.80 -1.15
Chemfab Alkalis 245.25 253.50 -3.25 253.00 -0.20
Bikaji Foods 407.25 420.90 -3.24 403.55 -4.12
Usha Martin Edu 4.55 4.70 -3.19 4.70 0.00
Sagardeep Alloy 26.10 26.95 -3.15 26.55 -1.48
Libas Consumer 16.95 17.50 -3.14 17.40 -0.57
Magnum Ventures 27.80 28.70 -3.14 28.75 0.17
Precision 34.05 35.15 -3.13 36.95 5.12
Jaypee Infra 1.55 1.60 -3.13 1.55 -3.13
IOB 26.35 27.20 -3.13 26.50 -2.57
Wanbury 42.20 43.55 -3.10 41.40 -4.94
Ponni Sugars(E) 452.35 466.75 -3.09 445.95 -4.46
Salasar Ext 300.00 309.45 -3.05 300.00 -3.05
Unitech 1.60 1.65 -3.03 1.65 0.00
Vikas WSP 1.60 1.65 -3.03 1.65 0.00
NV20BEES 101.25 104.40 -3.02 104.47 0.07
ICICINIFTY 186.15 191.89 -2.99 191.37 -0.27
Indiabulls Ent 16.50 17.00 -2.94 16.15 -5.00
PRITIKA 36.65 37.75 -2.91 36.65 -2.91
LTGILTBEES 22.40 23.07 -2.90 23.02 -0.22
HF 551.05 567.50 -2.90 556.95 -1.86
Krishana Phosch 440.00 453.15 -2.90 447.70 -1.20
Digjam 100.55 103.55 -2.90 104.50 0.92
Good Luck 431.55 444.40 -2.89 440.00 -0.99
Art Nirman 86.05 88.60 -2.88 88.00 -0.68
UCO Bank 27.60 28.40 -2.82 28.05 -1.23
United Polyfab 104.00 107.00 -2.80 104.45 -2.38
Deep Ind 275.40 283.30 -2.79 287.80 1.59
Aspinwall 220.00 226.30 -2.78 219.45 -3.03
Neuland Lab 1,408.00 1,448.05 -2.77 1,404.60 -3.00
SPL Industries 68.35 70.30 -2.77 69.90 -0.57
Guj Amb Exports 226.00 232.40 -2.75 232.85 0.19
Mohini Health & 42.65 43.85 -2.74 46.95 7.07
Euro Panel 106.85 109.85 -2.73 104.00 -5.33
Baid Finserv 29.25 30.05 -2.66 30.00 -0.17
Snowman Logist 35.15 36.10 -2.63 35.65 -1.25
Global Health 426.15 437.55 -2.61 436.70 -0.19
Aarti Drugs 399.55 410.15 -2.58 396.50 -3.33
Medplus Health 616.00 632.25 -2.57 628.30 -0.62
Manugraph Ind 15.15 15.55 -2.57 15.60 0.32
LIC India 649.00 665.95 -2.55 653.90 -1.81
Globus Spirits 785.00 805.35 -2.53 776.00 -3.64
Nat Fert 62.25 63.85 -2.51 63.30 -0.86
Allied Digital 95.60 98.05 -2.50 96.90 -1.17
Axis Bank 851.90 873.75 -2.50 870.25 -0.40
SGBNOV25VI 5,412.00 5,550.00 -2.49 5,412.03 -2.49
ICICIM150 119.92 122.97 -2.48 116.99 -4.86
Krishna Institu 1,400.00 1,434.95 -2.44 1,445.00 0.70
Shiva Mills Lim 92.65 94.95 -2.42 93.95 -1.05
Sarla Performan 42.60 43.65 -2.41 40.95 -6.19
Prakash Ind 65.60 67.20 -2.38 67.60 0.60
Jindal Worldwid 391.00 400.55 -2.38 391.85 -2.17
Prataap Snacks 827.00 846.80 -2.34 845.65 -0.14
MTNL 23.00 23.55 -2.34 23.65 0.42
E2E Networks 171.50 175.60 -2.33 175.10 -0.28
Precision Camsh 99.00 101.35 -2.32 100.95 -0.39
Superhouse 190.15 194.60 -2.29 198.85 2.18
Thirumalai Chem 172.00 176.00 -2.27 175.65 -0.20
SBI Life Insura 1,222.00 1,250.25 -2.26 1,225.05 -2.02
Kotyark 391.00 400.00 -2.25 405.00 1.25
Sequent Scienti 78.10 79.90 -2.25 79.30 -0.75
Bajaj Health 390.25 399.20 -2.24 393.55 -1.42
Equitas Holding 122.20 125.00 -2.24 121.60 -2.72
Kaya 292.00 298.50 -2.18 293.00 -1.84
KSB Pumps 1,717.00 1,755.10 -2.17 1,769.00 0.79
SKM Egg Product 131.65 134.55 -2.16 138.00 2.56
SBI ETF Junior 417.98 427.16 -2.15 406.95 -4.73
SecUR Credentia 23.00 23.50 -2.13 22.95 -2.34
Gokul Agro 120.50 123.10 -2.11 120.90 -1.79
Tourism Finance 74.30 75.90 -2.11 75.90 0.00
Remsons Ind 246.00 251.30 -2.11 245.80 -2.19
Sunflag Iron 130.00 132.80 -2.11 132.20 -0.45
Vidhi Dyestuffs 333.50 340.65 -2.10 340.00 -0.19
ICICI Bank 800.00 817.20 -2.10 808.00 -1.13
Bajaj Hindustha 14.05 14.35 -2.09 14.30 -0.35
Shoppers Stop 641.00 654.65 -2.09 650.05 -0.70
Emkay Global 70.10 71.60 -2.09 73.30 2.37
Kingfa Science 1,279.50 1,306.55 -2.07 1,287.40 -1.47
MAHKTECH 16.15 16.49 -2.06 16.23 -1.58
Orissa Minerals 2,830.05 2,888.95 -2.04 2,885.85 -0.11
ICICIMOM30 18.30 18.68 -2.03 18.39 -1.55
Borosil Ltd. 336.00 342.95 -2.03 344.25 0.38
Biofil Chem 50.60 51.65 -2.03 50.10 -3.00
Just Dial 605.10 617.65 -2.03 605.55 -1.96
ARHAM 67.60 69.00 -2.03 67.60 -2.03
GeeCee Ventures 140.80 143.70 -2.02 142.00 -1.18
Centum Electron 625.05 637.85 -2.01 635.00 -0.45
Nandani Creatio 96.05 98.00 -1.99 96.05 -1.99
TAEL 995.25 1,015.40 -1.98 1,018.10 0.27
Shanthi Gears 339.00 345.85 -1.98 347.10 0.36
Schaeffler Ind 2,555.55 2,606.85 -1.97 2,602.00 -0.19
Kansai Nerolac 402.35 410.35 -1.95 408.80 -0.38
AB Capital 133.05 135.70 -1.95 135.30 -0.29
Kokuyo Camlin 76.00 77.50 -1.94 76.95 -0.71
Lancer Containe 180.05 183.60 -1.93 186.40 1.53
Iris Clothings 280.00 285.50 -1.93 281.40 -1.44
DB Corp 120.15 122.50 -1.92 120.60 -1.55
Metro 759.05 773.80 -1.91 764.30 -1.23
Nagreeka Cap 15.40 15.70 -1.91 15.60 -0.64
Avadh Sugar 471.00 480.10 -1.90 473.45 -1.39
Swan Energy 328.50 334.85 -1.90 335.70 0.25
Supreme Infra 23.20 23.65 -1.90 22.50 -4.86
Sasken Comm 880.05 897.00 -1.89 911.95 1.67
Pil Italica 7.90 8.05 -1.86 8.00 -0.62
Ujaas Energy 2.65 2.70 -1.85 2.70 0.00
Ducol Organics 115.00 117.15 -1.84 113.00 -3.54
Incredible Ind 21.50 21.90 -1.83 21.10 -3.65
Texmo Pipes 54.00 55.00 -1.82 54.40 -1.09
Menon Bearings 98.15 99.95 -1.80 98.70 -1.25
Arihant Super 211.00 214.85 -1.79 213.35 -0.70
Sintex Ind 2.75 2.80 -1.79 2.75 -1.79
M K Proteins 2,200.00 2,240.00 -1.79 2,200.00 -1.79
UTISENSETF 634.92 646.48 -1.79 631.93 -2.25
Kellton Tech 55.50 56.50 -1.77 55.55 -1.68
GRP 2,501.40 2,545.90 -1.75 2,552.70 0.27
Bharatiya Glob 2.80 2.85 -1.75 2.75 -3.51
Vimta Labs 394.90 401.95 -1.75 375.95 -6.47
Kesoram 56.45 57.45 -1.74 57.10 -0.61
Beta Drugs 625.00 636.00 -1.73 625.00 -1.73
Trident 31.50 32.05 -1.72 32.00 -0.16
Panama Petro 308.50 313.80 -1.69 314.20 0.13
CMI 17.60 17.90 -1.68 17.40 -2.79
Hisar Metal 157.00 159.65 -1.66 159.90 0.16
Madras Fert 59.50 60.50 -1.65 60.50 0.00
Sakthi Sugars 20.85 21.20 -1.65 21.10 -0.47
Sanghi Ind 62.95 64.00 -1.64 61.30 -4.22
N R Agarwal Ind 262.95 267.30 -1.63 266.45 -0.32
Oriental Hotels 66.35 67.45 -1.63 68.35 1.33
Rane Holdings 852.00 866.05 -1.62 860.00 -0.70
Healthcare Glob 279.00 283.60 -1.62 279.45 -1.46
Cybertech 128.05 130.15 -1.61 129.05 -0.85
Suven Life Scie 61.00 62.00 -1.61 61.40 -0.97
Hemisphere 98.20 99.80 -1.60 98.85 -0.95
Wonderla 334.00 339.35 -1.58 338.90 -0.13
LIC Nifty 186.97 189.96 -1.57 189.14 -0.43
Arman Financial 1,475.00 1,498.30 -1.56 1,513.95 1.04
Ingersoll Rand 1,922.00 1,952.35 -1.55 1,947.15 -0.27
Sadbhav Eng 12.70 12.90 -1.55 12.65 -1.94
Aaron Industrie 178.00 180.80 -1.55 182.90 1.16
Subex 35.00 35.55 -1.55 35.00 -1.55
Sikko Industrie 99.00 100.55 -1.54 96.95 -3.58
AB Cotspin 48.00 48.75 -1.54 48.00 -1.54
SHAREINDIA 1,170.00 1,188.20 -1.53 1,180.00 -0.69
Genus Paper 16.15 16.40 -1.52 16.60 1.22
Mahickra Chemic 97.00 98.50 -1.52 97.00 -1.52
Sagar Cement 211.20 214.45 -1.52 217.30 1.33
Precision Wires 69.05 70.10 -1.50 69.75 -0.50
Mahindra Logist 459.05 466.05 -1.50 465.70 -0.08
Dynamic Service 19.70 20.00 -1.50 19.70 -1.50
Vaidya Sane 197.00 200.00 -1.50 197.00 -1.50
Ramky Infra 275.00 279.15 -1.49 278.60 -0.20
Windsor 46.25 46.95 -1.49 46.65 -0.64
Kalyani Steels 329.00 333.95 -1.48 332.55 -0.42
Reliance Infra 120.10 121.90 -1.48 120.50 -1.15
HLV 10.00 10.15 -1.48 10.05 -0.99
Magadh Sugar 311.85 316.55 -1.48 312.05 -1.42
Jay BharatMarut 153.40 155.70 -1.48 155.10 -0.39
TCI Finance 3.35 3.40 -1.47 3.35 -1.47
Camlin Fine 157.00 159.35 -1.47 156.60 -1.73
ALSTOM India 128.20 130.10 -1.46 129.40 -0.54
Consol Finvest 128.00 129.90 -1.46 129.00 -0.69
Sirca Paints 618.55 627.70 -1.46 618.95 -1.39
Vikas Ecotech 3.40 3.45 -1.45 3.50 1.45
Dhanlaxmi Bank 17.00 17.25 -1.45 17.40 0.87
SMS Lifescience 623.80 633.00 -1.45 625.90 -1.12
Nahar Industria 99.05 100.50 -1.44 101.00 0.50
Go Fashion 1,080.00 1,095.80 -1.44 1,082.60 -1.20
Bhageria Indu 144.05 146.15 -1.44 146.00 -0.10
Harsha Engineer 372.00 377.45 -1.44 374.20 -0.86
Orchid Pharma 334.05 338.90 -1.43 338.00 -0.27
Bharat Elec 92.95 94.30 -1.43 87.65 -7.05
GKW 536.15 543.95 -1.43 539.95 -0.74
Kirloskar Oil 294.50 298.75 -1.42 296.30 -0.82
Inox Wind Energ 936.00 949.35 -1.41 922.80 -2.80
Larsen 2,129.40 2,159.85 -1.41 2,136.75 -1.07
Everest Ind 734.00 744.40 -1.40 738.25 -0.83
MMP Industries 123.00 124.75 -1.40 125.50 0.60
Nitin Spinners 201.00 203.85 -1.40 201.30 -1.25
V2 Retail 88.15 89.40 -1.40 87.00 -2.68
Uma Converter 39.05 39.60 -1.39 39.60 0.00
V-Mart Retail 2,690.00 2,727.95 -1.39 2,709.95 -0.66
BEW Engineering 710.00 720.00 -1.39 710.00 -1.39
Suprajit Eng 317.25 321.65 -1.37 326.10 1.38
JTEKT India 130.00 131.80 -1.37 131.20 -0.46
Dynamic Cables 200.00 202.75 -1.36 201.00 -0.86
Star Paper 168.00 170.30 -1.35 175.10 2.82
INFRABEES 521.31 528.44 -1.35 522.41 -1.14
Krishna Defence 162.00 164.20 -1.34 161.90 -1.40
Astec Life 1,528.10 1,548.80 -1.34 1,534.90 -0.90
Coral India Fin 33.40 33.85 -1.33 34.35 1.48
GIC Housing Fin 190.60 193.15 -1.32 192.25 -0.47
SGBSEP28VI 5,261.00 5,331.00 -1.31 5,305.00 -0.49
Malu Paper 33.80 34.25 -1.31 34.45 0.58
Uttam Sugar 259.00 262.45 -1.31 253.95 -3.24
BOMDYEING 72.00 72.95 -1.30 71.80 -1.58
HDFC Bank 1,595.00 1,615.80 -1.29 1,599.85 -0.99
Dalmia Bharat 1,672.00 1,693.70 -1.28 1,707.45 0.81
IG Petro 475.00 481.10 -1.27 471.00 -2.10
IDBI Bank 50.40 51.05 -1.27 50.65 -0.78
Shaily Engg 1,498.30 1,517.55 -1.27 1,504.60 -0.85
BF Investment 313.90 317.95 -1.27 315.80 -0.68
Restaurant Bran 109.10 110.50 -1.27 109.50 -0.90
Edelweiss Fin 66.50 67.35 -1.26 64.70 -3.93
Salzer Electro 282.10 285.70 -1.26 288.55 1.00
Ginni Filaments 31.30 31.70 -1.26 31.65 -0.16
Deccan Cements 461.00 466.90 -1.26 462.95 -0.85
Indo Count 123.40 124.95 -1.24 124.20 -0.60
Advanced Enzyme 270.00 273.40 -1.24 271.25 -0.79
Integra Essenti 8.00 8.10 -1.23 7.70 -4.94
TCI Express 1,750.05 1,771.90 -1.23 1,734.60 -2.11
IFCI 12.05 12.20 -1.23 12.10 -0.82
Rama Steel Tube 36.50 36.95 -1.22 36.50 -1.22
Glenmark 384.20 388.90 -1.21 385.00 -1.00
Mallcom (India) 686.25 694.65 -1.21 698.05 0.49
Varroc Engineer 275.00 278.35 -1.20 279.05 0.25
Thejo Engg 1,230.00 1,245.00 -1.20 1,202.05 -3.45
Speciality Rest 244.05 247.00 -1.19 244.75 -0.91
AXISBNKETF 403.91 408.77 -1.19 405.31 -0.85
Amrutanjan Heal 704.30 712.70 -1.18 718.90 0.87
Indian Terrain 67.50 68.30 -1.17 67.45 -1.24
CONSUMBEES 79.32 80.25 -1.16 79.47 -0.97
JSW Ispat Speci 29.80 30.15 -1.16 29.80 -1.16
Asian Hotel (E) 111.05 112.35 -1.16 112.00 -0.31
Linde India 3,192.00 3,228.35 -1.13 3,220.55 -0.24
NRB Bearings 145.00 146.65 -1.13 144.75 -1.30
Sundaram Fin 2,221.20 2,246.70 -1.13 2,260.05 0.59
Nagreeka Export 35.60 36.00 -1.11 35.75 -0.69
M&M Financial 223.00 225.50 -1.11 225.45 -0.02
Simplex Infra 53.40 54.00 -1.11 54.30 0.56
UTI 730.00 738.20 -1.11 733.00 -0.70
GTPL Hathway 120.95 122.30 -1.10 122.95 0.53
Tilaknagar Ind 108.20 109.40 -1.10 107.50 -1.74
Vikas Life 4.50 4.55 -1.10 4.45 -2.20
Suzlon Energy 9.00 9.10 -1.10 9.00 -1.10
Raj Oil Mills 54.50 55.10 -1.09 55.10 0.00
Thomas Cook 68.10 68.85 -1.09 68.90 0.07
Aro Granite 46.00 46.50 -1.08 46.55 0.11
LICMF G-sec LT 22.25 22.49 -1.07 22.74 1.11
Banswara Syntex 120.20 121.50 -1.07 120.35 -0.95
Rudrabhishek En 148.35 149.95 -1.07 149.85 -0.07
Ambika Cotton 1,537.00 1,553.40 -1.06 1,570.75 1.12
SGBMAR24 5,501.00 5,560.00 -1.06 5,550.00 -0.18
Rategain Travel 350.10 353.85 -1.06 347.85 -1.70
SMS Pharma 75.00 75.80 -1.06 76.45 0.86
Prakash Steelag 4.65 4.70 -1.06 4.65 -1.06
Karur Vysya 103.30 104.40 -1.05 105.75 1.29
LG Balakrishnan 690.10 697.45 -1.05 684.35 -1.88
Sundaram-Clayto 4,650.00 4,698.85 -1.04 4,695.05 -0.08
Indo Rama Synth 52.55 53.10 -1.04 52.80 -0.56
Tarsons Product 676.00 683.10 -1.04 684.85 0.26
Allcargo 398.00 402.20 -1.04 403.70 0.37
Shree Pushkar 164.00 165.70 -1.03 165.05 -0.39
Thermax 1,886.00 1,905.45 -1.02 1,917.20 0.62
HDFC Asset Mana 1,896.05 1,915.50 -1.02 1,884.70 -1.61
Delta 73.00 73.75 -1.02 72.75 -1.36
SPIC 69.50 70.20 -1.00 70.15 -0.07
Rane Brake 700.00 706.90 -0.98 700.35 -0.93
New India Assur 115.90 117.05 -0.98 116.20 -0.73
HLE Glascoat 597.55 603.45 -0.98 601.05 -0.40
Kriti Industrie 76.80 77.55 -0.97 79.45 2.45
Pitti Engineeri 301.00 303.95 -0.97 302.10 -0.61
NOCIL 209.20 211.25 -0.97 205.30 -2.82
Par Drugs 163.50 165.10 -0.97 165.70 0.36
Sintercom India 102.00 103.00 -0.97 102.00 -0.97
Texmaco Infra 56.00 56.55 -0.97 56.05 -0.88
Century Enka 402.00 405.90 -0.96 405.35 -0.14
Som Distillerie 124.00 125.20 -0.96 122.85 -1.88
Dodla 499.00 503.80 -0.95 503.95 0.03
Infibeam Avenue 15.65 15.80 -0.95 16.15 2.22
Alpa Laboratori 63.00 63.60 -0.94 63.45 -0.24
Rajesh Exports 833.90 841.80 -0.94 832.70 -1.08
Cambridge Tech 57.70 58.25 -0.94 59.80 2.66
PSP Projects 677.00 683.40 -0.94 699.25 2.32
Jindal Poly Inv 440.00 444.15 -0.93 430.00 -3.19
Union Bank 74.20 74.90 -0.93 74.30 -0.80
Pricol 187.60 189.35 -0.92 193.25 2.06
Gufic Bio 215.00 217.00 -0.92 218.30 0.60
Lakshmi Machine 11,003.00 11,103.95 -0.91 11,004.20 -0.90
Mukta Arts 54.60 55.10 -0.91 54.70 -0.73
Cheviot Company 1,112.05 1,122.30 -0.91 1,133.05 0.96
Phoenix Mills 1,344.30 1,356.65 -0.91 1,356.65 0.00
Kaynes Tech 757.45 764.35 -0.90 761.00 -0.44
Vardhman Text 285.00 287.60 -0.90 292.35 1.65
Honda India PP 2,012.05 2,030.15 -0.89 2,063.70 1.65
ICICI Prudentia 461.10 465.25 -0.89 452.05 -2.84
Va Tech Wabag 307.95 310.70 -0.89 308.45 -0.72
Rashtriya Chem 112.50 113.50 -0.88 113.75 0.22
Central Bank 28.30 28.55 -0.88 28.35 -0.70
Surya Roshni 594.05 599.30 -0.88 594.95 -0.73
India Cements 188.10 189.75 -0.87 190.60 0.45
MM Forgings 850.00 857.45 -0.87 860.35 0.34
Jamna Auto 102.70 103.60 -0.87 103.95 0.34
3M India 22,405.00 22,600.50 -0.87 22,408.50 -0.85
Shiva Texyarn 125.00 126.10 -0.87 124.00 -1.67
Monte Carlo 640.00 645.55 -0.86 626.00 -3.03
Mangalam Organ 467.00 471.05 -0.86 456.75 -3.04
PPL 161.20 162.60 -0.86 163.10 0.31
Jubilant Ind 374.00 377.25 -0.86 390.75 3.58
Tirupati Forge 17.35 17.50 -0.86 17.40 -0.57
Nuvoco Vistas 350.50 353.50 -0.85 360.65 2.02
Matrimony.com 550.00 554.70 -0.85 558.10 0.61
Hindcon Chemica 89.00 89.75 -0.84 87.25 -2.79
IFGL Refractory 255.00 257.15 -0.84 256.70 -0.17
KNR Construct 242.40 244.45 -0.84 240.20 -1.74
SGBNV29VII 5,245.01 5,289.00 -0.83 5,274.00 -0.28
JISL 18.00 18.15 -0.83 17.45 -3.86
EID Parry 526.00 530.40 -0.83 496.95 -6.31
Solar Ind 4,070.00 4,104.20 -0.83 4,073.75 -0.74
VIP Industries 696.25 702.05 -0.83 710.00 1.13
Tata Steel Long 706.25 712.10 -0.82 694.80 -2.43
Tasty Bite 9,990.45 10,073.45 -0.82 9,971.75 -1.01
Jindal Stainles 254.95 257.05 -0.82 257.30 0.10
Jindal Drilling 258.00 260.10 -0.81 258.00 -0.81
AAVAS Financier 1,874.80 1,890.10 -0.81 1,882.90 -0.38
Deepak Fert 625.05 630.10 -0.80 611.00 -3.03
Revathi CP 1,050.00 1,058.50 -0.80 1,039.00 -1.84
Dwarikesh Sugar 92.90 93.65 -0.80 92.65 -1.07
Hind Oil Explor 131.05 132.10 -0.79 130.50 -1.21
Omax Autos 56.55 57.00 -0.79 56.60 -0.70
Emami Realty 81.65 82.30 -0.79 83.00 0.85
Poddar Pigments 265.65 267.75 -0.78 265.05 -1.01
Nila Infra 6.35 6.40 -0.78 6.40 0.00
Hatsun Agro 880.65 887.50 -0.77 886.50 -0.11
Bharat Wire Rop 110.10 110.95 -0.77 110.90 -0.05
Sharda Motor 750.00 755.80 -0.77 719.15 -4.85
Alkali Metals 123.00 123.95 -0.77 126.40 1.98
RPG Life 775.00 781.00 -0.77 785.00 0.51
Bodal Chemicals 71.60 72.15 -0.76 71.30 -1.18
Mcleod 26.05 26.25 -0.76 25.85 -1.52
KFin Tech 314.00 316.40 -0.76 322.90 2.05
Escorts Kubota 1,995.00 2,010.20 -0.76 2,009.20 -0.05
ILandFS Engg 13.20 13.30 -0.75 13.70 3.01
Jubilant Pharmo 335.15 337.65 -0.74 341.15 1.04
CMS Info System 302.05 304.30 -0.74 304.40 0.03
TARC 40.55 40.85 -0.73 40.50 -0.86
SBI 536.00 539.95 -0.73 533.35 -1.22
CAMS 2,277.25 2,293.65 -0.72 2,269.45 -1.06
Elin Electronic 207.20 208.70 -0.72 207.90 -0.38
HPL Electric & 96.15 96.85 -0.72 95.60 -1.29
Jindal (Hisar) 442.10 445.30 -0.72 455.30 2.25
Capri Global 752.85 758.25 -0.71 751.55 -0.88
SGBOC28VII 5,260.00 5,297.60 -0.71 5,281.00 -0.31
Gokaldas Export 364.05 366.60 -0.70 361.85 -1.30
