Moneycontrol

Budget 2023Budget 2023

PARTNERS

  • Tata AIA Life Insurance
  • Hafele
  • Motilal Oswal
Get App Open
In App
Open App

LIVE COVERAGE AND VIDEO PARTNERS

Lenovo Tech Today India Prestige Group Acer India

PARTNERS

Tata AIA Life Insurance
Hafele
Motilal Oswal
YOU ARE HERE >  MONEYCONTROL MARKETS

Stocks trading above previous days high

Stocks trading above previous days high - NSE
30 Jan 14:59
Company Name Current Price % above high P R E V I O U S
    Day Week Month Quarter
Goyal Aluminium 232.70 9.04 213.40 213.40 203.70 203.70
Data Patterns 1,282.00 7.02 1,197.90 1,263.25 1,374.35 1,465.00
Aegis Logistics 368.45 5.66 348.70 354.40 373.75 373.75
Mold Tek Tech 175.75 5.49 166.60 175.65 144.70 144.70
Seshasayee Pape 288.40 5.12 274.35 292.95 307.00 347.90
Party 149.15 5.00 142.05 142.05 202.00 347.50
Upsurge Seeds 714.50 5.00 680.50 680.50 385.10 398.85
Unichem Labs 319.20 5.00 304.00 304.00 407.45 466.95
Servotech Power 232.65 4.99 221.60 221.60 170.60 188.80
Zenithexpo 116.70 4.99 111.15 111.15 100.50 177.00
Vera Synthetic 42.10 4.99 40.10 40.10 34.70 34.70
Latteys Industr 151.40 4.99 144.20 144.20 80.60 80.60
Bombay Super 521.70 4.99 496.90 496.90 244.40 244.40
Surani Steel Tu 45.45 4.97 43.30 43.30 22.00 27.30
Sumit Woods 32.75 4.97 31.20 31.20 38.05 38.05
Bright Solar 9.55 4.95 9.10 9.10 5.80 7.30
Indo Thai Secu 435.75 4.71 416.15 416.15 395.00 395.00
Panache Digilif 67.50 4.41 64.65 64.65 70.80 83.45
Satvahana Ispat 2.40 4.35 2.30 2.30 2.65 3.15
Vinny Overseas 231.20 4.14 222.00 229.80 144.95 144.95
Emami Paper 149.00 4.09 143.15 147.45 161.60 181.50
Omfurn India 51.00 4.08 49.00 49.00 41.50 41.50
Continental See 28.70 3.99 27.60 27.60 20.55 20.55
The Hi-Tech Gea 255.15 3.93 245.50 258.45 293.50 293.50
Mcnally Bh Engg 4.10 3.80 3.95 3.95 4.70 4.70
AGI Greenpac 330.00 3.77 318.00 318.00 337.00 347.20
Ratnamani Metal 2,084.45 3.70 2,010.00 2,020.00 2,023.00 2,140.60
R M Drip & Spri 18.70 3.60 18.05 18.75 18.80 20.85
Bodhi Tree Mult 180.00 3.45 174.00 174.00 116.65 116.65
Siddhika 204.75 3.41 198.00 198.00 192.00 192.00
Cupid 265.10 3.35 256.50 278.90 290.00 290.00
Kabra Extrusion 562.00 2.75 546.95 575.00 545.00 545.00
Felix Industrie 136.40 2.67 132.85 132.85 84.00 84.60
Radico Khaitan 1,099.50 2.66 1,071.00 1,071.00 1,150.00 1,150.00
Jalan Transolut 10.15 2.53 9.90 11.05 15.90 15.90
Maan Aluminium 228.70 2.37 223.40 237.65 188.90 213.05
Palred Tech 175.75 2.21 171.95 187.00 189.00 189.00
Mega Flex 41.80 2.20 40.90 43.00 47.50 58.70
TV Vision 2.35 2.17 2.30 2.30 3.65 3.85
Bajaj Finance 5,988.10 2.16 5,861.55 5,935.00 6,770.00 7,599.00
Madhya Bharat A 667.85 2.15 653.80 674.95 565.00 565.00
Mirae FANG ETF 42.84 2.15 41.94 41.94 43.20 43.20
Genus Power 93.30 2.08 91.40 94.80 98.50 102.50
Matrimony.com 571.25 2.03 559.90 566.35 640.60 648.00
KEI Industries 1,616.05 1.96 1,585.00 1,585.00 1,645.95 1,661.95
Akshar Spintex 60.00 1.95 58.85 58.85 79.05 79.05
Raj Rayon Ind 53.15 1.92 52.15 52.15 36.20 36.20
Intellect Desig 427.65 1.89 419.70 436.85 476.80 544.90
Marine Electric 38.15 1.87 37.45 37.75 35.60 37.95
Roto Pumps 551.00 1.81 541.20 550.00 483.00 483.00
Jindal Saw 123.85 1.77 121.70 121.70 107.80 107.80
Firstsource Sol 107.05 1.57 105.40 107.20 115.00 115.00
Carborundum 964.40 1.52 950.00 950.00 909.35 923.90
PB Fintech 416.00 1.51 409.80 437.95 500.70 500.70
FSN E-Com (Nyka 134.50 1.51 132.50 138.40 180.30 235.67
RITES 346.85 1.48 341.80 351.35 388.50 433.00
Hi-Tech Pipes 962.00 1.45 948.25 989.65 894.50 894.50
D. P. Abhushan 319.30 1.38 314.95 314.95 338.80 424.95
Hariom Pipe 399.00 1.37 393.60 408.50 403.55 403.55
AIA Engineering 2,660.00 1.33 2,625.00 2,625.00 2,874.75 2,874.75
Automotive Axle 2,294.20 1.29 2,265.00 2,265.00 2,071.00 2,198.85
Navin Fluorine 3,894.85 1.28 3,845.75 4,095.55 4,543.90 4,740.00
Voltas 770.00 1.14 761.35 783.50 862.40 936.00
UltraTechCement 6,875.05 1.12 6,799.00 7,184.95 7,299.00 7,299.00
Symphony 959.75 1.03 950.00 984.00 949.00 949.00
Viviana Power 98.00 1.03 97.00 103.00 99.50 122.50
NTPC 168.70 0.99 167.05 169.50 176.00 182.95
Easy Trip 52.30 0.97 51.80 55.80 68.90 73.50
The Investment 90.80 0.94 89.95 92.95 95.00 105.90
Bajaj Holdings 5,999.00 0.91 5,945.00 5,945.00 6,395.00 7,078.25
IVP 128.90 0.90 127.75 134.80 139.00 162.90
Varanium 1,348.00 0.89 1,336.10 1,488.00 1,033.80 1,033.80
Chennai Petro 246.00 0.88 243.85 243.85 231.55 250.90
Sansera 729.50 0.86 723.25 736.00 835.00 835.00
ZFCVINDIA 9,101.05 0.83 9,026.00 9,089.35 9,845.00 10,924.05
GMM Pfaudler 1,590.00 0.81 1,577.30 1,578.90 1,999.00 2,044.40
DCM 77.80 0.78 77.20 81.40 101.45 101.45
Cigniti Tech 592.50 0.75 588.10 589.00 580.00 633.00
COFORGE LTD. 4,399.20 0.64 4,371.20 4,460.00 4,265.00 4,265.00
MO NAS100 ETF 95.46 0.64 94.85 94.85 102.50 104.30
Shree Cements 22,515.75 0.61 22,379.90 24,549.50 24,612.90 24,612.90
De Nora India 796.20 0.53 792.00 824.00 748.95 987.00
Atul 7,039.40 0.47 7,006.30 7,411.00 8,947.85 9,154.95
Tapi Fruit 100.00 0.40 99.60 99.60 69.00 70.40
D P Wires 399.55 0.39 398.00 408.80 464.90 468.00
Five-Star Busin 606.10 0.36 603.90 615.90 687.70 687.70
P and G 13,687.30 0.32 13,643.90 13,649.95 14,688.95 14,688.95
Supreme Ind 2,565.00 0.27 2,558.00 2,558.00 2,607.65 2,607.65
MM Forgings 863.10 0.24 861.00 869.00 920.00 920.00
Zen Tech 199.85 0.20 199.45 199.45 204.40 217.85
Fineotex Chem 233.70 0.15 233.35 247.45 328.00 403.55
MONQ50 53.84 0.15 53.76 54.00 54.98 55.00
3M India 22,769.15 0.11 22,744.25 22,868.95 23,549.00 25,209.00
General Insuran 180.85 0.11 180.65 185.70 200.75 200.75
J. K. Cement 2,690.75 0.11 2,687.80 2,860.00 3,262.20 3,262.20
Jupiter Wagons 116.10 0.09 116.00 116.00 95.70 95.70
MphasiS 2,110.60 0.08 2,108.95 2,143.70 2,176.95 2,176.95
Page Industries 40,228.10 0.04 40,210.85 40,787.95 47,889.95 54,349.10
Mold-Tek Pack 1,025.35 0.04 1,024.95 1,024.95 979.15 979.15
Coromandel Int 859.95 0.01 859.90 870.80 974.80 1,025.75

* Day - Previous day, Week - Last week Monday to Friday, Month - Whole of last month, Quarter - The last three months

Live prices (Delayed Feed)

Sections