Moneycontrol

Budget 2023Budget 2023

PARTNERS

  • Tata AIA Life Insurance
  • Hafele
  • Motilal Oswal
Get App Open
In App
Open App

LIVE COVERAGE AND VIDEO PARTNERS

Lenovo Tech Today India Prestige Group Acer India

PARTNERS

Tata AIA Life Insurance
Hafele
Motilal Oswal
YOU ARE HERE >  MONEYCONTROL MARKETS

Stocks trading below previous days low

Stocks trading below previous days low - NSE
30 Jan 11:33
Company Name Current Price % below low P R E V I O U S
    Day Week Month Quarter
Adani Trans 1,611.40 -20.00 2,448.00 2,799.95 2,995.00 3,420.00
Heranba 372.95 -19.27 473.25 477.65 542.95 545.20
Adani Green Ene 1,210.70 -18.54 1,796.40 2,009.05 2,148.40 2,288.80
GTL 5.05 -14.41 6.50 7.85 9.80 9.80
Siyaram Silk 479.35 -9.91 573.60 590.00 592.00 592.00
Goldstone Tech 64.65 -6.84 77.70 78.50 51.45 58.80
Lambodhara Text 157.30 -6.40 187.00 192.20 115.00 115.00
Vital Chemtech 109.00 -6.03 120.05 125.70 156.40 172.00
GTL Infra 0.85 -5.56 0.90 1.20 1.45 1.45
Sarla Performan 41.05 -5.31 45.80 45.85 46.00 50.30
Bharat Elec 87.55 -5.30 99.95 102.50 108.40 112.20
Paras Petro 0.90 -5.26 1.05 1.05 1.55 1.55
SAL Steel 17.90 -5.04 20.40 22.90 16.05 16.85
Kshitij Polylin 29.35 -5.02 31.05 36.00 44.10 70.80
PC Jeweller 53.10 -5.01 55.90 65.15 91.50 105.50
PTC India 97.85 -5.00 104.95 117.35 95.75 95.75
Adani Wilmar 491.00 -5.00 527.65 573.65 668.40 764.95
Patanjali Foods 1,049.00 -5.00 1,104.20 1,215.00 1,324.45 1,462.00
Adani Power 235.55 -5.00 250.05 279.30 339.90 378.00
Indiabulls Ent 16.15 -5.00 17.90 22.95 16.60 16.60
Varanium 1,249.30 -5.00 1,336.10 1,488.00 1,033.80 1,033.80
NDTV 243.55 -4.99 264.65 291.00 468.60 468.60
Shradha Infra 56.15 -4.99 61.50 62.35 35.48 43.38
Kirl Electric 73.25 -4.99 77.90 86.65 90.65 90.65
Ritco Logistics 150.60 -4.98 172.90 179.95 203.60 220.25
Kapston Service 134.50 -4.98 148.90 152.10 124.50 144.50
Atlanta 17.25 -4.96 18.15 21.70 19.40 33.75
Mask Investment 67.05 -4.96 74.25 89.55 182.95 203.35
Integra Essenti 7.70 -4.94 8.60 8.80 9.45 9.45
Cerebra Int 10.60 -4.93 11.90 12.25 37.65 42.30
ARSS Infra 19.40 -4.90 21.30 23.00 23.10 23.10
Maks Energy 32.10 -4.89 33.75 36.05 42.00 55.30
Abhishek 35.00 -4.89 37.55 37.55 36.85 36.85
Future Life 7.10 -4.70 7.75 8.60 9.75 9.75
ABM Inter 55.30 -4.66 60.00 63.05 69.00 79.80
Supreme Infra 22.50 -4.66 25.40 25.75 25.45 32.35
Khandwala Sec 32.70 -4.66 34.90 38.00 41.90 44.80
Jyoti Structure 9.20 -4.66 10.15 11.50 17.80 17.80
Rolta 3.10 -4.62 3.35 3.95 4.35 4.55
Thomas Scott 41.30 -4.51 46.00 46.00 49.35 49.35
Bikaji Foods 402.30 -4.42 441.50 447.40 446.80 446.80
Kohinoor Foods 68.65 -4.32 78.90 83.95 63.00 69.65
EID Parry 497.55 -4.32 546.95 547.00 628.00 670.00
KBC Global 3.45 -4.17 3.70 4.20 3.80 3.80
Archidply Decor 58.00 -4.13 63.65 65.80 70.15 77.90
HEC Infra Proje 36.45 -3.95 39.15 42.35 57.55 57.55
Sanghi Ind 61.50 -3.91 67.70 72.55 79.95 79.95
SPML Infra 28.35 -3.90 31.85 31.85 35.90 36.00
The Western Ind 74.00 -3.90 83.25 87.00 101.00 135.00
Wealth First Po 283.50 -3.90 332.00 356.00 399.00 399.00
Euro Panel 104.00 -3.88 111.00 114.00 122.50 144.30
Ishan Intl. 31.00 -3.88 33.95 40.45 44.55 69.50
Steel Exchange 13.80 -3.83 15.35 15.65 15.95 15.95
Vipul 16.45 -3.80 18.25 18.80 18.25 18.25
Melstar Info 2.55 -3.77 2.65 2.75 3.05 3.05
ITD Cementation 101.75 -3.69 123.65 128.45 147.00 147.00
Reliance Naval 2.65 -3.64 2.75 3.20 2.85 3.30
Apar Ind 1,422.00 -3.59 1,569.90 1,702.95 1,818.00 1,818.00
Mitcon Cons 72.85 -3.57 78.95 85.75 65.60 72.45
Poddar Housing 170.90 -3.50 188.90 188.90 250.70 274.00
Setubandhan Inf 1.40 -3.45 1.45 1.60 1.90 2.70
Future Ent 1.40 -3.45 1.45 1.70 1.80 1.90
DB Realty 78.10 -3.34 87.00 93.75 108.00 121.35
MT Educare 5.80 -3.33 6.35 6.70 8.70 9.35
Vedant Fashions 1,105.90 -3.27 1,166.45 1,233.20 1,447.60 1,501.55
Hind Zinc 329.40 -3.26 358.00 360.00 333.00 333.00
Atal 77.45 -3.19 80.00 80.50 81.75 81.75
Strides Pharma 298.30 -3.17 324.30 348.15 392.00 392.00
Nitiraj Enginee 78.70 -3.14 85.60 101.10 92.80 92.80
Fine Organics 5,019.05 -3.11 5,304.10 5,484.85 6,298.00 7,321.15
Best Agrolife 1,136.85 -3.05 1,276.85 1,324.75 1,775.00 1,775.00
BSL 165.40 -2.99 177.95 184.95 216.60 236.70
Nakoda Group 68.00 -2.86 75.95 78.30 104.00 136.00
Globus Spirits 775.25 -2.83 840.30 854.60 949.00 949.00
Sambhaav Media 3.45 -2.82 3.80 3.85 4.50 4.70
CMI 17.40 -2.79 18.75 19.50 20.90 29.40
Heritage Foods 162.45 -2.72 172.80 189.00 380.00 380.00
Arshiya 7.15 -2.72 7.75 8.30 12.05 14.75
Aarti Drugs 395.65 -2.67 440.85 440.85 474.75 512.40
Surana Telecom 11.00 -2.65 11.95 12.25 11.75 12.40
Power Grid Corp 211.30 -2.63 221.45 228.30 224.85 236.55
Paramount Comm 37.10 -2.62 39.65 41.10 34.90 34.90
Suryoday Small 102.95 -2.60 113.00 113.65 134.00 134.00
Jindal Poly Inv 430.00 -2.51 466.35 495.35 545.00 653.40
Reliance Comm 1.95 -2.50 2.10 2.10 2.10 2.50
Uttam Sugar 253.60 -2.50 280.90 287.00 311.80 311.80
NOCIL 204.75 -2.48 219.80 224.40 247.90 272.00
Educomp Sol 2.00 -2.44 2.15 2.30 2.80 3.35
Fert and Chem 289.25 -2.43 322.00 334.50 373.35 373.35
Karma Energy 26.35 -2.41 28.20 29.35 30.50 33.40
Vimta Labs 375.25 -2.38 426.90 432.70 484.70 503.80
United Polyfab 104.45 -2.38 112.80 121.00 150.00 150.00
Mangalam Drugs 110.60 -2.34 117.35 122.30 145.50 158.50
JM Financial 64.90 -2.33 68.50 72.30 84.90 84.90
Saregama India 339.00 -2.32 361.70 365.80 399.00 408.00
Kamdhenu 388.95 -2.25 424.75 442.00 374.40 374.40
Vinyl Chemicals 372.10 -2.25 400.35 427.00 575.00 687.00
Greenpanel Ind 305.00 -2.24 324.85 327.90 392.00 427.00
Vikas Life 4.40 -2.22 4.90 4.90 5.20 5.40
DJ Mediaprint 142.30 -2.20 156.40 157.80 195.00 195.00
IndusInd Bank 1,081.85 -2.18 1,168.65 1,220.15 1,273.55 1,273.55
Gulf Oil Corp 327.45 -2.11 359.70 374.95 419.70 419.70
Shreeoswal Seed 274.50 -2.10 300.00 300.00 239.35 239.50
Sreeleathers 194.95 -2.08 208.70 210.70 239.50 248.50
Inox Wind Energ 922.80 -2.04 986.50 1,010.00 1,064.00 1,216.15
Glenmark 372.00 -2.04 405.75 421.80 451.00 451.00
Star Health 488.35 -2.04 512.00 539.00 649.80 742.00
Sikko Industrie 97.00 -2.02 102.65 105.00 119.45 138.40
Walchandnagar 66.40 -1.99 71.95 75.90 80.50 80.50
Arihant Capital 54.70 -1.97 61.00 62.50 71.00 78.50
Zee Media 12.55 -1.95 13.70 13.95 17.45 18.00
Ducon Infratech 10.10 -1.94 10.90 11.40 12.90 16.35
Sadbhav Eng 12.65 -1.94 13.55 14.55 22.60 22.60
Jain Irrigation 28.95 -1.86 32.00 33.45 37.00 38.20
Mirza Intl 224.15 -1.84 242.90 254.80 312.30 359.90
Rolex 1,670.00 -1.83 1,747.20 1,801.05 1,928.25 2,198.80
Aarti Surfactan 545.50 -1.80 576.00 611.00 726.95 900.00
Golden Tobacco 60.50 -1.79 64.70 66.85 73.90 83.20
Sintex Ind 2.75 -1.79 2.80 2.95 7.45 7.45
Industrial Inv 89.70 -1.75 97.30 106.60 91.70 94.95
Sakar Healthcar 230.00 -1.71 246.20 260.45 283.30 295.00
CARE Ratings 608.75 -1.70 648.90 657.45 619.90 619.90
Neuland Lab 1,401.10 -1.68 1,524.85 1,575.95 1,795.85 2,002.00
Welspun Invest 270.05 -1.67 294.35 294.35 319.95 391.35
Biofil Chem 50.15 -1.67 53.05 54.60 65.00 65.00
V2 Retail 87.00 -1.64 95.00 95.80 111.35 120.95
Hindcon Chemica 87.25 -1.63 93.00 94.20 103.90 146.80
Edelweiss Fin 64.75 -1.60 69.60 72.50 71.90 71.90
Nila Spaces 3.10 -1.59 3.35 3.55 4.40 4.40
Punjab & Sind 27.90 -1.59 29.95 32.90 44.75 44.75
Pix Transmis 736.45 -1.56 787.95 794.00 928.00 955.00
Godfrey Phillip 1,841.35 -1.56 1,982.95 1,983.25 2,100.00 2,100.00
Inspirisys Solu 51.20 -1.54 58.50 58.85 65.05 65.05
AB Cotspin 48.00 -1.54 48.75 48.75 52.00 52.00
Mcleod 25.85 -1.52 27.95 29.50 32.80 32.80
Onelife Capital 13.10 -1.50 14.90 16.00 16.80 16.80
SEPC 13.15 -1.50 14.30 15.30 13.85 13.85
ICICI Prudentia 451.30 -1.47 467.95 475.80 484.80 533.55
Marshall Machin 26.80 -1.47 28.70 31.00 28.75 33.50
LGB Forge 10.15 -1.46 10.90 11.90 11.90 11.90
Fairchem Org. 1,104.60 -1.46 1,180.00 1,220.00 1,581.80 2,449.90
Deep Energy Res 125.00 -1.46 133.10 136.50 144.00 154.45
Krishna Defence 161.90 -1.40 166.50 184.00 161.85 161.85
Gayatri Project 7.35 -1.34 7.75 8.20 10.10 14.50
Vardhman Hold 2,679.00 -1.33 2,788.95 3,027.00 3,150.00 3,262.35
Osia Hyper Reta 244.20 -1.33 256.40 276.00 347.90 347.90
Tilaknagar Ind 107.95 -1.33 118.80 120.05 114.70 114.70
JBF Industries 7.50 -1.32 8.30 8.40 9.10 13.40
GMRP&UI 18.95 -1.30 20.70 21.00 25.65 29.40
Gallantt Ispat 65.30 -1.28 72.60 74.90 66.45 68.80
Nandan Denim 23.05 -1.28 23.90 26.00 28.15 31.00
ABSL AMC 419.60 -1.27 443.00 447.80 471.90 471.90
JSW Steel 702.55 -1.27 728.25 747.15 777.50 777.50
Sharda Crop 472.35 -1.26 518.65 533.00 524.70 524.70
PDS 309.05 -1.26 331.50 340.40 379.95 384.40
Indoco Remedies 332.10 -1.25 352.70 409.80 416.00 423.90
Hind Motors 15.95 -1.24 16.75 17.60 21.35 22.15
TataTeleservice 76.10 -1.23 81.15 85.60 103.70 114.00
Rex Pipes 40.00 -1.23 40.50 45.00 43.75 43.75
G R Infraprojec 1,205.00 -1.23 1,239.05 1,250.00 1,258.00 1,275.85
Yaari Digital 16.00 -1.23 17.65 18.75 29.05 40.65
Nahar Poly Film 241.55 -1.21 254.20 268.95 294.90 349.90
Tantia Const 12.40 -1.20 13.15 14.00 14.95 15.40
Softtech Engine 173.00 -1.20 184.60 189.00 159.75 181.00
IG Petro 471.15 -1.16 511.60 516.95 552.55 572.55
Yes Bank 17.10 -1.16 18.20 18.60 24.75 24.75
Incredible Ind 21.25 -1.16 22.95 23.70 25.95 26.35
Lotus Eye Care 68.95 -1.15 72.95 78.85 98.00 98.00
Country Condos 4.30 -1.15 4.55 4.70 6.90 6.90
Gland 1,317.60 -1.15 1,376.00 1,453.00 1,805.00 2,238.00
Touchwood Enter 181.00 -1.15 202.00 202.00 116.00 124.10
Balaxi Pharma 541.80 -1.13 581.90 599.40 670.00 670.00
KNR Construct 240.20 -1.11 256.45 263.45 278.55 278.55
Deepak Fert 612.25 -1.11 658.30 677.70 861.75 1,062.00
Onward Tech 311.50 -1.11 339.35 345.00 352.90 357.45
Elgi Equipments 360.05 -1.09 380.00 385.30 532.65 541.00
Apollo Hospital 4,146.40 -1.09 4,285.35 4,353.50 4,901.95 4,901.95
HDIL 4.55 -1.09 4.90 4.95 5.20 6.30
Supriya Lifesci 208.30 -1.09 219.25 225.00 258.50 309.80
Centrum Capital 22.85 -1.08 24.50 25.25 27.95 27.95
Mangalam Organ 458.35 -1.07 489.90 491.00 560.00 665.00
Jindal Worldwid 391.60 -1.07 414.90 428.85 462.00 462.00
Tinplate 340.80 -1.05 357.55 361.40 345.95 345.95
Pritika Auto 18.90 -1.05 20.40 20.40 17.95 18.25
TVS Motor 1,022.05 -1.04 1,074.90 1,074.90 1,135.50 1,176.90
Happiest Minds 831.60 -1.04 874.45 884.95 996.15 1,043.65
Motilal Oswal F 669.00 -1.04 695.00 738.90 728.45 748.70
Reliance Infra 120.50 -1.03 130.40 139.00 164.35 164.35
TCI Express 1,737.50 -1.00 1,804.50 1,879.00 1,921.00 1,982.00
JSW Ispat Speci 29.70 -1.00 31.20 31.75 33.40 33.40
Shiva Texyarn 124.00 -1.00 131.70 135.70 141.70 170.65
HUL 2,552.50 -1.00 2,646.55 2,646.55 2,741.60 2,741.60
Sintercom India 102.00 -0.97 105.00 105.90 112.30 117.50
Butterfly 1,426.45 -0.95 1,499.90 1,562.90 1,680.50 1,903.35
Beta Drugs 625.00 -0.95 646.60 680.00 741.00 802.00
IOB 26.40 -0.94 28.80 31.10 36.70 36.70
LG Balakrishnan 684.00 -0.94 700.35 705.50 720.00 775.70
MAS Financial S 772.90 -0.94 822.40 833.10 900.00 937.95
Frog Cellsat 208.00 -0.93 220.00 225.00 273.00 297.00
Kotak Alpha ETF 26.14 -0.91 28.18 28.57 30.40 30.74
LIC India 654.00 -0.91 692.50 714.50 754.25 754.25
ONGC 145.30 -0.89 154.15 154.15 150.50 150.50
Airo Lam 78.30 -0.89 80.80 82.00 100.60 129.50
HDFC Asset Mana 1,886.25 -0.88 1,957.60 2,029.50 2,314.65 2,314.65
SecUR Credentia 22.65 -0.88 24.80 27.40 31.61 31.61
Tata Steel 118.05 -0.88 123.25 123.85 116.10 116.10
Amber Enterpris 1,898.50 -0.87 2,032.90 2,073.25 2,092.00 2,400.00
Spicejet 34.55 -0.86 36.15 37.10 43.30 43.30
Jindal Steel 571.25 -0.84 600.00 609.70 597.95 597.95
TRF 176.15 -0.84 184.75 186.90 180.80 262.35
IOL Chemicals 319.40 -0.81 337.50 349.00 428.00 428.00
Petronet LNG 220.40 -0.81 228.25 230.95 220.00 220.00
Cybertech 128.80 -0.81 134.80 144.50 141.40 145.55
Syrma SGS 249.00 -0.80 263.45 276.95 308.00 317.55
PI Industries 2,911.95 -0.79 2,991.05 3,244.90 3,630.00 3,698.45
Nandani Creatio 96.05 -0.77 100.85 103.90 114.55 117.25
Aakash Explorat 6.50 -0.76 6.75 6.95 7.75 15.55
Indowind Energy 13.10 -0.76 13.95 14.35 16.80 17.45
SRF 2,090.00 -0.76 2,152.50 2,152.50 2,460.00 2,639.70
Thejo Engg 1,202.05 -0.75 1,270.90 1,300.00 1,217.50 1,248.00
Varun Beverages 1,201.25 -0.73 1,251.30 1,251.30 1,432.45 1,432.45
Wanbury 41.40 -0.72 44.40 46.35 52.75 70.95
Tata Steel Long 694.10 -0.71 724.05 732.00 691.85 691.85
Bhansali Eng 104.80 -0.71 111.90 115.00 118.40 124.15
Campus 387.30 -0.71 404.35 404.35 472.00 639.30
Shree Ram Proti 56.10 -0.71 62.40 62.40 88.05 88.05
Bombay Burmah 873.05 -0.68 908.00 915.00 1,048.00 1,048.00
ICICI Bank 807.60 -0.68 843.00 883.30 957.00 958.20
ABSLNN50ET 39.75 -0.67 42.00 44.34 47.17 47.17
IPRU NXT50 ETF 39.93 -0.67 43.49 44.50 51.00 52.60
Baheti Recyclin 113.25 -0.66 116.10 124.00 127.55 127.55
Alembic 67.55 -0.66 69.90 72.45 80.95 80.95
Guj Amb Exports 229.50 -0.65 239.65 254.00 267.70 282.00
Ganesh Benzo 134.15 -0.63 140.55 142.70 154.90 155.75
Solex Energy 318.05 -0.62 329.55 345.95 373.30 384.00
Country Club 8.05 -0.62 8.80 8.80 8.75 8.75
One Point One S 16.00 -0.62 17.00 18.00 18.20 19.10
Powergrid 127.30 -0.62 129.50 130.00 130.00 142.00
Financial Tech 160.00 -0.62 170.00 179.85 173.70 186.40
Talbros Auto 479.00 -0.61 513.10 516.90 592.00 592.00
Tree House Edu 16.40 -0.61 17.40 18.70 22.60 26.05
Dabur India 552.90 -0.60 567.50 569.50 610.75 610.75
SBI ETF Banking 402.13 -0.59 419.11 432.79 467.70 467.70
Iris Clothings 281.40 -0.57 290.10 295.00 278.80 278.80
Shree Digvijay 69.80 -0.57 73.00 76.05 79.35 79.35
Eicher Motors 3,110.25 -0.57 3,264.95 3,264.95 3,500.00 3,889.65
BSE 507.10 -0.57 532.30 543.65 596.70 622.70
Avenue Supermar 3,498.95 -0.56 3,584.00 3,584.00 4,228.95 4,600.00
A2Z Infra Eng 9.10 -0.55 9.55 9.75 12.05 12.80
Urja Global 9.00 -0.55 9.40 9.75 12.00 12.50
Nath Seeds 9.25 -0.54 10.15 10.55 12.35 17.10
GKW 539.95 -0.53 563.00 564.85 624.95 648.00
Globesecure 93.00 -0.53 97.40 102.90 90.40 99.00
NRB Industrial 18.65 -0.53 19.35 20.60 23.00 24.70
Tata Metaliks 816.90 -0.52 856.90 863.80 817.95 817.95
SBI ETF Junior 406.61 -0.52 431.49 445.26 463.97 472.45
BANKBEES 405.37 -0.50 424.80 435.99 446.16 446.16
EIH 158.55 -0.50 165.65 169.05 187.45 201.45
BF Investment 316.40 -0.49 333.15 345.90 303.00 331.95
Bigbloc Constru 133.30 -0.49 140.50 145.00 168.65 168.65
Kotak BK ETF 406.31 -0.49 429.97 436.08 464.09 464.09
Monarch Net 271.85 -0.48 344.45 363.35 419.45 419.45
BLACK BOX 123.95 -0.48 132.00 133.75 154.00 174.60
Aspinwall 219.50 -0.48 236.50 249.70 265.00 265.00
Mawana Sugars 84.75 -0.47 89.80 94.05 114.25 114.25
Godrej Prop 1,152.60 -0.47 1,201.95 1,242.25 1,362.30 1,362.30
Eldeco Housing 568.20 -0.46 587.90 591.90 644.00 649.00
Blue Dart 6,469.35 -0.46 6,710.00 7,175.95 7,814.00 9,640.00
Sanofi India 5,525.10 -0.46 5,638.00 5,707.05 5,947.80 6,050.00
ICICIBANKP 202.98 -0.45 213.87 216.99 225.60 225.60
Embassy Office 333.50 -0.45 341.50 343.50 355.00 355.00
Veto Switch 102.55 -0.44 105.90 108.60 129.00 132.90
Nazara 583.00 -0.44 624.60 651.15 633.50 746.65
CPSE ETF 37.58 -0.42 38.95 40.30 40.50 40.50
HDFC Banking ET 403.29 -0.42 424.97 433.00 473.10 473.10
Le Merite 61.00 -0.41 63.05 65.10 69.70 74.60
Indigo Paints 1,196.55 -0.41 1,231.75 1,239.90 1,374.00 1,688.00
SBI ETF PVT BAN 205.47 -0.40 210.30 221.98 228.89 236.00
Nat Fert 62.80 -0.40 68.95 72.85 82.45 82.45
SBI Life Insura 1,225.15 -0.39 1,291.50 1,318.15 1,313.50 1,313.50
Honeywell Autom 37,863.30 -0.39 39,796.00 40,871.90 44,073.05 44,073.05
CAMS 2,270.00 -0.39 2,340.00 2,340.00 2,329.75 2,690.00
Debock Ind. 13.20 -0.38 14.10 14.45 15.50 18.60
Sah Petroleums 40.05 -0.37 42.35 42.75 45.40 59.00
Lupin 735.50 -0.37 753.00 769.00 788.90 788.90
Prajay Engineer 13.45 -0.37 14.95 15.70 18.85 18.85
Welspun Corp 205.25 -0.36 223.85 234.00 255.85 278.90
Kopran 129.75 -0.35 136.95 142.00 169.70 194.10
Bajaj Hindustha 14.30 -0.35 15.35 15.90 20.15 20.15
JagranPrakashan 71.80 -0.35 76.50 76.80 76.20 76.20
DNL 156.85 -0.35 168.60 173.60 182.80 189.70
Guj Heavy Chem 483.65 -0.35 504.40 512.65 582.60 696.10
Hind Oil Explor 130.65 -0.34 136.80 140.80 146.70 162.50
Devyani 151.80 -0.33 159.65 162.65 195.40 201.90
MCX India 1,487.55 -0.31 1,548.70 1,584.45 1,697.10 1,697.10
Swelect Energy 317.00 -0.31 334.75 343.50 355.40 369.90
Tasty Bite 9,971.75 -0.28 10,388.00 10,426.20 11,887.55 12,774.70
IPRU BSE500 ETF 24.83 -0.28 25.88 26.14 28.60 29.00
Abbott India 21,032.50 -0.28 21,395.85 21,925.00 22,187.90 22,187.90
Indian Card 211.55 -0.26 221.95 230.00 240.00 240.00
Ahlada Engineer 96.65 -0.26 101.95 105.00 127.45 127.45
PVR 1,665.20 -0.26 1,755.50 1,755.50 1,925.45 1,925.45
Sharda Motor 714.25 -0.25 775.20 775.20 830.00 858.90
Orient Press 60.95 -0.25 67.95 74.00 73.95 75.00
DCM Shriram 854.85 -0.24 884.85 907.50 919.80 1,119.90
Aurionpro Solut 349.30 -0.24 372.35 389.90 412.00 446.80
Nippon ETF Ha 317.43 -0.24 331.75 331.75 287.00 287.00
JUNIORBEES 408.90 -0.23 444.90 447.90 491.70 499.90
LTGILTBEES 23.00 -0.22 23.20 23.20 23.50 23.50
Allied Digital 96.90 -0.21 102.05 108.00 109.60 117.85
Home First 742.70 -0.21 808.00 808.00 776.60 894.00
Syngene Intl 561.65 -0.21 581.70 609.90 614.80 648.00
Torrent Power 437.15 -0.19 468.10 493.20 553.50 553.50
Securekloud Tec 53.85 -0.19 57.90 59.00 73.60 73.60
Sonata 598.90 -0.18 631.50 633.75 609.25 609.25
MAESGETF 28.98 -0.17 29.78 31.15 31.49 31.49
AXISBNKETF 405.31 -0.17 418.00 434.10 444.03 444.03
Rane Engine 211.75 -0.17 221.75 224.70 269.95 269.95
Donear Ind 94.85 -0.16 103.00 108.35 102.25 102.25
Kernex Micro 282.90 -0.16 298.75 304.40 359.80 389.90
IPRU NF100 ETF 191.77 -0.15 198.30 204.55 222.00 223.49
UTI 733.90 -0.15 757.60 779.85 908.00 908.00
HMT 33.00 -0.15 34.85 37.70 40.35 40.35
Himatsingka Sei 70.15 -0.14 74.55 78.00 100.00 110.00
CONSUMBEES 79.40 -0.14 81.84 82.14 87.78 90.59
Bank of Baroda 155.90 -0.13 170.60 182.10 197.20 197.20
Rane Holdings 860.00 -0.12 888.80 899.00 962.85 977.85
Times Guaranty 47.00 -0.11 50.85 54.75 67.50 68.90
Kirloskar Ind 1,900.00 -0.11 1,960.00 2,020.00 2,024.90 2,169.00
Nidan Laborator 50.00 -0.10 53.00 55.95 55.00 62.00
Choice Internat 258.10 -0.10 280.00 280.70 275.95 299.40
Premier Polyfil 98.00 -0.10 101.00 102.70 119.00 119.00
Prime Securitie 97.55 -0.10 104.20 106.90 103.90 114.40
Sona BLW 444.55 -0.10 464.85 464.85 483.55 497.05
NBI Industrial 1,558.60 -0.09 1,580.75 1,626.60 1,746.40 1,888.00
Pilani Invest 1,749.50 -0.09 1,842.25 1,911.00 2,008.00 2,008.00
Arihant Super 213.35 -0.07 224.95 234.40 248.00 254.00
CreditAccess Gr 862.50 -0.06 907.05 919.75 964.00 1,035.00
Krishana Phosch 448.05 -0.04 469.90 479.00 488.00 488.00
Tatva Chintan 2,054.20 -0.04 2,104.95 2,184.80 2,323.00 2,560.00
Assoc Alcohol 391.00 -0.03 405.00 411.75 463.00 527.95
Sangam India 207.15 -0.02 216.75 223.70 269.75 299.20
Sasta Sundar 264.05 -0.02 277.45 289.00 315.45 326.00
Indiamart Inter 4,399.35 -0.01 4,674.90 4,723.95 4,589.00 4,915.00

* Day - Previous day, Week - Last week Monday to Friday, Month - Whole of last month, Quarter - The last three months

Live prices (Delayed Feed)

Sections