Moneycontrol

Budget 2023Budget 2023

PARTNERS

  • Tata AIA Life Insurance
  • Hafele
  • Motilal Oswal
Get App Open
In App
Open App

LIVE COVERAGE AND VIDEO PARTNERS

Lenovo Tech Today India Prestige Group Acer India

PARTNERS

Tata AIA Life Insurance
Hafele
Motilal Oswal
YOU ARE HERE >  MONEYCONTROL MARKETS Excise

Top Companies in India by Excise - BSE

30 Jan 15:17

Sectoral Screener

Top 100

Excise as per the latest Profit & Loss Account available.

Sr Company Last Price Change % Chg Excise % of
Net Sales
1 IOC 81.65 0.70 0.86 130,296.19 21.78
2 BPCL 334.90 -1.80 -0.53 71,129.71 19.63
3 Reliance 2,357.40 19.65 0.84 42,722.00 10.08
4 HINDPETRO 234.25 -0.10 -0.04 24,213.81 6.92
5 United Spirits 765.00 -2.45 -0.32 21,349.40 227.56
6 Chennai Petro 246.25 4.60 1.90 17,098.91 39.42
7 MRPL 57.80 -0.05 -0.09 16,336.61 23.43
8 Radico Khaitan 1,100.00 35.40 3.33 9,602.49 334.81
9 United Brewerie 1,571.55 29.90 1.94 7,285.48 124.92
10 India Glycols 673.95 9.15 1.38 3,733.10 130.38
11 ITC 344.65 -1.00 -0.29 3,404.29 6.04
12 GM Breweries 568.05 -13.70 -2.35 1,319.66 287.84
13 IFB Agro 510.00 -2.00 -0.39 1,267.16 125.45
14 Tilaknagar Ind 110.45 1.20 1.10 1,008.69 128.76
15 Aarti Ind 531.55 6.25 1.19 899.69 13.10
16 IGL 415.40 -2.30 -0.55 774.77 10.05
17 Globus Spirits 768.50 -36.90 -4.58 764.67 48.42
18 Precision Wires 69.45 -0.70 -1.00 571.78 21.31
19 Future Retail 3.69 -0.19 -4.90 560.89 8.96
20 Godfrey Phillip 1,826.05 -72.40 -3.81 541.04 20.23
21 Triveni Engg 270.35 -3.85 -1.40 403.10 9.43
22 VST 3,002.05 -53.45 -1.75 382.50 32.47
23 Gujarat Gas 449.80 -5.00 -1.10 331.13 2.01
24 Mahanagar Gas 850.70 0.05 0.01 324.71 9.12
25 Trent 1,179.50 2.80 0.24 310.21 7.99
26 Future Life 7.29 -0.38 -4.95 285.94 10.07
27 Nectar Life 20.40 -0.10 -0.49 256.69 15.39
28 Bhansali Eng 103.50 -4.15 -3.86 244.40 17.53
29 Simbhaoli Sugar 22.45 -0.05 -0.22 236.34 20.83
30 DCM Shriram 847.15 -23.90 -2.74 221.98 2.35
31 TV18 Broadcast 32.80 0.35 1.08 220.78 17.49
32 Aditya Vision 1,404.60 -8.00 -0.57 189.26 21.05
33 Adani Total Gas 2,347.65 -586.90 -20.00 168.55 5.55
34 Ugar Sugar Work 96.10 -3.30 -3.32 164.13 14.43
35 Texmo Pipes 53.10 -1.95 -3.54 127.11 22.52
36 Pitti Engineeri 306.95 3.50 1.15 116.72 12.24
37 Arfin India 23.10 -0.65 -2.74 80.53 15.31
38 Cords Cable Ind 68.50 -0.15 -0.22 77.15 17.61
39 Emmbi Ind 96.90 0.85 0.88 74.75 17.16
40 Astron Paper & 31.95 -0.85 -2.59 56.10 10.94
41 Suryalata Spg 304.00 2.00 0.66 47.23 9.83
42 Som Distillerie 122.35 -2.75 -2.20 46.33 22.69
43 Setco Auto 10.42 0.07 0.68 45.13 28.79
44 Poddar Pigments 267.50 -1.50 -0.56 40.36 13.66
45 TPL Plastech 32.20 -0.55 -1.68 39.95 17.47
46 SMS Pharma 76.00 0.00 0.00 35.47 6.82
47 Lokesh Machines 110.60 1.25 1.14 33.54 16.62
48 SMS Lifescience 616.00 -3.00 -0.48 33.40 9.66
49 Samrat Pharma 663.00 -12.30 -1.82 32.20 14.52
50 Everest Organic 117.00 -3.45 -2.86 30.17 15.08
51 Premier Polyfil 95.85 -3.35 -3.38 29.98 14.09
52 Kanpur Plast 97.85 -1.90 -1.90 26.79 4.29
53 ONGC 144.90 -2.70 -1.83 26.53 0.02
54 GRP 2,596.00 46.00 1.80 23.31 6.01
55 Network 18 58.55 -0.50 -0.85 22.29 13.32
56 Comfort 32.45 -1.25 -3.71 21.18 19.05
57 GAIL 94.95 -4.20 -4.24 19.24 0.02
58 Ravi Kumar Dist 17.45 0.65 3.87 17.34 164.99
59 D & H India 70.85 0.90 1.29 16.18 17.83
60 Affordable Robo 329.15 -17.30 -4.99 15.22 18.77
61 Ultracab India 26.25 -0.75 -2.78 14.89 17.49
62 ABM Knowledg 97.40 -3.25 -3.23 14.00 16.75
63 Madhav Infra Pr 5.04 0.19 3.92 13.91 3.60
64 Sri Lakshmi Tex 36.15 -3.55 -8.94 13.88 9.24
65 MARBLE CITY IND 16.00 -0.15 -0.93 13.57 18.10
66 National Plasti 41.15 -1.95 -4.52 12.94 15.66
67 Orient Bell 541.25 -3.00 -0.55 12.65 1.93
68 Bansal Roofing 66.95 1.25 1.90 12.28 16.92
69 Rel Ind Infra 852.80 2.50 0.29 11.59 17.78
70 Avantel 403.00 -6.70 -1.64 9.94 9.47
71 Dhruv Consultan 55.75 -0.15 -0.27 9.70 12.92
72 Resonance 103.50 -0.25 -0.24 9.27 12.49
73 Fraser and Comp 9.95 0.27 2.79 8.65 17.61
74 Active Clothing 53.05 -2.75 -4.93 8.44 7.33
75 Syschem India 54.50 -1.25 -2.24 6.63 11.24
76 Jagatjit Ind 97.65 -5.10 -4.96 6.19 1.39
77 Star Delta Tran 140.00 4.85 3.59 5.60 17.98
78 BCL Industries 415.00 -4.95 -1.18 5.33 0.27
79 Piccadilly Sug 18.05 0.10 0.56 5.30 17.89
80 Gennex Labs 5.78 -0.17 -2.86 4.05 6.62
81 Yashraj Contain 16.35 0.65 4.14 4.00 17.73
82 Shree Steel Wir 29.00 1.05 3.76 2.74 17.99
83 NTC Industries 87.10 5.10 6.22 1.93 8.42
84 Piccadilly Agro 42.50 -0.30 -0.70 1.81 0.32
85 Assoc Alcohol 389.00 -5.50 -1.39 1.64 0.32
86 Surana Solar 21.15 -0.10 -0.47 1.36 5.48
87 Oil India 237.00 -2.05 -0.86 0.29 0.00
88 Sri KPR Ind 20.80 0.75 3.74 0.05 1.45
89 ND Metal 45.00 0.00 0.00 0.04 18.18
90 HCKK Ventures 87.00 -1.25 -1.42 0.02 25.00
91 Kotak Mahindra 1,727.00 13.00 0.76 0.00 0.00
92 Eldeco Housing 566.00 -14.70 -2.53 0.00 0.00
93 ShreeGanesh Bio 1.39 0.01 0.72 0.00 0.00
94 Pharmasia 28.55 1.10 4.01 0.00 0.00
95 Best Agrolife 1,137.80 -48.75 -4.11 0.00 0.00
96 SPML Infra 27.95 -1.45 -4.93 0.00 0.00
97 Poonawalla Fin 288.65 2.80 0.98 0.00 0.00
98 Medico Intercon 67.20 -2.30 -3.31 0.00 0.00
99 Tata Comm 1,231.20 -24.75 -1.97 0.00 0.00
100 Biofil Chem 50.35 -1.00 -1.95 0.00 0.00
Top 100 Companies
Valuation Stats
Sections
30-01-2023 15:18:19