Moneycontrol

Budget 2023Budget 2023

PARTNERS

  • Tata AIA Life Insurance
  • Hafele
  • Motilal Oswal
Get App Open
In App
Open App

LIVE COVERAGE AND VIDEO PARTNERS

Lenovo Tech Today India Prestige Group Acer India

PARTNERS

Tata AIA Life Insurance
Hafele
Motilal Oswal
YOU ARE HERE >  MONEYCONTROL MARKETS Power & Fuel Costs

Top Companies in India by Power & Fuel Costs - BSE

30 Jan 15:15

Sectoral Screener

Top 100

Power & Fuel Costs as per the latest Profit & Loss Account available.

Sr Company Last Price Change % Chg Power & Fuel % of Net
Sales
1 NTPC 168.80 2.50 1.50 67,757.55 58.34
2 Reliance 2,357.55 19.80 0.85 17,117.00 4.04
3 PTC India 97.80 -5.10 -4.96 14,784.91 94.58
4 Vedanta 321.90 2.05 0.64 13,442.00 21.24
5 UltraTechCement 6,888.35 171.50 2.55 10,951.95 21.62
6 INDUS TOWERS 146.75 9.70 7.08 10,265.30 37.05
7 Interglobe Avi 2,080.30 -12.40 -0.59 9,695.24 37.39
8 JSW Steel 701.45 -20.00 -2.77 8,930.00 7.52
9 Torrent Power 435.00 -5.20 -1.18 8,531.23 62.20
10 IOC 81.80 0.85 1.05 7,544.71 1.26
11 Tata Power 204.30 1.85 0.91 7,366.64 66.32
12 SAIL 86.80 -1.15 -1.31 7,131.44 6.89
13 Hindalco 471.00 -8.05 -1.68 6,781.00 10.02
14 Jindal Steel 575.10 -12.80 -2.18 6,158.68 12.46
15 IGL 415.40 -2.30 -0.55 4,754.74 61.67
16 Tata Steel 118.75 -1.90 -1.57 4,663.69 3.61
17 CESC 72.35 -0.15 -0.21 4,279.57 58.67
18 NFL 62.85 -1.05 -1.64 4,040.27 25.48
19 Rashtriya Chem 113.00 -0.50 -0.44 3,651.05 28.50
20 Grasim 1,600.00 21.85 1.38 3,434.26 16.47
21 Ambuja Cements 386.25 5.10 1.34 3,421.01 24.50
22 NALCO 82.85 0.60 0.73 3,388.48 23.89
23 ACC 1,903.70 19.65 1.04 3,360.80 20.81
24 Shree Cements 22,610.25 706.40 3.23 3,161.38 22.10
25 Chambal Fert 289.80 -1.25 -0.43 3,019.28 18.79
26 BPCL 334.85 -1.85 -0.55 2,974.12 0.82
27 SpiceJet 34.50 -0.70 -1.99 2,955.82 45.08
28 Jaiprakash Pow 6.96 -0.01 -0.14 2,463.76 53.28
29 Hind Zinc 329.55 -4.75 -1.42 2,452.00 8.33
30 Rattan Power 3.68 0.01 0.27 2,248.11 68.97
31 GAIL 95.00 -4.15 -4.19 2,168.89 2.37
32 Larsen 2,113.55 -46.65 -2.16 2,112.87 2.09
33 JSW Energy 229.55 -7.05 -2.98 2,069.87 56.82
34 J. K. Cement 2,682.55 95.10 3.68 1,571.87 20.47
35 Nuvoco Vistas 360.25 5.45 1.54 1,560.19 21.25
36 DCM Shriram 847.20 -23.85 -2.74 1,535.46 16.24
37 India Cements 187.90 -1.80 -0.95 1,526.15 32.38
38 Ramco Cements 655.40 3.75 0.58 1,388.76 23.22
39 Nagarjuna Fert 10.88 0.05 0.46 1,227.62 45.60
40 Kesoram 57.20 -0.20 -0.35 1,125.64 31.80
41 GNFC 527.75 0.20 0.04 1,116.59 12.92
42 Birla Corp 905.75 4.50 0.50 1,099.43 22.95
43 JK Lakshmi Cem 719.95 9.10 1.28 1,065.64 21.14
44 GSFC 125.55 0.25 0.20 1,018.28 11.32
45 SRF 2,151.10 20.70 0.97 984.23 9.89
46 Jindal (Hisar) 455.20 11.70 2.64 957.82 7.07
47 MRF 89,264.00 963.60 1.09 930.93 4.90
48 Hind Nat Glass 8.00 0.09 1.14 908.97 43.35
49 Prism Johnson 101.20 0.70 0.70 887.60 15.94
50 NHPC 43.40 0.10 0.23 867.64 10.39
51 ITC 344.75 -0.90 -0.26 864.05 1.53
52 UPL 744.10 -0.40 -0.05 797.00 4.85
53 Alok Industries 12.90 -0.25 -1.90 774.61 10.83
54 Tamil Newsprint 235.75 7.90 3.47 771.05 19.18
55 Jaiprakash Asso 8.97 0.07 0.79 768.85 18.22
56 Jindal Stainles 253.55 -2.55 -1.00 753.38 3.71
57 Vardhman Text 297.50 9.90 3.44 739.65 7.88
58 Guj Alkali 679.35 -4.75 -0.69 739.05 19.66
59 GTL Infra 0.83 -0.04 -4.60 719.88 49.21
60 Gujarat Fluoro 2,594.40 -25.55 -0.98 671.03 17.60
61 Tata Chemicals 955.15 9.25 0.98 670.22 18.01
62 Heidelberg Cem 176.10 3.40 1.97 642.42 27.97
63 Maruti Suzuki 8,808.50 73.65 0.84 629.50 0.71
64 Welspun India 67.80 -0.70 -1.02 626.98 9.35
65 Orient Cement 123.60 1.55 1.27 624.40 22.91
66 Guj Heavy Chem 479.80 -8.55 -1.75 621.34 16.44
67 Mangalore Chem 79.70 1.10 1.40 577.57 19.95
68 Kajaria Ceramic 1,061.90 -35.40 -3.23 558.23 16.92
69 Arvind 85.25 -1.20 -1.39 549.74 7.37
70 Trident 31.70 -0.40 -1.25 548.55 7.93
71 HINDPETRO 233.85 -0.50 -0.21 504.29 0.14
72 Apollo Tyres 311.80 3.65 1.18 498.70 3.40
73 Aarti Ind 531.50 6.20 1.18 498.43 7.26
74 GE Shipping 625.80 -1.45 -0.23 498.12 17.59
75 Adani Wilmar 491.45 -25.85 -5.00 495.38 0.95
76 MRPL 57.50 -0.35 -0.61 494.25 0.71
77 Atul 7,015.95 17.35 0.25 489.34 9.80
78 Jindal Saw 123.35 6.85 5.88 488.87 4.44
79 Century 664.00 -0.70 -0.11 485.50 11.76
80 Sagar Cement 220.95 6.55 3.06 483.52 30.84
81 Guj Ind Power 81.70 0.45 0.55 478.18 40.79
82 Aurobindo Pharm 411.80 -4.45 -1.07 477.99 4.23
83 JSW Ispat Speci 29.85 -0.35 -1.16 476.00 7.85
84 TGV Sraac 112.05 -3.70 -3.20 475.16 31.15
85 Jubilant Ing. 471.90 -9.80 -2.03 472.68 9.73
86 Asahi India 469.00 -21.30 -4.34 462.92 14.89
87 KCP 103.55 0.15 0.15 460.87 29.09
88 NCL Industries 159.80 -2.15 -1.33 432.33 26.47
89 Mangalam Cement 281.90 1.95 0.70 431.03 27.52
90 Sun Pharma 1,052.00 8.40 0.80 422.33 2.71
91 Lupin 734.20 -8.00 -1.08 418.45 3.55
92 BHEL 74.00 0.70 0.95 415.08 1.96
93 Nestle 19,144.55 -68.65 -0.36 408.66 2.78
94 Sanghi Ind 61.60 -2.45 -3.83 408.54 36.17
95 CHEMPLAST SANMA 439.90 8.10 1.88 405.99 20.18
96 Linde India 3,231.45 0.70 0.02 402.85 19.07
97 ONGC 144.95 -2.65 -1.80 394.66 0.36
98 JK Paper 393.55 5.90 1.52 391.42 9.83
99 RSWM 168.00 -2.30 -1.35 387.83 10.16
100 Divis Labs 3,364.50 -21.05 -0.62 387.53 4.36
Top 100 Companies
Valuation Stats
Sections
30-01-2023 15:15:48