Moneycontrol

Budget 2023Budget 2023

PARTNERS

  • Tata AIA Life Insurance
  • Hafele
  • Motilal Oswal
Get App Open
In App
Open App

LIVE COVERAGE AND VIDEO PARTNERS

Lenovo Tech Today India Prestige Group Acer India

PARTNERS

Tata AIA Life Insurance
Hafele
Motilal Oswal
YOU ARE HERE >  MONEYCONTROL MARKETS Employee Costs

Top Companies in India by Employee Costs - BSE

30 Jan 15:15

Sectoral Screener

Top 100

Employee Costs as per the latest Profit & Loss Account available.

Sr Company Last Price Change % Chg Employee
Costs
% of Net
Sales
1 TCS 3,429.65 19.25 0.56 81,097.00 50.58
2 SBI 539.80 -0.40 -0.07 57,561.99 20.90
3 Infosys 1,539.05 20.80 1.37 51,664.00 49.71
4 Wipro 402.00 4.00 1.01 31,542.40 52.95
5 LIC India 658.90 -6.65 -1.00 30,310.58 4.21
6 HCL Tech 1,134.75 19.35 1.73 15,872.00 39.06
7 SAIL 86.80 -1.15 -1.31 12,846.24 12.42
8 Canara Bank 292.60 1.70 0.58 12,703.64 18.30
9 HDFC Bank 1,615.05 -0.80 -0.05 12,031.69 9.42
10 Bank of Baroda 159.45 2.15 1.37 11,978.84 17.14
11 PNB 50.75 -0.05 -0.10 11,841.01 15.81
12 ONGC 144.85 -2.75 -1.86 11,082.09 10.05
13 Tech Mahindra 1,035.00 4.85 0.47 11,054.20 31.83
14 IOC 81.75 0.80 0.99 10,991.70 1.84
15 Union Bank 75.15 0.20 0.27 10,114.61 14.89
16 ICICI Bank 824.45 6.90 0.84 9,672.75 11.20
17 Quess Corp 356.55 0.25 0.07 8,704.53 89.20
18 LTIMindtree 4,447.95 50.95 1.16 8,590.00 59.63
19 Axis Bank 871.40 -1.85 -0.21 7,612.55 11.30
20 Larsen 2,111.40 -48.80 -2.26 7,396.88 7.32
21 Bank of India 78.40 0.50 0.64 7,055.53 18.53
22 Indian Bank 297.80 15.90 5.64 6,695.71 17.23
23 Tata Steel 118.60 -2.05 -1.70 6,365.80 4.93
24 BHEL 74.05 0.75 1.02 5,516.84 26.01
25 TeamLease Ser. 2,250.00 2.80 0.12 5,485.99 97.26
26 Reliance 2,355.15 17.40 0.74 5,426.00 1.28
27 NTPC 168.85 2.55 1.53 5,289.51 4.55
28 Kotak Mahindra 1,724.95 10.95 0.64 4,613.35 17.06
29 Hindustan Aeron 2,471.40 12.10 0.49 4,589.83 18.64
30 Central Bank 28.55 0.00 0.00 4,471.91 19.61
31 Maruti Suzuki 8,823.00 88.15 1.01 4,022.20 4.56
32 Tata Motors 443.35 -2.20 -0.49 3,601.51 7.62
33 TML - D 223.75 -1.25 -0.56 3,601.51 7.62
34 IOB 26.95 -0.25 -0.92 3,485.77 20.84
35 BPCL 334.50 -2.20 -0.65 3,314.45 0.91
36 UCO Bank 28.45 0.05 0.18 3,314.31 22.12
37 M&M 1,330.60 10.00 0.76 3,305.96 5.75
38 Bajaj Finance 6,025.00 269.00 4.67 3,221.88 11.56
39 L&T Technology 3,301.85 4.85 0.15 3,192.70 54.36
40 Interglobe Avi 2,081.40 -11.30 -0.54 3,151.68 12.15
41 IDBI Bank 50.55 -0.35 -0.69 3,105.09 16.97
42 ITC 344.50 -1.15 -0.33 3,061.99 5.43
43 HINDPETRO 233.80 -0.55 -0.23 2,982.45 0.85
44 SIS 373.35 1.55 0.42 2,980.48 89.83
45 New India Assur 117.55 0.40 0.34 2,977.87 8.36
46 Yes Bank 17.20 -0.35 -1.99 2,855.69 15.01
47 IDFC First Bank 56.45 0.75 1.35 2,696.54 15.70
48 JK Bank 53.65 1.30 2.48 2,671.93 33.34
49 NLC India 77.90 3.25 4.35 2,624.48 26.63
50 IndusInd Bank 1,091.10 -25.50 -2.28 2,488.34 8.07
51 Dr Reddys Labs 4,332.95 14.65 0.34 2,434.60 16.90
52 HUL 2,565.80 -46.10 -1.76 2,399.00 4.69
53 MphasiS 2,116.90 43.55 2.10 2,397.32 32.44
54 UltraTechCement 6,887.05 170.20 2.53 2,359.08 4.66
55 NALCO 82.85 0.60 0.73 2,355.80 16.61
56 Federal Bank 133.30 1.25 0.95 2,320.55 16.99
57 Power Grid Corp 211.75 -7.40 -3.38 2,234.76 5.60
58 Persistent 4,623.05 45.05 0.98 2,188.27 61.20
59 COFORGE LTD. 4,418.00 125.80 2.93 2,156.50 65.09
60 Bandhan Bank 242.60 2.45 1.02 2,134.88 15.39
61 Bharat Elec 89.00 -5.30 -5.62 2,109.39 13.77
62 Bank of Mah 28.90 1.15 4.14 2,070.59 15.90
63 Hindalco 471.00 -8.05 -1.68 2,058.00 3.04
64 HDFC Life 588.10 1.60 0.27 2,039.55 3.12
65 Sun Pharma 1,052.00 8.40 0.80 2,000.78 12.84
66 Hero Motocorp 2,704.00 -33.60 -1.23 1,935.44 6.62
67 Lupin 734.10 -8.10 -1.09 1,918.16 16.29
68 One 97 Paytm 534.70 21.15 4.12 1,907.20 49.00
69 JSW Steel 701.75 -19.70 -2.73 1,870.00 1.57
70 SBI Life Insura 1,233.00 -17.40 -1.39 1,816.37 2.19
71 Grasim 1,599.85 21.70 1.38 1,774.29 8.51
72 Cipla 1,034.20 -12.85 -1.23 1,729.16 13.21
73 GAIL 94.80 -4.35 -4.39 1,711.17 1.87
74 Oil India 236.50 -2.55 -1.07 1,700.35 11.70
75 Ashok Leyland 144.20 -5.05 -3.38 1,694.60 7.81
76 Siemens 2,915.00 -44.60 -1.51 1,658.20 11.18
77 Aurobindo Pharm 411.35 -4.90 -1.18 1,600.04 14.18
78 Bharti Airtel 770.00 -4.45 -0.57 1,594.00 2.26
79 Vodafone Idea 6.79 0.38 5.93 1,561.40 4.09
80 Nestle 19,144.55 -68.65 -0.36 1,521.30 10.34
81 Zomato 47.30 0.35 0.75 1,479.00 40.96
82 MRF 89,264.00 963.60 1.09 1,471.94 7.75
83 Oracle Fin Serv 3,050.35 0.30 0.01 1,454.55 37.33
84 Punjab & Sind 28.60 0.25 0.88 1,453.39 20.48
85 NHPC 43.15 -0.15 -0.35 1,440.78 17.25
86 Alkem Lab 2,999.55 1.95 0.07 1,434.49 16.25
87 AU Small Financ 609.25 4.70 0.78 1,378.92 23.29
88 Birlasoft 294.55 3.60 1.24 1,374.96 67.09
89 Bajaj Auto 3,836.70 -101.00 -2.56 1,358.80 4.10
90 Star Health 490.40 -11.80 -2.35 1,343.60 12.67
91 NMDC 122.40 -0.50 -0.41 1,333.68 5.15
92 Asian Paints 2,766.85 40.25 1.48 1,310.14 5.20
93 Tata Elxsi 6,564.05 -98.05 -1.47 1,288.11 52.13
94 Tata Comm 1,231.85 -24.10 -1.92 1,279.22 19.42
95 Zydus Life 428.50 -1.75 -0.41 1,204.90 15.10
96 ICICI Prudentia 454.30 -10.30 -2.22 1,202.91 1.93
97 South Ind Bk 17.10 0.20 1.18 1,197.89 18.19
98 Glenmark 370.45 -10.95 -2.87 1,193.20 14.66
99 Delhivery 295.90 -10.40 -3.40 1,177.46 19.92
100 M&M Financial 225.45 -0.25 -0.11 1,171.40 12.13
Top 100 Companies
Valuation Stats
Sections
30-01-2023 15:15:58