Moneycontrol

Budget 2023Budget 2023

PARTNERS

  • Tata AIA Life Insurance
  • Hafele
  • Motilal Oswal
Get App Open
In App
Open App

LIVE COVERAGE AND VIDEO PARTNERS

Lenovo Tech Today India Prestige Group Acer India

PARTNERS

Tata AIA Life Insurance
Hafele
Motilal Oswal
YOU ARE HERE >  MONEYCONTROL MARKETS PBDIT

Top Companies in India by PBDIT - BSE

30 Jan 15:15

Sectoral Screener

Top 100

PBDIT as per the latest Profit & Loss Account available.

Sr Company Last Price Change % Chg PBDIT % of Net
Sales
1 SBI 536.50 -3.70 -0.68 165,222.14 59.98
2 HDFC Bank 1,610.90 -4.95 -0.31 79,242.86 62.03
3 Reliance 2,355.25 17.50 0.75 66,185.00 15.62
4 ONGC 144.75 -2.85 -1.93 61,448.96 55.70
5 ICICI Bank 824.45 6.90 0.84 54,777.63 63.42
6 TCS 3,429.65 19.25 0.56 53,872.00 33.60
7 Tata Steel 118.60 -2.05 -1.70 52,352.09 40.58
8 IOC 81.75 0.80 0.99 46,991.89 7.86
9 HDFC 2,642.55 -16.85 -0.63 43,148.55 89.97
10 Axis Bank 871.40 -1.85 -0.21 40,919.01 60.73
11 Power Grid Corp 211.75 -7.40 -3.38 40,378.42 101.13
12 NTPC 168.85 2.55 1.53 38,969.83 33.55
13 Canara Bank 292.60 1.70 0.58 35,392.86 50.99
14 Power Finance 135.60 -0.75 -0.55 34,921.67 90.60
15 Bharti Airtel 770.00 -4.45 -0.57 34,501.50 48.84
16 REC 116.00 0.75 0.65 34,489.54 88.14
17 PNB 50.75 -0.05 -0.10 34,085.22 45.52
18 JSW Steel 701.80 -19.65 -2.72 33,026.00 27.79
19 Bank of Baroda 159.45 2.15 1.37 32,919.04 47.11
20 Union Bank 75.15 0.20 0.27 32,833.88 48.32
21 Infosys 1,540.35 22.10 1.46 31,052.00 29.87
22 Vedanta 321.70 1.85 0.58 25,692.00 40.60
23 Bank of India 78.40 0.50 0.64 23,360.23 61.35
24 SAIL 87.00 -0.95 -1.08 21,927.12 21.19
25 ITC 344.50 -1.15 -0.33 21,547.29 38.24
26 IRFC 31.20 -0.15 -0.48 20,179.51 99.41
27 BPCL 334.50 -2.20 -0.65 18,507.25 5.11
28 Kotak Mahindra 1,726.55 12.55 0.73 18,485.03 68.36
29 Indian Bank 297.80 15.90 5.64 17,898.51 46.06
30 Hind Zinc 330.10 -4.20 -1.26 17,317.00 58.82
31 Wipro 402.00 4.00 1.01 17,117.30 28.73
32 LIC Housing Fin 387.90 2.10 0.54 16,984.24 85.27
33 Bajaj Finance 6,013.15 257.15 4.47 16,511.21 59.26
34 HCL Tech 1,134.75 19.35 1.73 15,992.00 39.35
35 GAIL 94.80 -4.35 -4.39 15,931.66 17.39
36 Vodafone Idea 6.79 0.38 5.93 15,602.60 40.82
37 INDUS TOWERS 146.65 9.60 7.00 15,346.80 55.39
38 Jindal Steel 574.75 -13.15 -2.24 14,815.03 29.97
39 IndusInd Bank 1,091.10 -25.50 -2.28 14,088.98 45.71
40 Shriram Finance 1,246.55 5.80 0.47 13,418.93 69.69
41 NMDC 122.40 -0.50 -0.41 13,306.64 51.41
42 HINDPETRO 234.25 -0.10 -0.04 13,275.09 3.80
43 Larsen 2,111.40 -48.80 -2.26 12,993.46 12.86
44 HUL 2,565.80 -46.10 -1.76 12,893.00 25.19
45 LIC India 658.90 -6.65 -1.00 12,464.01 1.73
46 Yes Bank 17.20 -0.35 -1.99 12,140.52 63.82
47 Hindalco 471.00 -8.05 -1.68 11,624.00 17.18
48 UltraTechCement 6,887.05 170.20 2.53 11,536.64 22.77
49 Coal India 225.75 3.30 1.48 11,379.17 1,005.30
50 Central Bank 28.55 0.00 0.00 11,176.13 49.01
51 Info Edge 3,724.70 79.85 2.19 10,179.08 651.48
52 Muthoot Finance 1,023.50 13.25 1.31 9,199.02 83.01
53 M&M 1,330.60 10.00 0.76 9,011.74 15.69
54 Federal Bank 133.30 1.25 0.95 8,489.82 62.15
55 IOB 26.95 -0.25 -0.92 8,316.61 49.71
56 IDBI Bank 50.50 -0.40 -0.79 8,098.47 44.27
57 Maruti Suzuki 8,823.00 88.15 1.01 7,515.50 8.51
58 Chola Invest. 711.75 1.60 0.23 7,287.15 72.52
59 Oil India 236.50 -2.55 -1.07 7,014.41 48.28
60 Tech Mahindra 1,035.00 4.85 0.47 6,982.90 20.11
61 Indiabulls Hsg 118.15 0.15 0.13 6,899.99 88.86
62 HUDCO 46.55 0.80 1.75 6,884.45 99.00
63 Bajaj Auto 3,836.70 -101.00 -2.56 6,796.58 20.51
64 Hindustan Aeron 2,471.40 12.10 0.49 6,722.46 27.30
65 UCO Bank 28.45 0.05 0.18 6,556.04 43.76
66 Exide Ind 176.05 -7.00 -3.82 6,171.18 49.84
67 Tata Power 203.95 1.50 0.74 5,620.35 50.60
68 Petronet LNG 219.55 -6.00 -2.66 5,559.60 12.88
69 Bank of Mah 28.90 1.15 4.14 5,507.25 42.30
70 Punjab & Sind 28.60 0.25 0.88 5,477.23 77.19
71 M&M Financial 225.45 -0.25 -0.11 5,401.60 55.93
72 PNB Housing Fin 528.40 -3.50 -0.66 5,181.90 84.38
73 MRPL 57.45 -0.40 -0.69 5,006.51 7.18
74 Asian Paints 2,766.85 40.25 1.48 4,985.95 19.79
75 NLC India 77.90 3.25 4.35 4,945.09 50.17
76 IDFC First Bank 56.45 0.75 1.35 4,876.69 28.40
77 NALCO 82.85 0.60 0.73 4,838.53 34.12
78 NHPC 43.15 -0.15 -0.35 4,449.98 53.27
79 Grasim 1,594.80 16.65 1.06 4,422.89 21.21
80 JK Bank 53.65 1.30 2.48 4,391.00 54.80
81 Cipla 1,034.60 -12.45 -1.19 4,314.64 32.96
82 Shree Cements 22,572.00 668.15 3.05 4,187.78 29.27
83 Forbes Gokak 606.85 1.65 0.27 4,148.01 1,764.74
84 Divis Labs 3,364.50 -21.05 -0.62 3,989.90 44.93
85 Hero Motocorp 2,699.35 -38.25 -1.40 3,920.24 13.40
86 Adani Ports 591.85 -6.75 -1.13 3,712.19 88.25
87 General Insuran 183.00 9.65 5.57 3,631.23 7.37
88 AU Small Financ 609.25 4.70 0.78 3,596.64 60.74
89 Bharat Elec 88.90 -5.40 -5.73 3,542.83 23.13
90 Titan Company 2,332.30 0.55 0.02 3,474.00 12.77
91 Ambuja Cements 387.20 6.05 1.59 3,433.02 24.58
92 Karnataka Bank 140.00 3.60 2.64 3,373.49 54.22
93 LTIMindtree 4,447.95 50.95 1.16 3,366.60 23.37
94 SBI Card 716.65 16.95 2.42 3,353.20 31.41
95 Nestle 19,144.55 -68.65 -0.36 3,323.59 22.59
96 Manappuram Fin 112.05 -0.40 -0.36 3,299.04 72.30
97 South Ind Bk 17.10 0.20 1.18 3,148.12 47.80
98 ACC 1,896.45 12.40 0.66 3,117.74 19.30
99 Dr Reddys Labs 4,331.25 12.95 0.30 3,076.10 21.35
100 Jayaswal Neco 22.80 0.25 1.11 3,030.48 50.86
Top 100 Companies
Valuation Stats
Sections
30-01-2023 15:16:10