Moneycontrol

Budget 2023Budget 2023

PARTNERS

  • Tata AIA Life Insurance
  • Hafele
  • Motilal Oswal
Get App Open
In App
Open App

LIVE COVERAGE AND VIDEO PARTNERS

Lenovo Tech Today India Prestige Group Acer India

PARTNERS

Tata AIA Life Insurance
Hafele
Motilal Oswal
YOU ARE HERE >  MONEYCONTROL MARKETS Investments/Assets Ratio

Top Companies in India by Investments - BSE

30 Jan 15:14

Sectoral Screener

Top 100

Investments/Assets figures as per the latest Balance Sheet available.

Sr Company Last Price Change % Chg Investments % of Total
Assets
1 LIC India 655.25 -10.30 -1.55 3,926,044.27 37,717.31
2 SBI 536.50 -3.70 -0.68 1,481,445.47 33.53
3 HDFC Bank 1,610.90 -4.95 -0.31 455,535.69 24.00
4 Reliance 2,355.25 17.50 0.75 408,797.00 68.75
5 PNB 50.45 -0.35 -0.69 372,167.76 30.60
6 Union Bank 74.90 -0.05 -0.07 348,507.39 31.60
7 Bank of Baroda 158.00 0.70 0.45 315,795.39 26.69
8 ICICI Bank 822.75 5.20 0.64 310,241.00 24.29
9 Canara Bank 290.90 0.00 0.00 282,012.90 24.50
10 Axis Bank 869.70 -3.55 -0.41 275,597.20 26.36
11 ICICI Prudentia 453.40 -11.20 -2.41 238,107.78 2,297.65
12 HDFC Life 588.05 1.55 0.26 204,170.42 1,269.25
13 Indian Bank 294.90 13.00 4.61 174,558.59 27.53
14 Bank of India 77.90 0.00 0.00 174,448.41 25.97
15 Central Bank 28.50 -0.05 -0.18 140,786.95 39.31
16 General Insuran 183.10 9.75 5.62 101,105.51 386.90
17 Kotak Mahindra 1,726.55 12.55 0.73 100,580.22 25.33
18 IOB 26.85 -0.35 -1.29 98,179.31 36.17
19 UCO Bank 28.25 -0.15 -0.53 96,873.80 39.94
20 ONGC 144.75 -2.85 -1.93 85,173.22 39.33
21 IDBI Bank 50.50 -0.40 -0.79 82,988.21 32.78
22 IndusInd Bank 1,087.70 -28.90 -2.59 70,970.78 19.34
23 New India Assur 118.30 1.15 0.98 70,558.80 292.26
24 HDFC 2,642.55 -16.85 -0.63 68,592.22 11.26
25 Bank of Mah 28.80 1.05 3.78 68,589.97 31.87
26 Vedanta 321.70 1.85 0.58 61,466.00 63.53
27 IOC 81.75 0.80 0.99 57,786.64 25.37
28 Yes Bank 17.20 -0.35 -1.99 51,895.56 19.46
29 Bharti Airtel 769.00 -5.45 -0.70 49,943.50 34.59
30 IDFC First Bank 56.40 0.70 1.26 46,144.84 27.06
31 Larsen 2,108.55 -51.65 -2.39 45,527.72 177.94
32 Tata Steel 118.55 -2.10 -1.74 43,497.54 29.65
33 Punjab & Sind 28.50 0.15 0.53 42,280.87 37.99
34 Maruti Suzuki 8,810.00 75.15 0.86 40,763.30 86.15
35 Wipro 401.90 3.90 0.98 40,630.90 84.39
36 Federal Bank 133.00 0.95 0.72 39,179.46 19.52
37 ICICI Lombard 1,131.35 0.15 0.01 38,786.24 398.87
38 Grasim 1,594.80 16.65 1.06 38,690.77 75.44
39 Adani Ports 593.95 -4.65 -0.78 36,371.70 57.21
40 TML - D 223.35 -1.65 -0.73 34,399.47 90.90
41 Tata Motors 443.80 -1.75 -0.39 34,399.47 90.90
42 JK Bank 53.50 1.15 2.20 33,834.99 30.88
43 TCS 3,435.50 25.10 0.74 31,667.00 55.31
44 MOTHERSON 72.95 1.35 1.89 30,386.90 85.21
45 NTPC 168.90 2.60 1.56 29,881.07 11.54
46 Hindalco 472.45 -6.60 -1.38 29,655.00 43.46
47 Bandhan Bank 242.15 2.00 0.83 29,078.71 22.77
48 Infosys 1,540.35 22.10 1.46 28,336.00 61.52
49 Oil India 237.20 -1.85 -0.77 27,992.59 72.23
50 ITC 344.15 -1.50 -0.43 27,282.27 49.50
51 M&M 1,330.80 10.20 0.77 25,109.81 65.44
52 Mah Scooters 4,460.35 5.80 0.13 24,653.79 107.93
53 Embassy Office 332.25 -4.68 -1.39 23,933.35 71.99
54 Bajaj Auto 3,843.75 -93.95 -2.39 23,818.76 99.99
55 RBL Bank 149.50 -1.10 -0.73 22,274.35 22.99
56 Karnataka Bank 139.45 3.05 2.24 22,041.00 26.93
57 JSW Holdings 3,925.00 -28.85 -0.73 21,835.98 111.02
58 South Ind Bk 17.10 0.20 1.18 21,445.01 23.39
59 Adani Power 235.65 -12.40 -5.00 20,901.00 72.64
60 Tata Inv Corp 2,120.60 2.95 0.14 20,780.28 106.46
61 Piramal Enter 818.20 8.40 1.04 20,626.19 72.88
62 BPCL 334.90 -1.80 -0.53 20,236.82 29.80
63 DLF 352.75 -3.20 -0.90 19,996.38 69.54
64 JSW Steel 701.80 -19.65 -2.72 18,028.00 17.66
65 HINDPETRO 234.25 -0.10 -0.04 17,943.72 23.41
66 Adani Green Ene 1,187.60 -296.90 -20.00 17,839.00 100.59
67 Karur Vysya 104.05 -0.25 -0.24 17,216.06 22.80
68 Bajaj Finance 6,013.15 257.15 4.47 16,371.82 9.97
69 Power Finance 135.40 -0.95 -0.70 16,084.27 4.26
70 Sun Pharma 1,052.75 9.15 0.88 15,548.87 57.68
71 Bajaj Holdings 6,002.05 103.15 1.75 15,492.46 102.35
72 Mindspace REIT 331.79 -4.53 -1.35 15,310.30 84.43
73 AU Small Financ 604.40 -0.15 -0.02 15,306.50 23.56
74 PNB Gilts 62.20 0.55 0.89 15,267.26 103.22
75 Hind Zinc 330.10 -4.20 -1.26 15,052.00 42.53
76 Tech Mahindra 1,036.45 6.30 0.61 14,821.20 69.18
77 Reliance Power 12.54 -0.10 -0.79 13,898.43 98.29
78 Coal India 225.40 2.95 1.33 13,565.04 155.71
79 TMB 470.55 -3.00 -0.63 13,035.46 27.16
80 Info Edge 3,724.00 79.15 2.17 12,628.64 118.43
81 GMR Airports 37.00 0.05 0.14 12,613.61 115.36
82 City Union Bank 151.85 0.15 0.10 12,221.22 21.24
83 GAIL 94.95 -4.20 -4.24 12,120.92 21.56
84 Rel Capital 10.12 -0.53 -4.98 11,890.85 146.82
85 Ambuja Cements 387.20 6.05 1.59 11,796.91 57.84
86 UltraTechCement 6,877.05 160.20 2.39 11,724.51 22.93
87 Shree Cements 22,572.00 668.15 3.05 11,545.95 66.80
88 Star Health 488.95 -13.25 -2.64 11,373.43 213.20
89 HCL Tech 1,133.50 18.10 1.62 11,096.00 27.70
90 Cipla 1,034.60 -12.45 -1.19 10,973.68 60.26
91 Tata Chemicals 954.50 8.60 0.91 10,926.81 75.95
92 Tata Power 203.95 1.50 0.74 10,778.98 36.65
93 Hero Motocorp 2,699.35 -38.25 -1.40 10,652.32 72.61
94 Indiabulls Hsg 118.10 0.10 0.08 10,222.64 15.14
95 AB Capital 136.10 0.40 0.29 9,845.72 99.69
96 Pilani Invest 1,752.40 -18.25 -1.03 9,514.97 84.16
97 Lupin 733.25 -8.95 -1.21 9,511.09 56.81
98 IDFC 81.35 -0.20 -0.25 9,345.01 100.11
99 Tata Steel Long 699.45 -12.15 -1.71 9,303.30 57.13
100 L&T Finance 86.35 -1.05 -1.20 9,202.12 87.84
Top 100 Companies
Valuation Stats
Sections
30-01-2023 15:16:53