Moneycontrol

Budget 2023Budget 2023

PARTNERS

  • Tata AIA Life Insurance
  • Hafele
  • Motilal Oswal
Get App Open
In App
Open App

LIVE COVERAGE AND VIDEO PARTNERS

Lenovo Tech Today India Prestige Group Acer India

PARTNERS

Tata AIA Life Insurance
Hafele
Motilal Oswal
YOU ARE HERE >  MONEYCONTROL MARKETS

Above 52 Week Lows

Above 52 Week Lows
30 Jan 15:22

View the top 100 stocks that are trading close to their 52-week lows or have bounced back the most from their 52-week lows. Also compare stocks within any sector and see how they have performed.


Click here to view stocks that have bounced back sharply from their 52-week lows

Top 100

Sr Company name Last Price %Chg 52 Wk Low % Above Low
1 GlaxoSmithKline 1,257.00 -0.36 1,256.15 0.07
2 Rama Phosphates 226.85 -0.66 226.55 0.13
3 Gland 1,309.25 -3.53 1,307.05 0.17
4 MT Educare 5.85 -4.72 5.84 0.17
5 Balaji Amines 2,255.05 -1.23 2,250.10 0.22
6 Dishman Carboge 82.70 -2.07 82.50 0.24
7 Pfizer 3,940.55 -1.50 3,930.00 0.27
8 Bodal Chemicals 70.75 -2.08 70.55 0.28
9 Integra Telecom 14.30 -4.35 14.25 0.35
10 Shilpa 240.70 -0.04 239.85 0.35
11 Cerebra Int 10.60 -4.59 10.56 0.38
12 Supriya Lifesci 208.60 -2.43 207.80 0.38
13 Elin Electronic 206.55 -0.98 205.75 0.39
14 Clean Science 1,335.25 -2.35 1,330.00 0.39
15 Suumaya Corp. 12.65 -4.53 12.60 0.40
16 Carysil 433.40 -2.33 431.35 0.48
17 Johnson Control 1,057.80 -1.41 1,052.70 0.48
18 Aurobindo Pharm 411.55 -1.13 409.20 0.57
19 Coastal Corp 208.80 -2.36 207.60 0.58
20 SpiceJet 34.50 -1.99 34.30 0.58
21 Alembic Pharma 536.00 -0.39 532.70 0.62
22 Nippon 234.70 -2.92 233.20 0.64
23 Music Broadcast 14.10 -3.42 14.00 0.71
24 Alok Industries 12.90 -1.90 12.80 0.78
25 Dolat Algotech 57.65 -2.78 57.20 0.79
26 Munjal Showa 93.25 -0.90 92.50 0.81
27 CenturyPlyboard 486.00 -1.28 482.05 0.82
28 Rupa and Comp 265.90 -0.17 263.70 0.83
29 Clariant Chem 331.00 -0.66 328.25 0.84
30 Shubham Polyspi 23.90 -4.02 23.70 0.84
31 Future Consumer 1.16 -4.13 1.15 0.87
32 Thyrocare Techn 522.80 -2.13 518.20 0.89
33 RPSG VENTURES 428.85 -1.85 425.00 0.91
34 DSP LIQUIDETF 1,000.00 0.00 991.00 0.91
35 Bharat Rasayan 9,223.15 0.72 9,140.05 0.91
36 Gayatri Project 7.27 -3.45 7.20 0.97
37 AGS Transact 56.65 -0.70 56.10 0.98
38 Indigo Paints 1,203.00 -0.90 1,191.00 1.01
39 Ballarpur Ind 0.90 -3.23 0.89 1.12
40 Apex Frozen 230.85 -0.22 228.25 1.14
41 Relaxo Footwear 808.45 -0.29 799.30 1.14
42 Valiant Organic 477.40 -1.33 471.95 1.15
43 Sequent Scienti 76.20 -4.63 75.30 1.20
44 Omkar Special 12.50 0.81 12.35 1.21
45 Ambalal Sarabha 23.80 -3.05 23.50 1.28
46 Ramcoind 145.00 0.14 143.15 1.29
47 JBF Industries 7.60 -1.17 7.50 1.33
48 BOMDYEING 71.95 -1.37 71.00 1.34
49 Natco Pharma 533.05 -0.36 526.00 1.34
50 Gateway Distri 63.85 -0.93 63.00 1.35
51 Sanofi India 5,524.50 -1.01 5,450.00 1.37
52 Lasa Supergener 25.75 -0.58 25.40 1.38
53 Aarti Surfactan 551.90 -1.37 544.10 1.43
54 Vaibhav Global 292.15 0.14 288.00 1.44
55 Silver Pearl Ho 7.00 0.00 6.90 1.45
56 Bal Pharma 83.70 -1.59 82.50 1.45
57 Quess Corp 358.70 0.67 353.45 1.49
58 ANG Lifescience 102.55 -3.07 101.00 1.53
59 Dollar Ind 396.00 0.23 390.00 1.54
60 Generic Pharmas 3.81 -0.26 3.75 1.60
61 Amal 268.35 -2.06 264.00 1.65
62 Triveni Enterpr 2.34 0.00 2.30 1.74
63 Auro Labs 70.10 -1.61 68.90 1.74
64 DCM Shriram 847.25 -2.73 832.30 1.80
65 MOMOMENTUM 36.69 -1.24 36.04 1.80
66 AVI Polymers 16.90 -3.98 16.60 1.81
67 Delhivery 296.40 -3.23 291.00 1.86
68 Resonance 103.50 -0.24 101.60 1.87
69 Biocon 234.15 -0.57 229.70 1.94
70 ORIENTAL AROMAT 375.55 -2.16 368.10 2.02
71 Balmer Invest 360.50 0.11 353.20 2.07
72 TMB 469.95 -0.76 460.10 2.14
73 Himatsingka Sei 70.55 -1.33 69.05 2.17
74 S P Apparels 301.50 0.35 295.05 2.19
75 Krsnaa Diagnost 420.00 -0.10 411.00 2.19
76 Whirlpool 1,416.30 1.76 1,385.85 2.20
77 Ent Network Ind 135.95 0.41 133.00 2.22
78 Aarti Ind 530.30 0.95 518.75 2.23
79 Astron Paper & 31.90 -2.74 31.20 2.24
80 Future Ent 1.36 -2.86 1.33 2.26
81 Godrej Agrovet 451.00 -0.72 441.00 2.27
82 Lux Industries 1,447.55 -0.94 1,414.95 2.30
83 Black Rose Ind 158.70 -0.22 155.00 2.39
84 Compuage Info 19.10 -0.26 18.65 2.41
85 7NR Retail 0.83 -2.35 0.81 2.47
86 Quest Capital 205.00 1.38 200.00 2.50
87 Wockhardt 199.95 1.06 195.05 2.51
88 Bata India 1,513.40 1.11 1,476.30 2.51
89 Innovative Idea 4.05 -6.47 3.95 2.53
90 Plastiblends 157.40 0.48 153.50 2.54
91 Dhampure Specia 27.70 -2.46 27.00 2.59
92 Atul 7,048.75 0.72 6,868.95 2.62
93 SGBDE30III 5,349.00 -0.02 5,212.00 2.63
94 Pace E Commerce 27.00 -3.57 26.30 2.66
95 Laurus Labs 342.25 0.12 333.25 2.70
96 Barbeque Nat 837.05 1.68 815.00 2.71
97 HLE Glascoat 595.75 -1.37 580.05 2.71
98 Tasty Dairy Spe 13.20 -5.04 12.85 2.72
99 Avadh Sugar 473.10 -1.62 460.10 2.83
100 GFL 59.90 -3.00 58.25 2.83
Sections