Moneycontrol

Budget 2023Budget 2023

PARTNERS

  • Tata AIA Life Insurance
  • Hafele
  • Motilal Oswal
Get App Open
In App
Open App

LIVE COVERAGE AND VIDEO PARTNERS

Lenovo Tech Today India Prestige Group Acer India

PARTNERS

Tata AIA Life Insurance
Hafele
Motilal Oswal
YOU ARE HERE >  MONEYCONTROL MARKETS

Off 52 Week Highs

Off 52 Week Highs
30 Jan 15:20

View the top 100 stocks that have fallen the most from their 52-week highs or are trading close to their 52-week highs. Also compare stocks within any sector and see how they have performed.


Click here to view stocks trading near their 52-week highs

Top 100

Sr Company name Last Price %Chg 52 Wk High % Below High
1 Pro Fin Capital 1.33 4.72 216.15 -99.38
2 FAMILY-RE 0.20 -16.67 10.00 -98.00
3 Suumaya Corp. 12.65 -4.53 373.00 -96.61
4 SVP Global 33.15 -6.75 852.05 -96.11
5 Future Retail 3.69 -4.90 89.50 -95.88
6 Suvidhaa Info 4.75 -1.04 111.00 -95.72
7 S.M. Gold 17.85 -2.19 359.00 -95.03
8 ShreeGanesh Bio 1.38 0.00 22.78 -93.94
9 BFL Asset Finve 16.80 -4.00 258.85 -93.51
10 Tilak Ventures 3.80 -0.26 54.35 -93.01
11 JCL 4.30 0.70 60.90 -92.94
12 G K P Printing 14.80 -3.90 206.80 -92.84
13 Future Life 7.29 -4.95 99.30 -92.66
14 ISF 2.40 -0.41 31.50 -92.38
15 ICICITECH 31.36 1.46 404.30 -92.24
16 Dhruv Wellness 34.85 4.97 438.90 -92.06
17 Shubham Polyspi 23.90 -4.02 286.45 -91.66
18 Dhani Services 33.25 -3.20 396.00 -91.60
19 INDO-RE 0.87 -24.35 10.00 -91.30
20 DRC Systems 38.50 -4.11 439.80 -91.25
21 Forbes Gokak 606.85 0.27 6,774.00 -91.04
22 Tiaan Consumer 3.87 5.74 42.30 -90.85
23 Earum Pharmace 2.45 -2.78 26.40 -90.72
24 Johnson Pharma 0.61 0.00 6.49 -90.60
25 Gala Global Prd 9.80 -1.90 104.00 -90.58
26 Evexia Lifecare 1.35 -3.57 14.20 -90.49
27 Future Consumer 1.16 -4.13 11.92 -90.27
28 Future Ent 1.36 -2.86 13.92 -90.23
29 ICICIBANKN 40.60 -3.54 415.00 -90.22
30 A F Ent 14.10 -4.73 138.90 -89.85
31 Cerebra Int 10.60 -4.59 99.00 -89.29
32 VCU Data Mgmt 7.35 -4.92 65.20 -88.73
33 Raghuvir Synth 117.00 2.54 1,026.50 -88.60
34 G G Engineering 1.28 -1.54 11.14 -88.51
35 Shangar Decor 2.64 -4.69 22.80 -88.42
36 Elegant Flori 7.10 -3.53 61.15 -88.39
37 Birla Tyres 3.78 -4.79 32.00 -88.19
38 Hemo Organic 9.41 -4.95 78.95 -88.08
39 Gayatri Project 7.27 -3.45 60.65 -88.01
40 Banas Finance 15.05 0.00 124.84 -87.94
41 Darshan Orna 3.64 -0.27 30.00 -87.87
42 Sintex Ind 2.53 -1.94 20.45 -87.63
43 Orchid Pharma 334.00 -2.22 2,680.00 -87.54
44 Sadbhav Infra 5.36 0.19 41.50 -87.08
45 Sadbhav Engg 12.55 -2.33 96.30 -86.97
46 Indian Infotech 1.72 -3.91 12.88 -86.65
47 Kiduja India 61.00 -4.54 451.75 -86.50
48 Yaari Digital 16.00 -4.48 117.45 -86.38
49 VEL - RE 1.65 -8.33 12.00 -86.25
50 KBC Global 3.42 -4.20 23.75 -85.60
51 Mehai Technolog 15.15 -2.57 105.00 -85.57
52 Sharpline Broad 8.10 -1.22 55.95 -85.52
53 Vijay Solvex 875.00 1.52 5,961.50 -85.32
54 SEACOAST SS 3.92 1.82 26.50 -85.21
55 National Ind 124.45 -4.96 839.85 -85.18
56 Arshiya 7.08 -4.97 47.40 -85.06
57 Hind Nat Glass 8.00 1.14 53.20 -84.96
58 Prismx Global 2.31 -2.53 15.28 -84.88
59 JBF Industries 7.60 -1.17 50.20 -84.86
60 Palm Jewels 12.80 -2.59 84.45 -84.84
61 ARC Finance 1.02 -2.86 6.71 -84.80
62 SREI Infra 2.81 -4.75 18.39 -84.72
63 GTL 5.00 -15.11 32.55 -84.64
64 Shyamkamal Inve 5.18 3.19 32.90 -84.26
65 Galactico Corp 13.95 -1.27 88.15 -84.17
66 Sharika Enter 5.98 -0.99 37.05 -83.86
67 Triveni Enterpr 2.34 0.00 14.35 -83.69
68 NCL Research 0.46 4.55 2.81 -83.63
69 Tine Agro 10.15 -0.20 61.75 -83.56
70 Nureca 383.70 -1.49 2,316.60 -83.44
71 MOMOMENTUM 36.42 -1.97 215.70 -83.12
72 Lesha Ind 5.23 -4.04 30.90 -83.07
73 Panth Infinity 9.15 1.55 53.60 -82.93
74 GTL Infra 0.84 -3.45 4.90 -82.86
75 Sintex Plastics 2.76 -2.13 16.06 -82.81
76 Pan India Corp 2.58 3.20 14.74 -82.50
77 DECIPHER LABS 26.05 0.77 145.70 -82.12
78 TTI Enterprise 13.10 -2.96 71.85 -81.77
79 Future Supply 22.50 -0.22 121.95 -81.55
80 Mayukh Dealtrad 10.26 -3.48 54.90 -81.31
81 Digispice Tech 21.45 -3.16 114.05 -81.19
82 UTL Industries 3.12 2.63 16.45 -81.03
83 PMC Fincorp 2.20 -4.76 11.48 -80.84
84 Kanani Ind 8.22 -1.67 42.70 -80.75
85 MARKO-RE 1.96 40.00 10.00 -80.40
86 Gateway Distri 63.85 -0.93 325.20 -80.37
87 Negotium Int 0.91 0.00 4.59 -80.17
88 Octal Credit 27.60 -4.99 138.50 -80.07
89 Mid India Ind 9.26 -3.24 46.45 -80.06
90 Sharp Invest 1.39 -4.14 6.97 -80.06
91 Vikas WSP 1.63 1.24 8.11 -79.90
92 Chartered Logis 4.75 -0.42 23.55 -79.83
93 Nakoda Group 67.60 -4.92 334.70 -79.80
94 Impex FerroTech 3.46 -4.95 17.10 -79.77
95 Brightcom Group 24.95 -4.41 122.88 -79.70
96 Integra Telecom 14.45 -3.34 70.90 -79.62
97 Aarnav Fashions 41.55 -2.24 202.25 -79.46
98 Nxtdigital 111.20 0.72 526.00 -78.86
99 Continent Chem 80.00 -2.44 376.50 -78.75
100 Danube Ind. 15.50 0.98 72.90 -78.74
Sections