Moneycontrol

Budget 2023Budget 2023

PARTNERS

  • Tata AIA Life Insurance
  • Hafele
  • Motilal Oswal
Get App Open
In App
Open App

LIVE COVERAGE AND VIDEO PARTNERS

Lenovo Tech Today India Prestige Group Acer India

PARTNERS

Tata AIA Life Insurance
Hafele
Motilal Oswal
YOU ARE HERE >  MONEYCONTROL MARKETS

Index Composition

Index Composition
30 Jan 15:24

View the individual stocks in the various indices and see which have gained and which have lost today.

NIFTY 50

Company Name Industry Last
Price
Change %Chg Mkt Cap
(Rs cr)
Adani Enterpris Trading 2,882.05 120.60 4.37 328,554.02
Adani Ports Transport Infrastructure 596.00 -0.95 -0.16 128,744.28
Apollo Hospital Hospital & Healthcare Services 4,232.20 -11.95 -0.28 60,852.54
Asian Paints Paints 2,772.90 50.25 1.85 265,975.96
Axis Bank Bank - Private 873.35 -0.40 -0.05 268,607.11
Bajaj Auto Automobile - 2 & 3 Wheelers 3,844.25 -92.50 -2.35 108,775.88
Bajaj Finance Finance - NBFC 6,025.00 264.30 4.59 364,771.11
Bajaj Finserv Finance - Investment 1,343.70 29.50 2.24 214,026.61
Bharti Airtel Telecommunication - Service Provider 770.65 -3.85 -0.50 437,023.48
BPCL Refineries 336.00 -0.55 -0.16 72,886.89
Britannia Consumer Food 4,411.40 31.00 0.71 106,256.64
Cipla Pharmaceuticals & Drugs 1,035.20 -12.05 -1.15 83,555.54
Coal India Coal 226.25 3.85 1.73 139,431.73
Divis Labs Pharmaceuticals & Drugs 3,367.80 -19.65 -0.58 89,404.51
Dr Reddys Labs Pharmaceuticals & Drugs 4,331.35 17.35 0.40 72,127.22
Eicher Motors Automobile - LCVS/ HVCS 3,198.95 29.20 0.92 87,484.25
Grasim Diversified 1,600.00 21.55 1.37 105,344.27
HCL Tech IT Services & Consulting 1,134.95 19.35 1.73 307,987.42
HDFC Finance - Housing 2,656.00 -5.50 -0.21 485,189.64
HDFC Bank Bank - Private 1,616.95 1.15 0.07 901,901.17
HDFC Life Life & Health Insurance 588.15 0.45 0.08 126,413.92
Hero Motocorp Automobile - 2 & 3 Wheelers 2,710.90 -25.25 -0.92 54,172.03
Hindalco Iron & Steel 472.00 -7.00 -1.46 106,067.58
HUL Household & Personal Products 2,574.15 -38.00 -1.45 604,820.03
ICICI Bank Bank - Private 824.00 6.80 0.83 575,010.34
IndusInd Bank Bank - Private 1,092.45 -23.95 -2.15 84,710.22
Infosys IT Services & Consulting 1,538.75 19.60 1.29 647,518.44
ITC Diversified 344.40 -1.60 -0.46 427,538.68
JSW Steel Iron & Steel 701.65 -19.70 -2.73 169,604.27
Kotak Mahindra Bank - Private 1,725.45 12.35 0.72 342,689.14
Larsen Engineering & Construction 2,111.40 -48.45 -2.24 296,728.58
M&M Automobile - Auto & Truck Manufacturers 1,333.30 13.10 0.99 165,754.86
Maruti Suzuki Automobile - Passenger Cars 8,828.05 90.55 1.04 266,677.79
Nestle Consumer Food 19,185.00 -31.35 -0.16 184,973.55
NTPC Power Generation/Distribution 168.90 2.60 1.56 163,776.69
ONGC Oil Exploration and Production 145.00 -2.65 -1.79 182,414.05
Power Grid Corp Power Generation/Distribution 211.65 -7.60 -3.47 147,635.46
Reliance Oil Exploration and Production 2,364.10 26.75 1.14 1,599,474.93
SBI Bank - Public 538.35 -1.60 -0.30 480,456.47
SBI Life Insura Life & Health Insurance 1,236.95 -13.30 -1.06 123,797.81
Sun Pharma Pharmaceuticals & Drugs 1,050.00 6.60 0.63 251,930.17
TATA Cons. Prod Tea/Coffee 736.20 0.95 0.13 68,393.84
Tata Motors Automobile - LCVS/ HVCS 443.75 -1.85 -0.42 147,383.62
Tata Steel Iron & Steel 118.70 -1.95 -1.62 145,035.67
TCS IT Services & Consulting 3,433.65 22.60 0.66 1,256,390.17
Tech Mahindra IT Services & Consulting 1,035.65 5.55 0.54 100,856.69
Titan Company Diamond & Jewellery 2,334.75 3.50 0.15 207,275.87
UltraTechCement Cement 6,881.60 166.00 2.47 198,657.65
UPL Pesticides & Agrochemicals 746.40 1.70 0.23 56,025.35
Wipro IT Services & Consulting 402.25 4.20 1.06 220,712.62
OUR WINNING PICKS

DID YOU INVEST?

INTRADAY PICKS!

(June 17, 2016)

AT (Rs)



GAIN (Rs)

ALL TIME WINNERS

RECO PRICE

PEAK PRICE

OUR PACKAGES

Super Combo
4050

Powerful mix of both trader and investor packs with timely expert advice.

Technical
1800

Designed especially for traders looking to tap the profit opportunities of volatile markets.

Fundamental
1800

For all investors looking to unearth stocks that are poised to move.

Sections