Moneycontrol

Budget 2023Budget 2023

PARTNERS

  • Tata AIA Life Insurance
  • Hafele
  • Motilal Oswal
Get App Open
In App
Open App

LIVE COVERAGE AND VIDEO PARTNERS

Lenovo Tech Today India Prestige Group Acer India

PARTNERS

Tata AIA Life Insurance
Hafele
Motilal Oswal

infrastructure - general

The infrastructure sector has been in doldrums for past two years, plagued by the economic slowdown. Project execution was severely impacted on account of delay in land acquisitions and environment clearances. The order inflow remains muted due to slowdown in announcement of new projects across all the sectors.

Political bottleneck, heavy interest co... more »

Budget

Sector News

Expectations

top companies in this sector

Equity Current %Gain
Larsen 2,104.80 -2.55
Adani Ports 596.00 -0.16
Siemens 2,910.75 -1.59
ABB India 2,833.00 1.06
BHEL 73.45 0.27
Thermax 1,905.40 0.00
GMR Airports 36.70 -0.68
IRB Infra 271.70 1.95
NBCC (India) 35.75 0.14
BEML 1,447.75 -0.03
HG Infra Engg 636.10 -1.53
Power Mech 1,836.00 1.18

PRICE PERFORMANCE

See how stocks within the sector have performed over the various time periods during the last 1 year. You can see the price as well as the percentage change for the relevant period over the current price.

Company 1 Year Price (% Chg) 9 Months Price (% Chg) 6 Months Price (% Chg) 3 Months Price (% Chg) Last Price Price (% Chg)
ABB India 2224.45 27.36 2084.65 35.9 2728.15 3.84 3039.40 -6.79 2833.00 1.06
Adani Ports 709.10 -15.95 887.30 -32.83 760.65 -21.65 821.25 -27.43 596.00 -0.16
Arvind Smart 224.70 28.17 201.95 42.61 190.20 51.42 267.35 7.72 288.00 -1.79
BEML 1786.55 -18.96 1678.00 -13.72 1250.85 15.74 1583.20 -8.56 1447.75 -0.03
BGR Energy 90.75 -39.12 80.55 -31.41 75.50 -26.82 71.30 -22.51 55.25 0.18
BHEL 59.40 23.65 52.60 39.64 52.70 39.37 72.90 0.75 73.45 0.27
Bharat Road Net 33.90 5.31 33.15 7.69 34.40 3.78 34.10 4.69 35.70 0.14
GMR Airports 40.00 -8.25 37.10 -1.08 35.50 3.38 37.60 -2.39 36.70 -0.68
HG Infra Engg 578.15 10.02 622.65 2.16 568.85 11.82 568.25 11.94 636.10 -1.53
ILandFS Trans 4.90 -15.31 5.10 -18.63 3.85 7.79 4.20 -1.19 4.15 -2.35
IRB Infra 240.60 12.93 236.15 15.05 211.65 28.37 236.10 15.08 271.70 1.95
Jaiprakash Asso 10.15 -12.32 9.65 -7.77 7.30 21.92 9.65 -7.77 8.90 0
Jaypee Infra 3.70 -58.11 3.00 -48.33 2.20 -29.55 2.10 -26.19 1.55 -3.13
Larsen 1910.85 10.15 1677.05 25.51 1796.65 17.15 1964.05 7.17 2104.80 -2.55
MEP Infra 23.40 -32.69 26.75 -41.12 18.80 -16.22 14.55 8.25 15.75 0
NBCC (India) 45.75 -21.86 38.30 -6.66 33.55 6.56 32.85 8.83 35.75 0.14
Power Mech 927.05 98.05 929.25 97.58 870.45 110.93 1782.20 3.02 1836.00 1.18
Rel Ind Infra 870.70 -1.06 1131.65 -23.87 962.75 -10.52 1103.20 -21.91 861.50 1.56
Sadbhav Engg 38.05 -66.62 35.10 -63.82 15.45 -17.8 12.55 1.2 12.70 -1.55
Sadbhav Infra 13.75 -60 11.80 -53.39 7.10 -22.54 6.35 -13.39 5.50 2.8
Siemens 2278.70 27.74 2260.60 28.76 2690.30 8.19 2879.75 1.08 2910.75 -1.59
SKIL Infra 3.00 -5 3.60 -20.83 3.20 -10.94 3.40 -16.18 2.85 3.64
Texmaco Infra 63.40 -11.44 71.10 -21.03 60.25 -6.8 64.00 -12.27 56.15 -0.71
Texmaco Rail 40.30 34.24 52.90 2.27 41.90 29.12 47.00 15.11 54.10 0.19
Thermax 1959.55 -2.76 2058.85 -7.45 2064.15 -7.69 2096.55 -9.12 1905.40 -0
Titagarh Wagons 110.60 97.88 106.00 106.46 129.00 69.65 159.80 36.95 218.85 0.44
Va Tech Wabag 321.70 -4.63 294.60 4.14 240.80 27.41 262.35 16.94 306.80 -1.26
30-01-2023 13:00:26