BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
103 | 263.05 | 263.30 | 1 |
34 | 263.00 | 263.40 | 146 |
16 | 262.90 | 263.55 | 91 |
36 | 262.85 | 263.60 | 581 |
74 | 262.80 | 263.65 | 51 |
30788 | Total | Total | 22737 |
As on 30 Jan, 2023 | 02:44
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
103 | 263.05 | 263.30 | 1 |
34 | 263.00 | 263.40 | 146 |
16 | 262.90 | 263.55 | 91 |
36 | 262.85 | 263.60 | 581 |
74 | 262.80 | 263.65 | 51 |
30788 | Total | Total | 22737 |
Stock with good financial perrformance alongside good to expensive valuatio
Open | 273.90 |
Previous Close | 272.80 |
Volume | 432,768.00 |
Value (Lacs) | 1,147.05 |
VWAP | 266.73 |
Beta |
High | 276.45 |
Low | 258.65 |
UC Limit | 327.35 |
LC Limit | 218.25 |
52 Week High | 501.05 |
52 Week Low | 258.65 |
TTM EPS See historical trend | 5.96 (-34.72% YoY) |
TTM PE See historical trend | 44.47 (Average PE) |
P/B See historical trend | 5.52 (Low P/B) |
Face Value | 2.00 |
Mkt Cap (Rs. Cr.) | 7,028 |
Dividend Yield | 0.26 |
20D Avg Volume | 274,467 |
20D Avg Delivery(%) | 44.36 |
Sector PE | 31.59 |
Book Value Per Share | 48.03 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Laxmi Organic Consolidated December 2022 Net Sales at Rs 654.64 crore, down 23.87% Y-o-Y Jan 25 2023 11:01 PM
Laxmi Organic Standalone December 2022 Net Sales at Rs 636.01 crore, down 27.25% Y-o-Y Jan 25 2023 10:01 PM
Hold Laxmi Organic Industries; target of Rs 335: Prabhudas Lilladher Nov 29 2022 03:11 PM
Laxmi Organic Consolidated September 2022 Net Sales at Rs 652.20 crore, up 7.25% Y-o-Y Nov 09 2022 01:11 PM
Qty 1995234 | Price 598.15 | % Traded 0.75 |
Qty 1995234 | Price 598.15 | % Traded 0.75 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 1995234 | Price 598.15 | % Traded 0.75 |
Qty 1995234 | Price 598.15 | % Traded 0.75 |
Qty 1364460 | Price 370.25 | % Traded 0.51 |
Qty 1364460 | Price 370.61 | % Traded 0.51 |
Qty 1475859 | Price 312.69 | % Traded 0.56 |
Qty 1475859 | Price 312.93 | % Traded 0.56 |
Qty 1488334 | Price 185.94 | % Traded 0.56 |
Qty 1488334 | Price 186.02 | % Traded 0.56 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 740741 | Price 405 | % Traded 0.28 | Post Tnx Hold. 3.57% |
Qty 372000 | Price 0 | % Traded 0.14 | Post Tnx Hold. 0.04% |
Qty 62 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0.04% |
Qty 372000 | Price 0 | % Traded 0.14 | Post Tnx Hold. 0.2% |
Qty 740741 | Price 405 | % Traded 0.28 | Post Tnx Hold. 0.48% |
Qty 63 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0.48% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Laxmi Organic | 260.60 | -4.47 | 6,910.24 | 47.55 | 5.49 | 17.97 | -39.84 | 231 | 2,996 | 0.07 |
Gujarat Fluoro | 2,567.30 | -2.17 | 28,201.79 | 25.86 | 6.67 | 18.49 | 1.25 | 775 | 3,953 | 0.36 |
Atul | 7,004.30 | 0.09 | 20,672.32 | 37.13 | 4.65 | 13.64 | -29.06 | 596 | 5,080 | 0.03 |
Navin Fluorine | 3,884.90 | 1.79 | 19,257.73 | 69.72 | 10.44 | 14.26 | 0.59 | 263 | 1,453 | 0.06 |
Aarti Ind | 529.05 | 0.63 | 19,178.28 | 14.99 | 6.42 | 22.10 | -46.65 | 1,307 | 6,999 | 0.37 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>