Fund Size
(14.22% of Investment in Category)
|
Expense Ratio
(1% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 20-Jan-23 | 9824.50 | -1.75% | - | -2.58% | 2/33 |
1 Month | 27-Dec-22 | 9566.50 | -4.33% | - | -3.09% | 31/33 |
3 Month | 27-Oct-22 | 9547.10 | -4.53% | - | 4.58% | 29/32 |
6 Month | 27-Jul-22 | 10098.80 | 0.99% | - | 12.36% | 29/31 |
YTD | 30-Dec-22 | 9576.30 | -4.24% | - | -3.04% | 29/33 |
1 Year | 27-Jan-22 | 9543.20 | -4.57% | -4.57% | 9.23% | 30/31 |
2 Year | 27-Jan-21 | 11368.80 | 13.69% | 6.62% | 13.83% | 29/30 |
3 Year | 27-Jan-20 | 13466.10 | 34.66% | 10.42% | 13.34% | 24/28 |
5 Year | 25-Jan-18 | 17308.50 | 73.08% | 11.58% | 9.37% | 3/27 |
10 Year | 25-Jan-13 | 37941.90 | 279.42% | 14.25% | 12.74% | 7/26 |
Since Inception | 02-Jan-13 | 38281.80 | 282.82% | 14.25% | 11.45% | 8/33 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 27-Jan-22 | 12000 | 11760.47 | -2 % | -3.66 % |
2 Year | 27-Jan-21 | 24000 | 23828.1 | -0.72 % | -0.69 % |
3 Year | 27-Jan-20 | 36000 | 40708.08 | 13.08 % | 8.13 % |
5 Year | 25-Jan-18 | 60000 | 78548.92 | 30.91 % | 10.7 % |
10 Year | 25-Jan-13 | 120000 | 238692.14 | 98.91 % | 13.18 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
ICICI Bank Ltd. | Banks | 33194.9 | 9.43% | -0.62% | 10.05% (Nov 2022) | 9.02% (Feb 2022) | 3.73 Cr | -0.16 Cr |
Bajaj Finance Ltd. | Nbfc | 30772.7 | 8.74% | 0.21% | 9.69% (Mar 2022) | 7.91% (Jun 2022) | 46.80 L | -3.88 k |
HDFC Bank Ltd. | Banks | 30544.1 | 8.68% | 0.50% | 8.68% (Dec 2022) | 6.73% (Apr 2022) | 1.88 Cr | 0.00 |
Avenue Supermarts Ltd. | Retailing | 24585.4 | 6.98% | 0.39% | 7.82% (Feb 2022) | 6.4% (Jun 2022) | 60.42 L | 0.00 |
Infosys Ltd. | Computers - software | 24180.7 | 6.87% | -0.29% | 9.77% (Mar 2022) | 6.22% (Sep 2022) | 1.60 Cr | -1.16 L |
Tata Consultancy Services Ltd. | Computers - software | 15781.2 | 4.48% | 0.03% | 7.49% (Jan 2022) | 3.94% (Sep 2022) | 48.46 L | 0.00 |
Kotak Mahindra Bank Ltd. | Banks | 15586.4 | 4.43% | -0.07% | 4.6% (Oct 2022) | 3.94% (Mar 2022) | 85.30 L | 0.00 |
Reliance Industries Ltd. | Refineries/marketing | 15446.2 | 4.39% | -0.10% | 5.57% (Jun 2022) | 2.7% (Feb 2022) | 60.64 L | 0.00 |
Larsen & Toubro Ltd. | Engineering, designing, construction | 10724.1 | 3.05% | 0.16% | 3.05% (Dec 2022) | 1.86% (Apr 2022) | 51.41 L | 0.00 |
Mahindra & Mahindra Ltd. | Passenger/utility vehicles | 9872.4 | 2.80% | -0.20% | 3.1% (Oct 2022) | 0.3% (Mar 2022) | 79.03 L | -5.72 L |
Type of Holdings
Security Type |
% Weight |
Category Average |
---|---|---|
GOI | 0.00% | 0.02% |
T-Bills | 0.76% | 0.12% |
NCD & Bonds | 0.00% | 0.00% |
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 0.76% | 0.14% |
Low Risk | 0.00% | 0.00% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 9.81% |
Net Receivables | Net Receivables | -0.36% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th December, 2022)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Baroda BNP Paribas Large Cap Fund - Direct Plan - Growth (Adjusted NAV) | NA | 1381.49 | -2.37 | 304.42 | 334.27 | 324.95 | 82.32 |
Nippon India Large Cap Fund - Direct Plan - Growth | 5 | 12612.20 | -2.14 | -1.02 | 7.58 | 9.63 | 15.57 |
HDFC Top 100 Fund - Direct Plan - Growth | 5 | 22702.51 | -1.85 | 0.54 | 8.21 | 8.47 | 14.90 |
SBI Blue Chip Fund - Direct Plan - Growth | 4 | 34622.39 | -2.15 | -0.52 | 5.96 | 5.69 | 14.95 |
ICICI Prudential Bluechip Fund - Direct Plan - Growth | 5 | 35049.23 | -2.21 | -0.55 | 7.79 | 5.27 | 15.91 |
JM Large Cap Fund - (Direct) - Growth | 4 | 47.71 | -1.26 | -0.20 | 7.95 | 5.17 | 15.10 |
Edelweiss Large Cap Fund - Direct Plan - Growth | 4 | 382.04 | -2.33 | -0.69 | 6.98 | 4.84 | 14.51 |
Sundaram Large Cap Fund - Direct Plan - Growth | 3 | 3042.49 | -3.22 | -1.37 | 6.50 | 4.01 | 0.00 |
Baroda BNP Paribas Large Cap Fund - Direct Plan - Growth | 3 | 1381.49 | -2.37 | -1.13 | 6.16 | 3.86 | 14.08 |
PGIM India Large Cap Fund - Direct Plan - Growth | 2 | 427.87 | -2.20 | -0.10 | 7.24 | 3.52 | 12.30 |
Out of 56 mutual fund schemes offered by this AMC, 3 is/are ranked 5 * , 6 is/are ranked 3 * , 6 is/are ranked 2 * , 4 is/are ranked 1 * , and 37 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Axis Bluechip Fund - Direct Plan - Growth | 1 | 35197.66 | -4.33 | -4.53 | 0.99 | -4.57 | 10.42 |
Axis Long Term Equity Fund - Direct Plan - Growth | 1 | 30471.95 | -5.83 | -6.87 | -2.57 | -9.65 | 7.98 |
Axis Liquid Fund - Direct Plan - Growth | 3 | 29674.13 | 0.56 | 1.67 | 3.10 | 5.18 | 4.24 |
Axis Midcap Fund - Direct Plan - Growth | 2 | 19144.39 | -3.75 | -5.76 | -0.54 | -1.83 | 17.25 |
Axis Focused 25 Fund - Direct Plan - Growth | 1 | 16723.86 | -7.10 | -8.60 | -5.73 | -12.68 | 6.84 |
Axis Banking & PSU Debt Fund - Direct Plan - Growth | 2 | 13113.09 | 0.53 | 1.72 | 2.67 | 4.30 | 5.75 |
Axis Small Cap Fund - Direct Plan - Growth | 3 | 11390.24 | -1.96 | -2.35 | 6.48 | 4.21 | 23.98 |
Axis Flexi Cap Fund - Direct Plan - Growth | 2 | 10763.57 | -4.70 | -6.36 | 0.16 | -6.22 | 11.31 |
Axis Overnight Fund - Direct Plan - Growth | NA | 9326.55 | 0.52 | 1.52 | 2.92 | 4.93 | 3.82 |
Axis Growth Opportunities Fund - Direct Plan - Growth | NA | 8257.39 | -3.41 | -4.83 | -1.23 | -5.18 | 17.18 |